| 2001 San Diego State Aztecs football | |
|---|---|
![]() | |
| Conference | Mountain West Conference |
| Record | 3–8 (2–5 MW) |
| Head coach |
|
| Offensive coordinator | Dave Lay (9th season) |
| Defensive coordinator | Ken Delgado (2nd as DC, 8th overall season) |
| Home stadium | Qualcomm Stadium |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 25 BYU $ | 7 | – | 0 | 12 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colorado State | 5 | – | 2 | 7 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utah | 4 | – | 3 | 8 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Mexico | 4 | – | 3 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Air Force | 3 | – | 4 | 6 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UNLV | 3 | – | 4 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| San Diego State | 2 | – | 5 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wyoming | 0 | – | 7 | 2 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2001 San Diego State Aztecs football team represented San Diego State University in the 2001 NCAA Division I-A football season. The Aztecs, led by head coach Ted Tollner, who was fired after the season, and they played their home games at the Qualcomm Stadium.
Schedule
| Date | Time | Opponent | Site | TV | Result | Attendance |
|---|---|---|---|---|---|---|
| August 30 | 7:00 pm | Arizona* | ESPN2 | L 10–23 | 29,386 | |
| September 8 | 7:00 pm | at Arizona State* | L 7–38 | 54,071 | ||
| September 22 | 4:00 pm | at Colorado State | ABC | W 14–7 | 29,110 | |
| September 29 | 8:00 pm | Air Force |
| ESPN2 | L 21–45 | 22,193 |
| October 6 | 8:00 pm | No. 9 (I-AA) Eastern Illinois* |
| W 40–7 | 20,064 | |
| October 13 | 4:00 pm | at UNLV | ABC | L 3–31 | 22,100 | |
| October 20 | 9:00 am | at Ohio State* | ESPN+ | L 12–27 | 102,432 | |
| October 27 | 6:00 pm | No. 16 BYU |
| SPW | L 21–59 | 30,064 |
| November 3 | 6:00 pm | New Mexico |
| SPW | L 15–20 | 16,538 |
| November 10 | 12:00 pm | at Utah | L 3–17 | 36,018 | ||
| November 17 | 7:00 pm | Wyoming |
| SPW | W 38–16 | 16,864 |
| ||||||
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
