| 2002–03 season | |
|---|---|
| Chairman | Peter Furneaux |
| Manager | Paul Groves |
| Stadium | Blundell Park |
| Football League First Division | 24th |
| FA Cup | Third round |
| League Cup | First round |
The 2002–03 season saw Grimsby Town compete in the Football League First Division where they finished in 24th position with 39 points and were relegated to the Second Division.[1]
Transfers
Transfers in
| Date | Pos | Player | Transferred from | Fee | Ref |
|---|---|---|---|---|---|
| 15 May 2002 | GK | Free Transfer | |||
| 5 July 2002 | MF | Free Transfer | |||
| 1 August 2002 | DF | Free Transfer | |||
| 1 August 2002 | MF | Free Transfer | |||
| 2 August 2022 | DF | Free Transfer | |||
| 2 August 2002 | MF | Free Transfer | |||
| 22 August 2002 | FW | Free Transfer | |||
| 27 September 2022 | DF | Free Transfer | |||
| 21 December 2002 | GK | Free Transfer | |||
| 13 January 2003 | FW | Free Transfer | |||
| 7 February 2003 | FW | Free Transfer |
Loans in
| Date | Pos | Player | Transferred from | Date Until | Ref |
|---|---|---|---|---|---|
| 9 August 2002 | FW | 27 October 2002 | |||
| 23 August 2002 | FW | 8 November 2002 | |||
| 31 August 2002 | GK | 5 May 2003 | |||
| 31 October 2022 | MF | 30 December 2002 | |||
| 2 November 2002 | DF | 5 January 2003 | |||
| 10 January 2003 | FW | 12 January 2003 | |||
| 21 February 2003 | MF | 24 March 2003 | |||
| 22 February 2003 | MF | 5 May 2003 | |||
| 27 March 2003 | MF | 5 May 2003 | |||
Transfers out
| Date | Pos | Player | Transferred To | Fee | Ref |
|---|---|---|---|---|---|
| 31 May 2002 | FW | Retired | Released | ||
| 31 May 2002 | MF | Released | |||
| 1 June 2002 | MF | Released | |||
| 1 July 2002 | MF | Released | |||
| 1 July 2002 | MF | Released | |||
| 3 July 2002 | FW | Released | |||
| 5 July 2002 | DF | Free Transfer | |||
| 8 July 2002 | FW | Free Transfer | |||
| 29 August 2002 | FW | Released | |||
| 9 September 2002 | MF | Released | |||
| 13 February 2003 | DF | Released | |||
| 28 February 2003 | MF | Released | |||
Loans out
| Date | Pos | Player | Transferred To | Date Until | Ref |
|---|---|---|---|---|---|
| 5 September 2002 | FW | 4 May 2003 |
Final league table
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Coventry City | 46 | 12 | 14 | 20 | 46 | 62 | −16 | 50 | |
| 21 | Stoke City | 46 | 12 | 14 | 20 | 45 | 69 | −24 | 50 | |
| 22 | Sheffield Wednesday (R) | 46 | 10 | 16 | 20 | 56 | 73 | −17 | 46 | Relegation to 2003–04 Second Division |
| 23 | Brighton & Hove Albion (R) | 46 | 11 | 12 | 23 | 49 | 67 | −18 | 45 | |
| 24 | Grimsby Town (R) | 46 | 9 | 12 | 25 | 48 | 85 | −37 | 39 |
Updated to match(es) played on 11 May 2003. Source: Soccerway
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(R) Relegated
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(R) Relegated
Results
Grimsby Town's score comes first
Legend
| Win | Draw | Loss |
Football League First Division
| Match | Date | Opponent | Venue | Result | Attendance | Scorers |
|---|---|---|---|---|---|---|
| 1 | 10 August 2002 | Norwich City | A | 0–4 | 19,869 | |
| 2 | 13 August 2002 | Wimbledon | H | 0–0 | 4,625 | |
| 3 | 17 August 2002 | Derby County | H | 1–2 | 5,810 | Barnard |
| 4 | 24 August 2002 | Bradford City | A | 0–0 | 10,914 | |
| 5 | 26 August 2002 | Portsmouth | H | 0–1 | 5,770 | |
| 6 | 31 August 2002 | Millwall | A | 0–2 | 6,677 | |
| 7 | 14 September 2002 | Coventry City | A | 2–3 | 12,403 | Kabba, Pouton |
| 8 | 17 September 2002 | Sheffield United | A | 1–2 | 14,208 | Robinson |
| 9 | 21 September 2002 | Nottingham Forest | H | 0–3 | 7,072 | |
| 10 | 28 September 2002 | Brighton & Hove Albion | A | 2–1 | 6,547 | Barnard, Pouton |
| 11 | 5 October 2002 | Reading | H | 0–3 | 5,528 | |
| 12 | 8 October 2002 | Ipswich Town | H | 3–0 | 4,688 | Kabba (2), Pouton |
| 13 | 12 October 2002 | Watford | A | 0–2 | 13,821 | |
| 14 | 19 October 2002 | Rotherham United | H | 0–0 | 6,418 | |
| 15 | 26 October 2002 | Wolverhampton Wanderers | A | 1–4 | 23,875 | Kabba |
| 16 | 29 October 2002 | Burnley | H | 6–5 | 5,620 | Kabba (2), Livingstone, Campbell, Pouton, Ford |
| 17 | 2 November 2002 | Gillingham | H | 1–1 | 5,715 | Oster |
| 18 | 9 November 2002 | Stoke City | A | 2–1 | 11,488 | Livingstone, Campbell |
| 19 | 16 November 2002 | Preston North End | H | 3–3 | 5,774 | Campbell, Ford, Mansaram |
| 20 | 23 November 2002 | Crystal Palace | A | 0–2 | 20,093 | |
| 21 | 30 November 2002 | Leicester City | H | 1–2 | 7,310 | Oster |
| 22 | 7 December 2002 | Walsall | A | 1–3 | 5,888 | Livingstone |
| 23 | 14 December 2002 | Preston North End | A | 0–3 | 12,420 | |
| 24 | 21 December 2002 | Sheffield Wednesday | H | 2–0 | 8,224 | Mansaram, Santos |
| 25 | 26 December 2002 | Derby County | A | 3–1 | 27,141 | Oster (2), Soames |
| 26 | 28 December 2002 | Norwich City | H | 1–1 | 8,306 | Oster |
| 27 | 11 January 2003 | Wimbledon | A | 3–3 | 1,336 | Campbell, Boulding, Andersen |
| 28 | 18 January 2003 | Millwall | H | 0–2 | 4,993 | |
| 29 | 25 January 2003 | Bradford City | H | 1–2 | 5,582 | Boulding |
| 30 | 1 February 2003 | Portsmouth | A | 0–3 | 19,428 | |
| 31 | 8 February 2003 | Stoke City | H | 2–0 | 5,657 | Boulding, Thompson |
| 32 | 15 February 2003 | Gillingham | A | 0–3 | 7,158 | |
| 33 | 22 February 2003 | Ipswich Town | A | 2–2 | 24,118 | Boulding, Groves |
| 34 | 1 March 2003 | Coventry City | H | 0–2 | 5,736 | |
| 35 | 4 March 2003 | Sheffield United | H | 1–4 | 6,897 | Campbell |
| 36 | 10 March 2003 | Nottingham Forest | A | 2–2 | 25,507 | Pouton, Groves |
| 37 | 15 March 2003 | Watford | H | 1–0 | 4,847 | Groves |
| 38 | 18 March 2003 | Rotherham United | A | 1–0 | 6,236 | Oster |
| 39 | 22 March 2003 | Burnley | A | 1–1 | 13,445 | Campbell |
| 40 | 5 April 2003 | Leicester City | A | 0–2 | 31,014 | |
| 41 | 8 April 2003 | Wolverhampton Wanderers | H | 0–1 | 4,983 | |
| 42 | 12 April 2003 | Crystal Palace | H | 1–4 | 4,707 | Chettle |
| 43 | 19 April 2003 | Sheffield Wednesday | A | 0–0 | 26,082 | |
| 44 | 21 April 2003 | Walsall | H | 0–1 | 4,618 | |
| 45 | 26 April 2003 | Reading | A | 1–2 | 20,273 | Keane |
| 46 | 4 May 2003 | Brighton & Hove Albion | H | 2–2 | 6,393 | Keane, Hughes |
FA Cup
| Match | Date | Opponent | Venue | Result | Attendance | Scorers |
|---|---|---|---|---|---|---|
| Third round | 4 January 2003 | Burnley | H | 2–2 | 5,320 | Cooke, Mansaram |
| Third round replay | 14 January 2003 | Burnley | A | 0–4 | 5,436 |
Football League Cup
| Match | Date | Opponent | Venue | Result | Attendance | Scorers |
|---|---|---|---|---|---|---|
| First round | 10 September 2002 | Chesterfield | H | 0–1 | 3,248 |
Squad statistics
| No. | Pos. | Name | League | FA Cup | League Cup | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
| 1 | GK | 46 | 0 | 2 | 0 | 1 | 0 | 49 | 0 | |
| 2 | DF | 35 | 0 | 1 | 0 | 1 | 0 | 37 | 0 | |
| 3 | DF | 38 | 0 | 2 | 0 | 1 | 0 | 41 | 0 | |
| 4 | DF | 32(4) | 3 | 2 | 0 | 1 | 0 | 35(4) | 3 | |
| 5 | DF | 6(1) | 0 | 0 | 0 | 0 | 0 | 6(1) | 0 | |
| 6 | MF | 26(5) | 0 | 1 | 0 | 1 | 0 | 28(5) | 0 | |
| 7 | MF | 25 | 5 | 0 | 0 | 1 | 0 | 26 | 5 | |
| 8 | MF | 45 | 6 | 2 | 0 | 1 | 0 | 48 | 6 | |
| 9 | FW | 0(3) | 0 | 0 | 0 | 0 | 0 | 0(3) | 0 | |
| 10 | FW | 21(9) | 3 | 1 | 0 | 0 | 0 | 22(9) | 3 | |
| 11 | MF | 15(10) | 0 | 2 | 1 | 1 | 0 | 17(10) | 1 | |
| 12 | FW | 2(7) | 0 | 0(1) | 0 | 0(1) | 0 | 2(9) | 0 | |
| 13 | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | MF | 3(3) | 1 | 0(2) | 0 | 0 | 0 | 3(5) | 1 | |
| 15 | MF | 7(5) | 0 | 0(1) | 0 | 0 | 0 | 7(6) | 0 | |
| 16 | DF | 9(2) | 0 | 0(1) | 0 | 0(1) | 0 | 9(4) | 0 | |
| 17 | DF | 35(4) | 2 | 1 | 0 | 0 | 0 | 36(4) | 2 | |
| 18 | DF | 18(2) | 1 | 1(1) | 0 | 1 | 0 | 20(3) | 1 | |
| 19 | MF | 21(8) | 2 | 1 | 0 | 0 | 0 | 22(8) | 2 | |
| 20 | FW | 0(10) | 1 | 2 | 0 | 0 | 0 | 2(10) | 1 | |
| 20 | FW | 5(7) | 1 | 0 | 0 | 1 | 0 | 6(7) | 1 | |
| 21 | FW | 10(2) | 4 | 0 | 0 | 0 | 0 | 10(2) | 4 | |
| 21 | FW | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 21 | DF | 8(2) | 0 | 0 | 0 | 0 | 0 | 8(2) | 0 | |
| 22 | DF | 12 | 1 | 0 | 0 | 0 | 0 | 12 | 1 | |
| 22 | FW | 13 | 6 | 0 | 0 | 1 | 0 | 14 | 6 | |
| 23 | DF | 24(2) | 1 | 1 | 0 | 0 | 0 | 25(2) | 1 | |
| 24 | MF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 25 | DF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 26 | DF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | DF | 1(4) | 0 | 1 | 0 | 0 | 0 | 2(4) | 0 | |
| 28 | FW | 21(13) | 2 | 2 | 1 | 0(1) | 0 | 23(14) | 3 | |
| 31 | MF | 7 | 2 | 0 | 0 | 0 | 0 | 7 | 2 | |
| 32 | MF | 17 | 6 | 0 | 0 | 0 | 0 | 17 | 6 | |
| 33 | MF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
References
- ↑ "Grimsby Town 2002/03". Statto. Retrieved 24 August 2014.
External links
- Grimsby Town 2002–03 at Soccerbase.com (select relevant season from dropdown list)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.