![]() |
|---|
|
|
Parliamentary elections were held in São Tomé and Príncipe on 3 March 2002.[1]
Results
![]() | |||||
|---|---|---|---|---|---|
| Party | Votes | % | Seats | +/– | |
| MLSTP/PSD | 15,618 | 39.56 | 24 | –7 | |
| PCD-GR – MDFM-PL | 15,542 | 39.37 | 23 | +15 | |
| Ue-Kedadji (ADI–PRD–UNDP–CODO–PPP) | 6,398 | 16.20 | 8 | –8 | |
| São Toméan Workers Party | 0 | New | |||
| Voice of the Population Association | 0 | New | |||
| Total | 55 | 0 | |||
| Total votes | 40,412 | – | |||
| Registered voters/turnout | 60,961 | 66.29 | |||
| Source: African Election Database | |||||
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

