| 2002 Temple Owls football | |
|---|---|
![]() | |
| Conference | Big East Conference |
| Record | 4–8 (2–5 Big East) |
| Head coach |
|
| Offensive coordinator | Dave Brock (1st season) |
| Defensive coordinator | Raymond Monica (5th season) |
| Home stadium | Veterans Stadium Franklin Field |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 2 Miami (FL) $ | 7 | – | 0 | 12 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 25 West Virginia | 6 | – | 1 | 9 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 19 Pittsburgh | 5 | – | 2 | 9 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 18 Virginia Tech | 3 | – | 4 | 10 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boston College | 3 | – | 4 | 9 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temple | 2 | – | 5 | 4 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Syracuse | 2 | – | 5 | 4 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rutgers | 0 | – | 7 | 1 | – | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2002 Temple Owls football team represented Temple University in the college 2002 NCAA Division I-A football season. The Owls competed as a member of the Big East Conference, and the team was coached by Bobby Wallace.
Schedule
| Date | Time | Opponent | Site | TV | Result | Attendance |
|---|---|---|---|---|---|---|
| August 29 | 7:00 pm | Richmond* | W 34–7 | 15,329 | ||
| September 5 | 4:00 pm | Oregon State* |
| FSNNW | L 3–35 | 20,162 |
| September 14 | 12:00 pm | No. 1 Miami (FL) |
| ESPN+ | L 21–44 | 33,169 |
| September 21 | 7:00 pm | at South Carolina* | L 21–42 | 81,409 | ||
| September 28 | 12:00 pm | Cincinnati* |
| L 22–35 | 18,336 | |
| October 12 | 12:00 pm | Syracuse |
| TWCSN | W 17–16 | 17,220 |
| October 19 | 12:00 pm | at Connecticut* | W 38–24 | 15,723 | ||
| October 26 | 1:00 pm | at No. 3 Virginia Tech | PPV | L 10–20 | 64,937 | |
| November 2 | 12:00 pm | West Virginia |
| L 20–46 | 15,042 | |
| November 9 | 12:00 pm | at Pittsburgh | ESPN+ | L 22–29 | 39,880 | |
| November 16 | 3:30 pm | at Rutgers | ESPN+ | W 20–17 | 10,225 | |
| November 23 | 12:00 pm | Boston College |
| ESPN+ | L 14–36 | 14,278 |
| ||||||
Roster
| 2002 Temple Owls football team roster | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||
Offense
|
Defense
|
Special teams
|
Roster | ||||||||||||||||||||||||||||||||||||||||||||||||
Team players in the NFL
| Player | Position | Round | Pick | NFL club |
| Dan Klecko | Defensive tackle | 4 | 117 | New England Patriots |
| Dave Yovanovits | Tackle | 7 | 237 | New York Jets |
References
- ↑ DeLassus, David. "Temple (PA) Yearly Results: 2000–2004". College Football Data Warehouse. Archived from the original on February 27, 2013. Retrieved March 12, 2013.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
