| 2004 season | |||
|---|---|---|---|
| Manager | |||
| Stadium | Mizuho Athletic Stadium | ||
| J. League 1 | 7th | ||
| Emperor's Cup | 5th Round | ||
| J. League Cup | Semifinals | ||
| Top goalscorer | |||
|
| |||
2004 Nagoya Grampus Eight season
Competitions
| Competitions | Position |
|---|---|
| J. League 1 | 7th / 16 clubs |
| Emperor's Cup | 5th Round |
| J. League Cup | Semifinals |
Domestic results
J. League 1
Emperor's Cup
| Match | Date | Venue | Opponents | Score |
|---|---|---|---|---|
| 4th Round | 2004.11.14 | Mizuho Athletic Stadium | Honda FC | 3-0 |
| 5th Round | 2004.12.12 | Toyota Stadium | Tokyo Verdy 1969 | 2-1 |
J. League Cup
| Match | Date | Venue | Opponents | Score |
|---|---|---|---|---|
| GL-B-1 | 2004.3.27 | Osaka Expo '70 Stadium | Gamba Osaka | 1-3 |
| GL-B-2 | 2004.4.29 | Mizuho Athletic Stadium | Júbilo Iwata | 5-2 |
| GL-B-3 | 2004.5.29 | Mizuho Athletic Stadium | Albirex Niigata | 1-2 |
| GL-B-4 | 2004.6.5 | Niigata Stadium | Albirex Niigata | 0-1 |
| GL-B-5 | 2004.7.17 | Mizuho Athletic Stadium | Gamba Osaka | 2-2 |
| GL-B-6 | 2004.7.24 | Kagoshima Kamoike Stadium | Júbilo Iwata | 1-1 |
| Quarterfinals | 2004.9.4 | Mizuho Athletic Stadium | Kashima Antlers | 2-1 |
| Semifinals | 2004.10.11 | Mizuho Athletic Stadium | Urawa Red Diamonds | 1-4 |
Player statistics
| No. | Pos. | Player | D.o.B. (Age) | Height / Weight | J. League 1 | Emperor's Cup | J. League Cup | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||||
| 1 | GK | Seigo Narazaki | April 15, 1976 (aged 27) | cm / kg | 26 | 0 | ||||||
| 2 | DF | Yutaka Akita | August 6, 1970 (aged 33) | cm / kg | 26 | 0 | ||||||
| 3 | DF | Andrej Panadić | March 9, 1969 (aged 35) | cm / kg | 3 | 0 | ||||||
| 3 | DF | Yusuke Igawa | October 30, 1982 (aged 21) | cm / kg | 11 | 0 | ||||||
| 4 | DF | Masayuki Omori | November 9, 1976 (aged 27) | cm / kg | 19 | 0 | ||||||
| 5 | DF | Masahiro Koga | September 8, 1978 (aged 25) | cm / kg | 24 | 1 | ||||||
| 6 | DF | Yusuke Nakatani | September 22, 1978 (aged 25) | cm / kg | 25 | 0 | ||||||
| 7 | MF | Naoshi Nakamura | January 27, 1979 (aged 25) | cm / kg | 29 | 5 | ||||||
| 8 | MF | Teruo Iwamoto | May 2, 1972 (aged 31) | cm / kg | 5 | 0 | ||||||
| 9 | FW | Marques | February 12, 1973 (aged 31) | cm / kg | 29 | 17 | ||||||
| 10 | FW | Ueslei | April 19, 1972 (aged 31) | cm / kg | 25 | 10 | ||||||
| 11 | MF | Harutaka Ono | May 12, 1978 (aged 25) | cm / kg | 10 | 0 | ||||||
| 13 | MF | Kunihiko Takizawa | April 20, 1978 (aged 25) | cm / kg | 8 | 0 | ||||||
| 14 | DF | Taisei Fujita | January 31, 1982 (aged 22) | cm / kg | 6 | 0 | ||||||
| 15 | MF | Chong Yong-De | February 4, 1978 (aged 26) | cm / kg | 3 | 0 | ||||||
| 16 | GK | Seiji Honda | February 25, 1976 (aged 28) | cm / kg | 0 | 0 | ||||||
| 17 | DF | Kojiro Kaimoto | October 14, 1977 (aged 26) | cm / kg | 21 | 2 | ||||||
| 18 | DF | Keiji Kaimoto | November 26, 1972 (aged 31) | cm / kg | 9 | 0 | ||||||
| 19 | FW | Jorginho | December 4, 1985 (aged 18) | cm / kg | 8 | 2 | ||||||
| 20 | DF | Makoto Kakuda | July 10, 1983 (aged 20) | cm / kg | 22 | 4 | ||||||
| 21 | MF | Tetsuya Okayama | August 27, 1973 (aged 30) | cm / kg | 21 | 4 | ||||||
| 22 | GK | Eiji Kawashima | March 20, 1983 (aged 20) | cm / kg | 4 | 0 | ||||||
| 23 | MF | Ryuji Kitamura | March 15, 1981 (aged 22) | cm / kg | 0 | 0 | ||||||
| 24 | FW | Ryoji Ujihara | May 10, 1981 (aged 22) | cm / kg | 2 | 0 | ||||||
| 25 | MF | Keiji Yoshimura | August 8, 1979 (aged 24) | cm / kg | 22 | 0 | ||||||
| 26 | MF | Kiyohiro Hirabayashi | June 4, 1984 (aged 19) | cm / kg | 8 | 0 | ||||||
| 27 | MF | Takashi Mori | March 4, 1985 (aged 19) | cm / kg | 0 | 0 | ||||||
| 28 | DF | Keiji Watanabe | January 28, 1985 (aged 19) | cm / kg | 5 | 0 | ||||||
| 29 | DF | Kota Fukatsu | August 10, 1984 (aged 19) | cm / kg | 0 | 0 | ||||||
| 30 | MF | Claiton | January 25, 1978 (aged 26) | cm / kg | 13 | 3 | ||||||
| 31 | MF | Kei Yamaguchi | June 11, 1983 (aged 20) | cm / kg | 13 | 0 | ||||||
| 32 | GK | Naoto Kono | September 9, 1985 (aged 18) | cm / kg | 0 | 0 | ||||||
| 33 | FW | Tomoya Hirayama | September 14, 1985 (aged 18) | cm / kg | 0 | 0 | ||||||
| 34 | FW | Yohei Toyoda | April 11, 1985 (aged 18) | cm / kg | 4 | 0 | ||||||
| 35 | FW | Yasuyuki Moriyama | May 1, 1969 (aged 34) | cm / kg | 1 | 0 | ||||||
| 36 | GK | Koichi Hirono | April 16, 1980 (aged 23) | cm / kg | 0 | 0 | ||||||
| 37 | MF | Tsukasa Nishikawa | May 22, 1985 (aged 18) | cm / kg | 0 | 0 | ||||||
| 38 | DF | Kenta Moroe | May 27, 1985 (aged 18) | cm / kg | 0 | 0 | ||||||
| 39 | MF | Keisuke Honda | June 13, 1986 (aged 17) | cm / kg | 0 | 0 | ||||||
Other pages
- (in Japanese) J. League official site
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.