| 2005 Atlantic Indoor Football League season | |
|---|---|
| League | Atlantic Indoor Football League |
| Sport | Indoor football |
| Duration | April 16, 2005 - July 17, 2005 |
| Regular season | |
| Season champions | Erie Freeze |
| Season MVP | David Dinkins (Erie) |
| Playoffs | |
| Semifinals champions | Erie Freeze |
| Semifinals runners-up | Canton Legends |
| Semifinals champions | Richmond Bandits |
| Semifinals runners-up | Johnstown Riverhawks |
| America Bowl I | |
| Champions | Richmond Bandits |
| Runners-up | Erie Freeze |
The 2005 Atlantic Indoor Football League season was the league's first overall season. The league champions were the Richmond Bandits, who defeated the Erie Freeze in American Bowl I.
Standings
| Team | Wins | Losses | Percentage |
|---|---|---|---|
| Erie Freeze | 9 | 1 | 0.900 |
| Richmond Bandits | 9 | 1 | 0.900 |
| Johnstown Riverhawks | 6 | 4 | 0.600 |
| Canton Legends | 3 | 7 | 0.300 |
| Raleigh Rebels | 3 | 7 | 0.300 |
| Greensboro Ghostriders | 0 | 10 | 0.000 |
- Green indicates clinched playoff berth
- Black indicates best regular season record
Playoffs
| Quarterfinals | Semifinals | American Bowl I | ||||||||||||
| 3 | Johnstown | 40 | ||||||||||||
| 6 | Greensboro | 14 | 2 | Richmond | 50 | |||||||||
| 3 | Johnstown | 73 | 2 | Richmond | 56 | |||||||||
| 1 | Erie | 30 | ||||||||||||
| 4 | Canton | 58 | ||||||||||||
| 5 | Raleigh | 54 | 1 | Erie | 73 | |||||||||
| 4 | Canton | 70 | ||||||||||||
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.