| 2005 Prairie View A&M Panthers football | |
|---|---|
| Conference | Southwestern Athletic Conference |
| West Division | |
| Record | 5–6 (3–6 SWAC) |
| Head coach |
|
| Home stadium | Edward L. Blackshear Field |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alabama A&M xy | 7 | – | 2 | 9 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alabama State | 6 | – | 3 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mississippi Valley State | 5 | – | 4 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alcorn State | 5 | – | 4 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jackson State | 2 | – | 7 | 2 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 11 Grambling State xy$ | 9 | – | 0 | 11 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southern | 4 | – | 5 | 4 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prairie View A&M | 3 | – | 6 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arkansas–Pine Bluff | 3 | – | 6 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas Southern | 1 | – | 8 | 1 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Championship: Grambling State 45, Alabama A&M 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2005 Prairie View A&M Panthers football team represented Prairie View A&M University as a member of the Southwestern Athletic Conference (SWAC) during the 2005 NCAA Division I-AA football season. Led by second-year head coach Henry Frazier III, the Panthers compiled an overall record of 5–6, with a mark of 3–6 in conference play, and finished tied for third in the SWAC West Division.
Schedule
| Date | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|
| September 10 | Paul Quinn* | W 39–12 | [1] | ||
| September 17 | at Southern | L 0–38 | [2] | ||
| October 1 | vs. Grambling State | L 7–50 | 27,949 | [3] | |
| October 8 | at Alcorn State | L 10–22 | [4] | ||
| October 15 | at Alabama State | L 13–34 | 6,036 | [5] | |
| October 22 | at Lincoln (MO)* |
| W 40–8 | [6] | |
| October 29 | Mississippi Valley State |
| L 13–58 | [7] | |
| November 5 | at Arkansas–Pine Bluff | W 34–7 | [8] | ||
| November 12 | Jackson State |
| W 27–9 | 2,987 | [9] |
| November 20 | Alabama A&M |
| L 16–31 | [10] | |
| November 25 | at Texas Southern | W 30–27 | [11] | ||
| |||||
References
- ↑ "Prairie View 39, Paul Quinn 12". Corpus Christi Caller-Times. September 11, 2005. Retrieved September 7, 2023 – via Newspapers.com.
- ↑ "Southern 38, P.V. A&M 0". The Alexandria Daily Town Talk. September 18, 2005. Retrieved September 7, 2023 – via Newspapers.com.
- ↑ "Grambling QB rewrites record book". Fort Worth Star-Telegram. October 2, 2005. Retrieved September 7, 2023 – via Newspapers.com.
- ↑ "Hobson sparks Alcorn". The Clarion-Ledger. October 9, 2005. Retrieved September 7, 2023 – via Newspapers.com.
- ↑ "Alabama St. starts slowly, pulls away in final quarter". The Montgomery Advertiser. October 16, 2005. Retrieved September 7, 2023 – via Newspapers.com.
- ↑ "Prairie View 40, Lincoln MO 8". Victoria Advocate. October 23, 2005. Retrieved September 7, 2023 – via Newspapers.com.
- ↑ "Valley has its way, pounds Prairie View". The Clarion-Ledger. October 30, 2005. Retrieved September 7, 2023 – via Newspapers.com.
- ↑ "Prairie View 34, Ark.–Pine Bluff 7". The Monitor. November 6, 2005. Retrieved September 7, 2023 – via Newspapers.com.
- ↑ "34-year tradition can't save lowly Tigers". The Clarion-Ledger. November 13, 2005. Retrieved September 7, 2023 – via Newspapers.com.
- ↑ "Alabama A&M 31, Prairie View A&M 16". The Montgomery Advertiser. November 20, 2005. Retrieved September 7, 2023 – via Newspapers.com.
- ↑ "Prairie View edges Texas Southern". Tyler Morning Telegraph. November 26, 2005. Retrieved September 7, 2023 – via Newspapers.com.
- ↑ "2005 Prairie View A&M Panthers football schedule". ESPN.com. Retrieved September 7, 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.