These are the results for the 2005 edition of the Tour de Romandie race, in which Colombian Santiago Botero returned to his winning ways after two bad years in T-Mobile Team.
Stages
26-04-2005: Genève, 3.4 km. (ITT)
| Cyclist | Team | Time | |
|---|---|---|---|
| 1 | Óscar Pereiro | Phonak | 4' 28" |
| 2 | Paolo Savoldelli | Discovery Channel | s.t. |
| 3 | Stefano Garzelli | Liquigas–Bianchi | + 3" |
27-04-2005: Avenches, 166.9 km.
| Cyclist | Team | Time | |
|---|---|---|---|
| 1 | Alessandro Petacchi | Fassa Bortolo | 3h 42' 55" |
| 2 | Tom Steels | Davitamon–Lotto | s.t. |
| 3 | André Korff | T-Mobile Team | s.t. |
28-04-2005: Fleurier, 171.9 km.
| Cyclist | Team | Time | |
|---|---|---|---|
| 1 | Alessandro Petacchi | Fassa Bortolo | 4h 17' 13" |
| 2 | Daniele Colli | Liquigas–Bianchi | s.t. |
| 3 | Mirco Lorenzetto | Domina Vacanze | s.t. |
29-04-2005: Aigle-Anzière. 146.5 km.
| Cyclist | Team | Time | |
|---|---|---|---|
| 1 | Damiano Cunego | Lampre–Caffita | 3h 45' 49" |
| 2 | Denis Menchov | Rabobank | s.t. |
| 3 | Santiago Botero | Phonak | + 4" |
30-04-2005: Châtel Saint Denis-Les Paccots, 146.9 km.
| Cyclist | Team | Time | |
|---|---|---|---|
| 1 | Alberto Contador | Liberty Seguros–Würth | 3h 40' 48" |
| 2 | Leonardo Piepoli | Saunier Duval–Prodir | + 4" |
| 3 | Damiano Cunego | Lampre–Caffita | + 11" |
01-05-2005: Lausanne, 20.4 km. (ITT)
| Cyclist | Team | Time | |
|---|---|---|---|
| 1 | Santiago Botero | Phonak | 26' 29" |
| 2 | Bradley McGee | Française des Jeux | + 25" |
| 3 | Óscar Pereiro | Phonak | + 35" |
General Standings
| Cyclist | Team | Time | |
|---|---|---|---|
| 1 | Santiago Botero | Phonak | 15h 58' 02" |
| 2 | Damiano Cunego | Lampre–Caffita | + 33" |
| 3 | Denis Menchov | Rabobank | + 1' 18" |
| 4 | Alberto Contador | Liberty Seguros–Würth | + 1' 22" |
| 5 | Marco Fertonani | Domina Vacanze | + 1' 40" |
| 6 | Alexandre Moos | Phonak | + 2' 02" |
| 7 | Óscar Pereiro | Phonak | + 2' 29" |
| 8 | Manuel Beltrán | Discovery Channel | + 2' 31" |
| 9 | Daniel Atienza | Cofidis | + 2' 34" |
| 10 | Tadej Valjavec | Phonak | + 2' 57" |
KOM Classification
| Cyclist | Team | |
|---|---|---|
| 1 | Rubén Lobato | Saunier Duval |
Points Classification
| Cyclist | Team | |
|---|---|---|
| 1 | Stefano Garzelli | Liquigas |
Best Team
| Team | Country | |
|---|---|---|
| 1 | Phonak Hearing Systems | Switzerland |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.