| Tournament details | |
|---|---|
| Host nation | |
| Dates | 2006-04-01 – 2006-04-28 |
| No. of nations | 24 |
| Final positions | |
| Champions | |
| Runner-up | |
| Third place | |
| Tournament statistics | |
| Matches played | 60 |
← 2004 2006 → | |
The 2005 Under 19 Rugby World Championship took place in South Africa between 1 April and 18 April 2005. South Africa won the final over New Zealand 20–15.
Pool/standings
The IRB setting for this tournament was that the matches were to be played between two pools from which the top 4 teams qualified for the semifinals and the team that finished at the bottom of the Division A pool was to be relegated to the Division B.
- Pool A played against Pool D
- Pool B played against Pool C
Match points were awarded on the basis of 4 points for a Win, 2 points for a draw and 0 points for a Loss. Bonus points were awarded for teams scoring 4 tries or more and to losing teams who lost be 7 points or less.
Division A
Groups
| Group A | Group B | Group C | Group D | ||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | ||||
| 8 | 7 | 6 | 5 | ||||
| 9 | 10 | 11 | 12 | ||||
Group phase
| Pos. | Team | Matches | Points | BP | TOTAL | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| M | W | D | L | + | - | +/- | ||||
| 1. | 3 | 3 | 0 | 0 | 109 | 34 | +75 | 2 | 14 | |
| 2. | 3 | 3 | 0 | 0 | 111 | 25 | +86 | 2 | 14 | |
| 3. | 3 | 3 | 0 | 0 | 71 | 6 | +65 | 1 | 13 | |
| 4. | 3 | 2 | 0 | 1 | 92 | 44 | +48 | 3 | 11 | |
| 5. | 3 | 2 | 0 | 1 | 133 | 40 | +93 | 2 | 10 | |
| 6. | 3 | 1 | 0 | 2 | 63 | 25 | +38 | 3 | 7 | |
| 7. | 3 | 1 | 0 | 2 | 22 | 75 | -53 | 1 | 5 | |
| 8. | 3 | 1 | 0 | 2 | 44 | 106 | -62 | 1 | 5 | |
| 9. | 3 | 1 | 0 | 2 | 23 | 55 | -32 | 0 | 4 | |
| 10. | 3 | 1 | 0 | 2 | 31 | 83 | -52 | 0 | 4 | |
| 11. | 3 | 0 | 0 | 3 | 6 | 90 | -84 | 0 | 0 | |
| 12. | 3 | 0 | 0 | 3 | 17 | 139 | -122 | 0 | 0 | |
Knock out phase
9th-place play-off
| Semi-finals | Final | |||||
| 13 April 2005 | ||||||
| 36 | ||||||
| 17 April 2005 | ||||||
| 18 | ||||||
| 15 | ||||||
| 13 April 2005 | ||||||
| 8 | ||||||
| 32 | ||||||
| 10 | ||||||
| Third place | ||||||
| 17 April 2005 | ||||||
| 24 | ||||||
| 0 | ||||||
5th-place play-off
| Semi-finals | Final | |||||
| 13 April 2005 | ||||||
| 36 | ||||||
| 17 April 2005 | ||||||
| 18 | ||||||
| 10 | ||||||
| 13 April 2005 | ||||||
| 13 | ||||||
| 36 | ||||||
| 17 | ||||||
| Third place | ||||||
| 17 April 2005 | ||||||
| 13 | ||||||
| 21 | ||||||
1st-place play-off
| Semi-finals | Final | |||||
| 13 April 2005 | ||||||
| 17 | ||||||
| 17 April 2005 | ||||||
| 12 | ||||||
| 20 | ||||||
| 13 April 2005 | ||||||
| 15 | ||||||
| 25 | ||||||
| 25 | ||||||
| Third place | ||||||
| 17 April 2005 | ||||||
| 21 | ||||||
| 29 | ||||||
Division B
Groups
| Group A | Group B | Group C | Group D | ||||
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | ||||
| 8 | 7 | 6 | 5 | ||||
| 9 | 10 | 11 | 12 | ||||
Group phase
| Pos. | Team | Matches | Points | BP | TOTAL | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| M | W | D | L | + | - | +/- | ||||
| 1. | 3 | 3 | 0 | 0 | 88 | 5 | +83 | 3 | 15 | |
| 2. | 3 | 3 | 0 | 0 | 89 | 31 | +58 | 2 | 14 | |
| 3. | 3 | 2 | 0 | 1 | 108 | 25 | +83 | 3 | 11 | |
| 4. | 3 | 2 | 0 | 1 | 135 | 52 | +83 | 2 | 10 | |
| 5. | 3 | 2 | 0 | 1 | 63 | 72 | -9 | 1 | 9 | |
| 6. | 3 | 1 | 1 | 1 | 96 | 54 | +42 | 2 | 8 | |
| 7. | 3 | 1 | 1 | 1 | 62 | 72 | -10 | 1 | 7 | |
| 8. | 3 | 1 | 0 | 2 | 71 | 82 | -11 | 2 | 6 | |
| 9. | 3 | 1 | 0 | 2 | 32 | 83 | -51 | 1 | 5 | |
| 10. | 3 | 1 | 0 | 2 | 30 | 131 | -101 | 0 | 4 | |
| 11. | 3 | 0 | 0 | 3 | 19 | 91 | -72 | 0 | 0 | |
| 12. | 3 | 0 | 0 | 3 | 17 | 112 | -95 | 0 | 0 | |
Knock out phase
9th-place play-off
| Semi-finals | Final | |||||
| 13 April 2005 | ||||||
| 15 | ||||||
| 17 April 2005 | ||||||
| 14 | ||||||
| 38 | ||||||
| 13 April 2005 | ||||||
| 0 | ||||||
| 17 | ||||||
| 19 | ||||||
| Third place | ||||||
| 17 April 2005 | ||||||
| 38 | ||||||
| 22 | ||||||
5th-place play-off
| Semi-finals | Final | |||||
| 13 April 2005 | ||||||
| 17 | ||||||
| 17 April 2005 | ||||||
| 25 | ||||||
| 22 | ||||||
| 13 April 2005 | ||||||
| 22 | ||||||
| 17 | ||||||
| 19 | ||||||
| Third place | ||||||
| 17 April 2005 | ||||||
| 21 | ||||||
| 33 | ||||||
1st-place play-off
| Semi-finals | Final | |||||
| 13 April 2005 | ||||||
| 24 | ||||||
| 17 April 2005 | ||||||
| 22 | ||||||
| 36 | ||||||
| 13 April 2005 | ||||||
| 17 | ||||||
| 12 | ||||||
| 19 | ||||||
| Third place | ||||||
| 17 April 2005 | ||||||
| 34 | ||||||
| 17 | ||||||
Final standings
| Division A | Pos | Division B |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 |
* Georgia was demoted to Division B and Samoa promoted to Division A for next World Championship.
# Namibia, Zimbabwe, Russia, Spain, Chile, and Paraguay were relegated from Division B and had to enter regional competitions to qualify for next World Championship.