| 2006 Chattanooga Mocs football | |
|---|---|
| Conference | Southern Conference |
| Record | 3–8 (2–5 SoCon) |
| Head coach |
|
| Offensive coordinator | Carmen Felus (1st season) |
| Defensive coordinator | Billy Taylor (2nd season) |
| Home stadium | Finley Stadium |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 1 Appalachian State $^ | 7 | – | 0 | 14 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 12 Furman ^ | 6 | – | 1 | 8 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 23 Wofford | 5 | – | 2 | 7 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Citadel | 4 | – | 3 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elon | 2 | – | 5 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chattanooga | 2 | – | 5 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia Southern | 2 | – | 5 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western Carolina | 0 | – | 7 | 2 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2006 Chattanooga Mocs football team represented the University of Tennessee at Chattanooga as a member of the Southern Conference (SoCon) in the 2006 NCAA Division I FCS football season. The Mocs were led by fourth-year head coach Rodney Allison and played their home games at Finley Stadium. They finished the season 3–8 overall and 2–5 in SoCon play to place fifth.[1]
Schedule
| Date | Time | Opponent | Site | Result | Attendance |
|---|---|---|---|---|---|
| August 31 | at Tennessee Tech* | W 31–7 | 7868 | ||
| September 9 | 7:00 p.m. | at Memphis* | L 14–33 | 34,419 | |
| September 16 | at Western Kentucky* | L 21–28 | 9322 | ||
| September 23 | 6:00 p.m. | Georgia Southern | W 27–26 | 8,228 | |
| September 30 | 2:00 p.m. | at The Citadel | L 21–24 | 12,757 | |
| October 7 | 6:00 p.m. | Appalachian State |
| L 21–56 | 8,887 |
| October 14 | at Western Carolina | W 17–14 | 8,540 | ||
| October 21 | at Furman | L 22–28 | |||
| October 28 | Elon |
| L 17–20 | 5,626 | |
| November 4 | Jacksonville State* |
| L 10–13 | 7,187 | |
| November 11 | at Wofford | L 0–55 | 6,155 | ||
| |||||
References
- ↑ "2006 Football Schedule". Tennessee at Chattanooga, University of.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.