| 2006 La Salle Explorers football | |
|---|---|
| Conference | Metro Atlantic Athletic Conference |
| Record | 3–7 (1–3 MAAC) |
| Head coach |
|
| Home stadium | McCarthy Stadium |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duquesne + | 3 | – | 1 | 7 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marist + | 3 | – | 1 | 4 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iona | 2 | – | 2 | 3 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| La Salle | 1 | – | 3 | 3 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saint Peter's | 1 | – | 3 | 2 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2006 La Salle Explorers football team was an American football team that represented La Salle University as a member of the Metro Atlantic Athletic Conference (MAAC) during the 2006 NCAA Division I FCS football season. In their first year under head coach Tim Miller, the Explorers compiled a 3–7 record.
Schedule
| Date | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|
| August 31 | Wagner* | L 15–38 | 3,845 | [1] | |
| September 8 | TCNJ* |
| L 21–24 | [2] | |
| September 16 | at Ursinus* |
| L 2–6 | [3] | |
| September 23 | at Saint Francis (PA)* | W 24–21 | 1,115 | [4] | |
| October 7 | Marist |
| L 13–41 | [5] | |
| October 14 | at Catholic University* | W 27–14 | [6] | ||
| October 21 | at Iona | L 0–28 | [7] | ||
| October 28 | Husson* |
| L 7–17 | [8] | |
| November 4 | Duquesne |
| L 0–38 | [9] | |
| November 9 | at Saint Peter's | W 37–28 | [10] | ||
| |||||
References
- ↑ "La Salle falls to Wagner in season opener". The Philadelphia Inquirer. September 1, 2006. Retrieved June 4, 2023 – via Newspapers.com.
- ↑ "La Salle falls". The Philadelphia Inquirer. September 9, 2006. Retrieved June 4, 2023 – via Newspapers.com.
- ↑ "Ursinus edges La Salle". The Philadelphia Inquirer. September 17, 2006. Retrieved June 4, 2023 – via Newspapers.com.
- ↑ "LaSalle 24, St. Francis 21". Centre Daily Times. September 24, 2006. Retrieved June 4, 2023 – via Newspapers.com.
- ↑ "Marist ends three-game skid with easy victory". Poughkeepsie Journal. October 8, 2006. Retrieved June 4, 2023 – via Newspapers.com.
- ↑ "La Salle 27, Catholic 14". The Philadelphia Inquirer. October 15, 2006. Retrieved June 4, 2023 – via Newspapers.com.
- ↑ "Lofrese gives Iona lift". The Journal News. October 22, 2006. Retrieved June 4, 2023 – via Newspapers.com.
- ↑ "Husson jumps above .500". Morning Sentinel. October 29, 2006. Retrieved June 4, 2023 – via Newspapers.com.
- ↑ "Duquesne 38, La Salle 0". Pittsburgh Post-Gazette. November 5, 2006. Retrieved June 4, 2023 – via Newspapers.com.
- ↑ "La Salle rallies to top St. Peter's". The Philadelphia Inquirer. November 10, 2006. Retrieved June 4, 2023 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.