| Teams | 3 |
|---|---|
| Format | Best of three series |
| Finals site | |
| Champions | Lehigh (1st title) |
| Winning coach | Sean Leary (1st title) |
| MVP | Kyle Collina (Lehigh) |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | PCT | W | L | T | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lehigh †‡y | 13 | – | 7 | – | 0 | .650 | 28 | – | 28 | – | 0 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bucknell † | 13 | – | 7 | – | 0 | .650 | 24 | – | 24 | – | 0 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lafayette | 11 | – | 9 | – | 0 | .550 | 27 | – | 24 | – | 0 | .529 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Army | 10 | – | 10 | – | 0 | .500 | 30 | – | 20 | – | 1 | .598 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Navy | 8 | – | 12 | – | 0 | .400 | 32 | – | 21 | – | 1 | .602 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Holy Cross | 5 | – | 15 | – | 0 | .250 | 16 | – | 26 | – | 1 | .384 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ‡ – Tournament champion y – Invited to the NCAA tournament As of June 30, 2006[1] Rankings from Collegiate Baseball | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2006 Patriot League baseball tournament was held on May 13 and 14, 2006 to determine the champion of the Patriot League for baseball for the 2006 NCAA Division I baseball season. The event matched the top three finishers of the six team league in a double-elimination tournament. Top seeded Lehigh won their first championship and claimed the Patriot's automatic bid to the 2006 NCAA Division I baseball tournament. Kyle Collina of Lehigh was named Tournament Most Valuable Player.[2]
Format and seeding
The top three finishers by conference winning percentage from the league's regular season advanced to the tournament. The top seed earned a first round by and the right to host the event. The second and third seeds played an elimination game, with the winner meeting the top seed in a best-of-three series.
| Team | W | L | Pct | GB | Seed |
|---|---|---|---|---|---|
| Lehigh | 13 | 7 | .650 | — | 1 |
| Bucknell | 13 | 7 | .650 | — | 2 |
| Lafayette | 11 | 9 | .550 | 2 | 3 |
| Army | 10 | 10 | .500 | 3 | — |
| Navy | 8 | 12 | .400 | 5 | — |
| Holy Cross | 5 | 15 | .250 | 8 | — |
Results
| Semifinal | Final | ||||||||||
| 1 | Lehigh | 14 | 5 | — | |||||||
| 2 | Bucknell | 10 | 2 | Bucknell | 2 | 0 | — | ||||
| 3 | Lafayette | 6 | |||||||||
References
- ↑ 2018 Patriot League Baseball Record Book (PDF). Patriot League. p. 8. Retrieved May 6, 2018.
- ↑ 2018 Patriot League Baseball Record Book (PDF). Patriot League. p. 8. Retrieved May 6, 2018.