| 2007 Army Black Knights football | |
|---|---|
![]() | |
| Conference | Independent |
| Record | 3–9 |
| Head coach |
|
| Offensive coordinator | Tim Walsh (1st season) |
| Defensive coordinator | John Mumford (4th season) |
| Captain | Caleb Campbell, Tony Fusco, Jeremy Trimble, Mike Viti |
| Home stadium | Michie Stadium |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Navy | – | 8 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Army | – | 3 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notre Dame | – | 3 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rankings from AP Poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2007 Army Black Knights football team represented the United States Military Academy as an independent in the 2007 NCAA Division I FBS football season. The Black Knights, led by first-year head coach Stan Brock, played their home games at the Michie Stadium.
Schedule
| Date | Time | Opponent | Site | TV | Result | Attendance |
|---|---|---|---|---|---|---|
| September 1 | 7:00 p.m. | vs. Akron | ESPN Plus | L 14–22 | 17,865 | |
| September 8 | 1:00 p.m. | Rhode Island | ESPN Classic | W 14–7 OT | 27,601 | |
| September 15 | 3:30 p.m. | at Wake Forest | ACC Select | L 10–21 | 32,142 | |
| September 22 | 1:00 p.m. | at No. 14 Boston College | ESPN Classic | L 17–37 | 40,329 | |
| September 29 | 12:00 p.m. | Temple |
| ESPNU | W 37–21 | 34,176 |
| October 6 | 8:00 p.m. | Tulane |
| ESPNU | W 20–17 OT | 30,022 |
| October 13 | 3:30 p.m. | at Central Michigan | Comcast Sports | L 23–47 | 21,013 | |
| October 20 | 12:00 p.m. | at Georgia Tech | Raycom Sports | L 10–34 | 50,242 | |
| November 3 | 3:30 p.m. | at Air Force | CSTV | L 10–30 | 46,144 | |
| November 9 | 8:00 p.m. | Rutgers |
| ESPN2 | L 6–41 | 39,073 |
| November 17 | 12:00 p.m. | Tulsa |
| ESPN Classic | L 39–49 | 27,687 |
| December 1 | 12:00 p.m. | vs. Navy | CBS | L 3–38 | 71,610 | |
| ||||||
Personnel
| 2007 Army Black Knights football team roster | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Coaches | |||||||||||||||||||||||||||||||||||||||
Offense
|
Defense
|
Special teams
|
| |||||||||||||||||||||||||||||||||||||
Season summary
Tulane
"The Michie Miracle"
| Team | Category | Player | Statistics |
|---|---|---|---|
| Tulane | Passing | Anthony Scelfo | 16/25, 154 Yds |
| Rushing | Matt Forte | 32 Rush, 202 Yds, 2 TD | |
| Receiving | Jeremy Williams | 4 Rec, 52 Yds | |
| Army | Passing | Carson Williams | 15/21, 113 Yds, TD |
| Rushing | Patrick Mealy | 15 Rush, 41 Yds | |
| Receiving | Mike Wright | 2 Rec, 63 Yds, TD |
| Scoring summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
