| 2007 season | |
|---|---|
| Manager | |
| Stadium | Hitachi Kashiwa Soccer Stadium |
| J. League 1 | 8th |
| Emperor's Cup | 4th Round |
| J. League Cup | GL-B 3rd |
| Top goalscorer | |
2007 Kashiwa Reysol season
Competitions
| Competitions | Position |
|---|---|
| J. League 1 | 8th / 18 clubs |
| Emperor's Cup | 4th Round |
| J. League Cup | GL-B 3rd / 4 clubs |
Domestic results
J. League 1
| Match | Date | Venue | Opponents | Score |
|---|---|---|---|---|
| 1 | 2007.. | [[]] | [[]] | - |
| 2 | 2007.. | [[]] | [[]] | - |
| 3 | 2007.. | [[]] | [[]] | - |
| 4 | 2007.. | [[]] | [[]] | - |
| 5 | 2007.. | [[]] | [[]] | - |
| 6 | 2007.. | [[]] | [[]] | - |
| 7 | 2007.. | [[]] | [[]] | - |
| 8 | 2007.. | [[]] | [[]] | - |
| 9 | 2007.. | [[]] | [[]] | - |
| 10 | 2007.. | [[]] | [[]] | - |
| 11 | 2007.. | [[]] | [[]] | - |
| 12 | 2007.. | [[]] | [[]] | - |
| 13 | 2007.. | [[]] | [[]] | - |
| 14 | 2007.. | [[]] | [[]] | - |
| 15 | 2007.. | [[]] | [[]] | - |
| 16 | 2007.. | [[]] | [[]] | - |
| 17 | 2007.. | [[]] | [[]] | - |
| 18 | 2007.. | [[]] | [[]] | - |
| 19 | 2007.. | [[]] | [[]] | - |
| 20 | 2007.. | [[]] | [[]] | - |
| 21 | 2007.. | [[]] | [[]] | - |
| 22 | 2007.. | [[]] | [[]] | - |
| 23 | 2007.. | [[]] | [[]] | - |
| 24 | 2007.. | [[]] | [[]] | - |
| 25 | 2007.. | [[]] | [[]] | - |
| 26 | 2007.. | [[]] | [[]] | - |
| 27 | 2007.. | [[]] | [[]] | - |
| 28 | 2007.. | [[]] | [[]] | - |
| 29 | 2007.. | [[]] | [[]] | - |
| 30 | 2007.. | [[]] | [[]] | - |
| 31 | 2007.. | [[]] | [[]] | - |
| 32 | 2007.. | [[]] | [[]] | - |
| 33 | 2007.. | [[]] | [[]] | - |
| 34 | 2007.. | [[]] | [[]] | - |
Emperor's Cup
| Match | Date | Venue | Opponents | Score |
|---|---|---|---|---|
| 4th Round | 2007.. | [[]] | [[]] | - |
J. League Cup
| Match | Date | Venue | Opponents | Score |
|---|---|---|---|---|
| GL-B-1 | 2007.. | [[]] | [[]] | - |
| GL-B-2 | 2007.. | [[]] | [[]] | - |
| GL-B-3 | 2007.. | [[]] | [[]] | - |
| GL-B-4 | 2007.. | [[]] | [[]] | - |
| GL-B-5 | 2007.. | [[]] | [[]] | - |
| GL-B-6 | 2007.. | [[]] | [[]] | - |
Player statistics
| No. | Pos. | Player | D.o.B. (Age) | Height / Weight | J. League 1 | Emperor's Cup | J. League Cup | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||||
| 1 | GK | Yuichi Mizutani | May 26, 1980 (aged 26) | cm / kg | 1 | 0 | ||||||
| 2 | DF | Ryo Kobayashi | September 12, 1982 (aged 24) | cm / kg | 9 | 0 | ||||||
| 3 | DF | Naoya Kondo | October 3, 1983 (aged 23) | cm / kg | 16 | 1 | ||||||
| 4 | MF | Alceu | May 7, 1984 (aged 22) | cm / kg | 28 | 1 | ||||||
| 5 | DF | Masahiro Koga | September 8, 1978 (aged 28) | cm / kg | 29 | 2 | ||||||
| 6 | DF | Yusuke Nakatani | September 22, 1978 (aged 28) | cm / kg | 0 | 0 | ||||||
| 7 | MF | Hidekazu Otani | November 6, 1984 (aged 22) | cm / kg | 31 | 0 | ||||||
| 8 | MF | Márcio Araújo | June 11, 1984 (aged 22) | cm / kg | 5 | 0 | ||||||
| 9 | FW | Hideaki Kitajima | May 23, 1978 (aged 28) | cm / kg | 12 | 1 | ||||||
| 10 | FW | França | March 2, 1976 (aged 31) | cm / kg | 25 | 8 | ||||||
| 11 | FW | Yoshiro Abe | July 5, 1980 (aged 26) | cm / kg | 8 | 0 | ||||||
| 13 | DF | Yuzo Kobayashi | November 15, 1985 (aged 21) | cm / kg | 25 | 0 | ||||||
| 14 | MF | Yukihiko Sato | May 11, 1976 (aged 30) | cm / kg | 22 | 2 | ||||||
| 15 | MF | Minoru Suganuma | May 16, 1985 (aged 21) | cm / kg | 29 | 6 | ||||||
| 16 | GK | Kazushige Kirihata | June 30, 1987 (aged 19) | cm / kg | 0 | 0 | ||||||
| 17 | MF | Shunta Nagai | July 12, 1982 (aged 24) | cm / kg | 18 | 0 | ||||||
| 18 | MF | Iwao Yamane | July 31, 1976 (aged 30) | cm / kg | 21 | 1 | ||||||
| 19 | FW | Tetsuya Ōkubo | March 9, 1980 (aged 26) | cm / kg | 2 | 0 | ||||||
| 20 | FW | Tadanari Lee | December 19, 1985 (aged 21) | cm / kg | 30 | 10 | ||||||
| 21 | GK | Yuta Minami | September 30, 1979 (aged 27) | cm / kg | 33 | 0 | ||||||
| 22 | FW | Tatsuya Suzuki | August 1, 1982 (aged 24) | cm / kg | 16 | 2 | ||||||
| 23 | DF | Yohei Kurakawa | August 10, 1977 (aged 29) | cm / kg | 28 | 1 | ||||||
| 24 | MF | Tomonori Hirayama | January 9, 1978 (aged 29) | cm / kg | 8 | 0 | ||||||
| 25 | FW | Yu Hasegawa | July 5, 1987 (aged 19) | cm / kg | 0 | 0 | ||||||
| 26 | DF | Naoki Ishikawa | September 13, 1985 (aged 21) | cm / kg | 12 | 0 | ||||||
| 27 | MF | Jun Yanagisawa | June 27, 1987 (aged 19) | cm / kg | 0 | 0 | ||||||
| 28 | MF | Tatsuya Yazawa | October 3, 1984 (aged 22) | cm / kg | 23 | 1 | ||||||
| 29 | MF | Shu Abe | June 7, 1984 (aged 22) | cm / kg | 0 | 0 | ||||||
| 30 | MF | Yasuki Ishidate | September 24, 1984 (aged 22) | cm / kg | 0 | 0 | ||||||
| 31 | GK | Shinya Kato | September 19, 1980 (aged 26) | cm / kg | 0 | 0 | ||||||
| 32 | DF | Kazunari Okayama | April 24, 1978 (aged 28) | cm / kg | 1 | 0 | ||||||
| 33 | DF | Takahiro Oshima | April 14, 1988 (aged 18) | cm / kg | 0 | 0 | ||||||
| 34 | DF | Ryo Okawara | October 12, 1987 (aged 19) | cm / kg | 0 | 0 | ||||||
| 35 | FW | Seydou Doumbia | December 31, 1987 (aged 19) | cm / kg | 18 | 3 | ||||||
| 36 | FW | Tomoki Ikemoto | March 27, 1985 (aged 21) | cm / kg | 1 | 0 | ||||||
| 38 | MF | Bruno | February 15, 1989 (aged 18) | cm / kg | 0 | 0 | ||||||
| 39 | MF | Keisuke Ota | July 23, 1981 (aged 25) | cm / kg | 16 | 3 | ||||||
Other pages
- (in Japanese) J. League official site
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.