| 2008–09 Golden State Warriors season | |
|---|---|
| Head coach | Don Nelson |
| General manager |
|
| Owner(s) | Chris Cohan |
| Arena | Oracle Arena |
| Results | |
| Record | 29–53 (.354) |
| Place | Division: 3rd (Pacific) Conference: 10th (Western) |
| Playoff finish | Did not qualify |
Stats at Basketball-Reference.com | |
The 2008–09 Golden State Warriors season was the 63rd season of the franchise in the National Basketball Association (NBA), and its 47th in the San Francisco Bay Area.
Draft picks
| Round | Pick | Player | Position | Nationality | School / club team |
|---|---|---|---|---|---|
| 1 | 14 | Anthony Randolph[1][2] | PF | Louisiana State | |
| 2 | 49 | Richard Hendrix[1] | PF | Alabama |
Regular season
Standings
| W | L | PCT | GB | Home | Road | Div | GP | |
|---|---|---|---|---|---|---|---|---|
| c-Los Angeles Lakers | 65 | 17 | .793 | — | 36–5 | 29–12 | 14–2 | 82 |
| Phoenix Suns | 46 | 36 | .561 | 19 | 28–13 | 18–23 | 11–5 | 82 |
| Golden State Warriors | 29 | 53 | .354 | 36 | 21–20 | 8–33 | 6–10 | 82 |
| Los Angeles Clippers | 19 | 63 | .232 | 46 | 11–30 | 8–33 | 2–14 | 82 |
| Sacramento Kings | 17 | 65 | .207 | 48 | 11–30 | 6–39 | 7–9 | 82 |
| # | |||||
|---|---|---|---|---|---|
| Team | W | L | PCT | GB | |
| 1 | c-Los Angeles Lakers | 65 | 17 | .793 | — |
| 2 | y-Denver Nuggets | 54 | 28 | .659 | 11 |
| 3 | y-San Antonio Spurs | 54 | 28 | .659 | 11 |
| 4 | x-Portland Trail Blazers | 54 | 28 | .659 | 11 |
| 5 | x-Houston Rockets | 53 | 29 | .646 | 12 |
| 6 | x-Dallas Mavericks | 50 | 32 | .610 | 15 |
| 7 | x-New Orleans Hornets | 49 | 33 | .598 | 16 |
| 8 | x-Utah Jazz | 48 | 34 | .585 | 17 |
| 9 | Phoenix Suns | 46 | 36 | .561 | 19 |
| 10 | Golden State Warriors | 29 | 53 | .354 | 36 |
| 11 | Minnesota Timberwolves | 24 | 58 | .293 | 41 |
| 12 | Memphis Grizzlies | 24 | 58 | .293 | 41 |
| 13 | Oklahoma City Thunder | 23 | 59 | .280 | 42 |
| 14 | Los Angeles Clippers | 19 | 63 | .232 | 46 |
| 15 | Sacramento Kings | 17 | 65 | .207 | 48 |
Record vs. opponents
| 2008-09 NBA Records | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | ATL | BOS | CHA | CHI | CLE | DAL | DEN | DET | GSW | HOU | IND | LAC | LAL | MEM | MIA | MIL | MIN | NJN | NOH | NYK | OKC | ORL | PHI | PHO | POR | SAC | SAS | TOR | UTA | WAS |
| Atlanta | – | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 |
| Boston | 0–0 | – | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 |
| Charlotte | 0–0 | 0–0 | – | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 |
| Chicago | 0–0 | 0–0 | 0–0 | – | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 |
| Cleveland | 0–0 | 0–0 | 0–0 | 0–0 | – | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 |
| Dallas | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | – | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 |
| Denver | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | – | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 |
| Detroit | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | – | 0–0 | 0–0 | 0–0 | 0–0 | 0—0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 |
| Golden State | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | – | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 |
| Houston | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | – | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 |
| Indiana | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | – | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 |
| L.A. Clippers | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | – | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 |
| L.A. Lakers | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | – | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 |
| Memphis | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | – | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 |
| Miami | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | – | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 |
| Milwaukee | 1–3 | 1–2 | 3–1 | 1–3 | 0–4 | 1–1 | 1–1 | 1–3 | 1–1 | 1–1 | 2–2 | 1–1 | 0–2 | 1–1 | 1–2 | – | 0–2 | 2–2 | 0–2 | 3–1 | 2–0 | 1–3 | 0–3 | 0–2 | 0–2 | 2–0 | 2–0 | 2–2 | 1–1 | 3–0 |
| Minnesota | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0—0 | 0—0 | 0—0 | 0—0 | 0—0 | – | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 |
| New Jersey | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | – | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0—0 | 0—0 | 0—0 |
| New Orleans | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | – | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 |
| New York | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | – | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 |
| Oklahoma City | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | – | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0—0 | 0–0 | 0–0 | 0–0 |
| Orlando | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0—0 | – | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 |
| Philadelphia | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0—0 | – | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0—0 |
| Phoenix | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0—0 | – | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0—0 |
| Portland | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0—0 | – | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 |
| Sacramento | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0—0 | – | 0–0 | 0–0 | 0–0 | 0–0 |
| San Antonio | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0—0 | – | 0–0 | 0–0 | 0–0 |
| Toronto | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | – | 0–0 | 0–0 |
| Utah | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | – | 0–0 |
| Washington | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | — |
Game log
Roster
| Players | Coaches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Roster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transactions
Trades
| July 22, 2008 | To Golden State Warriors Marcus Williams[3] |
To New Jersey Nets Future first-round pick |
| November 21, 2008 | To Golden State Warriors Jamal Crawford[4] |
To New York Knicks Al Harrington |
Free agency
Re-signed
| Player | Signed |
|---|---|
| Monta Ellis[5] | 6-year contract worth $67 million |
| Kelenna Azubuike[6] | 3-year contract worth $9 million |
| Andris Biedriņš[7] | 6-year contract worth $54 million |
Additions
| Player | Signed | Former team |
|---|---|---|
| Corey Maggette[8] | 5-year contract worth $50 million | Los Angeles Clippers |
| Ronny Turiaf[9] | 4-year contract worth $17 million | Los Angeles Lakers |
| Anthony Morrow | 2-year contract worth $1.7 million | Georgia Tech |
| Rob Kurz[10] | 1-year contract | Notre Dame |
| DeMarcus Nelson[10] | 1-year contract | Duke |
| Jermareo Davidson[11] | for remainder of the season | Idaho Stampede |
Subtractions
| Player | Reason left | New team |
|---|---|---|
| Baron Davis[12] | 5-year contract worth $65 million | Los Angeles Clippers |
| Mickaël Piétrus | 4-year contract worth $21 million | Orlando Magic |
| Patrick O'Bryant | 2-year contract worth $3 million | Boston Celtics |
| Matt Barnes[13] | 1-year contract worth $926,678 | Phoenix Suns |
| DeMarcus Nelson[11] | Waived | KK Zagreb |
| Marcus Williams | Waived | Memphis Grizzlies |
References
- 1 2 "Warriors add Anthony Randolph and Richard Hendrix in 2008 draft". nba.com/warriors. June 26, 2008. Retrieved June 26, 2008.
- ↑ "Warriors sign first round pick Anthony Randolph to contract". nba.com/warriors. July 15, 2008. Retrieved July 15, 2008.
- ↑ "Warriors acquire guard Marcus Williams from New Jersey". nba.com/warriors. July 22, 2008. Retrieved July 22, 2008.
- ↑ "Warriors acquire guard Jamal Crawford from New York Knicks". nba.com/warriors. November 21, 2008. Retrieved November 21, 2008.
- ↑ "Warriors re-sign guard Monta Ellis to multi-year contract". nba.com/warriors. July 24, 2008. Retrieved July 24, 2008.
- ↑ "Warriors match Clippers' offer for Kelenna Azubuike". nba.com/warriors. July 24, 2008. Retrieved July 24, 2008.
- ↑ "Warriors re-sign center Andris Biedrins to multi-year contract". nba.com/warriors. July 27, 2008. Retrieved July 27, 2008.
- ↑ "Warriors sign free agent Corey Maggette". nba.com/warriors. July 10, 2008. Retrieved July 10, 2008.
- ↑ "Warriors signing of free agent Ronny Turiaf finalized". nba.com/warriors. July 19, 2008. Retrieved July 19, 2008.
- 1 2 "Warriors sign three free agents". nba.com/warriors. September 9, 2008. Retrieved September 9, 2008.
- 1 2 "Warriors sign Jermareo Davidson of NBA D-League to 10-day contract". nba.com/warriors. January 5, 2009. Retrieved January 5, 2009.
- ↑ "Clippers sign free agent Baron Davis". nba.com/clippers. July 10, 2008. Retrieved June 10, 2008.
- ↑ "Suns to sign free-agent forward Matt Barnes". nba.com/suns. July 20, 2008. Retrieved July 20, 2008.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.