| 2008 season | |
|---|---|
| Manager | |
| Stadium | Shoda Shoyu Stadium Gunma |
| J. League 2 | 9th |
| Emperor's Cup | 4th Round |
| Top goalscorer | |
2008 Thespa Kusatsu season
Competitions
| Competitions | Position |
|---|---|
| J. League 2 | 9th / 15 clubs |
| Emperor's Cup | 4th Round |
Domestic results
J. League 2
| Match | Date | Venue | Opponents | Score |
|---|---|---|---|---|
| 1 | 2008.. | [[]] | [[]] | - |
| 2 | 2008.. | [[]] | [[]] | - |
| 3 | 2008.. | [[]] | [[]] | - |
| 4 | 2008.. | [[]] | [[]] | - |
| 5 | 2008.. | [[]] | [[]] | - |
| 6 | 2008.. | [[]] | [[]] | - |
| 7 | 2008.. | [[]] | [[]] | - |
| 8 | 2008.. | [[]] | [[]] | - |
| 9 | 2008.. | [[]] | [[]] | - |
| 10 | 2008.. | [[]] | [[]] | - |
| 11 | 2008.. | [[]] | [[]] | - |
| 12 | 2008.. | [[]] | [[]] | - |
| 13 | 2008.. | [[]] | [[]] | - |
| 14 | 2008.. | [[]] | [[]] | - |
| 15 | 2008.. | [[]] | [[]] | - |
| 16 | 2008.. | [[]] | [[]] | - |
| 17 | 2008.. | [[]] | [[]] | - |
| 18 | 2008.. | [[]] | [[]] | - |
| 19 | 2008.. | [[]] | [[]] | - |
| 20 | 2008.. | [[]] | [[]] | - |
| 21 | 2008.. | [[]] | [[]] | - |
| 22 | 2008.. | [[]] | [[]] | - |
| 23 | 2008.. | [[]] | [[]] | - |
| 24 | 2008.. | [[]] | [[]] | - |
| 25 | 2008.. | [[]] | [[]] | - |
| 26 | 2008.. | [[]] | [[]] | - |
| 27 | 2008.. | [[]] | [[]] | - |
| 28 | 2008.. | [[]] | [[]] | - |
| 29 | 2008.. | [[]] | [[]] | - |
| 30 | 2008.. | [[]] | [[]] | - |
| 31 | 2008.. | [[]] | [[]] | - |
| 32 | 2008.. | [[]] | [[]] | - |
| 33 | 2008.. | [[]] | [[]] | - |
| 34 | 2008.. | [[]] | [[]] | - |
| 35 | 2008.. | [[]] | [[]] | - |
| 36 | 2008.. | [[]] | [[]] | - |
| 37 | 2008.. | [[]] | [[]] | - |
| 38 | 2008.. | [[]] | [[]] | - |
| 39 | 2008.. | [[]] | [[]] | - |
| 40 | 2008.. | [[]] | [[]] | - |
| 41 | 2008.. | [[]] | [[]] | - |
| 42 | 2008.. | [[]] | [[]] | - |
| 43 | 2008.. | [[]] | [[]] | - |
| 44 | 2008.. | [[]] | [[]] | - |
| 45 | 2008.. | [[]] | [[]] | - |
Emperor's Cup
| Match | Date | Venue | Opponents | Score |
|---|---|---|---|---|
| 3rd Round | 2008.. | [[]] | [[]] | - |
| 4th Round | 2008.. | [[]] | [[]] | - |
Player statistics
| No. | Pos. | Player | D.o.B. (Age) | Height / Weight | J. League 2 | Emperor's Cup | Total | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | |||||
| 1 | GK | Seiji Honda | February 25, 1976 (aged 32) | cm / kg | 34 | 0 | ||||
| 2 | DF | Takeshi Terada | March 21, 1980 (aged 27) | cm / kg | 37 | 1 | ||||
| 3 | DF | Kei Omoto | July 21, 1984 (aged 23) | cm / kg | 18 | 1 | ||||
| 4 | DF | Jun Tanaka | September 1, 1983 (aged 24) | cm / kg | 35 | 2 | ||||
| 5 | DF | Choi Sung-Yong | December 25, 1975 (aged 32) | cm / kg | 37 | 0 | ||||
| 6 | MF | Nobuhito Toriizuka | August 7, 1972 (aged 35) | cm / kg | 34 | 3 | ||||
| 7 | MF | Sotaro Sada | March 18, 1984 (aged 23) | cm / kg | 10 | 0 | ||||
| 8 | MF | Wataru Yamazaki | September 18, 1980 (aged 27) | cm / kg | 34 | 3 | ||||
| 9 | FW | Yasunori Takada | February 22, 1979 (aged 29) | cm / kg | 36 | 8 | ||||
| 10 | MF | Yusuke Shimada | January 19, 1982 (aged 26) | cm / kg | 42 | 5 | ||||
| 11 | FW | Ryoji Ujihara | May 10, 1981 (aged 26) | cm / kg | 11 | 1 | ||||
| 13 | MF | Kazuki Sakurada | August 1, 1982 (aged 25) | cm / kg | 12 | 0 | ||||
| 14 | MF | Shingo Kumabayashi | June 23, 1981 (aged 26) | cm / kg | 38 | 2 | ||||
| 15 | DF | Yasushi Kita | April 25, 1978 (aged 29) | cm / kg | 33 | 1 | ||||
| 16 | DF | Daisuke Fujii | October 15, 1986 (aged 21) | cm / kg | 7 | 1 | ||||
| 17 | MF | Tadahiro Akiba | October 13, 1975 (aged 32) | cm / kg | 27 | 0 | ||||
| 18 | FW | Shota Iwata | June 17, 1988 (aged 19) | cm / kg | 0 | 0 | ||||
| 19 | MF | Ryo Goto | August 25, 1986 (aged 21) | cm / kg | 41 | 12 | ||||
| 20 | MF | Nobuhide Akiba | April 10, 1985 (aged 22) | cm / kg | 1 | 0 | ||||
| 21 | GK | Satoshi Tokizawa | July 31, 1985 (aged 22) | cm / kg | 1 | 0 | ||||
| 22 | GK | Kazuma Kita | December 21, 1981 (aged 26) | cm / kg | 7 | 0 | ||||
| 23 | DF | Akira Ishigame | May 20, 1985 (aged 22) | cm / kg | 6 | 0 | ||||
| 24 | MF | Jin Kanaoya | May 29, 1988 (aged 19) | cm / kg | 0 | 0 | ||||
| 25 | MF | Daiki Sato | September 7, 1988 (aged 19) | cm / kg | 0 | 0 | ||||
| 26 | DF | Ryota Kobayashi | June 22, 1988 (aged 19) | cm / kg | 0 | 0 | ||||
| 27 | DF | Bae Seung-Jin | November 3, 1987 (aged 20) | cm / kg | 19 | 0 | ||||
| 28 | FW | Leo Shin | March 19, 1988 (aged 19) | cm / kg | 0 | 0 | ||||
| 30 | MF | Yuki Matsushita | December 7, 1981 (aged 26) | cm / kg | 36 | 2 | ||||
| 32 | MF | Yutaro Fukushima | October 29, 1987 (aged 20) | cm / kg | 0 | 0 | ||||
| 33 | DF | Shinji Kinoshita | December 17, 1989 (aged 18) | cm / kg | 0 | 0 | ||||
| 34 | MF | Masato Arata | September 13, 1985 (aged 22) | cm / kg | 0 | 0 | ||||
| 35 | FW | Ken Tokura | June 16, 1986 (aged 21) | cm / kg | 14 | 3 | ||||
| 36 | GK | Teppei Uesugi | November 11, 1985 (aged 22) | cm / kg | 0 | 0 | ||||
| 37 | FW | Kazuki Sorimachi | August 11, 1987 (aged 20) | cm / kg | 1 | 0 | ||||
| 38 | MF | Reiichi Ikegami | July 12, 1983 (aged 24) | cm / kg | 0 | 0 | ||||
Other pages
- (in Japanese) J. League official site
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.