| 2009 Bryant Bulldogs football | |
|---|---|
![]() | |
| Conference | Northeast Conference |
| Record | 5–6 (4–4 NEC) |
| Head coach |
|
| Offensive scheme | Multiple |
| Defensive coordinator | Greg Gigantion (2nd season) |
| Base defense | 4–3 |
| Home stadium | Bulldog Stadium |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Central Connecticut State $ | 7 | – | 1 | 9 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Albany | 6 | – | 2 | 7 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wagner | 5 | – | 3 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Robert Morris | 5 | – | 3 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monmouth | 4 | – | 4 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bryant | 4 | – | 4 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duquesne | 2 | – | 6 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sacred Heart | 2 | – | 6 | 2 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saint Francis (PA) | 1 | – | 7 | 2 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2009 Bryant Bulldogs football team represented Bryant University as a member of the Northeast Conference (NEC) in the 2009 NCAA Division I FCS football season. The Bulldogs were led by sixth-year head coach Marty Fine and played their home games at Bulldog Stadium. They finished the season 5–6 overall and 4–4 in NEC play to tie for fifth place.[1]
Schedule
| Date | Time | Opponent | Site | Result | Attendance | Source |
|---|---|---|---|---|---|---|
| September 5 | 3:00 pm | Southern Connecticut State* | W 19–10 | 3,720 | ||
| September 12 | 1:00 pm | Hofstra* | L 24–40 | 1,760 | [2] | |
| September 26 | 12:00 pm | at Robert Morris | W 20-13 | 1,442 | ||
| October 3 | 1:00 pm | Wagner | W 6-2 | 3,262 | ||
| October 10 | 6:00 pm | at Fordham* | L 7-35 | 2,557 | ||
| October 17 | 1:00 pm | at Albany | L 17–20 | 2,824 | ||
| October 24 | 1:00 pm | Central Connecticut State | L 23–24 | 2,566 | ||
| October 31 | 1:00 pm | at Monmouth | L 6–10 | 2,976 | ||
| November 7 | 1:00 pm | at Sacred Heart | L 14–24 | 1,847 | ||
| November 14 | 12:00 pm | St. Francis (PA) | W 35–12 | 727 | ||
| November 21 | 12:00 pm | at Duquesne | W 20–0 | 825 | ||
| ||||||
References
- ↑ "2009 Bryant University Football Schedule". Bryant Bulldogs. Bryant University. Retrieved December 30, 2018.
- ↑ "Hofstra rides Christopher's arm". Newsday (Nassau Edition). September 13, 2009. p. 68. Retrieved November 8, 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
