| 2010–11 Milwaukee Bucks season | |
|---|---|
| Head coach | Scott Skiles |
| General manager | John Hammond |
| Owners | Herb Kohl |
| Arena | Bradley Center |
| Results | |
| Record | 35–47 (.427) |
| Place | Division: 3rd (Central) Conference: 9th (Eastern) |
| Playoff finish | Did not qualify |
Stats at Basketball-Reference.com | |
| Local media | |
| Television | Fox Sports Wisconsin |
| Radio | WTMJ |
The 2010–11 Milwaukee Bucks season was the 43rd season of the franchise in the National Basketball Association (NBA).
Key dates
- June 24 – The 2010 NBA draft was held in New York City.
- July 1 – The free agency period begun.
Draft picks
Roster
| 2010–11 Milwaukee Bucks roster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Coaches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pre-season
Game log
Regular season
Standings
| W | L | PCT | GB | Home | Road | Div | |
|---|---|---|---|---|---|---|---|
| z-Chicago Bulls | 62 | 20 | .756 | – | 36–5 | 26–15 | 15–1 |
| x-Indiana Pacers | 37 | 45 | .451 | 25 | 24–17 | 13–28 | 9–7 |
| Milwaukee Bucks | 35 | 47 | .427 | 27 | 22–19 | 13–28 | 6–10 |
| Detroit Pistons | 30 | 52 | .366 | 32 | 21–20 | 9–32 | 7–9 |
| Cleveland Cavaliers | 19 | 63 | .232 | 43 | 12–29 | 7–34 | 3–13 |
| # | |||||
|---|---|---|---|---|---|
| Team | W | L | PCT | GB | |
| 1 | z-Chicago Bulls | 62 | 20 | .756 | – |
| 2 | y-Miami Heat | 58 | 24 | .707 | 4 |
| 3 | y-Boston Celtics | 56 | 26 | .683 | 6 |
| 4 | x-Orlando Magic | 52 | 30 | .634 | 10 |
| 5 | x-Atlanta Hawks | 44 | 38 | .537 | 18 |
| 6 | x-New York Knicks | 42 | 40 | .512 | 20 |
| 7 | x-Philadelphia 76ers | 41 | 41 | .500 | 21 |
| 8 | x-Indiana Pacers | 37 | 45 | .451 | 25 |
| 9 | Milwaukee Bucks | 35 | 47 | .427 | 27 |
| 10 | Charlotte Bobcats | 34 | 48 | .415 | 28 |
| 11 | Detroit Pistons | 30 | 52 | .366 | 32 |
| 12 | New Jersey Nets | 24 | 58 | .293 | 38 |
| 13 | Washington Wizards | 23 | 59 | .280 | 39 |
| 14 | Toronto Raptors | 22 | 60 | .268 | 40 |
| 15 | Cleveland Cavaliers | 19 | 63 | .232 | 43 |
Record vs. opponents
| 2010-11 NBA Records | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | ATL | BOS | CHA | CHI | CLE | DAL | DEN | DET | GSW | HOU | IND | LAC | LAL | MEM | MIA | MIL | MIN | NJN | NOH | NYK | OKC | ORL | PHI | PHO | POR | SAC | SAS | TOR | UTA | WAS |
| Atlanta | – | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 |
| Boston | 0–0 | – | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 |
| Charlotte | 0–0 | 0–0 | – | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 |
| Chicago | 0–0 | 0–0 | 0–0 | – | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 |
| Cleveland | 0–0 | 0–0 | 0–0 | 0–0 | – | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 |
| Dallas | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | – | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 |
| Denver | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | – | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 |
| Detroit | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | – | 0–0 | 0–0 | 0–0 | 0–0 | 0—0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 |
| Golden State | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | – | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 |
| Houston | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | – | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 |
| Indiana | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | – | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 |
| L.A. Clippers | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | – | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 |
| L.A. Lakers | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | – | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 |
| Memphis | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | – | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 |
| Miami | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | – | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 |
| Milwaukee | 2–2 | 0–3 | 2–1 | 0–4 | 3–1 | 2–0 | 0–2 | 1–3 | 1–1 | 1–1 | 2–2 | 1–1 | 1–1 | 0–2 | 1–3 | – | 1–1 | 3–0 | 0–2 | 3–1 | 1–1 | 1–3 | 2–2 | 0–2 | 0–2 | 1–1 | 0–2 | 4–0 | 0–2 | 2–1 |
| Minnesota | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0—0 | 0—0 | 0—0 | 0—0 | 0—0 | – | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 |
| New Jersey | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | – | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0—0 | 0—0 | 0—0 |
| New Orleans | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | – | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 |
| New York | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | – | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 |
| Oklahoma City | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | – | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0—0 | 0–0 | 0–0 | 0–0 |
| Orlando | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0—0 | – | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 |
| Philadelphia | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0—0 | – | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0—0 |
| Phoenix | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0—0 | – | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0—0 |
| Portland | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0—0 | – | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 |
| Sacramento | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0—0 | – | 0–0 | 0–0 | 0–0 | 0–0 |
| San Antonio | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0—0 | – | 0–0 | 0–0 | 0–0 |
| Toronto | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | – | 0–0 | 0–0 |
| Utah | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | – | 0–0 |
| Washington | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | — |
Game log
| 2010–11 game log Total: 35–47 (Home: 22–19; Road: 13–28) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October: 1–2 (home: 1–0; road: 0–2)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
November: 5–9 (home: 3–4; road: 2–5)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
December: 6–7 (home: 3–3; road: 3–4)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
January: 7–9 (home: 4–3; road: 3–6)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
February: 3–9 (home: 3–4; road: 0–5)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
March: 8–8 (home: 5–5; road: 3–3)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
April: 5–3 (home: 3–0; road: 2–3)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010–11 season schedule | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player statistics
| GP | Games played | GS | Games started | MPG | Minutes per game |
| FG% | Field-goal percentage | 3P% | 3-point field-goal percentage | FT% | Free-throw percentage |
| RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
| BPG | Blocks per game | PPG | Points per game |
Season
| Player | GP | GS | MPG | FG% | 3FG% | FT% | RPG | APG | SPG | BPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Bogut | 65 | 65 | 34.4 | .495 | .000 | .442 | 11.1 | 2.00 | 0.72 | 2.63 | 12.8 |
| Earl Boykins | 57 | 0 | 15.1 | .443 | .380 | .841 | 1.00 | 2.5 | .67 | .05 | 7.2 |
| Jon Brockman | 63 | 6 | 10.7 | .511 | .0 | .678 | 2.90 | 0.3 | .22 | .5 | 2.2 |
| Carlos Delfino | 49 | 40 | 32.4 | .390 | .370 | .800 | 4.1 | 2.3 | 1.55 | .16 | 11.5 |
| Keyon Dooling | 80 | 22 | 22.0 | .397 | .346 | .830 | 1.50 | 3.0 | .68 | .05 | 7.1 |
| Chris Douglas-Roberts | 44 | 12 | 20.1 | .429 | .326 | .831 | 2.0 | 1.1 | .66 | .30 | 7.3 |
| Drew Gooden | 35 | 18 | 24.6 | .431 | .150 | .794 | 6.8 | 1.3 | .60 | .51 | 11.3 |
| Ersan İlyasova | 60 | 34 | 25.1 | .436 | .298 | .894 | 6.1 | 0.9 | .85 | .40 | 9.5 |
| Brandon Jennings | 63 | 61 | 34.4 | .390 | .323 | .809 | 3.7 | 4.8 | 1.51 | .33 | 16.2 |
| Corey Maggette | 67 | 18 | 20.9 | .453 | .359 | .834 | 3.6 | 1.3 | .31 | .07 | 12.0 |
| Luc Mbah a Moute | 79 | 52 | 26.5 | .463 | .000 | .707 | 5.30 | 0.9 | .91 | .35 | 6.7 |
| Michael Redd | 10 | 0 | 13.4 | .400 | .235 | 1.0 | 0.80 | 1.2 | .2 | .1 | 4.4 |
| John Salmons | 73 | 70 | 35.3 | .415 | .379 | .813 | 3.60 | 0.99 | 1.00 | .31 | 13.3 |
| Larry Sanders | 60 | 12 | 14.5 | .433 | .0 | .560 | 3.0 | 0.3 | .37 | 1.20 | 4.3 |
| Brian Skinner | 2 | 0 | 3.0 | .0 | .0 | .0 | 0.0 | 0.0 | .0 | .0 | 0.0 |
As of June 17, 2011.[1]
Playoffs
Awards, records and milestones
Awards
Week/Month
All-Star
Season
Records
Milestones
Injuries and surgeries
Michael Redd suffered a torn ACL and MCL the previous season in a January 10 game against the Los Angeles Lakers. He is expected to be out until at least February.[2]
Chris Douglas-Roberts missed the first fifteen games of the season after suffering a pre-season eye injury that required surgery. He has worn protective glasses since returning on November 27.[3]
Carlos Delfino has been out indefinitely since the Bucks' November 6 loss to the New Orleans Hornets. He suffered a neck sprain and has been experiencing concussive symptoms.[4]
Andrew Bogut missed five games due to back spasms.[5] He made his return in a December 4 victory over the Orlando Magic.
Drew Gooden missed five games after suffering from plantar fasciitis in his left foot.[6] He returned for the Bucks' December 13 victory over the Dallas Mavericks.
Corey Maggette is expected to be out until early January. A fall in the Bucks' December 18 loss to the Utah Jazz left him with concussive symptoms.[7]
Brandon Jennings underwent surgery on December 20 to repair a fracture in his left foot. He is expected to miss four-to-six weeks.[8]
Transactions
Trades
| June 22, 2010 | To Milwaukee Bucks----
|
To Golden State Warriors---- |
| June 24, 2010 | To New Jersey Nets----
|
To Milwaukee Bucks---- |
| July 8, 2010 | To Milwaukee Bucks----
|
To New York Knicks----
|
| July 21, 2010 | To Milwaukee Bucks---- | To Sacramento Kings----
|
Free agents
Additions
| Player | Signed | Former Team |
|---|---|---|
| John Salmons | Signed 5-year contract for $39 million | Milwaukee Bucks |
| Drew Gooden | July 8, 2010 Signed 5-year contract for $32 million | Los Angeles Clippers |
| Keyon Dooling | July 19, 2010 Signed 2-year contract for $4.2 million | New Jersey Nets |
| Earl Boykins | August 19, 2010 Undisclosed | Washington Wizards |
| Garrett Temple | Signed 10-day contract | Erie BayHawks |
| Earl Barron | Signed 10-day contract | Phoenix Suns |
Subtractions
| Player | Reason left | New team |
|---|---|---|
| Luke Ridnour | Free agent | Minnesota Timberwolves |
| Royal Ivey | Free agent | Oklahoma City Thunder |
| Kurt Thomas | Free agent | Chicago Bulls |
| Jerry Stackhouse | Free agent | Miami Heat |
References
- ↑ "Milwaukee Bucks Stats". NBA.com.
- ↑ "Michael Redd Fantasy Basketball News".
- ↑ "Chris Douglas-Roberts Fantasy Basketball News".
- ↑ "Tests show Bucks' Delfino is nearly over injuries | NBA.com". NBA.com. Archived from the original on December 2, 2010. Retrieved December 21, 2010.
- ↑ "Back spasms bench Bucks' Bogut against Cavs". November 25, 2010.
- ↑ "Bogut, Delfino, Gooden out for Bucks | NBA.com". NBA.com. Archived from the original on December 2, 2010. Retrieved December 21, 2010.
- ↑ "Corey Maggette Fantasy Basketball News".
- ↑ "Bucks' Jennings out four to six weeks with foot fracture | NBA.com". NBA.com. Archived from the original on December 23, 2010. Retrieved December 21, 2010.