| 2011 Lenoir–Rhyne Bears football | |
|---|---|
SAC co-champion | |
| Conference | South Atlantic Conference |
| Record | 7–3 (6–1 SAC) |
| Head coach |
|
| Home stadium | Moretz Stadium |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 19 Mars Hill +^ | 6 | – | 1 | 8 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lenoir–Rhyne + | 6 | – | 1 | 7 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wingate | 4 | – | 3 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Newberry | 4 | – | 3 | 4 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carson–Newman | 3 | – | 4 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Catawba | 2 | – | 5 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tusculum | 2 | – | 5 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brevard | 1 | – | 6 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2011 Lenoir–Rhyne Bears football team represented Lenoir–Rhyne University in the 2011 NCAA Division II football season. The Bears offense scored 336 points while the defense allowed 226 points.
Schedule
| Date | Time | Opponent | Site | Result | Attendance |
|---|---|---|---|---|---|
| September 3 | at Concord* | Athens, WV | W 26-6 | ||
| September 10 | 7:00 pm | at Davidson* | L 10-28 | 4,742 | |
| September 17 | Carson–Newman | W 20-7 | |||
| October 1 | at North Greenville* | L 27-35 | |||
| October 8 | Brevard |
| W 33-27 3OT | ||
| October 15 | at Tusculum | Tusculum, TN | L 25-26 | ||
| October 22 | at Mars Hill | Mars Hill, NC | W 51-21 | ||
| October 29 | Wingate |
| W 52-28 | ||
| November 5 | Newberry |
| W 54-42 | ||
| November 12 | at Catawba | Salisbury, NC | W 38-6 | ||
| |||||
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.