| 2011 season | |||
|---|---|---|---|
| Chairman | |||
| Coach |
| ||
| S-League | 12th | ||
| RHB Singapore Cup | 1st round | ||
| Singapore League Cup | 1st round | ||
| Top goalscorer | League: All: | ||
|
| |||
The 2011 season was Woodlands Wellington's 16th competitive and consecutive season in the top flight of Singapore football and 24th year in existence as a football club.
Transfers
In
Pre-season
| Position | Player | Transferred From | Date | Source |
|---|---|---|---|---|
| DF | 1 January 2011 | |||
| DF | 1 January 2011 | |||
| FW | 1 January 2011 | |||
| DF | 1 January 2011 | |||
| DF | 1 January 2011 | |||
| DF | 1 January 2011 | |||
| MF | 1 January 2011 | |||
| GK | 1 January 2011 | |||
| MF | 1 January 2011 | |||
| FW | 1 January 2011 |
Mid-Season
| Position | Player | Transferred From | Date | Source |
|---|---|---|---|---|
| DF | 1 June 2011 | |||
| FW | 1 June 2011 | |||
| MF | 1 June 2011 | |||
| GK | Free Transfer | 1 June 2011 | ||
| DF | 1 June 2011 |
Out
Pre-season
| Position | Player | Transferred To | Date | Source |
|---|---|---|---|---|
| FW | 1 January 2011 | |||
| MF | 1 January 2011 | |||
| DF | 1 January 2011 | |||
| DF | 1 January 2011 | |||
| GK | 1 January 2011 | |||
| MF | 1 January 2011 | |||
| DF | 1 January 2011 | |||
| GK | 1 January 2011 | |||
| MF | 1 January 2011 | |||
| MF | 1 January 2011 | |||
| DF | Retirement | 1 January 2011 | ||
| GK | Released | 1 January 2011 | ||
| FW | Released | 1 January 2011 | ||
| MF | Released | 1 January 2011 | ||
| MF | Released | 1 January 2011 |
Mid-Season
| Position | Player | Transferred To | Date | Source |
|---|---|---|---|---|
| DF | Released | 1 June 2011 | ||
| FW | Released | 1 June 2011 | ||
| DF | Released | 1 June 2011 | ||
| MF | 1 July 2011 | |||
| GK | Released | 5 July 2011 |
Squads
First team squad
| No. | Name | Nationality | Position (s) | Date of Birth (Age) | Signed from (Year Signed) |
|---|---|---|---|---|---|
| Goalkeepers | |||||
| 1 | Phang Chin Guan | GK | 12 March 1982 | Free Transfer (2011) | |
| 18 | Ang Bang Heng | GK | 21 August 1980 | ||
| Defenders | |||||
| 2 | Fumiya Kobayashi | DF | 11 May 1987 | ||
| 3 | Duncan David Elias | DF | 14 July 1985 | ||
| 5 | Sahairi Ramri | DF | 21 January 1987 | ||
| 6 | Munier Raychouni | DF | 29 December 1986 | ||
| 11 | Darrel Tan | DF | 13 September 1987 | ||
| 12 | Madhu Mohana | DF | 6 March 1991 | ||
| Midfielders | |||||
| 4 | Nawfal Shahib | MF | 16 October 1979 | Free Transfer (2011) | |
| 7 | Syed Karim | MF | 21 May 1984 | ||
| 8 | Jalal | MF | 28 December 1980 | ||
| 10 | Guntur Djafril | MF | 3 April 1985 | ||
| 14 | Sazali Salleh (Captain) | MF | 18 January 1980 | ||
| 17 | Shahri Musa | MF | 18 August 1984 | Free Transfer (2007) | |
| 19 | Han Yiguang | MF | 2 February 1985 | ||
| 20 | Hyun Jong-Woon | MF | 31 October 1989 | ||
| Forwards | |||||
| 9 | Goh Swee Swee | FW | 2 June 1986 | ||
| 16 | Moon Soon-Ho | FW | 15 March 1981 | ||

Woodlands Wellington 2011 Squad, pictured here in their blue away strip.
Top (from left): Fumiya Kobayashi, Guntur Djafril, Hyun Jong-Woon, Han Yiguang, Munier Raychouni, Ang Bang Heng
Bottom (from left): Moon Soon-Ho, Darrel Tan, Sazali Salleh, Syed Karim, Duncan Elias
Top (from left): Fumiya Kobayashi, Guntur Djafril, Hyun Jong-Woon, Han Yiguang, Munier Raychouni, Ang Bang Heng
Bottom (from left): Moon Soon-Ho, Darrel Tan, Sazali Salleh, Syed Karim, Duncan Elias
S.League
League table
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Geylang United | 33 | 13 | 2 | 18 | 43 | 63 | −20 | 41 |
| 9 | Young Lions | 33 | 7 | 6 | 20 | 33 | 54 | −21 | 27 |
| 10 | Balestier Khalsa | 33 | 7 | 5 | 21 | 28 | 63 | −35 | 26 |
| 11 | Tanjong Pagar United | 33 | 3 | 5 | 25 | 21 | 77 | −56 | 14 |
| 12 | Woodlands Wellington | 33 | 3 | 4 | 26 | 22 | 92 | −70 | 13 |
Source: RSSSF
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored; 4) number of wins
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored; 4) number of wins
Overview
Matches
| 14 February 2011 1 | Hougang United | 1-0 | Woodlands Wellington | Hougang Stadium |
| 19:30 GMT+8 | Carlos Alberto Delgado Mamadou Diallo Fadhil Salim |
Report | Attendance: 1,547 Referee: Sukhbir Singh |
| 21 February 2011 2 | Woodlands Wellington | 0-1 | Albirex Niigata (S) | Woodlands Stadium |
| 19:30 GMT+8 | Navin Neil Vanu Sazali Salleh Madhu Mohana Sahairi Ramri Munier Raychouni |
Report | Attendance: 859 Referee: Johan Jahari |
| 4 March 2011 3 | Tanjong Pagar United | 0–0 | Woodlands Wellington | Jalan Besar Stadium |
| 19:30 GMT+8 | Nurizam Azman Kim Jong-Oh Kim Seong-Kyu |
Report | Attendance: 1,587 Referee: Muhd Taqi |
| 8 March 2011 4 | SAFFC | 5–0 | Woodlands Wellington | Choa Chu Kang Stadium |
| 19:30 GMT+8 | Shahri Musa Mislav Karoglan Mislav Karoglan Indra Sahdan Indra Sahdan Ivan Jerković Indra Sahdan |
Report | Attendance: 1,789 Referee: Leow Thiam Hoe |
| 27 March 2011 5 | Home United | 2–0 | Woodlands Wellington | Bishan Stadium |
| 19:30 GMT+8 | Nor Azli Yusoff Qiu Li Frederic Mendy Rosman Sulaiman Frédéric Mendy |
Report | Attendance: 1,505 Referee: Muhd Taqi |
| 31 March 2011 6 | Woodlands Wellington | 1–2 | Étoile FC | Woodlands Stadium |
| 19:30 GMT+8 | Sazali Salleh Leonardo Aleixa da Costa Graham Tatters Navin Neil Vanu Navin Neil Vanu |
Report | Attendance: 699 Referee: Leow Thiam Hoe |
| 4 April 2011 7 | Woodlands Wellington | 1–2 | Tampines Rovers | Woodlands Stadium |
| 19:30 GMT+8 | Sahairi Ramri |
Report | Attendance: 658 Referee: Abas Daud |
| 13 April 2011 8 | Woodlands Wellington | 2–2 | Geylang United | Woodlands Stadium |
| 19:30 GMT+8 | Munier Raychouni Sazali Salleh (pen) Graham Tatters Leonardo Aleixa da Costa |
Report | Attendance: 611 Referee: Sukhbir Singh |
| 21 April 2011 9 | Balestier Khalsa | 2–0 | Woodlands Wellington | Toa Payoh Stadium |
| 19:30 GMT+8 | Armanizam Dolah Kim Young-Kwang Vitor Borges de Souza Paul Cunningham |
Report | Attendance: 832 Referee: Johan Jahari |
| 29 April 2011 10 | Woodlands Wellington | 0–1 | Gombak United | Jalan Besar Stadium |
| 19:30 GMT+8 | Han Yiguang Shahri Musa Goh Swee Swee Darrel Tan |
Report | Attendance: 457 Referee: Sukhbir Singh |
| 5 May 2011 11 | Woodlands Wellington | 1–4 | Hougang United | Woodlands Stadium |
| 19:30 GMT+8 | Han Yiguang Ali Imran Lomri Munier Raychouni Graham Tatters |
Report | Attendance: 655 Referee: Abas Daud |
| 10 May 2011 12 | Albirex Niigata (S) | 5–0 | Woodlands Wellington | Jurong East Stadium |
| 19:30 GMT+8 | Shimpei Sakurada Tatsuro Inui Bruno Castanheira (pen) Yosuke Saito Yosuke Saito |
Report | Attendance: 1,137 Referee: Abdul Malik |
| 14 May 2011 13 | Courts Young Lions | 1–2 | Woodlands Wellington | Jalan Besar Stadium |
| 19:30 GMT+8 | Fazli Ayob Shakir Hamzah Eugene Luo |
Report | Attendance: 509 Referee: K. Kalimuthu |
| 17 May 2011 14 | Woodlands Wellington | 0-1 | Tanjong Pagar United | Woodlands Stadium |
| 19:30 GMT+8 | Navin Neil Vanu Han Yiguang Darrel Tan |
Report | Attendance: 753 Referee: Ahmad A'Qashah |
| 26 May 2011 15 | Woodlands Wellington | 1-5 | SAFFC | Woodlands Stadium |
| 19:30 GMT+8 | Goh Swee Swee Graham Tatters |
Report | Attendance: 681 Referee: Abas Daud |
| 18 June 2011 16 | Tampines Rovers | 5–0 | Woodlands Wellington | Tampines Stadium |
| 19:30 GMT+8 | Shahdan Sulaiman Shahdan Sulaiman Aleksandar Đurić Aleksandar Đurić Aleksandar Đurić |
Report | Attendance: 1,106 Referee: Abdul Malik |
| 22 June 2011 17 | Woodlands Wellington | 1-5 | Home United | Woodlands Stadium |
| 19:30 GMT+8 | Han Yiguang Ali Imran Lomri (pen) Moon Soon-Ho Madhu Mohana Darrel Tan |
Report | Attendance: 711 Referee: K. Kalimuthu |
| 27 June 2011 18 | Geylang United | 1–0 | Woodlands Wellington | Bedok Stadium |
| 19:30 GMT+8 | Adrian Dhanaraj Bong Jung-Hee Mubarak Ahamad |
Report | Attendance: 779 Referee: Sukhbir Singh |
| 2 July 2011 19 | Étoile FC | 3–0 | Woodlands Wellington | Queenstown Stadium |
| 19:30 GMT+8 | Kamel Chaaouane Jonathan Toto Jonathan Toto Maxime Belouet Theo Raymond Jonathan Toto |
Report | Attendance: 719 Referee: Muhd Taqi |
| 7 July 2011 20 | Woodlands Wellington | 0-4 | Courts Young Lions | Woodlands Stadium |
| 19:30 GMT+8 | Report | Attendance: 591 Referee: Johan Jahari |
| 10 July 2011 21 | Woodlands Wellington | 1-0 | Balestier Khalsa | Woodlands Stadium |
| 19:30 GMT+8 | Guntur Djafril Guntur Djafril |
Report | Attendance: 573 Referee: Abdul Malik |
| 15 July 2011 22 | Hougang United | 2–3 | Woodlands Wellington | Hougang Stadium |
| 19:30 GMT+8 | Sobrie Mazelan Jordan Webb Jordan Webb |
Report | Attendance: 644 Referee: Abas Daud |
| 8 August 2011 23 | Woodlands Wellington | 1-5 | Albirex Niigata (S) | Woodlands Stadium |
| 19:30 GMT+8 | Moon Soon-Ho Nawfal Shahib Moon Soon-Ho |
Report | Attendance: 756 Referee: Yazeen Buhari |
| 12 August 2011 24 | Gombak United | 3–0 | Woodlands Wellington | Jalan Besar Stadium |
| 20:00 GMT+8 | Bong Jung-Hee Park Kang-Jin Bong Jung-Hee Aikhena Obadin Ruhaizad Ismail |
Report | Attendance: 807 Referee: Johan Jahari |
| 11 September 2011 25 | SAFFC | 7–0 | Woodlands Wellington | Jalan Besar Stadium |
| 20:00 GMT+8 | Fazrul Nawaz Taisuke Akiyoshi Taisuke Akiyoshi (og) Darrel Tan Mislav Karoglan Indra Sahdan Mislav Karoglan |
Report | Attendance: 807 Referee: Johan Jahari |
| 16 September 2011 26 | Woodlands Wellington | 0-4 | Tampines Rovers | Jalan Besar Stadium |
| 19:30 GMT+8 | Han Yiguang Goh Swee Swee Ang Bang Heng |
Report | Attendance: 399 Referee: Abas Daud |
| 4 October 2011 27 | Woodlands Wellington | 0-2 | Étoile FC | Woodlands Stadium |
| 19:30 GMT+8 | Madhu Mohana Munier Raychouni Goh Swee Swee Jalal Sazali Salleh |
Report | Attendance: 275 Referee: Abdul Malik |
| 15 October 2011 28 | Courts Young Lions | 5–1 | Woodlands Wellington | Jalan Besar Stadium |
| 19:30 GMT+8 | Gabriel Quak Sheikh Abdul Hadi Irwan Shah Navin Neil Vanu Afiq Yunos Faris Ramli Hariss Harun Navin Neil Vanu Shahdan Sulaiman |
Report | Attendance: 344 Referee: Muhd Taqi |
| 18 October 2011 29 | Woodlands Wellington | 1-2 | Geylang United | Woodlands Stadium |
| 19:30 GMT+8 | Jalal Sazali Salleh Jalal Hyun Jong-Woon |
Report | Attendance: 244 Referee: Johan Jahari |
| 24 October 2011 30 | Home United | 2–1 | Woodlands Wellington | Bishan Stadium |
| 19:30 GMT+8 | Masrezwan Masturi Frédéric Mendy |
Report | Attendance: 721 Referee: Abas Daud |
| 31 October 2011 31 | Balestier Khalsa | 2–2 | Woodlands Wellington | Toa Payoh Stadium |
| 19:30 GMT+8 | Ishak Zainol Ishak Zainol K. Vikraman Hilmi Azman Ridhwan Osman |
Report | Attendance: 630 Referee: W. Ravisanthiran |
| 3 November 2011 32 | Tanjong Pagar United | 1–1 | Woodlands Wellington | Clementi Stadium |
| 19:30 GMT+8 | Patrick Paranjody |
Report | Attendance: 425 Referee: Muhd Taqi |
| 28 November 2011 33 | Woodlands Wellington | 2-4 | Gombak United | Woodlands Stadium |
| 19:30 GMT+8 | Goh Swee Swee Hyun Jong-Woon Goh Swee Swee Sazali Salleh |
Report | Attendance: 299 Referee: Ahmad A'Qashah |
RHB Singapore Cup
First round
| 14 June 2011 First Round | Home United | 5–1 | Woodlands Wellington | Bishan Stadium |
| 19:30 GMT+8 | Firdaus Idros Kenji Arai Asraf Abdul Rashid (pen) Qiu Li Qiu Li |
Report | Attendance: 1,222 Referee: W. Ravisanthiran |
Singapore League Cup
First round
| 19 July 2011 First Round | Woodlands Wellington | 0–2 | Hougang United | Woodlands Stadium |
| 19:30 GMT+8 | Sazali Salleh Guntur Djafril Sahairi Ramri |
Report | Attendance: 911 Referee: K. Kalimuthu |
Appearances and Goals
| No. | Pos | Nat | Player | Total | S-League | RHB Singapore Cup | Singapore League Cup | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||||
| 1 | GK | Amos Boon** | 11 | 0 | 11+0 | 0 | 0+0 | 0 | 0+0 | 0 | |
| 1 | GK | Phang Chin Guan | 4 | 0 | 4+0 | 0 | 0+0 | 0 | 0+0 | 0 | |
| 18 | GK | Ang Bang Heng | 21 | 0 | 18+1 | 0 | 1+0 | 0 | 1+0 | 0 | |
| 2 | DF | Adrian Butters** | 11 | 1 | 10+0 | 0 | 1+0 | 1 | 0+0 | 0 | |
| 2 | DF | Fumiya Kobayashi | 15 | 0 | 13+0 | 0 | 1+0 | 0 | 1+0 | 0 | |
| 3 | DF | Duncan David Elias | 16 | 0 | 14+1 | 0 | 0+0 | 0 | 1+0 | 0 | |
| 5 | DF | Sahairi Ramri | 21 | 1 | 15+4 | 1 | 1+0 | 0 | 0+1 | 0 | |
| 6 | DF | Munier Raychouni | 33 | 0 | 31+0 | 0 | 1+0 | 0 | 1+0 | 0 | |
| 11 | DF | Darrel Tan | 16 | 0 | 3+12 | 0 | 0+0 | 0 | 0+1 | 0 | |
| 12 | DF | Madhu Mohana | 28 | 0 | 26+1 | 0 | 0+0 | 0 | 0+1 | 0 | |
| 16 | DF | Graham Tatters** | 14 | 1 | 13+0 | 1 | 0+0 | 0 | 0+1 | 0 | |
| 25 | DF | Shazlee Hamzah*** | 4 | 0 | 2+1 | 0 | 0+0 | 0 | 1+0 | 0 | |
| 27 | DF | Farhan Zakaria*** | 2 | 0 | 2+0 | 0 | 0+0 | 0 | 0+0 | 0 | |
| 40 | DF | Zulkarnain Malik*** | 1 | 0 | 1+0 | 0 | 0+0 | 0 | 0+0 | 0 | |
| 4 | MF | Nawfal Shahib | 13 | 0 | 4+9 | 0 | 0+0 | 0 | 0+0 | 0 | |
| 7 | MF | Syed Karim | 19 | 0 | 10+9 | 0 | 0+0 | 0 | 0+0 | 0 | |
| 8 | MF | Jalal | 32 | 1 | 28+2 | 1 | 1+0 | 0 | 1+0 | 0 | |
| 10 | MF | Guntur Djafril | 12 | 1 | 10+1 | 1 | 0+0 | 0 | 1+0 | 0 | |
| 13 | MF | Ali Imran Lomri** | 16 | 1 | 11+4 | 1 | 1+0 | 0 | 0+0 | 0 | |
| 14 | MF | Sazali Salleh | 30 | 0 | 26+2 | 0 | 1+0 | 0 | 1+0 | 0 | |
| 17 | MF | Shahri Musa | 11 | 0 | 10+1 | 0 | 0+0 | 0 | 0+0 | 0 | |
| 19 | MF | Han Yiguang | 26 | 0 | 22+2 | 0 | 1+0 | 0 | 1+0 | 0 | |
| 20 | MF | Hyun Jong-Woon | 17 | 1 | 16+0 | 1 | 0+0 | 0 | 1+0 | 0 | |
| 21 | MF | Oswind Suriya Rosayro*** | 2 | 0 | 0+2 | 0 | 0+0 | 0 | 0+0 | 0 | |
| 31 | MF | Farhan Hairoddin*** | 6 | 0 | 2+3 | 0 | 1+0 | 0 | 0+0 | 0 | |
| 36 | MF | Sahhid Jamallil*** | 4 | 0 | 0+4 | 0 | 0+0 | 0 | 0+0 | 0 | |
| 9 | FW | Goh Swee Swee | 31 | 5 | 21+9 | 5 | 1+0 | 0 | 0+0 | 0 | |
| 16 | FW | Moon Soon-Ho | 18 | 8 | 14+3 | 8 | 0+0 | 0 | 1+0 | 0 | |
| 15 | FW | Leonardo Aleixa da Costa** | 15 | 2 | 12+2 | 2 | 1+0 | 0 | 0+0 | 0 | |
| 37 | FW | Navin Neil Vanu** | 18 | 1 | 12+6 | 1 | 0+0 | 0 | 0+0 | 0 | |
Last updated: 20 June 2012
Source: Match reports in Competitive matches
- ** Amos Boon, Adrian Butters, Graham Tatters and Leonardo Aleixa da Costa were released from the club during the mid-season window.
- ** Ali Imran Lomri was transferred to Singapore Recreation Club during the mid-season window.
- ** Navin Neil Vanu was transferred to Courts Young Lions during the mid-season window.
- *** Denotes Prime League players
Goalscoring statistics

Woodlands head coach, R. Balasubramaniam, with top scorer Moon Soon-Ho during the latter's transfer to the Rams in June 2011.
Includes all competitive matches. The list is sorted by shirt number when total goals are equal.
| Ran | No. | Pos | Nat | Name | S-League | RHB Singapore Cup | 2011 Singapore League Cup | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 16 | FW | Moon Soon-Ho | 8 | 0 | 0 | 8 | |
| 2 | 9 | FW | Goh Swee Swee | 5 | 0 | 0 | 5 | |
| 3 | 9 | FW | Leo Costa** | 2 | 0 | 0 | 2 | |
| 4 | 2 | DF | Adrian Butters** | 0 | 1 | 0 | 1 | |
| 5 | 5 | DF | Sahairi Ramri | 1 | 0 | 0 | 1 | |
| 16 | DF | Graham Tatters** | 1 | 0 | 0 | 1 | ||
| 8 | MF | Jalal | 1 | 0 | 0 | 1 | ||
| 10 | MF | Guntur Djafril | 1 | 0 | 0 | 1 | ||
| 13 | MF | Ali Imran Lomri** | 1 | 0 | 0 | 1 | ||
| 20 | MF | Hyun Jong-Woon | 1 | 0 | 0 | 1 | ||
| 37 | FW | Navin Neil Vanu** | 1 | 0 | 0 | 1 | ||
| TOTALS | 22 | 1 | 0 | 23 | ||||
Last updated: 21 June 2012
Source: Match reports in Competitive matches
- ** Adrian Butters, Graham Tatters and Leonardo Aleixa da Costa were released from the club during the mid-season window.
- ** Ali Imran Lomri was transferred to Singapore Recreation Club during the mid-season window.
- ** Navin Neil Vanu was transferred to Courts Young Lions during the mid-season window.
Disciplinary record
Includes all competitive matches. The list is sorted by shirt number when total cards are equal.
| R | No. | Pos | Nat | Name | S-League | RHB Singapore Cup | Singapore League Cup | Total | ||||||||
| 1 | 16 | DF | Graham Tatters** | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | |
| 2 | 11 | DF | Darrel Tan | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 3 | 19 | MF | Han Yiguang | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | |
| 4 | 8 | MF | Sazali Salleh | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | |
| 5 | 9 | FW | Goh Swee Swee | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
| 6 | 5 | DF | Sahairi Ramri | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | |
| 6 | DF | Munier Raychouni | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | ||
| 12 | DF | Madhu Mohana | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | ||
| 37 | FW | Navin Neil Vanu** | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | ||
| 7 | 13 | MF | Ali Imran Lomri** | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 8 | 8 | MF | Jalal | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 10 | MF | Guntur Djafril | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | ||
| 9 | 2 | DF | Adrian Butters** | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 4 | MF | Syed Karim | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
| 16 | FW | Moon Soon-Ho | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
| 17 | MF | Shahri Musa | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
| 18 | GK | Ang Bang Heng | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
| 10 | 2 | DF | Fumiya Kobayashi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | MF | Nawfal Shahib | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 15 | FW | Leo Costa** | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 20 | MF | Hyun Jong-Woon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| TOTALS | 75 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 79 | 0 | 3 | ||||
Last updated: 22 June 2012
Source: Match reports in Competitive matches
- ** Adrian Butters, Graham Tatters and Leonardo Aleixa da Costa were released from the club during the mid-season window.
- ** Ali Imran Lomri was transferred to Singapore Recreation Club during the mid-season window.
- ** Navin Neil Vanu was transferred to Courts Young Lions during the mid-season window.
References
- ↑ "S League". Archived from the original on 2012-04-22.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.