| 2012–13 season | |||
|---|---|---|---|
| Chairman | Andy Pilley | ||
| Manager | Micky Mellon (till 1 December) Graham Alexander (from 6 December) | ||
| Stadium | Highbury Stadium | ||
| League Two | 13th | ||
| FA Cup | 2nd Round (knock out by Aldershot Town) | ||
| League Cup | 1st Round (knocked out by Nottingham Forest) | ||
| League Trophy | 1st Round (knocked out by Rochdale) | ||
| Top goalscorer | League: Junior Brown (6) All: Junior Brown (7) | ||
| Highest home attendance | 3,624 vs. Torquay United, 18 August 2012 | ||
| Lowest home attendance | 1,696 vs Bromley, 3 November 2012 | ||
| Average home league attendance | 2,853 | ||
|
| |||
The 2012–13 season was Fleetwood Town's first in the Football League following promotion from the Football Conference the previous season.
League Two
Standings
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Southend United | 46 | 16 | 13 | 17 | 61 | 55 | +6 | 61 |
| 12 | Rochdale | 46 | 16 | 13 | 17 | 68 | 70 | −2 | 61 |
| 13 | Fleetwood Town | 46 | 15 | 15 | 16 | 55 | 57 | −2 | 60 |
| 14 | Bristol Rovers | 46 | 16 | 12 | 18 | 60 | 69 | −9 | 60 |
| 15 | Wycombe Wanderers | 46 | 17 | 9 | 20 | 50 | 60 | −10 | 60 |
Updated to match(es) played on 27 April 2013. Source: BBC Sport
Rules for classification: 1) Points; 2) Goal difference; 3) Number of goals scored
Rules for classification: 1) Points; 2) Goal difference; 3) Number of goals scored
Results summary
| Overall | Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pld | W | D | L | GF | GA | GD | Pts | W | D | L | GF | GA | GD | W | D | L | GF | GA | GD |
| 29 | 11 | 11 | 7 | 39 | 30 | +9 | 44 | 6 | 6 | 4 | 21 | 18 | +3 | 5 | 5 | 3 | 18 | 12 | +6 |
Last updated: 5 February 2013.
Source:
| Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground | H | A | A | H | A | H | H | A | H | A | A | H | H | A | A | H | A | H | H | A | H | A | H | H | A | A | H | H | H | |||||||||||||||||
| Result | D | L | W | W | W | W | D | W | W | D | L | D | W | D | D | D | W | L | L | D | D | W | D | W | L | L | W | D | ||||||||||||||||||
| Position | 11 | 18 | 13 | 8 | 4 | 3 | 4 | 5 | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 4 | 5 | 4 | 4 | 6 | 8 | 8 | 7 | 8 | 6 | 7 | 8 | 8 | 9 |
Squad
Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
|
|
Statistics
- As of 22 May 2013
| No. | Pos | Nat | Player | Total | League Two | FA Cup | League Cup | League Trophy | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||||
| 1 | GK | Scott Davies | 49 | 0 | 45+0 | 0 | 2+0 | 0 | 1+0 | 0 | 1+0 | 0 | |
| 2 | DF | Shaun Beeley | 37 | 0 | 34+0 | 0 | 1+0 | 0 | 1+0 | 0 | 1+0 | 0 | |
| 3 | DF | Dean Howell | 33 | 1 | 30+0 | 1 | 1+1 | 0 | 1+0 | 0 | 0+0 | 0 | |
| 4 | MF | Anthony Barry | 12 | 0 | 9+3 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | |
| 5 | FW | Jean-Michel Fontaine | 12 | 0 | 4+8 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | |
| 6 | MF | Nathan Pond | 11 | 0 | 10+1 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | |
| 8 | MF | Jamie Milligan | 11 | 0 | 3+5 | 0 | 0+2 | 0 | 0+0 | 0 | 0+1 | 0 | |
| 9 | FW | Jon Parkin | 24 | 12 | 14+8 | 10 | 1+0 | 2 | 1+0 | 0 | 0+0 | 0 | |
| 10 | FW | Jamille Matt | 14 | 3 | 11+3 | 3 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | |
| 11 | MF | Barry Nicholson | 32 | 2 | 17+12 | 2 | 1+0 | 0 | 1+0 | 0 | 1+0 | 0 | |
| 12 | DF | Junior Brown | 45 | 11 | 40+3 | 10 | 2+0 | 1 | 0+0 | 0 | 0+0 | 0 | |
| 13 | DF | Alan Goodall | 31 | 3 | 28+1 | 3 | 1+0 | 0 | 0+0 | 0 | 1+0 | 0 | |
| 14 | FW | Andy Mangan | 14 | 4 | 7+5 | 4 | 0+0 | 0 | 1+0 | 0 | 1+0 | 0 | |
| 15 | DF | Conor McLaughlin | 21 | 0 | 13+6 | 0 | 1+0 | 0 | 1+0 | 0 | 0+0 | 0 | |
| 16 | GK | Chris Maxwell | 0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | |
| 17 | FW | Alex Titchiner | 10 | 0 | 3+6 | 0 | 0+0 | 0 | 0+0 | 0 | 0+1 | 0 | |
| 18 | MF | Jamie McGuire | 40 | 3 | 34+3 | 1 | 0+1 | 0 | 1+0 | 0 | 1+0 | 2 | |
| 19 | FW | Steven Gillespie | 24 | 4 | 9+12 | 4 | 0+1 | 0 | 0+1 | 0 | 1+0 | 0 | |
| 20 | MF | Damien Johnson | 23 | 0 | 17+5 | 0 | 1+0 | 0 | 0+0 | 0 | 0+0 | 0 | |
| 21 | FW | Jamie Allen | 4 | 1 | 2+2 | 1 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | |
| 22 | MF | Liam Wynn | 0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | |
| 23 | DF | Kieran Charnock | 3 | 0 | 1+2 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | |
| 24 | MF | Ryan Crowther | 15 | 2 | 8+7 | 2 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | |
| 25 | DF | Rob Atkinson | 19 | 0 | 18+0 | 0 | 0+0 | 0 | 0+0 | 0 | 1+0 | 0 | |
| 26 | FW | David Ball | 38 | 9 | 28+6 | 7 | 2+0 | 2 | 1+0 | 0 | 1+0 | 0 | |
| 27 | DF | Ryan Edwards (on loan from Blackburn Rovers) | 9 | 0 | 9+0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | |
| 28 | DF | Youl Mawéné | 21 | 0 | 19+0 | 0 | 1+0 | 0 | 1+0 | 0 | 0+0 | 0 | |
| 29 | FW | Ritchie Allen | 0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | |
| 32 | MF | Gareth Evans | 16 | 1 | 13+3 | 1 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | |
| 33 | GK | David Lucas | 2 | 0 | 1+1 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | |
| 34 | FW | Rodrigo Branco | 1 | 0 | 0+1 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | |
| 35 | MF | Mozesh Gyorio | 1 | 0 | 0+1 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | |
| 37 | MF | Paul McKenna (on loan from Hull City) | 15 | 0 | 15+0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | |
| Players currently out on loan: | |||||||||||||
| 7 | MF | Danny Rose | 0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | |
| 30 | FW | Danny Rowe | 0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | 0+0 | 0 | |
| Players who have left the club with appearances: | |||||||||||||
| 5 | DF | Steve McNulty | 18 | 2 | 15+0 | 2 | 1+1 | 0 | 1+0 | 0 | 0+0 | 0 | |
| 10 | MF | Lee Fowler | 13 | 1 | 11+0 | 1 | 1+0 | 0 | 0+1 | 0 | 0+0 | 0 | |
| 27 | MF | Alex Marrow (on loan from Crystal Palace) | 22 | 0 | 13+7 | 0 | 1+0 | 0 | 0+0 | 0 | 1+0 | 0 | |
| 32 | FW | Thomas Barkhuizen (on loan from Blackpool) | 13 | 1 | 8+4 | 1 | 1+0 | 0 | 0+0 | 0 | 0+0 | 0 | |
| 33 | DF | Ashley Eastham (on loan from Blackpool) | 2 | 0 | 1+0 | 0 | 0+0 | 0 | 0+0 | 0 | 1+0 | 0 | |
| 33 | DF | Rob Edwards (on loan from Barnsley) | 5 | 0 | 4+0 | 0 | 1+0 | 0 | 0+0 | 0 | 0+0 | 0 | |
| 35 | DF | Curtis Obeng (on loan from Swansea City) | 6 | 0 | 4+1 | 0 | 1+0 | 0 | 0+0 | 0 | 0+0 | 0 | |
| 37 | MF | Barry Ferguson (on loan from Blackpool) | 8 | 0 | 6+0 | 0 | 2+0 | 0 | 0+0 | 0 | 0+0 | 0 | |
Goalscorers
| Rank | No. | Pos. | Name | League Two | FA Cup | League Cup | League Trophy | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | FW | Jon Parkin | 10 | 2 | 0 | 0 | 12 |
| 2 | 12 | DF | Junior Brown | 10 | 1 | 0 | 0 | 11 |
| 3 | 26 | FW | David Ball | 7 | 2 | 0 | 0 | 9 |
| 4 | 19 | FW | Steven Gillespie | 5 | 0 | 0 | 0 | 5 |
| 5 | 13 | DF | Alan Goodall | 4 | 0 | 0 | 0 | 4 |
| 14 | FW | Andy Mangan | 4 | 0 | 0 | 0 | 4 | |
| 7 | 10 | FW | Jamille Matt | 3 | 0 | 0 | 0 | 3 |
| 18 | MF | Jamie McGuire | 1 | 0 | 0 | 2 | 3 | |
| 9 | 5 | DF | Steve McNulty | 2 | 0 | 0 | 0 | 2 |
| 11 | MF | Barry Nicholson | 2 | 0 | 0 | 0 | 2 | |
| Own Goals | 2 | 0 | 0 | 0 | 2 | |||
| 12 | 3 | DF | Dean Howell | 1 | 0 | 0 | 0 | 1 |
| 21 | FW | Jamie Allen | 1 | 0 | 0 | 0 | 1 | |
| 24 | DF | Ryan Crowther | 2 | 0 | 0 | 0 | 2 | |
| FW | Thomas Barkhuizen | 1 | 0 | 0 | 0 | 1 | ||
| 32 | MF | Gareth Evans | 1 | 0 | 0 | 0 | 1 | |
| Total | 50 | 5 | 0 | 2 | 58 | |||
Disciplinary record
| No. | Pos. | Name | League Two | FA Cup | League Cup | League Trophy | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | Scott Davies | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 |
| 2 | DF | Shaun Beeley | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 3 | DF | Dean Howell | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| 4 | MF | Anthony Barry | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DF | Steve McNulty | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 5 | FW | Jean-Michel Fontaine | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 6 | MF | Nathan Pond | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 8 | MF | Jamie Milligan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 9 | FW | Jon Parkin | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| MF | Lee Fowler | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 10 | FW | Jamille Matt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | MF | Barry Nicholson | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| 12 | DF | Junior Brown | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| 13 | DF | Alan Goodall | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| 14 | FW | Andy Mangan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 15 | DF | Conor McLaughlin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 18 | MF | Jamie McGuire | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 1' |
| 19 | FW | Steven Gillespie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 20 | MF | Damien Johnson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 25 | DF | Rob Atkinson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 26 | FW | David Ball | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| MF | Alex Marrow | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | |
| 27 | DF | Ryan Edwards | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 28 | DF | Youl Mawéné | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| FW | Thomas Barkhuizen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 32 | MF | Gareth Evans | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DF | Rob Edwards | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DF | Curtis Obeng | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| MF | Barry Ferguson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 37 | MF | Paul McKenna | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Total | 89 | 7 | 2 | 0 | 1 | 0 | 1 | 0 | 93 | 7 | ||
Transfers
In
| No. |
Pos. |
Nat. |
Name |
Age | EU |
Moving from |
Type |
Transfer window |
Ends |
Transfer fee |
Source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | GK | Chris Maxwell | 21 | EU | Wrexham |
Free Transfer | Summer | Undisclosed | Free | BBC Sport | |
| 17 | FW | Alex Titchiner | 18 | EU | Witton Albion | Free Transfer | Summer | Undisclosed | Free | BBC Sport | |
| 3 | DF | Dean Howell | 31 | EU | Crawley Town | Free Transfer | Summer | 2014 | Free | BBC sport | |
| 20 | MF | Damien Johnson | 33 | EU | Plymouth Argyle | Free Transfer | Summer | Undisclosed | Free | BBC Sport | |
| 9 | FW | Jon Parkin | 30 | EU | Cardiff City |
Free Transfer | Summer | 2013 | Free | BBC Sport | |
| 19 | FW | Steven Gillespie | 26 | EU | Colchester United | Transfer | Summer | Undisclosed | Undisclosed | BBC Sport | |
| 11 | MF | Barry Nicholson | 33 | EU | Preston North End | Free Transfer | Summer | 2013 | Free | BBC Sport | |
| 15 | DF | Conor McLaughlin | 20 | EU | Preston North End | Free Transfer | Summer | Undisclosed | Free | BBC Sport | |
| 26 | FW | David Ball | 22 | EU | Peterborough United | Transfer | Summer | 2015 | Undisclosed | BBC Sport | |
| 28 | DF | Youl Mawéné | 33 | EU | Aberdeen |
Free Transfer | Summer | 2014 | Free | BBC Sport | |
| 32 | MF | Gareth Evans | 24 | EU | Rotherham United | Transfer | Winter | 2013 | Free | BBC Sport | |
| 33 | GK | David Lucas | 35 | EU | Birmingham City | Transfer | Winter | 2014 | Undisclosed | BBC Sport | |
| 35 | MF | Mozzi Gyorio | 23 | EU | Free agent | Free Transfer | Winter | 2013 | Free | BBC Sport | |
| 10 | FW | Jamille Matt | 22 | EU | Kidderminster Harriers | Transfer | Winter | 2014 | £200,000 | BBC Sport | |
| 5 | FW | Jean-Michel Fontaine | 24 | EU | Free agent | Free Transfer | Winter | 2013 | Free | BBC Sport |
Loans in
| No. |
P |
Name |
Country |
Age |
Loan club |
Started |
Ended |
Start source |
End source |
|---|---|---|---|---|---|---|---|---|---|
| 27 | MF | Alex Marrow | 33 | Crystal Palace | 17 August | BBC Sport | |||
| 32 | FW | Thomas Barkhuizen | 19 | Blackpool | 29 August | 4 January | BBC Sport | BBC Sport | |
| 33 | DF | Ashley Eastham | 21 | Blackpool | 29 August | 29 September | BBC Sport | BBC Sport | |
| 33 | DF | Rob Edwards | 29 | Barnsley | 10 October | 9 November | Sky Sports | Yorkshire Post | |
| 35 | DF | Curtis Obeng | 23 | Swansea City | 25 October | 26 December | BBC Sport | BBC Sport | |
| 37 | MF | Barry Ferguson | 34 | Blackpool | 2 November | 4 January | BBC Sport | BBC Sport | |
| 37 | MF | Paul McKenna | 46 | Hull City | 25 January | 10 May | BBC Sport | Vitalfootball | |
| 27 | DF | Ryan Edwards | 19 | Blackburn Rovers | 21 February | 10 May | BBC Sport | Vitalfootball |
Sources: For loan start source see "Start source". For loan end source see "End source".
EU = if holds or not a European Union passport; Country: when 2 flags, 1st flag = country that plays for internationally, 2nd flag = country of birth; No. = number on jersey; P = Position (for position name, pause mouse pointer on abbreviation); Name = Name on jersey (for more extensive name, pause mouse pointer on name); In/Out = In: The player came in on loan, Out: The player went out on loan; Loan club = the club that the player moved on loan to or the club that the player came from on loan; Started = the date when the player's loan started; Ended = the date when the player's loan ended.
EU = if holds or not a European Union passport; Country: when 2 flags, 1st flag = country that plays for internationally, 2nd flag = country of birth; No. = number on jersey; P = Position (for position name, pause mouse pointer on abbreviation); Name = Name on jersey (for more extensive name, pause mouse pointer on name); In/Out = In: The player came in on loan, Out: The player went out on loan; Loan club = the club that the player moved on loan to or the club that the player came from on loan; Started = the date when the player's loan started; Ended = the date when the player's loan ended.
Out
EU = if holds or not a European Union passport; Country: when 2 flags, 1st flag = country that plays for internationally, 2nd flag = country of birth; N = number on jersey; P = Position (for position name, pause mouse pointer on abbreviation); Name = Name on jersey (for more extensive name, pause mouse pointer on name); Age = age on the day of the signing; Moving from = only indicate the club the player was playing before start playing for this club in this season, for the type of the moving see Status column; Moving to = only indicates the club the player is going to play next, for the type of the moving see Status column; Ends = when the player's current contract ends; n/a = Not applicable; Apps = Total number of competitive appearances (including substitute appearances) at the club prior to departure; Goals = Total number of competitive goals scored at the club prior to departure.
Loans Out
| No. |
P |
Name |
Country |
Age |
Loan club |
Started |
Ended |
Start source |
End source |
|---|---|---|---|---|---|---|---|---|---|
| 30 | FW | Danny Rowe | – | Stockport County | 20 July | BBC Sport | |||
| 23 | DF | Kieran Charnock | 28 | Macclesfield Town | 1 August | 1 January | Pitcher Non League | ||
| 6 | MF | Nathan Pond | 28 | Grimsby Town | 10 August | 5 January | BBC Sport | BBC Sport | |
| 24 | MF | Ryan Crowther | 24 | Hyde | 29 August | 1 January | BBC Sport | BBC Sport | |
| 25 | DF | Atkinson | 26 | Accrington Stanley | 21 September | 28 November | BBC Sport | BBC Sport | |
| 7 | MF | Danny Rose | 24 | Aldershot Town | 10 October | 10 January | BBC Sport | BBC Sport | |
| 17 | FW | Alex Titchiner | 22 | Halifax Town | 26 October | 26 November | Football Conference | Football Conference |
Sources: For loan start source see "Start source". For loan end source see "End source".
EU = if holds or not a European Union passport; Country: when 2 flags, 1st flag = country that plays for internationally, 2nd flag = country of birth; No. = number on jersey; P = Position (for position name, pause mouse pointer on abbreviation); Name = Name on jersey (for more extensive name, pause mouse pointer on name); In/Out = In: The player came in on loan, Out: The player went out on loan; Loan club = the club that the player moved on loan to or the club that the player came from on loan; Started = the date when the player's loan started; Ended = the date when the player's loan ended.
EU = if holds or not a European Union passport; Country: when 2 flags, 1st flag = country that plays for internationally, 2nd flag = country of birth; No. = number on jersey; P = Position (for position name, pause mouse pointer on abbreviation); Name = Name on jersey (for more extensive name, pause mouse pointer on name); In/Out = In: The player came in on loan, Out: The player went out on loan; Loan club = the club that the player moved on loan to or the club that the player came from on loan; Started = the date when the player's loan started; Ended = the date when the player's loan ended.
Fixtures and Results
Pre–season
| 18 July 2012 | Fleetwood Town | 0–1 | Gateshead | Fleetwood |
| 14:00 | Hatch |
Stadium: Highbury Stadium |
| 21 July 2012 | Fleetwood Town | 0–2 | Blackburn Rovers | Fleetwood |
| 12:00 | Formica Nuno Gomes |
Stadium: Highbury Stadium |
| 27 July 2012 | Fleetwood Town | 1–3 | Oldham Athletic | Fleetwood |
| 19:30 | Mangan |
Furman Simpson |
Stadium: Highbury Stadium |
League Two
| 18 August 2012 | Fleetwood Town | 0–0 | Torquay United | Fleetwood |
| 15:00 | Stadium: Higbury Attendance: 3,624 |
| 21 August 2012 | Bradford City | 1–0 | Fleetwood Town | Bradford |
| 19:45 | Hanson |
Stadium: Valley Parade Attendance: 9,224 |
| 25 August 2012 | Burton Albion | 0–1 | Fleetwood Town | Burton-on-Trent |
| 15:00 | Stadium: Pirelli Stadium Attendance: 2,349 |
| 1 September 2012 | Fleetwood Town | 4–1 | Aldershot Town | Fleetwood |
| 15:00 | Brown Howell McNulty Mangan |
Stadium: Highbury Stadium Attendance: 2,510 |
| 8 September 2012 | Morecambe | 0–4 | Fleetwood Town | Morecambe |
| 15:00 | Stadium: Globe Arena Attendance: 3,232 |
| 15 September 2012 | Fleetwood Town | 1–0 | Northampton Town | Fleetwood |
| 15:00 | Mangan |
Stadium: Highbury Stadium Attendance: 3,027 |
| 18 September 2012 | Fleetwood Town | 2–5 | Port Vale | Fleetwood |
| 19:45 | Brown Gillespie |
Stadium: Highbury Stadium Attendance: 3,392 |
| 22 September 2012 | Bristol Rovers | 0–0 | Fleetwood Town | Bristol |
| 15:00 | Stadium: Memorial Stadium Attendance: 5,079 |
| 29 September 2012 | Fleetwood Town | 2–1 | Barnet | Fleetwood |
| 15:00 | Ball Barkhuizen |
Stadium: Highbury Stadium Attendance: 3,615 |
| 2 October 2012 | York City | 0–2 | Fleetwood Town | York |
| 19:45 | Stadium: Bootham Crescent Attendance: 3,084 |
| 6 October 2012 | Cheltenham Town | 2–2 | Fleetwood Town | Cheltenham |
| 15:00 | Goulding Jombati Bennett |
Stadium: Whaddon Road Attendance: 2,702 |
| 13 October 2012 | Fleetwood Town | 0–1 | Wycombe Wanderers | Fleetwood |
| 15:00 | Stadium: Highbury Stadium Attendance: 3,612 |
| 20 October 2012 | Fleetwood Town | 1–1 | AFC Wimbledon | Fleetwood |
| 15:00 | Gillespie |
Stadium: Highbury Stadium Attendance: 2,547 |
| 23 October 2012 | Chesterfield | 1–2 | Fleetwood Town | Chesterfield |
| 19:45 | Darikwa |
Stadium: Proact Stadium Attendance: 4,372 |
| 27 October 2012 | Rochdale | 0–0 | Fleetwood Town | Rochdale |
| 15:00 | Stadium: Spotland Stadium Attendance: 2,372 |
| 6 November 2012 | Fleetwood Town | 1–1 | Rotherham United | Fleetwood |
| 19:45 | Parkin |
Stadium: Highbury Stadium Attendance: 2,498 |
| 10 November 2012 | Exeter City | 2–2 | Fleetwood Town | Exeter |
| 15:00 | Cureton O'Flynn |
Stadium: St James Park Attendance: 3,540 |
| 17 November 2012 | Fleetwood Town | 3–0 | Plymouth Argyle | Fleetwood |
| 15:00 | Ball Nelson Brown |
Stadium: Highbury Stadium Attendance: 2,657 |
| 20 November 2012 | Fleetwood Town | 1–3 | Accrington Stanley | Fleetwood |
| 19:45 | McGuire |
Stadium: Highbury Stadium Attendance: 2,472 |
| 24 November 2012 | Dagenham & Redbrdige | 1–0 | Fleetwood Town | London |
| 15:00 | Williams |
Stadium: Victoria Road Attendance: 1,618 |
| 8 December 2012 | Fleetwood Town | 0–0 | Southend United | Fleetwood |
| 15:00 | Stadium: Highbury Stadium Attendance: 2,399 |
| 15 December 2012 | Gillingham | 2–2 | Fleetwood Town | Gillingham |
| 15:00 | Lee Weston |
Stadium: Priestfield Stadium Attendance: 8,571 |
| 22 December 2012 | Oxford United | P–P | Fleetwood Town | Oxford |
| 15:00 | Stadium: Kassam Stadium |
| 26 December 2012 | Fleetwood Town | 1–0 | Morecambe | Fleetwood |
| 15:00 | Ball |
Stadium: Highbury Stadium Attendance: 3,477 |
| 29 December 2012 | Fleetwood Town | 0–0 | York City | Fleetwood |
| 15:00 | Stadium: Highbury Stadium Attendance: 2,465 |
| 1 January 2013 | Port Vale | 0–2 | Fleetwood Town | Stoke-on-Trent |
| 15:00 | Stadium: Vale Park Attendance: 6,082 |
| 5 January 2013 | Northampton Town | 3–1 | Fleetwood Town | Northampton |
| 15:00 | Robinson Platt |
Stadium: Sixfields Stadium Attendance: 4,381 |
| 12 January 2013 | Fleetwood Town | 0–3 | Bristol Rovers | Fleetwood |
| 15:00 | Stadium: Highbury Stadium Attendance: 2,811 |
| 19 January 2013 | Barnet | P–P | Fleetwood Town | London |
| 15:00 | Stadium: Underhill Stadium |
| 26 January 2013 | Fleetwood Town | 3–0 | Oxford United | Fleetwood |
| 15:00 | Matt Crowther Parkin |
Stadium: Highbury Stadium Attendance: 2,461 |
| 2 February 2013 | Fleetwood Town | 2–2 | Bradford City | Fleetwood |
| 15:00 | Goodall Parkin |
Stadium: Highbury Stadium Attendance: 3,577 |
| 9 February 2013 | Torquay United | 0–1 | Fleetwood Town | Torquay |
| 15:00 | Stadium: Plainmoor Attendance: 2,207 |
| 12 February 2013 | Oxford United | 1–2 | Fleetwood Town | Oxford |
| 19:45 | Davis |
Stadium: Kassam Stadium Attendance: 5,0003 |
| 16 February 2013 | Fleetwood Town | 0–4 | Burton Albion | Fleetwood |
| 15:00 | Davies |
Stadium: Highbury Stadium Attendance: 2,698 |
| 23 February 2013 | Aldershot Town | 2–0 | Fleetwood Town | Aldershot |
| 15:00 | Hylton |
Stadium: Recreational Ground Attendance: 2,032 |
| 26 February 2013 | Fleetwood Town | 1–1 | Cheltenham Town | Fleetwood |
| 19:45 | Brown |
Stadium: Highbury Stadium Attendance: 2,031 |
| 2 March 2013 | Wycombe Wanderers | 1–0 | Fleetwood Town | High Wycombe |
| 15:00 | Stewart |
Stadium: Adams Park Attendance: 3,162 |
| 9 March 2013 | Fleetwood Town | 0–0 | Exeter City | Fleetwood |
| 15:00 | Stadium: Highbury Stadium Attendance: 2,097 |
| 12 March 2013 | Accrington Stanley | 0–3 | Fleetwood Town | Accrington |
| 19:45 | Stadium: Crown Ground Attendance: 1,388 |
| 16 March 2013 | Plymouth Argyle | 2–1 | Fleetwood Town | Plymouth |
| 15:00 | Wotton Banton |
Stadium: Home Park Attendance: 6,776 |
| 19 March 2013 | Barnet | 2–0 | Fleetwood Town | London |
| 19:45 | Byrne Gambin |
Stadium: Underhill Stadium Attendance: 1,731 |
| 23 March 2013 | Fleetwood Town | 2–1 | Dagenham & Redbridge | Fleetwood |
| 15:00 | Brown Evans |
Stadium: Highbury Stadium Attendance: 2,019 |
| 30 March 2013 | Fleetwood Town | 2–2 | Gillingham | Fleetwood |
| 15:00 | Matt |
Stadium: Highbury Stadium Attendance: 3,033 |
