| Round details | |||
|---|---|---|---|
|
Round 1 of 8 rounds in the 2012 Superstars Series | |||
![]() Layout of the Autodromo Nazionale Monza | |||
| Location | Autodromo Nazionale Monza, Monza, Italy | ||
| Course |
Permanent racing facility 5.793 km (3.600 mi) | ||
| Race 1 | |||
| Date | 1 April 2012 | ||
| Laps | 13 | ||
| Pole position | |||
| Driver |
| Ferlito Motors | |
| Time | 1:55.962 | ||
| Podium | |||
| First |
| Ferlito Motors | |
| Second |
| Romeo Ferraris | |
| Third |
| CAAL Racing | |
| Fastest lap | |||
| Driver |
| Romeo Ferraris | |
| Time | 1:56.7331 (on lap 3) | ||
| Race 2 | |||
| Date | 1 April 2012 | ||
| Laps | 13 | ||
| Podium | |||
| First |
| CAAL Racing | |
| Second |
| Ferlito Motors | |
| Third |
| Solaris Motorsport | |
| Fastest lap | |||
| Driver |
| Solaris Motorsport | |
| Time | 1:56.198 (on lap 12) | ||
The 2012 Superstars Series Monza round was the first round of the 2012 Superstars Series season. It took place on 1 April at the Autodromo Nazionale Monza.
Massimo Pigoli won the first race, starting from pole position, driving a Jaguar XFR, and Vitantonio Liuzzi gained the second one, driving a Mercedes C63 AMG.
Classification
Qualifying
| Pos. | No. | Driver | Car | Team | Time | Grid |
|---|---|---|---|---|---|---|
| 1 | 18 | Jaguar XFR | 1:55.962 | 1 | ||
| 2 | 99 | Mercedes C63 AMG | 1:56.183 | 2 | ||
| 3 | 3 | BMW M3 E92 | 1:56.509 | 3 | ||
| 4 | 1 | Maserati Quattroporte | 1:56.516 | 4 | ||
| 5 | 6 | BMW M3 E92 | 1:56.669 | 5 | ||
| 6 | 28 | Mercedes C63 AMG | 1:56.676 | 6 | ||
| 7 | 27 | Mercedes C63 AMG | 1:56.864 | 7 | ||
| 8 | 19 | Jaguar XFR | 1:56.935 | 8 | ||
| 9 | 12 | Chevrolet Lumina CR8 | 1:57.515 | 9 | ||
| 10 | 58 | Mercedes C63 AMG | 1:57.768 | 10 | ||
| 11 | 47 | Audi RS4 | 1:58.271 | 11 | ||
| 12 | 2 | Maserati Quattroporte | 1:58.294 | 12 | ||
| 13 | 9 | BMW M3 E90 | 1:58.333 | 13 | ||
| 14 | 46 | Audi RS5 | 1:59.456 | 14 | ||
| 15 | 22 | Chrysler 300C SRT8 | 1:59.663 | 15 | ||
| 16 | 10 | BMW M3 E90 | 2:00.528 | 16 | ||
| 17 | 4 | BMW M3 E92 | 2:01.827 | 17 | ||
| 18 | 33 | BMW M3 E92 | 2:02.618 | 18 | ||
| 19 | 56 | BMW 550i E60 | 2:02.907 | 19 | ||
| 20 | 43 | BMW 550i E60 | 2:05.773 | 20 | ||
| 21 | 23 | Lexus ISF | 2:07.914 | 21 | ||
| 22 | 54 | Mercedes C63 AMG | 3:26.143 | 22 | ||
| 23 | 45 | Audi RS5 | no time | 23 | ||
| 24 | 8 | BMW M3 E90 | no time | 24 | ||
Race 1
| Pos. | No. | Driver | Car | Team | Laps | Time/Retired | Grid | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 18 | Jaguar XFR | 13 | 28:35.422 | 1 | 21+1 | ||
| 2 | 99 | Mercedes C63 AMG | 13 | +0.414 | 2 | 16+1 | ||
| 3 | 54 | Mercedes C63 AMG | 13 | +1.243 | 22 | 13 | ||
| 4 | 3 | BMW M3 E92 | 13 | +3.671 | 3 | 11 | ||
| 5 | 46 | Audi RS5 | 13 | +3.699 | 14 | 9 | ||
| 6 | 1 | Maserati Quattroporte | 13 | +3.969 | 4 | 7 | ||
| 7 | 45 | Audi RS5 | 13 | +7.010 | 23 | 5 | ||
| 8 | 27 | Mercedes C63 AMG | 13 | +8.823 | 7 | 4 | ||
| 9 | 58 | Mercedes C63 AMG | 13 | +26.918 | 10 | 3 | ||
| 10 | 9 | BMW M3 E90 | 13 | +27.2762 | 13 | 2 | ||
| 11 | 4 | BMW M3 E92 | 13 | +31.037 | 17 | 1 | ||
| 12 | 47 | Audi RS4 | 13 | +34.137 | 11 | 1 | ||
| 13 | 10 | BMW M3 E90 | 13 | +43.780 | 16 | 1 | ||
| 14 | 56 | BMW 550i E60 | 13 | +46.135 | 19 | 1 | ||
| 15 | 43 | BMW 550i E60 | 13 | +1:58.564 | 20 | 1 | ||
| 16 | 2 | Maserati Quattroporte | 9 | Retired | 12 | 1 | ||
| 17 | 6 | BMW M3 E92 | 8 | Retired | 5 | 1 | ||
| 18 | 22 | Chrysler 300C SRT8 | 8 | Retired | 15 | 1 | ||
| 19 | 28 | Mercedes C63 AMG | 7 | Retired | 6 | 1 | ||
| Ret | 33 | BMW M3 E92 | 3 | Retired | 18 | 1 | ||
| Ret | 12 | Chevrolet Lumina CR8 | 2 | Retired | 9 | 1 | ||
| Ret | 19 | Jaguar XFR | 0 | Retired | 8 | 1 | ||
| DNS | 23 | Lexus ISF | Did not start | 21 | ||||
| DNS | 8 | BMW M3 E90 | Did not start | 24 | ||||
Notes:
- ^1 – Massimo Pigoli's fastest lap was deleted due to a track cutting.
- ^2 – Paolo Meloni was given a 3-second penalty for causing a collision with Massimiliano Mugelli.
Race 2
| Pos. | No. | Driver | Car | Team | Laps | Time/Retired | Grid | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | 54 | Mercedes C63 AMG | 13 | 26:58.452 | 6 | 21 | ||
| 2 | 18 | Jaguar XFR | 13 | +1.153 | 8 | 16 | ||
| 3 | 12 | Chevrolet Lumina CR8 | 13 | +1.602 | 21 | 13+1 | ||
| 4 | 3 | BMW M3 E92 | 13 | +3.190 | 5 | 11 | ||
| 5 | 45 | Audi RS5 | 13 | +3.219 | 2 | 9 | ||
| 6 | 27 | Mercedes C63 AMG | 13 | +4.816 | 1 | 7 | ||
| 7 | 99 | Mercedes C63 AMG | 13 | +5.468 | 7 | 5 | ||
| 8 | 6 | BMW M3 E92 | 13 | +8.996 | 17 | 4 | ||
| 9 | 28 | Mercedes C63 AMG | 13 | +9.391 | 19 | 3 | ||
| 10 | 2 | Maserati Quattroporte | 13 | +14.505 | 16 | 2 | ||
| 11 | 10 | BMW M3 E90 | 13 | +21.687 | 13 | 1 | ||
| 12 | 58 | BMW 550i E60 | 13 | +22.243 | 14 | 1 | ||
| 13 | 43 | BMW 550i E60 | 13 | +45.792 | 15 | 1 | ||
| 14 | 58 | Mercedes C63 AMG | 11 | Retired | 9 | 1 | ||
| 15 | 9 | BMW M3 E90 | 10 | Retired | 10 | 1 | ||
| 16 | 1 | Maserati Quattroporte | 8 | Retired | 3 | 1 | ||
| Ret | 47 | Audi RS4 | 5 | Retired | 12 | 1 | ||
| Ret | 46 | Audi RS5 | 1 | Retired | 4 | 1 | ||
| Ret | 19 | Jaguar XFR | 1 | Retired | 22 | 1 | ||
| Ret | 4 | BMW M3 E92 | 0 | Retired | 11 | 1 | ||
| Ret | 22 | Chrysler 300C SRT8 | 0 | Retired | 18 | 1 | ||
| DNS | 33 | BMW M3 E92 | Did not start | 20 | ||||
| DNS | 23 | Lexus ISF | Did not start | 23 | ||||
| DNS | 8 | BMW M3 E90 | Did not start | 24 | ||||
Standings after the event
|
|
- Note: Only the top five positions are included for both sets of drivers' standings.
References
- ↑ "Monza Qualifying Results" (PDF). Omnicorse.it. Retrieved 30 October 2015.
- ↑ "Monza Race 1 Results" (PDF). Omnicorse.it. Retrieved 30 October 2015.
- ↑ "Monza Race 2 Results" (PDF). Omnicorse.it. Retrieved 30 October 2015.
| Superstars Series | ||
|---|---|---|
| Previous race: none |
2012 Superstars Series season | Next race: Imola |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
