| Doubles | |
|---|---|
| 2014 Hong Kong Tennis Open | |
| Champion | |
| Runner-up | |
| Score | 6–2, 2–6, [12–10] |
This was the first edition of Hong Kong Tennis Open.
Karolína and Kristýna Plíšková won the title, defeating Patricia Mayr-Achleitner and Arina Rodionova in the final, 6–2, 2–6, [12–10].
Seeds
Chan Hao-ching /
Chan Yung-jan (semifinals)
Andreja Klepač /
Monica Niculescu (first round)
Karolína Plíšková /
Kristýna Plíšková (champions)
Janette Husárová /
Zheng Saisai (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 | 4 | 6 | [10] | ||||||||||||||||||||||||
| WC | 6 | 4 | [2] | 1 | 6 | 6 | |||||||||||||||||||||
| 1 | 64 | 1 | 3 | ||||||||||||||||||||||||
| 6 | 77 | 1 | 4 | 6 | [6] | ||||||||||||||||||||||
| 3 | 6 | 6 | 3 | 6 | 4 | [10] | |||||||||||||||||||||
| WC | 3 | 4 | 3 | 6 | 6 | ||||||||||||||||||||||
| 3 | 6 | [10] | 1 | 3 | |||||||||||||||||||||||
| 6 | 3 | [8] | 3 | 6 | 2 | [12] | |||||||||||||||||||||
| 6 | 6 | 2 | 6 | [10] | |||||||||||||||||||||||
| 4 | 3 | 6 | 63 | [3] | |||||||||||||||||||||||
| 1 | 6 | [11] | 4 | 77 | [10] | ||||||||||||||||||||||
| 4 | 6 | 3 | [9] | 6 | 0 | [10] | |||||||||||||||||||||
| 68 | 5 | 4 | 6 | [7] | |||||||||||||||||||||||
| 710 | 7 | 2 | 3 | ||||||||||||||||||||||||
| 6 | 6 | 6 | 6 | ||||||||||||||||||||||||
| 2 | 4 | 2 | |||||||||||||||||||||||||
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.