| 2015–16 Meralco Bolts season | |
|---|---|
| Head coach | Norman Black |
| Owner(s) | Manila Electric Company (an MVP group subsidiary) |
| Philippine Cup results | |
| Record | 1–10 (9.1%) |
| Place | 12th |
| Playoff finish | Did not qualify |
| Commissioner's Cup results | |
| Record | 8–3 (72.7%) |
| Place | 2nd |
| Playoff finish | Semifinals (lost to Alaska, 2–3) |
| Governors' Cup results | |
| Record | 6–5 (54.5%) |
| Place | 4th |
| Playoff finish | Runners-up (lost to Barangay Ginebra, 2–4) |
| Meralco Bolts seasons | |
The 2015–16 Meralco Bolts season was the sixth season of the franchise in the Philippine Basketball Association (PBA).
Key dates
- August 23: The 2015 PBA draft took place in Midtown Atrium, Robinson Place Manila.
Draft picks
| Round | Pick | Player | Position | Nationality | PBA D-League team | College |
|---|---|---|---|---|---|---|
| 1 | 4 | Chris Newsome | SF | Hapee Fresh Fighters | ADMU | |
| 7 | Baser Amer | PG | San Beda | |||
| 3 | 29 | Joseph Sedurifa | SG | Café France Bakers | CEU |
Roster
| Meralco Bolts roster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Philippine Cup
Eliminations
Standings
| Pos | Team | W | L | PCT | GB | Qualification |
|---|---|---|---|---|---|---|
| 1 | Alaska Aces | 9 | 2 | .818[lower-alpha 1] | — | Advance to semifinals |
| 2 | San Miguel Beermen | 9 | 2 | .818[lower-alpha 1] | — | |
| 3 | Rain or Shine Elasto Painters | 8 | 3 | .727 | 1 | Twice-to-beat in the quarterfinals |
| 4 | Barangay Ginebra San Miguel | 7 | 4 | .636[lower-alpha 2] | 2 | |
| 5 | GlobalPort Batang Pier | 7 | 4 | .636[lower-alpha 2] | 2 | |
| 6 | TNT Tropang Texters | 6 | 5 | .545 | 3 | |
| 7 | NLEX Road Warriors | 5 | 6 | .455[lower-alpha 3] | 4 | Twice-to-win in the quarterfinals |
| 8 | Barako Bull Energy | 5 | 6 | .455[lower-alpha 3] | 4 | |
| 9 | Star Hotshots | 4 | 7 | .364 | 5 | |
| 10 | Blackwater Elite | 3 | 8 | .273 | 6 | |
| 11 | Mahindra Enforcer | 2 | 9 | .182 | 7 | |
| 12 | Meralco Bolts | 1 | 10 | .091 | 8 |
Source: PBA.ph
Notes:
Notes:
Commissioner's Cup
Eliminations
Standings
| Pos | Team | W | L | PCT | GB | Qualification |
|---|---|---|---|---|---|---|
| 1 | San Miguel Beermen | 8 | 3 | .727[lower-alpha 1] | — | Twice-to-beat in the quarterfinals |
| 2 | Meralco Bolts | 8 | 3 | .727[lower-alpha 1] | — | |
| 3 | Alaska Aces | 7 | 4 | .636[lower-alpha 2] | 1 | Best-of-three quarterfinals |
| 4 | Barangay Ginebra San Miguel | 7 | 4 | .636[lower-alpha 2] | 1 | |
| 5 | Rain or Shine Elasto Painters | 7 | 4 | .636[lower-alpha 2] | 1 | |
| 6 | Tropang TNT | 6 | 5 | .545 | 2 | |
| 7 | NLEX Road Warriors | 5 | 6 | .455[lower-alpha 3] | 3 | Twice-to-win in the quarterfinals |
| 8 | Star Hotshots | 5 | 6 | .455[lower-alpha 3] | 3 | |
| 9 | Mahindra Enforcer | 4 | 7 | .364 | 4 | |
| 10 | Blackwater Elite | 3 | 8 | .273[lower-alpha 4] | 5 | |
| 11 | Phoenix Fuel Masters | 3 | 8 | .273[lower-alpha 4] | 5 | |
| 12 | GlobalPort Batang Pier | 3 | 8 | .273[lower-alpha 4] | 5 |
Source: PBA.ph
Notes:
Notes:
Playoffs
Bracket
| Quarterfinals | Semifinals (Best-of-5) | Finals (Best-of-7) | ||||||||||||
| (#1 twice-to-beat) | ||||||||||||||
| 1 | San Miguel | 99 | 103 | |||||||||||
| 8 | Star | 108 | 99 | |||||||||||
| 1 | San Miguel | 1 | ||||||||||||
| (Best-of-3) | ||||||||||||||
| 5 | Rain or Shine | 3 | ||||||||||||
| 4 | Barangay Ginebra | 0 | ||||||||||||
| 5 | Rain or Shine | 2 | ||||||||||||
| 5 | Rain or Shine | 4 | ||||||||||||
| (#2 twice-to-beat) | ||||||||||||||
| 3 | Alaska | 2 | ||||||||||||
| 2 | Meralco | 104 | ||||||||||||
| 7 | NLEX | 97 | ||||||||||||
| 2 | Meralco | 2 | ||||||||||||
| (Best-of-3) | ||||||||||||||
| 3 | Alaska | 3 | ||||||||||||
| 3 | Alaska | 2 | ||||||||||||
| 6 | TNT | 1 | ||||||||||||
Governors' Cup
Eliminations
Standings
| Pos | Team | W | L | PCT | GB | Qualification |
|---|---|---|---|---|---|---|
| 1 | TNT KaTropa | 10 | 1 | .909 | — | Twice-to-beat in the quarterfinals |
| 2 | San Miguel Beermen | 8 | 3 | .727[lower-alpha 1] | 2 | |
| 3 | Barangay Ginebra San Miguel | 8 | 3 | .727[lower-alpha 1] | 2 | |
| 4 | Meralco Bolts | 6 | 5 | .545[lower-alpha 2] | 4 | |
| 5 | Mahindra Enforcer | 6 | 5 | .545[lower-alpha 2] | 4 | Twice-to-win in the quarterfinals |
| 6 | Alaska Aces | 6 | 5 | .545[lower-alpha 2] | 4 | |
| 7 | NLEX Road Warriors | 5 | 6 | .455[lower-alpha 3] | 5 | |
| 8 | Phoenix Fuel Masters | 5 | 6 | .455[lower-alpha 3] | 5 | |
| 9 | Rain or Shine Elasto Painters | 5 | 6 | .455[lower-alpha 3] | 5 | |
| 10 | GlobalPort Batang Pier | 4 | 7 | .364 | 6 | |
| 11 | Star Hotshots | 2 | 9 | .182 | 8 | |
| 12 | Blackwater Elite | 1 | 10 | .091 | 9 |
Source: PBA.ph
Notes:
Notes:
Bracket
| Quarterfinals | Semifinals (Best-of-5) | Finals (Best-of-7) | |||||||||||
| (#1 twice to beat) | |||||||||||||
| 1 | TNT | 136 | |||||||||||
| 8 | Phoenix | 124 | |||||||||||
| 1 | TNT | 1 | |||||||||||
| (#4 twice to beat) | |||||||||||||
| 4 | Meralco | 3 | |||||||||||
| 4 | Meralco | 105 | |||||||||||
| 5 | Mahindra | 82 | |||||||||||
| 4 | Meralco | 2 | |||||||||||
| (#2 twice to beat) | |||||||||||||
| 3 | Barangay Ginebra | 4 | |||||||||||
| 2 | San Miguel | 114 | |||||||||||
| 7 | NLEX | 110 | |||||||||||
| 2 | San Miguel | 2 | |||||||||||
| (#3 twice to beat) | |||||||||||||
| 3 | Barangay Ginebra | 3 | |||||||||||
| 3 | Barangay Ginebra | 109 | |||||||||||
| 6 | Alaska | 104 | |||||||||||
Transactions
Trades
Off-season
| August 7, 2015[1] | To Blackwater Mike Cortez James Sena (from Meralco) |
To Meralco Jimmy Alapag (from Talk 'N Text via Blackwater) |
To Talk 'N Text Larry Rodriguez (from Blackwater) |
| October 7, 2015[2] | To Mahindra Juneric Baloria 2016 and 2017 second round picks (from NLEX) |
To Meralco 2016 and 2017 second round picks (from Mahindra) |
To NLEX Sean Anthony (from Meralco via Mahindra) |
Commissioner's Cup
| March 17, 2016 [3] |
Waived Gary David |
Signings |
Recruited imports
| Tournament | Name | Debuted | Last game | Record |
|---|---|---|---|---|
| Commissioner's Cup | Arinze Onuaku[4] | February 10 (vs. Star) | May 4 (vs. Alaska) | 11–6 |
| Governors' Cup | July 15 (vs. Phoenix) | October 19 (vs. Ginebra) | 13–10 | |
| July 15 (vs. Phoenix) | August 10 (vs. Rain or Shine) | 3–2 |
References
- ↑ Ganglani, Naveen (August 7, 2015). "Jimmy Alapag to come out of retirement, will join Meralco after trade". rappler.com. Retrieved August 8, 2015.
- ↑ NLEX gets Sean Anthony in three-team deal inquirer.net, October 7, 2015
- ↑ , pba.inquirer.net, March 18, 2016
- ↑ Arinze Onuaku replaces injured Malcolm Thomas in last-minute import change for Bolts, Karlo Sacamos, spin.ph, February 6, 2016
- ↑ Meralco signs former Barako Bull import Allen Durham Archived 2016-12-21 at the Wayback Machine Richard Dy, Fox Sports, June 7, 2016
- ↑ Meralco taps Iran’s Jamshidi as Asian import for Govs’ Cup Archived 2016-12-20 at the Wayback Machine, interaktv.com, June 9, 2016
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.