| Singles | |
|---|---|
| 2015 Marburg Open | |
| Champion | |
| Runner-up | |
| Score | 2–6, 7–6(7–3), 6–3 |
Horacio Zeballos was the defending champion, but he did not participate this year.
Íñigo Cervantes won the title defeating Nils Langer in the final,[1] 2–6, 7–6(7–3), 6–3.
Seeds
Taro Daniel (first round)
Paul-Henri Mathieu (second round)
Farrukh Dustov (first round)
Andrey Golubev (first round)
Íñigo Cervantes (champion)
Jürgen Zopp (first round)
Renzo Olivo (first round)
Tobias Kamke (second round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
| Semifinals | Final | ||||||||||||
| 62 | 4 | ||||||||||||
| 5 | 77 | 6 | |||||||||||
| 5 | 2 | 77 | 6 | ||||||||||
| 6 | 63 | 3 | |||||||||||
| 6 | 6 | ||||||||||||
| WC | 2 | 4 | |||||||||||
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 6 | 3 | 4 | ||||||||||||||||||||||||
| 3 | 6 | 6 | 3 | 710 | 77 | ||||||||||||||||||||||
| WC | 2 | 65 | 6 | 68 | 62 | ||||||||||||||||||||||
| 6 | 77 | 0 | 5 | ||||||||||||||||||||||||
| 6 | 6 | 6 | 7 | ||||||||||||||||||||||||
| PR | 4 | 4 | 5 | 77 | 6 | ||||||||||||||||||||||
| 4 | 1 | 8 | 7 | 62 | 3 | ||||||||||||||||||||||
| 8 | 6 | 6 | 62 | 4 | |||||||||||||||||||||||
| 4 | 4 | 77 | 3 | 5 | 77 | 6 | |||||||||||||||||||||
| 6 | 63 | 6 | 2 | 2 | |||||||||||||||||||||||
| Q | 66 | 6 | 6 | Q | 6 | 6 | |||||||||||||||||||||
| Q | 78 | 4 | 3 | Q | 6 | 3 | 2 | ||||||||||||||||||||
| LL | 3 | 1 | 5 | 1 | 6 | 6 | |||||||||||||||||||||
| 6 | 6 | 2 | 6 | 2 | |||||||||||||||||||||||
| WC | 3 | 4 | 5 | 6 | 3 | 6 | |||||||||||||||||||||
| 5 | 6 | 6 | |||||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 6 | 65 | 3 | |||||||||||||||||||||||||
| 77 | 6 | 77 | 6 | ||||||||||||||||||||||||
| 6 | 6 | 64 | 3 | ||||||||||||||||||||||||
| 2 | 3 | 77 | |||||||||||||||||||||||||
| Q | 710 | 4 | 6 | Q | 61 | r | |||||||||||||||||||||
| 68 | 6 | 4 | Q | 62 | 65 | ||||||||||||||||||||||
| Q | 6 | 6 | Q | 77 | 77 | ||||||||||||||||||||||
| 3 | 3 | 2 | 6 | 6 | |||||||||||||||||||||||
| 7 | 4 | 4 | WC | 2 | 4 | ||||||||||||||||||||||
| WC | 6 | 6 | WC | 4 | 6 | 6 | |||||||||||||||||||||
| 3 | 4 | 6 | 4 | 4 | |||||||||||||||||||||||
| 6 | 6 | WC | 6 | 6 | |||||||||||||||||||||||
| SE | 6 | 6 | SE | 3 | 2 | ||||||||||||||||||||||
| 4 | 0 | SE | 6 | ||||||||||||||||||||||||
| WC | 6 | 3 | 3 | 2 | 3r | ||||||||||||||||||||||
| 2 | 4 | 6 | 6 | ||||||||||||||||||||||||
External links
References
- ↑ Josh Meiseles (2015-07-06). "Martin Completes Stunning Rally For Padova Title". Retrieved 2015-07-07.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.