| 2015 season | |
|---|---|
| Chairman | Robert Heri |
| Head Coach | Benny Dollo |
| Stadium | Jakabaring |
| Indonesian Super League | TBD |
The 2015 Sriwijaya season is the 10th season in the club's football history, the 10th consecutive season in the top-flight Liga Indonesia season and the 7th season competing in the Indonesia Super League.
Review and events
Pre–2015
On 1 December, Sriwijaya announced that Benny Dollo had been appointed as the new manager for the 2015 season.[1]
Matches
Legend
Win Draw Loss Postponed
Friendlies
Indonesia Super League
Statistics
Squad
As of 7 April 2015.
| No. | Pos | Nat | Player | Total | Indonesia Super League | Piala Indonesia | |||
|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | ||||
| 1 | GK | Yogi Triana | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | DF | Jajang Maulana | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | DF | Abdoulaye Maïga | 2 | 0 | 2 | 0 | 0 | 0 | |
| 6 | MF | Asri Akbar | 2 | 0 | 2 | 0 | 0 | 0 | |
| 8 | MF | Raphael Maitimo | 2 | 0 | 2 | 0 | 0 | 0 | |
| 9 | FW | Goran Ljubojević | 2 | 0 | 2 | 0 | 0 | 0 | |
| 10 | MF | Morimakan Koïta | 2 | 0 | 2 | 0 | 0 | 0 | |
| 11 | FW | Alan Martha | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | MF | Manda Cingi | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | DF | Fathul Rahman | 2 | 0 | 2 | 0 | 0 | 0 | |
| 15 | MF | Hafit Ibrahim | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | FW | Ferdinand Sinaga | 2 | 0 | 2 | 0 | 0 | 0 | |
| 18 | FW | Rishadi Fauzi | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | DF | Wildansyah | 2 | 0 | 2 | 0 | 0 | 0 | |
| 23 | GK | Teja Paku Alam | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | MF | Ichsan Kurniawan | 1 | 0 | 1 | 0 | 0 | 0 | |
| 25 | FW | Titus Bonai | 2 | 0 | 2 | 0 | 0 | 0 | |
| 26 | DF | Fachrudin Aryanto | 2 | 0 | 2 | 0 | 0 | 0 | |
| 28 | DF | Ngurah Nanak | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | DF | Jeki Arisandi | 1 | 0 | 1 | 0 | 0 | 0 | |
| 33 | GK | Dian Agus Prasetyo | 2 | 0 | 2 | 0 | 0 | 0 | |
| 37 | FW | Rizky Ramadhana | 0 | 0 | 0 | 0 | 0 | 0 | |
| 88 | FW | Patrich Wanggai | 2 | 0 | 2 | 0 | 0 | 0 | |
| 91 | FW | Anis Nabar | 2 | 0 | 2 | 0 | 0 | 0 | |
| 92 | FW | Syakir Sulaiman | 0 | 0 | 0 | 0 | 0 | 0 | |
Transfers
In
| No. | Pos. | Name | Moving from | Type | Sources |
|---|---|---|---|---|---|
| GK | Mitra Kukar | Free | [2] | ||
| DF | Mitra Kukar | Free | [2] | ||
| DF | Persija Jakarta | Free | [2] | ||
| DF | Pelita Bandung Raya | Free | [2] | ||
| MF | Sriwijaya U-21 | Promotion to main team | [2] | ||
| MF | Free | [2] | |||
| FW | Free | [2] | |||
| FW | Persib Bandung | Free | [2] | ||
| FW | Free | [2] | |||
| FW | Persipura Jayapura | Free | [2] | ||
| GK | Persita Tangerang | Free | [3] | ||
| DF | Persepam Madura United | Free | [3] |
Out
Sources
- ↑ "Benny Dollo, Pelatih Anyar Sriwijaya FC" (in Indonesian). Retrieved 2 December 2014.
- 1 2 3 4 5 6 7 8 9 10 "Inilah 23 Pemain Skuad Sriwijaya FC Musim 2015" (in Indonesian). Retrieved 30 November 2014.
- 1 2 "Fachruddin Aryanto & Yogi Triana Gabung Sriwijaya FC" (in Indonesian). Archived from the original on 12 November 2014. Retrieved 12 November 2014.
External links
- Sriwijaya season at ligaindonesia.co.id (in Indonesian)
- 2015 Sriwijaya season at sriwijaya-fc.com (in Indonesian)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.