| 2016–17 season | |
|---|---|
| Coach | Jason Gillespie (6th season) |
| Captain(s) | Brad Hodge (6th season) |
| Home ground | Adelaide Oval, Adelaide |
| Highest home attendance | 45,471 vs Sixers (31 December 2016) |
| Lowest home attendance | 38,011 vs Brisbane Heat (21 December 2015) |
| Average home attendance | 43,689 |
The 2016–17 Adelaide Strikers season is stated as follows:
Ladder
| Pos | Team | Pld | W | L | NR | Pts | NRR | Qualification |
|---|---|---|---|---|---|---|---|---|
| 1 | Perth Scorchers (C) | 8 | 5 | 3 | 0 | 10 | 0.618 | Advance to play-off phase |
| 2 | Brisbane Heat | 8 | 5 | 3 | 0 | 10 | 0.516 | |
| 3 | Sydney Sixers | 8 | 5 | 3 | 0 | 10 | −0.848 | |
| 4 | Melbourne Stars | 8 | 4 | 4 | 0 | 8 | 0.397 | |
| 5 | Melbourne Renegades | 8 | 4 | 4 | 0 | 8 | 0.042 | |
| 6 | Adelaide Strikers | 8 | 3 | 5 | 0 | 6 | 0.334 | |
| 7 | Hobart Hurricanes | 8 | 3 | 5 | 0 | 6 | −0.530 | |
| 8 | Sydney Thunder | 8 | 3 | 5 | 0 | 6 | −0.600 |
Ladder progress
Regular season
Brisbane Heat 5/206 (20 overs) |
v |
Adelaide Strikers (H) 6/196 (20 overs) |
- Adelaide Strikers won the toss and elected to field.
- Liam O'Connor, Jake Weatherald (Strikers) and Jack Wildermuth (Heat) all made their T20 debuts.
(H) Perth Scorchers 7/197 (20 overs) |
v |
Adelaide Strikers 9/149 (20 overs) |
- Adelaide Strikers won the toss and elected to field.
(H) Adelaide Strikers 9/152 (20 overs) |
v |
Sydney Sixers 104 (18.2 overs) |
- Sydney Sixers won the toss and elected to field.
- Tom Andrews (Strikers) made his T20 debut.
Adelaide Strikers 143 (20 overs) |
v |
Hobart Hurricanes (H) 2/144 (17.4 overs) |
- Hobart Hurricanes won the toss and elected to field.
- Beau Webster (Hurricanes) made his T20 debut.
Hobart Hurricanes 8/161 (20 overs) |
v |
Adelaide Strikers (H) 5/164 (18.2 overs) |
- Adelaide Strikers won the toss and elected to field.
Adelaide Strikers 8/152 (20 overs) |
v |
Melbourne Stars (H) 8/153 (19.3 overs) |
Squad
- Ages are given as of the opening date of the tournament, 20 December 2016
| S/N | Name | Nationality | Date of birth (age) | Batting style | Bowling style | Notes |
|---|---|---|---|---|---|---|
| Batsmen | ||||||
| 17 | Brad Hodge | 29 December 1974 (aged 41) | Right-handed | Right arm off spin | Captain & International Cap | |
| 77 | Jono Dean | 23 June 1984 (aged 32) | Right-handed | Right arm off spin | ||
| 34 | Travis Head | 29 December 1993 (aged 22) | Left-handed | Right arm off spin | International Cap | |
| 19 | Kelvin Smith | 5 September 1994 (aged 22) | Left-handed | Right arm off spin | ||
| 33 | Jake Lehmann | 8 July 1992 (aged 24) | Left-handed | Left-arm orthodox | ||
| 28 | Jake Weatherald | 4 November 1994 (aged 22) | Left-handed | Right-arm off spin | ||
| – | Patrick Page | 15 January 1998 (aged 18) | Left-handed | Right arm medium | Development Rookie | |
| All-rounders | ||||||
| 55 | Kieron Pollard | 12 May 1987 (aged 29) | Right-handed | Right arm medium fast | Overseas Player & International Cap | |
| 20 | Michael Neser | 29 March 1990 (aged 26) | Right-handed | Right arm medium fast | ||
| 8 | Chris Jordan | 4 September 1988 (aged 28) | Right-handed | Right arm fast medium | Overseas Player & International Cap | |
| Wicketkeepers | ||||||
| 15 | Tim Ludeman | 23 June 1987 (aged 29) | Right-handed | – | ||
| 51 | Ben Dunk | 11 March 1987 (aged 29) | Left-handed | – | International Cap | |
| 5 | Alex Carey | 27 August 1991 (aged 25) | Left-handed | – | ||
| Pace bowlers | ||||||
| 13 | Kane Richardson | 12 February 1991 (aged 25) | Right-handed | Right arm fast medium | International Cap | |
| 56 | Ben Laughlin | 3 October 1982 (aged 34) | Right-handed | Right arm fast medium | International Cap | |
| 3 | Billy Stanlake | 11 April 1994 (aged 22) | Right-handed | Right arm fast | International Cap | |
| 21 | Wes Agar | 5 February 1997 (aged 19) | Right-handed | Right arm fast medium | ||
| Spin bowlers | ||||||
| 9 | Liam O'Connor | 20 June 1993 (aged 23) | Right-handed | Right arm leg spin | ||
| 61 | Ish Sodhi | 31 October 1992 (aged 24) | Right-handed | Right arm leg spin | Visa Contract & Injury Replacement for Chris Jordan | |
| - | Tom Andrews | 7 August 1994 (aged 22) | Right-handed | Left arm orthodox | ||
References
- ↑ "Big Bash League Table – 2016–17". ESPNcricinfo. Retrieved 27 December 2017.
- ↑ You've done it again #Strikeforce Tonight is the biggest ever BBL pre-Christmas crowd! #BBL06 twitter.com/StrikersBBL. Retrieved on 21 Dec, 2016
- ↑ Official crowd sits at 20,430! Decent effort Scorcher fans! #MADETOUGH #BBL06. Retrieved on 24 Dec, 2016
- ↑ It almost got lost amongst all the commotion, but another incredible turnout from the #strikeforce tonight!. Retrieved on 1 Jan, 2017
- ↑ Another crowd of 16K plus in the house tonight, nice work Tasmania! #canetrain twitter.com/HurricanesBBL. Retrieved on 2 January 2017
- ↑ 40+ degrees and we still couldn't keep you away! Unbelievable #strikeforce! twitter.com/StrikersBBL. Retrieved on 6 January 2017
- ↑ Over 40,000 for our second home match...and all of them on the edge of their seats #BBL06 Retrieved on 10 Jan, 2016
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.