| Singles | |
|---|---|
| 2016 İstanbul Cup | |
| Champion | |
| Runner-up | |
| Score | 3–6, 6–2, 6–3 |
Lesia Tsurenko was the defending champion, but lost in the first round to Sorana Cîrstea.
Çağla Büyükakçay won her first WTA title, defeating Danka Kovinić in the final, 3–6, 6–2, 6–3.
Seeds
Anna Karolína Schmiedlová (first round)
Yanina Wickmayer (first round)
Lesia Tsurenko (first round)
Kirsten Flipkens (second round)
Danka Kovinić (final)
Nao Hibino (quarterfinals)
Kateryna Bondarenko (second round)
Johanna Larsson (second round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
| Semifinals | Final | ||||||||||||
| 5 | 7 | 6 | |||||||||||
| 5 | 4 | ||||||||||||
| 5 | 6 | 2 | 3 | ||||||||||
| 3 | 6 | 6 | |||||||||||
| 6 | 7 | ||||||||||||
| 0 | 5 | ||||||||||||
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 2 | 3 | |||||||||||||||||||||||||
| Q | 6 | 6 | Q | 6 | 6 | ||||||||||||||||||||||
| 77 | 5 | 1 | 3 | 4 | |||||||||||||||||||||||
| 63 | 7 | 6 | Q | 6 | 1 | 2 | |||||||||||||||||||||
| 6 | 6 | 5 | 1 | 6 | 6 | ||||||||||||||||||||||
| 2 | 2 | 5 | 64 | ||||||||||||||||||||||||
| 3 | 3 | 5 | 7 | 77 | |||||||||||||||||||||||
| 5 | 6 | 6 | 5 | 7 | 6 | ||||||||||||||||||||||
| 4 | 77 | 6 | 5 | 4 | |||||||||||||||||||||||
| 65 | 4 | 4 | 3 | 4 | |||||||||||||||||||||||
| 77 | 63 | 1 | 6 | 6 | |||||||||||||||||||||||
| 64 | 77 | 6 | 6 | 6 | |||||||||||||||||||||||
| 0 | 0 | 2 | 3 | ||||||||||||||||||||||||
| 6 | 6 | 6 | 6 | ||||||||||||||||||||||||
| Q | 2 | 6 | 65 | 8 | 4 | 3 | |||||||||||||||||||||
| 8 | 6 | 2 | 77 | ||||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 6 | 2 | 6 | 6 | ||||||||||||||||||||||||
| WC | 6 | 4 | 3 | 6 | 2 | 6 | 6 | ||||||||||||||||||||
| WC | 3 | 4 | Q | 6 | 2 | 3 | |||||||||||||||||||||
| Q | 6 | 6 | 6 | 1 | 2 | ||||||||||||||||||||||
| 6 | 6 | 6 | 6 | ||||||||||||||||||||||||
| Q | 3 | 3 | 6 | 6 | |||||||||||||||||||||||
| Q | 6 | 6 | Q | 4 | 2 | ||||||||||||||||||||||
| 3 | 3 | 4 | 6 | 7 | |||||||||||||||||||||||
| 7 | 5 | 6 | 6 | 0 | 5 | ||||||||||||||||||||||
| 7 | 3 | 4 | 7 | 3 | 6 | 5 | |||||||||||||||||||||
| 3 | 2 | Q | 6 | 1 | 7 | ||||||||||||||||||||||
| Q | 6 | 6 | Q | 5 | 2 | ||||||||||||||||||||||
| 6 | 7 | 7 | 6 | ||||||||||||||||||||||||
| WC | 2 | 5 | 6 | 6 | |||||||||||||||||||||||
| 7 | 6 | 4 | 1 | ||||||||||||||||||||||||
| 2 | 5 | 4 | |||||||||||||||||||||||||
Qualifying
Seeds
Maria Sakkari (qualified)
Kateryna Kozlova (moved to main draw)
Romina Oprandi (first round)
Kristína Kučová (qualified)
Sorana Cîrstea (qualified)
Maryna Zanevska (qualified)
Tereza Martincová (qualifying competition, retired)
Marina Erakovic (qualifying competition)
Polina Leykina (first round)
Lu Jiajing (qualifying competition)
Myrtille Georges (qualifying competition)
Laura Pous Tió (first round)
Marina Melnikova (qualified)
Qualifiers
Draw
First qualifier
| First round | Qualifying competition | ||||||||||||
| 1 | 7 | 6 | |||||||||||
| 5 | 1 | ||||||||||||
| 1 | 6 | 6 | |||||||||||
| 11 | 0 | 2 | |||||||||||
| WC | 3 | 4 | |||||||||||
| 11 | 6 | 6 | |||||||||||
Second qualifier
| First round | Qualifying competition | ||||||||||||
| 13 | 710 | 4 | 6 | ||||||||||
| WC | 68 | 6 | 1 | ||||||||||
| 13 | 6 | 6 | |||||||||||
| 4 | 1 | ||||||||||||
| 6 | 0 | 6 | |||||||||||
| 9 | 2 | 6 | 3 | ||||||||||
Third qualifier
| First round | Qualifying competition | ||||||||||||
| 3 | 3 | 1 | |||||||||||
| 6 | 6 | ||||||||||||
| 7 | 6 | ||||||||||||
| 10 | 5 | 3 | |||||||||||
| Alt | 2 | 1 | |||||||||||
| 10 | 6 | 6 | |||||||||||
Fourth qualifier
| First round | Qualifying competition | ||||||||||||
| 4 | 6 | 6 | |||||||||||
| 1 | 1 | ||||||||||||
| 4 | 6 | 6 | |||||||||||
| 8 | 4 | 3 | |||||||||||
| 3 | 1 | ||||||||||||
| 8 | 6 | 6 | |||||||||||
Fifth qualifier
| First round | Qualifying competition | ||||||||||||
| 5 | 6 | 6 | |||||||||||
| WC | 1 | 0 | |||||||||||
| 5 | 7 | 6 | |||||||||||
| WC | 5 | 3 | |||||||||||
| WC | 6 | 712 | |||||||||||
| 12 | 2 | 610 | |||||||||||
Sixth qualifier
| First round | Qualifying competition | ||||||||||||
| 6 | 77 | 77 | |||||||||||
| 65 | 64 | ||||||||||||
| 6 | 6 | 3 | |||||||||||
| 7 | 1 | 1r | |||||||||||
| 2 | 6 | 3 | |||||||||||
| 7 | 6 | 1 | 6 | ||||||||||
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.