| Singles | |
|---|---|
| 2016 Garanti Koza Sofia Open | |
| Champion | |
| Runner-up | |
| Score | 6–3, 6–4 |
This was the first edition of the tournament.
Roberto Bautista Agut won the title, defeating Viktor Troicki in the final, 6–3, 6–4.
Seeds
The top four seeds receive a bye into the second round.
Roberto Bautista Agut (champion)
Viktor Troicki (final)
Guillermo García López (quarterfinals)
Andreas Seppi (quarterfinals)
Philipp Kohlschreiber (quarterfinals)
Gilles Müller (semifinals)
Martin Kližan (semifinals)
Adrian Mannarino (quarterfinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
| Semifinals | Final | ||||||||||||
| 1 | 77 | 6 | |||||||||||
| 6 | 65 | 4 | |||||||||||
| 1 | 6 | 6 | |||||||||||
| 2 | 3 | 4 | |||||||||||
| 7 | 6 | 3 | 5 | ||||||||||
| 2 | 4 | 6 | 7 | ||||||||||
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | w/o | ||||||||||||||||||||||||||
| 6 | 3 | 6 | |||||||||||||||||||||||||
| WC | 3 | 6 | 4 | 1 | 6 | 6 | |||||||||||||||||||||
| 2 | 3 | 8 | 4 | 3 | |||||||||||||||||||||||
| Q | 6 | 6 | Q | 4 | 77 | 3 | |||||||||||||||||||||
| 2 | 5 | 8 | 6 | 65 | 6 | ||||||||||||||||||||||
| 8 | 6 | 7 | 1 | 77 | 6 | ||||||||||||||||||||||
| 6 | 65 | 4 | |||||||||||||||||||||||||
| 3 | 6 | 6 | |||||||||||||||||||||||||
| 3 | 64 | Q | 3 | 4 | |||||||||||||||||||||||
| Q | 6 | 77 | 3 | 66 | 4 | ||||||||||||||||||||||
| 6 | 2 | 6 | 6 | 78 | 6 | ||||||||||||||||||||||
| WC | 3 | 6 | 3 | 5 | 64 | ||||||||||||||||||||||
| 3 | 2 | 6 | 7 | 77 | |||||||||||||||||||||||
| 6 | 6 | 6 | |||||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 7 | 6 | 6 | |||||||||||||||||||||||||
| WC | 3 | 0 | 7 | 6 | 2 | 77 | |||||||||||||||||||||
| 6 | 3 | 4 | 3 | 6 | 64 | ||||||||||||||||||||||
| 3 | 6 | 6 | 7 | 6 | 6 | ||||||||||||||||||||||
| 4 | 1 | 4 | 4 | 3 | |||||||||||||||||||||||
| 6 | 6 | 2 | 1 | ||||||||||||||||||||||||
| 4 | 6 | 6 | |||||||||||||||||||||||||
| 7 | 6 | 3 | 5 | ||||||||||||||||||||||||
| 5 | 6 | 6 | 2 | 4 | 6 | 7 | |||||||||||||||||||||
| 2 | 2 | 5 | 6 | 4 | 6 | ||||||||||||||||||||||
| 6 | 3 | 6 | 1 | 6 | 3 | ||||||||||||||||||||||
| 3 | 6 | 3 | 5 | 3 | 4 | ||||||||||||||||||||||
| Q | 77 | 6 | 2 | 6 | 6 | ||||||||||||||||||||||
| Q | 65 | 3 | Q | 4 | 3 | ||||||||||||||||||||||
| 2 | 6 | 6 | |||||||||||||||||||||||||
Qualifying
Seeds
Yūichi Sugita (qualifying competition)
Konstantin Kravchuk (qualifying competition)
Mirza Bašić (qualified)
Thomas Fabbiano (qualified)
Daniel Brands (qualified)
Farrukh Dustov (qualifying competition)
Aleksandr Nedovyesov (first round)
Marius Copil (qualified)
Qualifiers
Qualifying draw
First qualifier
| First round | Qualifying competition | ||||||||||||
| 1 | 6 | 6 | |||||||||||
| WC | 4 | 1 | |||||||||||
| 1 | 3 | 4 | |||||||||||
| 8 | 6 | 6 | |||||||||||
| WC | 65 | 4 | |||||||||||
| 8 | 77 | 6 | |||||||||||
Second qualifier
| First round | Qualifying competition | ||||||||||||
| 2 | 6 | 5 | 6 | ||||||||||
| 2 | 7 | 2 | |||||||||||
| 2 | 6 | 65 | 4 | ||||||||||
| 5 | 4 | 77 | 6 | ||||||||||
| 3 | 61 | ||||||||||||
| 5 | 6 | 77 | |||||||||||
Third qualifier
| First round | Qualifying competition | ||||||||||||
| 3 | 62 | 6 | 7 | ||||||||||
| 77 | 3 | 5 | |||||||||||
| 3 | 6 | 6 | |||||||||||
| 6 | 3 | 3 | |||||||||||
| 7 | 3 | 3 | |||||||||||
| 6 | 5 | 6 | 6 | ||||||||||
Fourth qualifier
| First round | Qualifying competition | ||||||||||||
| 4 | 6 | 6 | |||||||||||
| 4 | 4 | ||||||||||||
| 4 | 6 | 6 | |||||||||||
| 4 | 1 | ||||||||||||
| 77 | 6 | ||||||||||||
| 7 | 62 | 2 | |||||||||||
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.