| 2016 Junior World Weightlifting Championships | |
|---|---|
![]() | |
| Venue | Tbilisi Sports Palace |
| Location | |
| Dates | 25 June–2 July 2016 |
The 2016 Junior World Weightlifting Championships were held in Tbilisi Sports Palace, Tbilisi, Georgia from 25 June to 2 July 2016. The competition was open to players aged 15–20 (born between 2001 and 1996).[1][2][3]
Medal table
Ranking by Big (Total result) medals
* Host nation (Georgia)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 4 | 1 | 3 | 8 | |
| 2 | 3 | 2 | 1 | 6 | |
| 3 | 1 | 1 | 1 | 3 | |
| 4 | 1 | 1 | 0 | 2 | |
| 1 | 1 | 0 | 2 | ||
| 1 | 1 | 0 | 2 | ||
| 7 | 1 | 0 | 1 | 2 | |
| 1 | 0 | 1 | 2 | ||
| 9 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | ||
| 11 | 0 | 2 | 0 | 2 | |
| 12 | 0 | 1 | 2 | 3 | |
| 13 | 0 | 1 | 1 | 2 | |
| 0 | 1 | 1 | 2 | ||
| 15 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 18 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| Totals (21 entries) | 15 | 15 | 15 | 45 | |
Ranking by all medals: Big (Total result) and Small (Snatch and Clean & Jerk)
* Host nation (Georgia)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 9 | 6 | 10 | 25 | |
| 2 | 9 | 5 | 3 | 17 | |
| 3 | 4 | 1 | 4 | 9 | |
| 4 | 3 | 3 | 2 | 8 | |
| 5 | 3 | 3 | 0 | 6 | |
| 6 | 3 | 2 | 1 | 6 | |
| 7 | 3 | 1 | 3 | 7 | |
| 8 | 3 | 0 | 0 | 3 | |
| 9 | 2 | 0 | 0 | 2 | |
| 10 | 1 | 3 | 3 | 7 | |
| 11 | 1 | 2 | 1 | 4 | |
| 12 | 1 | 2 | 0 | 3 | |
| 1 | 2 | 0 | 3 | ||
| 14 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | ||
| 16 | 0 | 5 | 2 | 7 | |
| 17 | 0 | 4 | 1 | 5 | |
| 18 | 0 | 2 | 4 | 6 | |
| 19 | 0 | 2 | 1 | 3 | |
| 20 | 0 | 1 | 1 | 2 | |
| 21 | 0 | 1 | 0 | 1 | |
| 22 | 0 | 0 | 3 | 3 | |
| 23 | 0 | 0 | 2 | 2 | |
| 24 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| Totals (27 entries) | 45 | 45 | 45 | 135 | |
Medal summary
Men
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 56 kg | ||||||
| Snatch | 115 kg | 107 kg | 103 kg | |||
| Clean & Jerk | 150 kg | 135 kg | 130 kg | |||
| Total | 265 kg | 236 kg | 233 kg | |||
| 62 kg | ||||||
| Snatch | 137 kg | 131 kg | 130 kg | |||
| Clean & Jerk | 170 kg | 160 kg | 158 kg | |||
| Total | 307 kg | 291 kg | 288 kg | |||
| 69 kg | ||||||
| Snatch | 139 kg | 138 kg | 137 kg | |||
| Clean & Jerk | 180 kg | 170 kg | 168 kg | |||
| Total | 317 kg | 305 kg | 305 kg | |||
| 77 kg | ||||||
| Snatch | 156 kg | 153 kg | 151 kg | |||
| Clean & Jerk | 190 kg | 184 kg | 181 kg | |||
| Total | 346 kg | 333 kg | 331 kg | |||
| 85 kg | ||||||
| Snatch | 165 kg | 159 kg | 155 kg | |||
| Clean & Jerk | 201 kg | 200 kg | 196 kg | |||
| Total | 365 kg | 360 kg | 346 kg | |||
| 94 kg | ||||||
| Snatch | 172 kg | 170 kg | 161 kg | |||
| Clean & Jerk | 204 kg | 203 kg | 201 kg | |||
| Total | 373 kg | 372 kg | 362 kg | |||
| 105 kg | ||||||
| Snatch | 172 kg | 171 kg | 171 kg | |||
| Clean & Jerk | 210 kg | 207 kg | 207 kg | |||
| Total | 379 kg | 378 kg | 375 kg | |||
| +105 kg | ||||||
| Snatch | 187 kg | 177 kg | 171 kg | |||
| Clean & Jerk | 225 kg | 221 kg | 216 kg | |||
| Total | 412 kg | 387 kg | 387 kg | |||
Women
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 48 kg | ||||||
| Snatch | 86 kg | 86 kg | 80 kg | |||
| Clean & Jerk | 108 kg | 107 kg | 101 kg | |||
| Total | 194 kg | 193 kg | 181 kg | |||
| 53 kg | ||||||
| Snatch | 92 kg | 91 kg | 88 kg | |||
| Clean & Jerk | 116 kg | 115 kg | 107 kg | |||
| Total | 206 kg | 201 kg | 195 kg | |||
| 58 kg | ||||||
| Snatch | 97 kg | 97 kg | 95 kg | |||
| Clean & Jerk | 120 kg | 114 kg | 112 kg | |||
| Total | 217 kg | 211 kg | 207 kg | |||
| 63 kg | ||||||
| Snatch | 105 kg | 95 kg | 94 kg | |||
| Clean & Jerk | 135 kg | 122 kg | 113 kg | |||
| Total | 240 kg | 216 kg | 204 kg | |||
| 69 kg | ||||||
| Snatch | 105 kg | 98 kg | 98 kg | |||
| Clean & Jerk | 125 kg | 124 kg | 120 kg | |||
| Total | 230 kg | 219 kg | 218 kg | |||
| 75 kg | ||||||
| Snatch | 116 kg | 115 kg | 109 kg | |||
| Clean & Jerk | 138 kg | 138 kg | 136 kg | |||
| Total | 254 kg | 253 kg | 245 kg | |||
| +75 kg | ||||||
| Snatch | 116 kg | 115 kg | 108 kg | |||
| Clean & Jerk | 150 kg | 140 kg | 132 kg | |||
| Total | 265 kg | 256 kg | 236 kg | |||
References
- ↑ "Regulation" (PDF). International Weightlifting Federation. 25 April 2016.
- ↑ "Program" (PDF). International Weightlifting Federation. 22 April 2016.
- ↑ https://allsportdb.com/Events/2016-World-Junior-Weightlifting-Championships-4182
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
