| 2016 Tennessee Volunteers baseball | |
|---|---|
![]() | |
| Conference | Southeastern Conference |
| Record | 29–28 (9–21 SEC) |
| Head coach |
|
| Home stadium | Lindsey Nelson Stadium |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | T | PCT | W | L | T | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 12 South Carolina xy | 20 | – | 9 | – | 0 | .690 | 46 | – | 18 | – | 0 | .719 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 7 Florida y | 19 | – | 10 | – | 0 | .655 | 52 | – | 16 | – | 0 | .765 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 23 Vanderbilt y | 18 | – | 12 | – | 0 | .600 | 43 | – | 19 | – | 0 | .694 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kentucky | 15 | – | 15 | – | 0 | .500 | 32 | – | 25 | – | 0 | .561 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia | 11 | – | 19 | – | 0 | .367 | 27 | – | 30 | – | 0 | .474 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tennessee | 9 | – | 21 | – | 0 | .300 | 29 | – | 28 | – | 0 | .509 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Missouri | 9 | – | 21 | – | 0 | .300 | 26 | – | 30 | – | 0 | .464 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 10 Mississippi State x†y | 21 | – | 9 | – | 0 | .700 | 44 | – | 18 | – | 1 | .706 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 9 Texas A&M ‡y | 20 | – | 10 | – | 0 | .667 | 49 | – | 16 | – | 0 | .754 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 13 LSU y | 19 | – | 11 | – | 0 | .633 | 45 | – | 21 | – | 0 | .682 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ole Miss y | 18 | – | 12 | – | 0 | .600 | 43 | – | 19 | – | 0 | .694 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alabama | 15 | – | 15 | – | 0 | .500 | 32 | – | 26 | – | 0 | .552 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auburn | 8 | – | 22 | – | 0 | .267 | 23 | – | 33 | – | 0 | .411 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arkansas | 7 | – | 23 | – | 0 | .233 | 26 | – | 29 | – | 0 | .473 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| x – Division champion † – Conference champion ‡ – Tournament champion y – Invited to the NCAA tournament Rankings from Collegiate Baseball | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2016 Tennessee Volunteers baseball team represent the University of Tennessee in the 2016 NCAA Division I baseball season. The Volunteers play their home games in Lindsey Nelson Stadium. The team is coached by Dave Serrano in his fifth season as head coach at Tennessee.
Roster
| 2016 Tennessee Volunteers active roster[1] | ||||||
|
|
| ||||
Schedule and results
| 2016 Tennessee Volunteers baseball game log[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular season | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Postseason | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Legend: = Win = Loss = Postponement Bold = Tennessee team member | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record vs. conference opponents
Last two do not qualify for conf. tourn. Blank are not scheduled. Blue are home games, otherwise away.
|
Source: 2016 SEC baseball game results | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W–L | ALA | ARK | AUB | FLA | UGA | KEN | LSU | MSU | MIZZ | MISS | SCAR | TENN | TAMU | VAN | Team | Div | SR | SW |
| ALA | 15–15 | 3–0 | 2–1 | . | 1–2 | 1–2 | 2–1 | 1–2 | . | 2–1 | 0–3 | 2–1 | 1–2 | . | ALA | W5 | 5–5 | 1–1 | |
| ARK | 7–23 | 0–3 | 3–0 | 0–3 | . | 2–1 | 0–3 | 0–3 | 1–2 | 0–3 | 0–3 | . | 1–2 | . | ARK | W7 | 2–8 | 1–6 | |
| AUB | 8–22 | 1–2 | 0–3 | . | . | 2–1 | 1–2 | 0–3 | 1–2 | 0–3 | . | 2–1 | 1–2 | 0–3 | AUB | W6 | 2–8 | 0–4 | |
| FLA | 19–10 | . | 3–0 | . | 2–1 | 1–2 | 1–2 | 1–2 | 3–0 | . | 1–1 | 2–1 | 3–0 | 2–1 | FLA | E2 | 6–3 | 3–0 | |
| UGA | 11–19 | 2–1 | . | . | 1–2 | 1–2 | . | 1–2 | 2–1 | 1–2 | 2–1 | 1–2 | 0–3 | 0–3 | UGA | E5 | 3–7 | 0–2 | |
| KEN | 15–15 | 2–1 | 1–2 | 1–2 | 2–1 | 2–1 | . | . | 2–1 | 0–3 | 2–1 | 2–1 | . | 1–2 | KEN | E4 | 6–4 | 0–1 | |
| LSU | 19–11 | 1–2 | 3–0 | 2–1 | 2–1 | . | . | 1–2 | 3–0 | 1–2 | . | 3–0 | 1–2 | 2–1 | LSU | W3 | 6–4 | 3–0 | |
| MSU | 21–9 | 2–1 | 3–0 | 3–0 | 2–1 | 2–1 | . | 2–1 | 3–0 | 2–1 | . | . | 0–3 | 2–1 | MSU | W1 | 9–1 | 3–1 | |
| MIZZ | 9–21 | . | 2–1 | 2–1 | 0–3 | 1–2 | 1–2 | 0–3 | 0–3 | . | 0–3 | 3–0 | . | 0–3 | MIZZ | E7 | 2–8 | 1–4 | |
| MISS | 18–12 | 1–2 | 3–0 | 3–0 | . | 2–1 | 3–0 | 2–1 | 1–2 | . | 0–3 | 2–1 | 1–2 | . | MISS | W4 | 6–4 | 3–1 | |
| SCAR | 20–9 | 3–0 | 3–0 | . | 1–1 | 1–2 | 1–2 | . | . | 3–0 | 3–0 | 3–0 | 1–2 | 1–2 | SCAR | E1 | 5–4 | 5–0 | |
| TENN | 9–21 | 1–2 | . | 1–2 | 1–2 | 2–1 | 1–2 | 0–3 | . | 0–3 | 1–2 | 0–3 | . | 2–1 | TENN | E6 | 2–8 | 0–3 | |
| TAMU | 20–10 | 2–1 | 2–1 | 2–1 | 0–3 | 3–0 | . | 2–1 | 3–0 | . | 2–1 | 2–1 | . | 2–1 | TAMU | W2 | 9–1 | 2–1 | |
| VAN | 18–12 | . | . | 3–0 | 1–2 | 3–0 | 2–1 | 1–2 | 1–2 | 3–0 | . | 2–1 | 1–2 | 1–2 | VAN | E3 | 5–5 | 3–0 | |
| Team | W–L | ALA | ARK | AUB | FLA | UGA | KEN | LSU | MSU | MIZZ | MISS | SCAR | TENN | TAMU | VAN | Team | Div | SR | SW |
Updated for entire regular season.
References
- ↑ "Roster". Tennessee Volunteers. Archived from the original on September 5, 2015. Retrieved November 8, 2015.
- ↑ "Scores and Schedules". Tennessee Volunteers. Archived from the original on September 5, 2015. Retrieved December 4, 2015.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
