| Men's doubles | |
|---|---|
| 2016 Wimbledon Championships | |
| Champions | |
| Runners-up | |
| Score | 6–4, 7–6(7–1), 6–3 |
| Draw | 64 |
| Seeds | 16 |
Jean-Julien Rojer and Horia Tecău were the defending champions, but lost in the first round to Jonathan Marray and Adil Shamasdin.
Pierre-Hugues Herbert and Nicolas Mahut won the title, defeating Julien Benneteau and Édouard Roger-Vasselin in the final, 6–4, 7–6(7–1), 6–3. This was the first all-French men's doubles final at Wimbledon.
Due to inclement weather, all first and second round matches were best-of-three sets instead of best-of-five.[1]
Seeds
- 1.
Pierre-Hugues Herbert /
Nicolas Mahut (champions) - 2.
Bob Bryan /
Mike Bryan (quarterfinals) - 3.
Jamie Murray /
Bruno Soares (quarterfinals) - 4.
Jean-Julien Rojer /
Horia Tecău (first round) - 5.
Ivan Dodig /
Marcelo Melo (third round) - 6.
Rohan Bopanna /
Florin Mergea (third round) - 7.
Łukasz Kubot /
Alexander Peya (first round) - 8.
Vasek Pospisil /
Jack Sock (third round)
- 9.
Dominic Inglot /
Daniel Nestor (second round) - 10.
Henri Kontinen /
John Peers (quarterfinals) - 11.
Raven Klaasen /
Rajeev Ram (semifinals) - 12.
Treat Huey /
Max Mirnyi (semifinals) - 13.
Juan Sebastián Cabal /
Robert Farah (second round) - 14.
Radek Štěpánek /
Nenad Zimonjić (third round) - 15.
Pablo Cuevas /
Marcel Granollers (third round) - 16.
Mate Pavić /
Michael Venus (third round)
Click on the seed number of a player to go to their draw section.
Qualifying
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 | 6 | 66 | 6 | 710 | ||||||||||||||||||||||
| 10 | 4 | 78 | 4 | 68 | ||||||||||||||||||||||
| 1 | 6 | 3 | 63 | 6 | 6 | |||||||||||||||||||||
| 12 | 4 | 6 | 77 | 4 | 4 | |||||||||||||||||||||
| WC | 4 | 65 | 3 | |||||||||||||||||||||||
| 12 | 6 | 77 | 6 | |||||||||||||||||||||||
| 1 | 6 | 77 | 6 | |||||||||||||||||||||||
| 4 | 61 | 3 | ||||||||||||||||||||||||
| 6 | 6 | 611 | 61 | 10 | ||||||||||||||||||||||
| 3 | 4 | 4 | 713 | 77 | 8 | |||||||||||||||||||||
| 7 | 6 | 5 | 77 | |||||||||||||||||||||||
| 11 | 5 | 4 | 7 | 65 | ||||||||||||||||||||||
| 11 | 77 | 6 | 77 | |||||||||||||||||||||||
| 2 | 62 | 1 | 64 | |||||||||||||||||||||||
Top half
Section 1
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||
| 1 | 6 | 0 | |||||||||||||||||||||||||||||
| 4 | 0r | 1 | 6 | 6 | |||||||||||||||||||||||||||
| 64 | 6 | 6 | 1 | 3 | |||||||||||||||||||||||||||
| 77 | 2 | 3 | 1 | 7 | 3 | 77 | 6 | ||||||||||||||||||||||||
| 3 | 0r | 5 | 6 | 64 | 3 | ||||||||||||||||||||||||||
| 6 | 0 | 64 | 6 | 6 | |||||||||||||||||||||||||||
| PR | 6 | 62 | 3 | 13 | 77 | 4 | 4 | ||||||||||||||||||||||||
| 13 | 3 | 77 | 6 | 1 | 6 | 66 | 6 | 710 | |||||||||||||||||||||||
| 10 | 6 | 6 | 10 | 4 | 78 | 4 | 68 | ||||||||||||||||||||||||
| 4 | 3 | 10 | 6 | 6 | |||||||||||||||||||||||||||
| PR | 1 | 3 | 3 | 2 | |||||||||||||||||||||||||||
| 6 | 6 | 10 | 2 | 6 | 6 | 66 | 8 | ||||||||||||||||||||||||
| 3 | 77 | 6 | 6 | 6 | 3 | 4 | 78 | 6 | |||||||||||||||||||||||
| 6 | 64 | 8 | 5 | 2 | |||||||||||||||||||||||||||
| 5 | 66 | 6 | 7 | 6 | |||||||||||||||||||||||||||
| 6 | 7 | 78 | |||||||||||||||||||||||||||||
Section 2
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||
| 4 | 2 | 63 | |||||||||||||||||||||||||||||
| WC | 6 | 77 | WC | 6 | 6 | ||||||||||||||||||||||||||
| 4 | 4 | Q | 3 | 4 | |||||||||||||||||||||||||||
| Q | 6 | 6 | WC | 6 | 4 | 6 | 3 | 14 | |||||||||||||||||||||||
| 6 | 3 | 6 | 15 | 3 | 6 | 4 | 6 | 12 | |||||||||||||||||||||||
| 3 | 6 | 3 | 4 | 6 | 1 | ||||||||||||||||||||||||||
| WC | 4 | 5 | 15 | 6 | 3 | 6 | |||||||||||||||||||||||||
| 15 | 6 | 7 | WC | 4 | 65 | 3 | |||||||||||||||||||||||||
| 12 | 6 | 77 | 12 | 6 | 77 | 6 | |||||||||||||||||||||||||
| 3 | 65 | 12 | 6 | 67 | 6 | ||||||||||||||||||||||||||
| 64 | 3 | 4 | 79 | 3 | |||||||||||||||||||||||||||
| 77 | 6 | 12 | 6 | 6 | 77 | ||||||||||||||||||||||||||
| LL | 6 | 3 | 3 | 3 | 2 | 63 | |||||||||||||||||||||||||
| 4 | 6 | 6 | 5 | 6 | 6 | ||||||||||||||||||||||||||
| WC | 2 | 79 | 11 | WC | 7 | 2 | 4 | ||||||||||||||||||||||||
| 7 | 6 | 67 | 9 | ||||||||||||||||||||||||||||
Bottom half
Section 3
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||
| 8 | 77 | 66 | 6 | ||||||||||||||||||||||||||||
| Q | 63 | 78 | 4 | 8 | 6 | 6 | |||||||||||||||||||||||||
| WC | 66 | 6 | 19 | WC | 4 | 4 | |||||||||||||||||||||||||
| 78 | 4 | 17 | 8 | 4 | 6 | 77 | 5 | 4 | |||||||||||||||||||||||
| 6 | 6 | 6 | 3 | 63 | 7 | 6 | |||||||||||||||||||||||||
| 3 | 3 | 77 | 6 | ||||||||||||||||||||||||||||
| 2 | 62 | 9 | 60 | 4 | |||||||||||||||||||||||||||
| 9 | 6 | 77 | 6 | 6 | 611 | 61 | 10 | ||||||||||||||||||||||||
| 16 | 77 | 6 | 3 | 4 | 4 | 713 | 77 | 8 | |||||||||||||||||||||||
| 63 | 3 | 16 | 6 | 77 | |||||||||||||||||||||||||||
| 4 | 4 | 4 | 64 | ||||||||||||||||||||||||||||
| 6 | 6 | 16 | 3 | 63 | 6 | 6 | 14 | ||||||||||||||||||||||||
| WC | 77 | 3 | 4 | 3 | 6 | 77 | 4 | 4 | 16 | ||||||||||||||||||||||
| 61 | 6 | 6 | 3 | 3 | |||||||||||||||||||||||||||
| 2 | 711 | 3 | 3 | 6 | 6 | ||||||||||||||||||||||||||
| 3 | 6 | 69 | 6 | ||||||||||||||||||||||||||||
Section 4
| First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||
| 5 | 6 | 6 | |||||||||||||||||||||||||||||
| 2 | 3 | 5 | 6 | 6 | |||||||||||||||||||||||||||
| 6 | 6 | 2 | 3 | ||||||||||||||||||||||||||||
| 3 | 2 | 5 | 63 | 65 | 3 | ||||||||||||||||||||||||||
| Q | 77 | 65 | 6 | 11 | 77 | 77 | 6 | ||||||||||||||||||||||||
| Q | 63 | 77 | 8 | Q | 64 | 2 | |||||||||||||||||||||||||
| 67 | 3 | 11 | 77 | 6 | |||||||||||||||||||||||||||
| 11 | 79 | 6 | 11 | 77 | 6 | 77 | |||||||||||||||||||||||||
| 14 | 77 | 6 | 2 | 62 | 1 | 64 | |||||||||||||||||||||||||
| 64 | 3 | 14 | 77 | 64 | 10 | ||||||||||||||||||||||||||
| 6 | 6 | 65 | 77 | 8 | |||||||||||||||||||||||||||
| 3 | 1 | 14 | 5 | 712 | 4 | 6 | 3 | ||||||||||||||||||||||||
| WC | 4 | 2 | 2 | 7 | 610 | 6 | 3 | 6 | |||||||||||||||||||||||
| 6 | 6 | 3 | 4 | ||||||||||||||||||||||||||||
| 6 | 3 | 4 | 2 | 6 | 6 | ||||||||||||||||||||||||||
| 2 | 4 | 6 | 6 | ||||||||||||||||||||||||||||
References
- ↑ Weston, Phoebe (30 June 2016). "Doubles: Williams sisters cruise, men's champions out". Wimbledon.org. The All England Lawn Tennis Club.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.