| 2017 season | |||
|---|---|---|---|
| Chairman | Juan Carlos de La Cuesta (until 31 March) Andrés Botero Phillipsbourne (since 1 April) | ||
| Manager | Reinaldo Rueda (until 20 June) Juan Manuel Lillo (since 21 June) | ||
| Stadium | Atanasio Girardot | ||
| Categoría Primera A | Apertura: Champions Finalización: Quarterfinals | ||
| Copa Colombia | Quarterfinals | ||
| Copa Libertadores | Group stage | ||
| Recopa Sudamericana | Winners | ||
| Top goalscorer | League: Dayro Moreno (25 goals) All: Dayro Moreno (33 goals) | ||
| Highest home attendance | 44,189 (v. Deportivo Cali) | ||
| Lowest home attendance | 11,042 (v. Cortuluá) | ||
|
| |||
The 2017 Atlético Nacional season was the 70th season in the club's history. During this season, the team took part in four competitions: Categoría Primera A, Copa Colombia, Copa Libertadores, and Recopa Sudamericana.
Players
First-team squad
Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
|
|
Out on loan
Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
|
|
Transfers
Source: Soccerway
In
| Pos. | Name | Age | Moving from | Type | Date |
|---|---|---|---|---|---|
| MF | 23 | Transfer | 30 July 2017 | ||
| MF | 20 | Transfer | 30 July 2017 | ||
| MF | 22 | Transfer | 25 July 2017 | ||
| FW | 24 | Loan | 19 July 2017 | ||
| DF | 30 | Transfer | 18 July 2017 | ||
| MF | 27 | Loan return | 4 July 2017 | ||
| DF | 24 | Loan | 18 June 2017 | ||
| DF | 24 | Transfer | 18 June 2017 | ||
| MF | 21 | Transfer | 18 June 2017 | ||
| DF | 24 | Transfer | 17 February 2017 | ||
| FW | 26 | Loan | 17 February 2017 | ||
| FW | 30 | Loan return | 13 February 2017 | ||
| MF | 21 | Loan return | 7 February 2017 | ||
| DF | 22 | Loan return | 30 January 2017 | ||
| MF | 35 | Loan | 31 December 2016 | ||
| FW | 31 | Loan | 31 December 2016 | ||
| MF | 31 | Transfer | 31 December 2016 | ||
| MF | 24 | Transfer | 31 December 2016 | ||
| FW | 24 | Transfer | 31 December 2016 | ||
| MF | 25 | Loan return | 31 December 2016 |
Out
| Pos. | Name | Age | Moving to | Type | Date |
|---|---|---|---|---|---|
| FW | 25 | Loan | 1 August 2017 | ||
| MF | 26 | Transfer | 30 July 2017 | ||
| FW | 27 | Loan return | 25 July 2017 | ||
| FW | 21 | Transfer | 23 July 2017 | ||
| FW | 25 | Transfer | 20 July 2017 | ||
| FW | 23 | Transfer | 17 July 2017 | ||
| MF | 28 | Transfer | 10 July 2017 | ||
| MF | 27 | Loan | 5 July 2017 | ||
| FW | 24 | Transfer | 30 June 2017 | ||
| MF | 19 | Loan | 30 June 2017 | ||
| MF | 24 | Transfer | 30 June 2017 | ||
| GK | 24 | Loan | 24 June 2017 | ||
| DF | 33 | Transfer | 24 June 2017 | ||
| DF | 33 | Transfer | 24 June 2017 | ||
| DF | 29 | Transfer | 18 June 2017 | ||
| DF | 20 | Transfer | 28 February 2017 | ||
| FW | 24 | Transfer | 8 February 2017 | ||
| FW | 20 | Loan | 8 February 2017 | ||
| MF | 21 | Loan | 8 February 2017 | ||
| FW | 25 | Transfer | 27 January 2017 | ||
| DF | 30 | Transfer | 31 January 2017 | ||
| DF | 22 | Loan | 31 January 2017 | ||
| DF | 20 | Loan | 19 January 2017 | ||
| MF | 25 | Transfer | 31 December 2016 | ||
| MF | 31 | Transfer | 31 December 2016 | ||
| GK | 34 | Transfer | 31 December 2016 | ||
| DF | 27 | Transfer | 31 December 2016 |
Pre-season and friendlies
| Match won | Match drawn | Match lost |
| 19 January Friendly | Atlético Nacional | 2–0 | | Guarne, Colombia |
| 08:30 | Rescaldani Bernal |
Stadium: Guarne stadium |
| 22 January Friendly | Atlético Nacional | 0–2 | | Guarne, Colombia |
| 08:30 | Ocanto |
Stadium: Guarne stadium |
| 22 January Friendly | Atlético Nacional | 2–1 | | Guarne, Colombia |
| 10:00 | Franco Dajome |
Cova |
Stadium: Guarne stadium |
| 25 January Friendly | Atlético Nacional | 0–0 | | Guarne, Colombia |
| 08:30 | Stadium: Guarne stadium |
| 25 January Friendly | Atlético Nacional | 0–2 | | Guarne, Colombia |
| 10:30 | Muñoz Lloreda |
Stadium: Guarne stadium |
| 28 January Friendly | Atlético Nacional | 1–0 | | Guarne, Colombia |
| 08:30 | Henríquez |
Stadium: Guarne stadium |
| 28 January Friendly | Atlético Nacional | 2–2 | | Guarne, Colombia |
| 10:30 | Moreno |
Gregori M. López |
Stadium: Guarne stadium |
| 6 July Friendly | Atlético Nacional | 5–3 | | Guarne, Colombia |
| Ramírez Ruiz Moreno G. Torres |
Stadium: Guarne stadium |
| 3 September Friendly | Guadalajara | 0–2 | | Harrison, New Jersey, USA |
| Ruiz Moreno |
Stadium: Red Bull Arena |
Competitions
Overall
| Competition | Started round | Final position / round |
First match | Last match |
|---|---|---|---|---|
| Categoría Primera A Torneo Apertura | Matchday 1 | Winners | 9 February | 18 June |
| Copa Libertadores | Group stage | 4th (Group 1) | 14 March | 25 May |
| Categoría Primera A Torneo Finalización | Matchday 1 | Quarterfinals | 9 July | 3 December |
| Copa Colombia | Round of 16 | Quarterfinals | 13 July | 30 August |
| Recopa Sudamericana | Final | Winners | 4 April | 10 May |
Updated to match played 31 August 2017
Source: Competitions
Categoría Primera A
Torneo Apertura
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Atlético Nacional | 20 | 15 | 4 | 1 | 33 | 9 | +24 | 49 | Advanced to the knockout phase |
| 2 | Independiente Medellín | 20 | 13 | 3 | 4 | 35 | 23 | +12 | 42 | |
| 3 | Deportivo Pasto | 20 | 10 | 5 | 5 | 31 | 20 | +11 | 35 | |
| 4 | Millonarios | 20 | 10 | 3 | 7 | 29 | 17 | +12 | 33 | |
| 5 | Jaguares | 20 | 8 | 7 | 5 | 18 | 16 | +2 | 31 |
Rules for classification: 1) Points, 2) Goal difference, 3) Goals for, 4) Away goals for, 5) Away goals against, 6) Drawing of lots
Note: For a complete table see the main article
Home-away summary
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Atlético Nacional | 10 | 8 | 2 | 0 | 18 | 4 | +14 | 26 |
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Atlético Nacional | 10 | 7 | 2 | 1 | 15 | 5 | +10 | 23 |
Match results
| Match won | Match drawn | Match lost |
| 9 February 2 | Atlético Bucaramanga | 0–1 | Atlético Nacional | Floridablanca |
| 20:00 | Report | Bernal |
Stadium: Estadio Álvaro Gómez Hurtado Attendance: 10,000 Referee: Harold Perilla |
| 12 February 3 | Atlético Nacional | 3–0 | Rionegro Águilas | Medellín |
| 19:30 | Moreno M. Torres |
Report | Stadium: Estadio Atanasio Girardot Attendance: 28,585 Referee: Luis Sánchez |
| 18 February 4 | Deportes Tolima | 0–0 | Atlético Nacional | Ibagué |
| 20:00 | Report | Stadium: Estadio Manuel Murillo Toro Attendance: 15,000 Referee: Juan Pontón |
| 25 February 6 | La Equidad | 0–2 | Atlético Nacional | Bogotá |
| 19:45 | Report | Moreno Uribe |
Stadium: Estadio El Campín Attendance: 31,703 Referee: Nicolás Gallo |
| 2 March 7 | Atlético Nacional | 2–0 | Jaguares | Medellín |
| 20:00 | Moreno Uribe |
Report | Stadium: Estadio Atanasio Girardot Attendance: 23,000 Referee: Hervin Otero |
| 5 March 8 | América de Cali | 0–0 | Atlético Nacional | Cali |
| 17:15 | Report | Stadium: Estadio Olímpico Pascual Guerrero Attendance: 38,648 Referee: Andrés Rojas |
| 11 March 9 | Alianza Petrolera | 1–5 | Atlético Nacional | Barrancabermeja |
| 18:00 | Arias |
Report | Ibargüen Lloreda Ramírez Dajome |
Stadium: Estadio Daniel Villa Zapata Attendance: 7,000 Referee: Jorge Guzmán |
| 18 March 10 | Atlético Nacional | 3–1 | Independiente Medellín | Medellín |
| 19:45 | Ruiz Moreno |
Report | Quintero |
Stadium: Estadio Atanasio Girardot Attendance: 40,116 Referee: Wilson Lamouroux |
| 29 March 1† | Atlético Nacional | 3–1 | Santa Fe | Medellín |
| 18:00 | Ruiz Bernal Rodríguez |
Report | Plata |
Stadium: Estadio Atanasio Girardot Attendance: 21,624 Referee: Luis Sánchez |
| 31 March 11 | Atlético Nacional | 2–1 | Deportivo Pasto | Medellín |
| 20:15 | Franco Uribe |
Report | Hinestroza |
Stadium: Estadio Atanasio Girardot Attendance: 20,862 Referee: Carlos Betancur |
| 7 April 12 | Millonarios | 0–1 | Atlético Nacional | Bogotá |
| 20:00 | Report | Ramírez |
Stadium: Estadio El Campín Attendance: 37,000 Referee: Jorge Guzmán |
| 16 April 13 | Atlético Nacional | 2–0 | Envigado | Medellín |
| 20:00 | Rodríguez Uribe |
Report | Stadium: Estadio Atanasio Girardot Attendance: 16,203 Referee: Ricardo García |
| 23 April 14 | Atlético Huila | 0–1 | Atlético Nacional | Neiva |
| 15:15 | Report | Rodríguez |
Stadium: Estadio Guillermo Plazas Alcid Attendance: 1,800 Referee: Leevan Suárez |
| 26 April 5† | Atlético Nacional | 2–1 | Junior | Medellín |
| 20:00 | Moreno Ibargüen |
Report | Pico |
Stadium: Estadio Atanasio Girardot Attendance: 21,607 Referee: Andrés Rojas |
| 29 April 15 | Atlético Nacional | 1–0 | Once Caldas | Medellín |
| 18:00 | Moreno |
Report | Stadium: Estadio Atanasio Girardot Attendance: 27,378 Referee: Jhon Hinestroza |
| 6 May 16 | Cortuluá | 0–1 | Atlético Nacional | Cali |
| 18:00 | Report | Rodríguez |
Stadium: Estadio Olímpico Pascual Guerrero Attendance: 13,568 Referee: Éder Vergara |
| 11 May 17 | Atlético Nacional | 0–0 | Tigres | Medellín |
| 20:00 | Report | Stadium: Estadio Atanasio Girardot Attendance: 11,457 Referee: Carlos Anaya |
| 13 May 18 | Patriotas | 0–1 | Atlético Nacional | Tunja |
| 17:00 | Report | Rodríguez |
Stadium: Estadio La Independencia Attendance: 5,000 Referee: Ricardo García |
| 21 May 19 | Atlético Nacional | 0–0 | Deportivo Cali | Medellín |
| 17:15 | Report | Stadium: Estadio Atanasio Girardot Attendance: 23,389 Referee: Hervin Otero |
| 27 May 20 | Independiente Medellín | 4–3 | Atlético Nacional | Medellín |
| 19:30 | Mosquera Marrugo Quintero Valencia |
Report | Moreno Quiñones |
Stadium: Estadio Atanasio Girardot Attendance: 37,066 Referee: Adrián Vélez |
†: Postponed matches.
- Knockout phase
Quarterfinals
| 31 May First leg | Jaguares | 1–3 | Atlético Nacional | Montería |
| 15:15 | Vanegas |
Report | Moreno Quiñones M. Torres |
Stadium: Estadio Jaraguay Attendance: 4,500 Referee: Andrés Rojas |
| 3 June Second leg | Atlético Nacional | 3–2 | Jaguares | Medellín |
| 20:15 | Moreno Rodríguez |
Report | Vanegas Steer |
Stadium: Estadio Atanasio Girardot Attendance: 21,131 Referee: Gustavo Murillo |
Semifinals
| 7 June First leg | Millonarios | 0–0 | Atlético Nacional | Bogotá |
| 19:05 | Report | Stadium: Estadio El Campín Attendance: 21,750 Referee: Mario Herrera |
| 11 June Second leg | Atlético Nacional | 1–0 | Millonarios | Medellín |
| 19:30 | Moreno |
Report | Stadium: Estadio Atanasio Girardot Attendance: 38,251 Referee: Luis Sánchez |
Finals
| 14 June First leg | Deportivo Cali | 2–0 | Atlético Nacional | Palmira |
| 19:00 | Mera Duque |
Report | Stadium: Estadio Deportivo Cali Attendance: 22,868 Referee: Mario Herrera |
| 18 June Second leg | Atlético Nacional | 5–1 | Deportivo Cali | Medellín |
| 19:00 | M. Torres Uribe Ibargüen Moreno Quiñónes |
Report | Duque |
Stadium: Estadio Atanasio Girardot Attendance: 44,189 Referee: Andrés Rojas |
Torneo Finalización
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Junior | 20 | 12 | 3 | 5 | 32 | 15 | +17 | 39 | Advance to the knockout phase |
| 2 | Santa Fe | 20 | 11 | 6 | 3 | 21 | 10 | +11 | 39 | |
| 3 | Atlético Nacional | 20 | 12 | 2 | 6 | 25 | 12 | +13 | 38 | |
| 4 | Millonarios | 20 | 10 | 6 | 4 | 26 | 14 | +12 | 36 | |
| 5 | Deportes Tolima | 20 | 9 | 6 | 5 | 25 | 20 | +5 | 33 |
Rules for classification: 1) Points, 2) Goal difference, 3) Goals for, 4) Away goals for, 5) Away goals against, 6) Drawing of lots
Note: For a complete table see the main article
Home-away summary
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Atlético Nacional | 10 | 8 | 2 | 0 | 20 | 4 | +16 | 26 |
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Atlético Nacional | 10 | 4 | 0 | 6 | 5 | 8 | −3 | 12 |
Match results
| Match won | Match drawn | Match lost |
| 9 July 1 | Santa Fe | 1–0 | Atlético Nacional | Bogotá |
| 19:30 | Pajoy |
Report | Stadium: Estadio El Campín Attendance: 20,459 Referee: Jhon Hinestroza |
| 16 July 2 | Atlético Nacional | 2–1 | Atlético Bucaramanga | Medellín |
| 19:45 | Ruiz Moreno |
Report | Romero |
Stadium: Estadio Atanasio Girardot Attendance: 14,167 Referee: Hervin Otero |
| 20 July 3 | Rionegro Águilas | 0–1 | Atlético Nacional | Rionegro |
| 18:10 | Report | Ramírez |
Stadium: Estadio Alberto Grisales Attendance: 7,000 Referee: Bismark Santiago |
| 23 July 4 | Atlético Nacional | 1–0 | Deportes Tolima | Medellín |
| 17:15 | Moreno |
Report | Stadium: Estadio Atanasio Girardot Attendance: 16,833 Referee: Lisandro Castillo |
| 30 July 5 | Junior | 2–0 | Atlético Nacional | Barranquilla |
| 16:00 | Teo Barrera |
Report | Stadium: Estadio Metropolitano Roberto Meléndez Attendance: 40,761 Referee: Andrés Rojas |
| 9 August 6 | Atlético Nacional | 1–1 | La Equidad | Medellín |
| 17:15 | Ruiz |
Report | Valencia |
Stadium: Estadio Atanasio Girardot Attendance: 12,263 Referee: Leevan Suárez |
| 13 August 7 | Jaguares | 0–1 | Atlético Nacional | Montería |
| 15:30 | Report | Rentería |
Stadium: Estadio Jaraguay Attendance: 9,000 Referee: Hervin Otero |
| 16 August 8 | Atlético Nacional | 2–0 | América de Cali | Medellín |
| 20:10 | Angulo Ramírez |
Report | Stadium: Estadio Atanasio Girardot Attendance: 37,016 Referee: Gustavo Murillo |
| 20 August 9 | Atlético Nacional | 4–0 | Alianza Petrolera | Medellín |
| 17:30 | Moreno Lucumí Ruiz Nieto |
Report | Stadium: Estadio Atanasio Girardot Attendance: 13,733 Referee: Nicolás Rodríguez |
| 26 August 10 | Independiente Medellín | 1–0 | Atlético Nacional | Medellín |
| 19:45 | Quintero |
Report | Stadium: Estadio Atanasio Girardot Attendance: 31,636 Referee: Mario Herrera |
| 16 September 12 | Atlético Nacional | 3–2 | Millonarios | Medellín |
| 19:45 | Moreno Rentería |
Report | Núñez Del Valle |
Stadium: Estadio Atanasio Girardot Attendance: 16,237 Referee: John Hinestroza |
| 20 September 11† | Deportivo Pasto | 2–0 | Atlético Nacional | Pasto |
| 19:45 | Reina |
Report | Stadium: Estadio Departamental Libertad Attendance: 1,500 Referee: Carlos Betancur |
| 24 September 13 | Envigado | 0–2 | Atlético Nacional | Envigado |
| 19:30 | Report | Moreno |
Stadium: Estadio Polideportivo Sur Attendance: 3,506 Referee: Luis Sánchez |
| 27 September 16 | Atlético Nacional | 3–0 | Cortuluá | Medellín |
| 18:00 | Moreno Rentería |
Report | Stadium: Estadio Atanasio Girardot Attendance: 11,042 Referee: Alexander Ospina |
| 30 September 14 | Atlético Nacional | 1–0 | Atlético Huila | Medellín |
| 18:00 | Torres |
Report | Stadium: Estadio Atanasio Girardot Attendance: 15,006 Referee: Nicolás Gallo |
| 16 October 15 | Once Caldas | 0–1 | Atlético Nacional | Manizales |
| 19:45 | Report | Lucumí |
Stadium: Estadio Palogrande Attendance: 20,000 Referee: Andrés Rojas |
| 31 October 18 | Atlético Nacional | 3–0 | Patriotas | Medellín |
| 20:00 | Moreno Ramírez |
Report | Stadium: Estadio Atanasio Girardot Attendance: 11,313 Referee: Lisandro Castillo |
| 5 November 19 | Deportivo Cali | 1–0 | Atlético Nacional | Palmira |
| 20:00 | Benedetti |
Report | Stadium: Estadio Deportivo Cali Attendance: 10,000 Referee: Hervin Otero |
| 12 November 17† | Tigres | 1–0 | Atlético Nacional | Bogotá |
| 19:00 | Lozano |
Report | Stadium: Estadio El Campín Referee: Jhon Ospina |
| 18 November 20 | Atlético Nacional | 0–0 | Independiente Medellín | Medellín |
| 15:30 | Report | Stadium: Estadio Atanasio Girardot Attendance: 26,058 Referee: John Hinestroza |
†: Postponed matches.
- Knockout phase
Quarterfinals
| 26 November First leg | Deportes Tolima | 1–0 | Atlético Nacional | Ibagué |
| 17:05 | S. Mosquera |
Report | Stadium: Estadio Manuel Murillo Toro Referee: Luis Sánchez |
| 3 December Second leg | Atlético Nacional | 2–1 (1–3 p) | Deportes Tolima | Medellín |
| 19:45 | Ruiz Moreno |
Report | Pérez |
Stadium: Estadio Atanasio Girardot Attendance: 20,985 Referee: Bismark Santiago |
| Penalties | ||||
| J. Mosquera Bocanegra Torres Ruiz |
||||
Copa Colombia
Atlético Nacional qualified for the round of 16 after qualifying for the 2017 Copa Libertadores as titleholders.
Round of 16
| 13 July First leg | Atlético Nacional | 2–0 | Atlético Huila | Medellín |
| 19:30 | Moreno |
Report | Stadium: Estadio Atanasio Girardot Referee: Nicolás Rodríguez |
| 26 July Second leg | Atlético Huila | 1–1 | Atlético Nacional | Neiva |
| 15:30 | Almirón |
Report | Sarmiento |
Stadium: Estadio Guillermo Plazas Alcid Referee: Carlos Ortega |
Quarterfinals
| 23 August First leg | Patriotas | 3–2 | Atlético Nacional | Tunja |
| 20:00 | Mosquera Gómez Ibargüen |
Report | Moreno Rentería |
Stadium: Estadio La Independencia Referee: Carlos Ortega |
| 30 August Second leg | Atlético Nacional | 1–1 | Patriotas | Medellín |
| 19:30 | Moreno |
Report | Gómez |
Stadium: Estadio Atanasio Girardot Referee: Nicolás Gallo |
Copa Libertadores
Group stage
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 1 | 2 | 6 | 5 | +1 | 10 | Round of 16 | |
| 2 | 6 | 3 | 1 | 2 | 8 | 8 | 0 | 10 | ||
| 3 | 6 | 3 | 0 | 3 | 7 | 8 | −1 | 9 | Copa Sudamericana | |
| 4 | 6 | 2 | 0 | 4 | 8 | 8 | 0 | 6 |
| Match won | Match drawn | Match lost |
| 14 March 1 | Barcelona | 2–1 | | Guayaquil |
| 19:45 UTC−5 | Álvez M. Caicedo |
Report | Mosquera |
Stadium: Estadio Monumental Isidro Romero Carbo Attendance: 40,000[3] Referee: Julio Bascuñán (Chile) |
| 13 April 2 | Atlético Nacional | 0–2 | | Medellín |
| 19:45 UTC−5 | Report | Camilo Guilherme |
Stadium: Estadio Atanasio Girardot Referee: Ulises Mereles (Paraguay) |
| 19 April 3 | Estudiantes | 1–0 | | La Plata |
| 19:30 UTC−3 | Toledo |
Report | Stadium: Estadio Ciudad de La Plata Referee: Andrés Cunha (Uruguay) |
| 2 May 4 | Atlético Nacional | 4–1 | | Medellín |
| 19:00 UTC−5 | Uribe Moreno Ibargüen M. Torres |
Report | Díaz |
Stadium: Estadio Atanasio Girardot Referee: Diego Haro (Peru) |
| 18 May 5 | Botafogo | 1–0 | | Rio de Janeiro |
| 21:45 UTC−3 | Rodrigo Pimpão |
Stadium: Estádio Olímpico Nilton Santos Referee: Víctor Carrillo (Peru) |
Recopa Sudamericana
| 4 April First leg | Chapecoense | 2–1 | | Chapecó |
| 19:15 UTC−3 | Reinaldo Luiz Otávio |
Report | M. Torres |
Stadium: Arena Condá Attendance: 19,005 Referee: Mario Díaz de Vivar (Paraguay) |
| 10 May Second leg | Atlético Nacional | 4–1 | | Medellín |
| 19:45 UTC−5 | Moreno Ibargüen |
Report | Túlio de Melo |
Stadium: Estadio Atanasio Girardot Attendance: 40,450 Referee: Roberto Tobar (Chile) |
Statistics
Squad statistics
| No. | Pos. | Nat. | Player | LA | LG | CA | CG | IA | IG | TA | TG | PM | Updated | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | GK | Christian Vargas | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 360 | 1 | 0 | 21 January 2018 | |
| 34 | GK | Franco Armani | 38 | 0 | 4 | 0 | 8 | 0 | 50 | 0 | 4,388 | 5 | 1 | 21 January 2018 | |
| GK | Camilo Vargas | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 20 | 0 | 0 | 21 January 2018 | ||
| 2 | DF | Daniel Bocanegra | 31 | 0 | 3 | 0 | 7 | 0 | 41 | 0 | 3,397 | 11 | 0 | 21 January 2018 | |
| 3 | DF | Felipe Aguilar | 23 | 0 | 2 | 0 | 1 | 0 | 26 | 0 | 2,122 | 5 | 0 | 21 January 2018 | |
| 4 | DF | Gorka Elustondo | 8 | 0 | 1 | 0 | 0 | 0 | 9 | 0 | 646 | 5 | 0 | 21 January 2018 | |
| 4 | DF | Roderick Miller | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 270 | 1 | 0 | 21 January 2018 | |
| 12 | DF | Alexis Henríquez | 33 | 0 | 4 | 0 | 6 | 0 | 43 | 0 | 3,719 | 18 | 1 | 21 January 2018 | |
| 18 | DF | Rodin Quiñónes | 21 | 3 | 2 | 0 | 1 | 0 | 24 | 3 | 1,615 | 3 | 0 | 21 January 2018 | |
| 23 | DF | Edwin Velasco | 22 | 0 | 1 | 0 | 1 | 0 | 24 | 0 | 1,721 | 6 | 1 | 21 January 2018 | |
| 26 | DF | Carlos Cuesta | 31 | 0 | 4 | 0 | 2 | 0 | 37 | 0 | 3,162 | 6 | 0 | 21 January 2018 | |
| 32 | DF | Christian Mafla | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 297 | 1 | 0 | 21 January 2018 | |
| 35 | DF | Ezequiel Palomeque | 15 | 0 | 1 | 0 | 0 | 0 | 16 | 0 | 1,241 | 4 | 1 | 21 January 2018 | |
| 5 | MF | Andrés Perea | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 39 | 1 | 0 | 21 January 2018 | |
| 6 | MF | Raúl Loaiza | 9 | 0 | 2 | 0 | 0 | 0 | 11 | 0 | 625 | 5 | 0 | 21 January 2018 | |
| 7 | MF | Gustavo Torres | 10 | 0 | 2 | 0 | 0 | 0 | 12 | 0 | 708 | 1 | 0 | 21 January 2018 | |
| 8 | MF | Diego Arias | 24 | 0 | 0 | 0 | 7 | 0 | 31 | 0 | 2,234 | 5 | 0 | 21 January 2018 | |
| 10 | MF | Macnelly Torres | 33 | 4 | 2 | 0 | 6 | 2 | 41 | 6 | 3,468 | 8 | 0 | 21 January 2018 | |
| 13 | MF | Jean Lucas Rivera | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 35 | 0 | 0 | 21 January 2018 | |
| 15 | MF | Juan Pablo Nieto | 35 | 1 | 4 | 0 | 3 | 0 | 42 | 1 | 2,237 | 8 | 0 | 21 January 2018 | |
| 20 | MF | Jeison Lucumí | 16 | 2 | 2 | 0 | 0 | 0 | 18 | 2 | 1,113 | 1 | 0 | 21 January 2018 | |
| 21 | MF | Jhon Mosquera | 23 | 0 | 0 | 0 | 4 | 1 | 27 | 1 | 1,688 | 1 | 0 | 21 January 2018 | |
| 27 | MF | Edwin Valencia | 12 | 0 | 3 | 0 | 0 | 0 | 15 | 0 | 902 | 2 | 1 | 21 January 2018 | |
| 27 | MF | Cristian Moya | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 21 January 2018 | |
| 29 | MF | Aldo Leão Ramírez | 37 | 6 | 4 | 0 | 7 | 0 | 48 | 6 | 3,199 | 6 | 1 | 21 January 2018 | |
| 31 | MF | Dayron Mosquera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 January 2018 | |
| 32 | MF | David Josué Pérez | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 22 | 0 | 0 | 21 January 2018 | |
| 9 | FW | Luis Carlos Ruiz | 26 | 7 | 2 | 0 | 5 | 0 | 33 | 7 | 1,951 | 4 | 0 | 21 January 2018 | |
| 11 | FW | Andrés Rentería | 15 | 3 | 2 | 1 | 0 | 0 | 17 | 4 | 1,096 | 7 | 0 | 21 January 2018 | |
| 16 | MF | Ronaldo Lucena | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 121 | 1 | 0 | 21 January 2018 | |
| 17 | FW | Dayro Moreno | 38 | 25 | 3 | 4 | 7 | 4 | 48 | 33 | 4,046 | 5 | 1 | 21 January 2018 | |
| 26 | FW | Andrés Sarmiento | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 99 | 0 | 0 | 21 January 2018 | |
| 30 | FW | Arley Rodríguez | 23 | 6 | 0 | 0 | 4 | 0 | 27 | 6 | 1,198 | 6 | 0 | 21 January 2018 | |
| 33 | FW | Hadier Borja | 10 | 0 | 2 | 0 | 0 | 0 | 12 | 0 | 813 | 2 | 0 | 21 January 2018 | |
| GK | Cristian Bonilla | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 540 | 1 | 0 | 21 January 2018 | ||
| DF | Alejandro Bernal | 10 | 2 | 0 | 0 | 4 | 0 | 14 | 2 | 921 | 3 | 0 | 21 January 2018 | ||
| DF | Farid Díaz | 15 | 0 | 0 | 0 | 6 | 0 | 21 | 0 | 1,778 | 5 | 0 | 21 January 2018 | ||
| DF | Francisco Nájera | 10 | 0 | 0 | 0 | 5 | 0 | 15 | 0 | 1,287 | 3 | 0 | 21 January 2018 | ||
| MF | Elkin Blanco | 17 | 0 | 0 | 0 | 3 | 0 | 20 | 0 | 1,409 | 9 | 0 | 21 January 2018 | ||
| MF | Juan Pablo Ramírez | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 123 | 0 | 0 | 21 January 2018 | ||
| MF | Mateus Uribe | 17 | 5 | 0 | 0 | 2 | 1 | 19 | 6 | 1,504 | 3 | 1 | 21 January 2018 | ||
| MF | Mariano Vásquez | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 311 | 2 | 0 | 21 January 2018 | ||
| FW | Cristián Dajome | 11 | 2 | 0 | 0 | 2 | 0 | 13 | 2 | 628 | 2 | 0 | 21 January 2018 | ||
| FW | Oscar Franco | 6 | 1 | 0 | 0 | 0 | 0 | 6 | 1 | 220 | 2 | 0 | 21 January 2018 | ||
| FW | Andrés Ibargüen | 15 | 3 | 0 | 0 | 7 | 3 | 22 | 6 | 1,586 | 3 | 0 | 21 January 2018 | ||
| FW | Daniel Lloreda | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 92 | 1 | 0 | 21 January 2018 | ||
International cup: Copa Libertadores
Source: Soccerway
Goals
| R | Pos | Player | App | G | Pen | Avg | Updated |
|---|---|---|---|---|---|---|---|
| 1st | FW | 48 | 33 | 10 | 0.69 | 21 January 2018 | |
| 2nd | MF | 33 | 7 | 1 | 0.21 | 21 January 2018 | |
| 3rd | MF | 19 | 6 | 0 | 0.32 | 21 January 2018 | |
| 3rd | FW | 27 | 6 | 1 | 0.22 | 21 January 2018 | |
