| 2018–19 season | |
|---|---|
| Manager | Kelly Chambers |
| Stadium | Adams Park |
| WSL | 5th |
| FA Cup | Semifinal vs West Ham United |
| League Cup | Quarterfinal vs Chelsea |
| Top goalscorer | League: Fara Williams (11) All: Fara Williams (19) |
The 2018–19 Reading F.C. Women season was the club's 12th season and their third in the FA Women's Super League, the highest level of the football pyramid.
Season events
On 2 July, Reading announced that Jade Moore, Jo Potter and Remi Allen had all extended their contracts with Reading for the 2018–19 season.[1]
On 5 July, Reading announced the signing of Rachael Laws from Sunderland.[2]
On 9 July, Reading announced the double signing of Gemma Davison and Sophie Howard.[3]
On 22 July, Reading signed Millie Farrow from Bristol City.[4]
On 23 July, Reading signed Maz Pacheco from Doncaster Rovers Belles.[5]
On 28 January, Reading announced the signing of Rakel Hönnudóttir from Limhamn Bunkeflo.[6]
On 4 April, Lauren Bruton extended her contract with Reading until the summer of 2021.[7]
On 9 May, Fara Williams signed a new contract with Reading for the 2019–20 season.[8]
Squad
- As of match played 11 May 2019
| No. | Name | Nationality | Position | Date of birth (Age[lower-alpha 1]) | Signed from | Signed in | Contract ends | Apps. | Goals | |
|---|---|---|---|---|---|---|---|---|---|---|
| Goalkeepers | ||||||||||
| 1 | Grace Moloney | GK | 1 March 1993 (aged 26) | Academy | 2009 | 147 | 0 | |||
| 27 | Rachael Laws | GK | 5 November 1990 (aged 28) | Sunderland | 2018[2] | 2 | 0 | |||
| Defenders | ||||||||||
| 2 | Becky Jane | DF | 6 August 1996 (aged 22) | Chelsea | 2011 | 2019[9] | ||||
| 3 | Maz Pacheco | DF | 25 August 1998 (aged 20) | Doncaster Rovers Belles | 2018[5] | 22 | 0 | |||
| 5 | Molly Bartrip | DF | 1 June 1996 (aged 22) | Academy | 2014 | |||||
| 6 | Kirsty Pearce | DF | 19 April 1987 (aged 32) | Portsmouth | 2014 | |||||
| 22 | Jo Potter | DF | 13 November 1984 (aged 34) | Notts County Ladies | 2017[10] | 2019[1] | ||||
| 26 | Sophie Howard | DF | 17 September 1993 (aged 25) | 1899 Hoffenheim | 2018[3] | 10 | 0 | |||
| 28 | Lily Woodham | DF | 3 September 2000 (aged 18) | Bristol City | 2018 | 6 | 0 | |||
| 29 | Kiera Skeels | DF | 20 January 2001 (aged 18) | Academy | 2019 | 0 | 0 | |||
| Midfielders | ||||||||||
| 4 | Fara Williams | MF | 25 January 1984 (aged 35) | Arsenal | 2017 | 2020[8] | ||||
| 7 | Rachel Furness | MF | 19 June 1988 (aged 30) | Sunderland | 2017[11] | |||||
| 8 | Remi Allen | MF | 15 October 1990 (aged 28) | Birmingham City | 2016 | 2019[1] | ||||
| 9 | Gemma Davison | MF | 17 April 1987 (aged 32) | Chelsea | 2018[3] | 20 | 4 | |||
| 11 | Natasha Harding (captain) | MF | 2 March 1989 (aged 30) | Liverpool | 2018[12] | 40 | 1 | |||
| 16 | Jade Bailey | MF | 17 April 1987 (aged 32) | loan from Chelsea | 2019 | 8 | 0 | |||
| 17 | Charlie Estcourt | MF | 27 May 1998 (aged 20) | Chelsea | 2015 | |||||
| 18 | Jade Moore | MF | 22 October 1990 (aged 28) | Notts County Ladies | 2017[10] | 2019[1] | ||||
| 23 | Rachel Rowe | MF | 13 September 1992 (aged 26) | Swansea City | 2015 | 74 | 8 | |||
| Forwards | ||||||||||
| 10 | Lauren Bruton | FW | 22 November 1992 (aged 26) | Arsenal | 2013 | 2021[7] | ||||
| 14 | Millie Farrow | FW | 3 June 1996 (aged 22) | Bristol City | 2018[4] | 6 | 2 | |||
| 15 | Rakel Hönnudóttir | FW | 30 December 1988 (aged 30) | Limhamn Bunkeflo | 2019[6] | 8 | 3 | |||
| 19 | Brooke Chaplen | FW | 16 April 1989 (aged 30) | Sunderland | 2017[13] | |||||
| Out on loan | ||||||||||
| Left during the season | ||||||||||
- ↑ Age as of the end of the season
Transfers
In
| Date | Position | Nationality | Name | From | Fee | Ref. |
|---|---|---|---|---|---|---|
| 5 July 2018 | GK | Rachael Laws | Sunderland | Undisclosed | [2] | |
| 5 July 2018 | DF | Sophie Howard | TSG 1899 Hoffenheim | Undisclosed | [3] | |
| 5 July 2018 | MF | Gemma Davison | Chelsea | Undisclosed | [3] | |
| 22 July 2018 | FW | Millie Farrow | Bristol City | Undisclosed | [4] | |
| 23 July 2018 | DF | Maz Pacheco | Doncaster Rovers Belles | Free | [5] | |
| 28 January 2019 | FW | Rakel Hönnudóttir | Limhamn Bunkeflo | Undisclosed | [6] |
Loans in
| Start date | Position | Nationality | Name | From | End date | Ref. |
|---|---|---|---|---|---|---|
| 3 January 2019 | MF | Jade Bailey | Chelsea | End of season | [14] |
Out
| Date | Position | Nationality | Name | To | Fee | Ref. |
|---|---|---|---|---|---|---|
| 10 June 2019 | DF | Becky Jane | Liverpool | Undisclosed | [15] |
Released
| Date | Position | Nationality | Name | Joined | Date | Ref. |
|---|---|---|---|---|---|---|
| 7 July 2018 | FW | Melissa Fletcher | Retired | [16] | ||
| 30 June 2019 | DF | Kirsty Pearce | Retired | [17] | ||
Competitions
WSL
Results summary
| Overall | Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pld | W | D | L | GF | GA | GD | Pts | W | D | L | GF | GA | GD | W | D | L | GF | GA | GD |
| 20 | 8 | 3 | 9 | 33 | 30 | +3 | 27 | 4 | 1 | 5 | 18 | 16 | +2 | 4 | 2 | 4 | 15 | 14 | +1 |
Last updated: 11 May 2019.
Source: FA WSL
Results by matchday
A = Away; H = Home; W = Win; D = Draw; L = Loss
Results
| 9 September 2018 1 | Reading | 4–0 | Yeovil Town | High Wycombe |
| 14:00 BST (UTC+1) | Davison Williams Bruton Allen |
Report | Evans |
Stadium: Adams Park Attendance: 464 Referee: Helen Conley |
| 19 September 2018 2 | West Ham United | 0–0 | Reading | Romford |
| 19:45 BST (UTC+1) | Simic Simon |
Report | Howard |
Stadium: Rush Green Stadium Attendance: 658 Referee: Abby Marriott |
| 23 September 2018 3 | Reading | 0–1 | Birmingham City | High Wycombe |
| 14:00 BST (UTC+1) | Allen Harding |
Report | Sargeant P.Williams |
Stadium: Adams Park Attendance: 693 Referee: Jacob Miles |
| 30 September 2018 4 | Liverpool | 0–1 | Reading | Birkenhead |
| 14:00 BST (UTC+1) | Roberts |
Report | Chaplen Bruton |
Stadium: Prenton Park Attendance: 382 Referee: David McNamara |
| 21 October 2018 5 | Arsenal | 6–0 | Reading | Borehamwood |
| 14:00 BST (UTC+1) | Miedema Nobbs Mead van de Donk |
Report | Pearce Furness |
Stadium: Meadow Park Attendance: 1,586 Referee: Abby Marriott |
| 26 October 2018 7 | Manchester City | 1–1 | Reading | Manchester |
| 19:00 BST (UTC+1) | Stanway Parris |
Report | Moore Pearce Allen |
Stadium: Academy Stadium Attendance: 1,015 Referee: David McNamara |
| 4 November 2018 8 | Reading | 3–0 | Bristol City | High Wycombe |
| 14:00 GMT (UTC) | Williams Chaplen |
Report | Rutherford Kerkdijk |
Stadium: Adams Park Attendance: 482 Referee: Abigal Marnot |
| 18 November 2018 9 | Brighton & Hove Albion | 1–4 | Reading | Crawley |
| 14:00 GMT (UTC) | Bowman A.Whelan |
Report | Hourihan Chaplen Moloney Williams Davison |
Stadium: Broadfield Stadium Attendance: 330 Referee: Ryan Atkin |
| 25 November 2018 10 | Reading | 2–1 | Everton | High Wycombe |
| 14:00 GMT (UTC) | Chaplen |
Report | Cain Kelly Magill |
Stadium: Adams Park Attendance: 625 Referee: Amy Fearn |
| 2 December 2018 11 | Chelsea | 1–0 | Reading | Kingston upon Thames |
| 14:00 GMT (UTC) | Ji |
Report | Stadium: Kingsmeadow Attendance: 1,741 Referee: Lucy Oliver |
| 9 December 2018 12 | Reading | 2–2 | Liverpool | High Wycombe |
| 14:00 GMT (UTC) | Williams Furness Bartrip |
Report | Sweetman-Kirk |
Stadium: Adams Park Attendance: 582 Referee: Joshua Smith |
| 6 January 2019 13 | Birmingham City | 2–1 | Reading | Solihull |
| 14:00 GMT (UTC) | Harrop P.Williams Sargeant |
Report | Moore Furness Harding Allen Hampton |
Stadium: Damson Park Attendance: 606 Referee: Robert Ellis |
| 27 January 2019 15 | Reading | 0–3 | Arsenal | Reading |
| 12:30 GMT (UTC) | Harding Allen Moore |
Report | Miedema Mitchell McCabe Mead Little |
Stadium: Madejski Stadium Attendance: 1,269 Referee: Lucy Oliver |
| 20 February 2019 17 | Reading | 1–2 | West Ham United | Reading |
| 19:30 GMT (UTC) | Williams Allen |
Report | Lehmann |
Stadium: Madejski Stadium Attendance: 2,148 Referee: Rebecca Welch |
| 13 March 2019 18 | Reading | 3–4 | Manchester City | High Wycombe |
| 19:30 GMT (UTC) | Chaplen Williams Pearce |
Report | Parris Stokes McManus |
Stadium: Adams Park Attendance: 449 Referee: Tom Reeves |
| 31 March 2019 19 | Bristol City | 0–1 | Reading | Filton |
| 15:00 BST (UTC+1) | Report | Allen Williams Chaplen |
Stadium: Stoke Gifford Stadium Attendance: 391 Referee: Samuel Allison |
| 17 April 2019 16 | Yeovil Town | 0–5 | Reading | Dorchester |
| 19:45 BST (UTC+1) | Cousins |
Report | Williams Davison Bruton Farrow |
Stadium: Clayson Stadium Attendance: 407 Referee: Scott Jackson |
| 20 April 2019 20 | Reading | 1–0 | Brighton & Hove Albion | Reading |
| 13:00 BST (UTC+1) | Furness |
Report | Stadium: Madejski Stadium Attendance: 1,119 Referee: Amy Fearn |
Table
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Chelsea | 20 | 12 | 6 | 2 | 46 | 14 | +32 | 42 |
| 4 | Birmingham City | 20 | 13 | 1 | 6 | 29 | 17 | +12 | 40 |
| 5 | Reading | 20 | 8 | 3 | 9 | 33 | 30 | +3 | 27 |
| 6 | Bristol City | 20 | 7 | 4 | 9 | 17 | 34 | −17 | 25 |
| 7 | West Ham United | 20 | 7 | 2 | 11 | 25 | 37 | −12 | 23 |
Rules for classification: 1) Points; 2) Goal difference; 3) Number of goals scored
FA Cup
| 11 February 2019 Fourth Round | Reading | 13–0 | Keynsham Town | Woking |
| 14:00 GMT (UTC) | Williams Bruton Chaplen Estcourt Hönnudóttir Davison |
Report | Stadium: Kingfield Stadium |
| 17 February 2019 Fifth Round | Reading | 2–1 | Birmingham City | High Wycombe |
| 14:00 GMT (UTC) | Pacheco Allen Pearce Hönnudóttir |
Report | Mannion |
Stadium: Adams Park Referee: Alex Blake |
| 17 March 2019 Quarterfinal | Reading | 3–2 (a.e.t.) | Manchester United | High Wycombe |
| 14:00 GMT (UTC) | Allen Furness Hönnudóttir |
Report | Greenwood Harding |
Stadium: Adams Park Attendance: 951 |
| 14 April 2019 Semifinal | Reading | 1–1 (a.e.t.) (3–4 p) | West Ham United | High Wycombe |
| 12:30 BST (UTC+1) | Furness Potter Harding Moore Bruton |
Report | Lehmann Cho Simon |
Stadium: Adams Park Attendance: 2,334 |
| Penalties | ||||
| Davison Hönnudóttir Bruton Furness Allen Moore |
||||
League Cup
Group stage
| Pos | Team | Pld | W | WPEN | LPEN | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester United | 4 | 3 | 0 | 0 | 1 | 5 | 2 | +3 | 9 | Advance to knock-out stage |
| 2 | Reading | 4 | 2 | 0 | 1 | 1 | 9 | 5 | +4 | 7 | |
| 3 | Everton | 4 | 2 | 0 | 0 | 2 | 6 | 7 | −1 | 6 | |
| 4 | Durham | 4 | 1 | 0 | 1 | 2 | 5 | 8 | −3 | 4 | |
| 5 | Liverpool | 4 | 0 | 2 | 0 | 2 | 5 | 8 | −3 | 4 |
Rules for classification: 1) Points; 2) Goal difference; 3) Number of goals scored
| 19 August 2018 1 | Reading | 4–1 | Durham | High Wycombe |
| 14:00 BST (UTC+1) | Pearce Williams |
Report | R.Lee B.Hepple |
Stadium: Adams Park |
| 25 August 2018 2 | Manchester United | 0–2 | Reading | Leigh |
| 12:00 BST (UTC+1) | James |
Report | Bartrip Chaplen Bruton Davison |
Stadium: Leigh Sports Village |
| 16 September 2018 3 | Everton | 3–2 | Reading | Southport |
| 12:00 BST (UTC+1) | Walker Kaagman Bruinenberg |
Report | Finnigan Chaplen |
Stadium: Haig Avenue |
| 12 December 2018 4 | Reading | 1–1 (4 – 5 p) | Liverpool | High Wycombe |
| 19:30 GMT (UTC) | Furness Jane |
Report | Kitching Sweetman-Kirk |
Stadium: Adams Park |
Knockout stage
| 9 January 2019 Quarterfinal | Chelsea | 4–0 | Reading | Kingston upon Thames |
| 19:30 GMT (UTC) | Kirby Asante Riley |
Report | Stadium: Kingsmeadow Attendance: 973 |
Squad statistics
- As of match played 11 May 2019
Appearances
| No. | Pos | Nat | Player | Total | WSL | FA Cup | League Cup | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||||||
| 1 | GK | Grace Moloney | 27 | 0 | 20 | 0 | 4 | 0 | 3 | 0 | |||
| 2 | DF | Becky Jane | 14 | 0 | 3+5 | 0 | 1 | 0 | 2+3 | 0 | |||
| 3 | DF | Maz Pacheco | 22 | 0 | 14+2 | 0 | 4 | 0 | 2 | 0 | |||
| 4 | MF | Fara Williams | 29 | 19 | 20 | 11 | 4 | 5 | 5 | 3 | |||
| 5 | DF | Molly Bartrip | 22 | 0 | 7+7 | 0 | 4 | 0 | 4 | 0 | |||
| 6 | DF | Kirsty Pearce | 24 | 3 | 17+1 | 1 | 1+1 | 1 | 4 | 1 | |||
| 7 | MF | Rachel Furness | 25 | 3 | 16+3 | 1 | 3 | 1 | 3 | 1 | |||
| 8 | MF | Remi Allen | 26 | 2 | 19 | 2 | 3 | 0 | 2+2 | 0 | |||
| 9 | MF | Gemma Davison | 20 | 4 | 8+6 | 2 | 0+2 | 1 | 3+1 | 1 | |||
| 10 | FW | Lauren Bruton | 25 | 5 | 15+2 | 3 | 4 | 2 | 4 | 0 | |||
| 11 | MF | Natasha Harding | 27 | 1 | 19 | 1 | 3 | 0 | 4+1 | 0 | |||
| 14 | FW | Millie Farrow | 6 | 2 | 2+3 | 2 | 0 | 0 | 0+1 | 0 | |||
| 15 | FW | Rakel Hönnudóttir | 8 | 3 | 2+3 | 0 | 0+3 | 3 | 0 | 0 | |||
| 16 | MF | Jade Bailey | 8 | 0 | 3+3 | 0 | 2 | 0 | 0 | 0 | |||
| 17 | MF | Charlie Estcourt | 10 | 1 | 4+3 | 0 | 1 | 1 | 2 | 0 | |||
| 18 | MF | Jade Moore | 18 | 1 | 12+1 | 1 | 3+1 | 0 | 1 | 0 | |||
| 19 | MF | Brooke Chaplen | 24 | 11 | 16 | 7 | 3 | 2 | 5 | 2 | |||
| 22 | DF | Jo Potter | 25 | 0 | 16 | 0 | 4 | 0 | 4+1 | 0 | |||
| 23 | MF | Rachel Rowe | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |||
| 26 | DF | Sophie Howard | 10 | 0 | 5+1 | 0 | 0+1 | 0 | 2+1 | 0 | |||
| 27 | GK | Rachael Laws | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||
| 28 | DF | Lily Woodham | 6 | 0 | 1+3 | 0 | 0 | 0 | 1+1 | 0 | |||
| Players away from the club on loan: | |||||||||||||
| Players who appeared for Reading but left during the season: | |||||||||||||
Goal scorers
| Place | Position | Nation | Number | Name | WSL | FA Cup | League Cup | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | MF | 4 | Fara Williams | 11 | 5 | 3 | 19 | |
| 2 | MF | 19 | Brooke Chaplen | 7 | 2 | 2 | 11 | |
| 3 | FW | 10 | Lauren Bruton | 3 | 2 | 0 | 5 | |
| 4 | MF | 9 | Gemma Davison | 2 | 1 | 1 | 4 | |
| FW | 15 | Rakel Hönnudóttir | 0 | 4 | 0 | 4 | ||
| MF | 7 | Rachel Furness | 1 | 2 | 1 | 4 | ||
| 7 | MF | 8 | Remi Allen | 2 | 1 | 0 | 3 | |
| DF | 6 | Kirsty Pearce | 1 | 1 | 1 | 3 | ||
| Own goal | 2 | 0 | 1 | 3 | ||||
| 10 | FW | 14 | Millie Farrow | 2 | 0 | 0 | 2 | |
| 11 | MF | 11 | Natasha Harding | 1 | 0 | 0 | 1 | |
| 18 | 18 | Jade Moore | 1 | 0 | 0 | 1 | ||
| MF | 17 | Charlie Estcourt | 0 | 1 | 0 | 1 | ||
| Total | 33 | 19 | 9 | 61 | ||||
Clean sheets
| Place | Position | Nation | Number | Name | WSL | FA Cup | League Cup | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | GK | 1 | Grace Moloney | 7 | 1 | 1 | 9 | |
| Total | 7 | 1 | 1 | 9 | ||||
Disciplinary record
| Number | Nation | Position | Name | WSL | FA Cup | League Cup | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | Grace Moloney | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| 2 | DF | Becky Jane | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| 3 | DF | Maz Pacheco | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | ||
| 4 | MF | Fara Williams | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| 5 | DF | Molly Bartrip | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | ||
| 6 | DF | Kirsty Pearce | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||
| 7 | MF | Rachel Furness | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||
| 8 | MF | Remi Allen | 7 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | ||
| 9 | MF | Gemma Davison | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| 10 | FW | Lauren Bruton | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | ||
| 11 | MF | Natasha Harding | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | ||
| 15 | FW | Rakel Hönnudóttir | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | ||
| 18 | MF | Jade Moore | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | ||
| 22 | DF | Jo Potter | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | ||
| 26 | DF | Sophie Howard | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Players away on loan: | ||||||||||||
| Players who left Reading during the season: | ||||||||||||
| Total | 24 | 0 | 7 | 0 | 3 | 0 | 34 | 0 | ||||
References
- 1 2 3 4 "Moore, Potter and Allen all extend deals with RFC Women". readingfc.co.uk/. Reading F.C. 2 July 2018. Retrieved 8 June 2020.
- 1 2 3 "Royals Women sign Sunderland stopper". readingfc.co.uk/. Reading F.C. 5 July 2018. Retrieved 8 June 2020.
- 1 2 3 4 5 "Royals Women bolster ranks with double swoop". readingfc.co.uk/. Reading F.C. 9 July 2018. Retrieved 8 June 2020.
- 1 2 3 "Millie Farrow: Reading Women sign Bristol City Women striker". bbc.co.uk/. BBC Sport. 23 July 2020. Retrieved 8 October 2020.
- 1 2 3 "Mayumi Pacheco: Reading Women sign former Doncaster Rovers Belles left-back". bbc.co.uk/. BBC Sport. 23 July 2020. Retrieved 20 July 2020.
- 1 2 3 "Iceland international Hönnudóttir joins Royals Women". readingfc.co.uk/. Reading F.C. 28 January 2019. Retrieved 8 June 2020.
- 1 2 "England international Bruton extends her Royals contract". readingfc.co.uk/. Reading F.C. 4 April 2019. Retrieved 8 June 2020.
- 1 2 "Fara agrees new contract with the Royals". readingfc.co.uk/. Reading F.C. 9 May 2019. Retrieved 8 June 2020.
- ↑ "Becky Jane: Reading Women defender signs new deal until June 2019". bbc.co.uk/sport. BBC Sport. 26 January 2017. Retrieved 20 November 2020.
- 1 2 "Reading Women: Jade Moore, Jo Potter and Kirsty Linnett join for Spring Series". bbc.co.uk/sport. BBC Sport. 1 May 2017. Retrieved 20 November 2020.
- ↑ "Rachel Furness: Reading sign Northern Ireland midfielder from Sunderland". bbc.co.uk/sport. BBC Sport. 13 January 2017. Retrieved 20 November 2020.
- ↑ "Natasha Harding: Reading Women sign Wales and ex-Liverpool forward". bbc.co.uk/. BBC Sport. 3 January 2018. Retrieved 22 December 2020.
- ↑ "BROOKE CHAPLEN MAKES READING WOMEN MOVE". footballinbracknell.co.uk. Football in Bracknell. 31 January 2017. Retrieved 20 November 2020.
- ↑ "Jade Bailey: Reading Women sign Chelsea midfielder on loan". bbc.co.uk/. BBC Sport. 3 January 2019. Retrieved 9 June 2020.
- ↑ "LFC Women agree terms for Becky Jane signing". Liverpool FC. Retrieved 20 July 2019.
- ↑ "Melissa Fletcher: Wales & Reading forward announces retirement". bbc.co.uk/. BBC Sport. 7 July 2018. Retrieved 22 December 2020.
- ↑ "Kirsty Pearce: Reading Women's captain to retire". 10 May 2019. Retrieved 20 July 2019.