| 2018 Illinois Fighting Illini baseball | |
|---|---|
![]() | |
| Conference | Big Ten Conference |
| Record | 33–20 (15–9 Big Ten) |
| Head coach |
|
| Hitting coach | Adam Christ (3rd season) |
| Pitching coach | Drew Dickinson (7th season) |
| Home stadium | Illinois Field |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 15 Minnesota †‡ | 18 | – | 4 | .818 | 44 | – | 13 | .772 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 27 Purdue | 17 | – | 6 | .739 | 38 | – | 21 | .644 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michigan | 15 | – | 8 | .652 | 33 | – | 21 | .611 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illinois | 15 | – | 9 | .625 | 33 | – | 20 | .623 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indiana | 14 | – | 9 | .609 | 40 | – | 19 | .678 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iowa | 13 | – | 9 | .591 | 33 | – | 20 | .623 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ohio State | 14 | – | 10 | .583 | 36 | – | 24 | .600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michigan State | 11 | – | 12 | .478 | 20 | – | 32 | .385 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maryland | 9 | – | 14 | .391 | 24 | – | 30 | .444 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nebraska | 8 | – | 14 | .364 | 24 | – | 28 | .462 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rutgers | 7 | – | 16 | .304 | 25 | – | 25 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northwestern | 6 | – | 18 | .250 | 17 | – | 32 | .347 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penn State | 3 | – | 21 | .125 | 15 | – | 34 | .306 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ‡ – Tournament champion As of June 24, 2023[1] Rankings from Collegiate Baseball | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2018 Illinois Fighting Illini baseball team represented the University of Illinois during the 2018 NCAA Division I baseball season. The Fighting Illini played their home games at Illinois Field as a member of the Big Ten Conference. They were led by head coach Dan Hartleb, in his 13th season at Illinois.
Personnel
Roster
| 2018 Illinois Fighting Illini roster | ||||||||
|
|
|
||||||
Reference:[2]
Coaching staff
| Name | Position | Seasons at Illinois | Alma Mater |
|---|---|---|---|
| Dan Hartleb | Head Coach | 13 | Southern Illinois University (1989) |
| Drew Dickinson | Pitching Coach | 7 | University of Illinois (2009) |
| Adam Christ | Hitting Coach | 3 | University of Wisconsin - Milwaukee (2003) |
| Casey Fletcher | Volunteer Assistant Coach | 2 | University of Illinois (2015) |
Reference:[3]
Rankings
| Week | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Poll | Pre | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Final |
| Coaches'[4] | — | —* | — | — | — | — | — | ||||||||||||
| Baseball America[5] | — | — | — | — | 24 | 24 | 22 | ||||||||||||
| Collegiate Baseball^[6] | — | — | — | 25 | 25 | 22 | 12 | 15 | |||||||||||
| NCBWA†[7] | — | — | — | RV | RV | RV | 25 | RV | |||||||||||
^ Collegiate Baseball ranks 40 teams in their preseason poll, but only ranks 30 teams weekly during the season.
† NCBWA ranks 35 teams in their preseason poll, but only ranks 30 teams weekly during the season.
* New poll was not released for this week so for comparison purposes the previous week's ranking is inserted in this week's slot.
References
- ↑ "Big Ten Conference standings". BigTen.org. Retrieved May 27, 2018.
- ↑ "2018 Baseball Roster". Illinois Fighting Illini. Retrieved April 5, 2018.
- ↑ "Baseball Coaching Staff". Illinois Fighting Illini. Retrieved April 5, 2018.
- ↑ Baseball Coaches Poll
- ↑ Baseball America College: Top 25
- ↑ NCAA DIV I Baseball Polls-Collegiate Baseball Newspaper
- ↑ NCBWA Division I poll
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
