| Singles | |
|---|---|
| 2021 J&T Banka Ostrava Open | |
| Champion | |
| Runner-up | |
| Score | 6–2, 7–5 |
| Draw | 28 |
| Seeds | 8 |
Aryna Sabalenka was the defending champion, but she chose not to compete this year.
Anett Kontaveit won her maiden WTA 500 title without dropping a set, defeating Maria Sakkari in the final, 6–2, 7–5.
Seeds
The top four seeds received a bye into the second round.
Iga Świątek (semifinals)
Petra Kvitová (semifinals)
Belinda Bencic (quarterfinals)
Maria Sakkari (final)
Anastasia Pavlyuchenkova (second round)
Angelique Kerber (first round)
Elena Rybakina (quarterfinals)
Karolína Muchová (withdrew)
Paula Badosa (second round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
| Semifinals | Final | ||||||||||||
| 1 | 4 | 5 | |||||||||||
| 4 | 6 | 7 | |||||||||||
| 4 | 2 | 5 | |||||||||||
| 6 | 7 | ||||||||||||
| 6 | 6 | ||||||||||||
| 2 | 0 | 4 | |||||||||||
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| 7 | 67 | 4 | 4 | 4 | |||||||||||||||||||||||
| 5 | 79 | 6 | 1 | 77 | 6 | ||||||||||||||||||||||
| Q | 2 | 63 | 7 | 65 | 2 | ||||||||||||||||||||||
| Q | 6 | 77 | Q | 3 | 6 | 1 | |||||||||||||||||||||
| 1 | 3 | 7 | 6 | 2 | 6 | ||||||||||||||||||||||
| 7 | 6 | 6 | 1 | 4 | 5 | ||||||||||||||||||||||
| 4 | 6 | 7 | |||||||||||||||||||||||||
| 4 | 6 | 6 | |||||||||||||||||||||||||
| LL | 4 | 0 | WC | 4 | 2 | ||||||||||||||||||||||
| WC | 6 | 6 | 4 | 7 | 6 | ||||||||||||||||||||||
| WC | 5 | 6 | 79 | WC | 5 | 3 | |||||||||||||||||||||
| WC | 7 | 4 | 67 | WC | 77 | 78 | |||||||||||||||||||||
| Q | 63 | 1 | 5 | 65 | 66 | ||||||||||||||||||||||
| 5 | 77 | 6 | |||||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 9 | 6 | 6 | |||||||||||||||||||||||||
| LL | 2 | 2 | 9 | 3 | 4 | ||||||||||||||||||||||
| 4 | 4 | 6 | 6 | ||||||||||||||||||||||||
| 6 | 6 | 6 | 6 | ||||||||||||||||||||||||
| Q | 3 | 3 | 3 | 4 | 3 | ||||||||||||||||||||||
| 6 | 6 | 2 | 3 | ||||||||||||||||||||||||
| 3 | 6 | 6 | |||||||||||||||||||||||||
| 6 | 6 | ||||||||||||||||||||||||||
| 6 | 2 | 3 | 2 | 0 | 4 | ||||||||||||||||||||||
| 6 | 6 | 6 | 1 | 6 | |||||||||||||||||||||||
| 6 | 1 | 6 | 3 | 6 | 4 | ||||||||||||||||||||||
| Q | 4 | 6 | 4 | 4 | 4 | ||||||||||||||||||||||
| WC | 2 | 66 | 2 | 6 | 6 | ||||||||||||||||||||||
| Q | 6 | 78 | Q | 1 | 77 | 3 | |||||||||||||||||||||
| 2 | 6 | 64 | 6 | ||||||||||||||||||||||||
Qualifying
Seeds
Ekaterina Alexandrova (qualifying competition, retired)
Magda Linette (qualified)
Varvara Gracheva (qualifying competition, lucky loser)
Rebecca Peterson (first round)
Ana Konjuh (qualified)
Fiona Ferro (qualified)
Anastasia Potapova (qualified)
Bernarda Pera (qualifying competition)
Océane Dodin (qualified)
Anna Blinkova (qualifying competition, lucky loser)
Misaki Doi (first round)
Astra Sharma (qualifying competition)
Qualifiers
Lucky losers
Qualifying draw
First qualifier
| First round | Qualifying competition | ||||||||||||
| 1 | 6 | 6 | |||||||||||
| WC | 0 | 4 | |||||||||||
| 1 | 5 | 1r | |||||||||||
| 7 | 7 | 3 | |||||||||||
| 6 | 2 | 2 | |||||||||||
| 7 | 3 | 6 | 6 | ||||||||||
Second qualifier
| First round | Qualifying competition | ||||||||||||
| 2 | 6 | 6 | |||||||||||
| 0 | 1 | ||||||||||||
| 2 | 6 | 6 | |||||||||||
| 1 | 2 | ||||||||||||
| 6 | 6 | ||||||||||||
| 11 | 2 | 4 | |||||||||||
Third qualifier
| First round | Qualifying competition | ||||||||||||
| 3 | 77 | 6 | |||||||||||
| 63 | 4 | ||||||||||||
| 3 | 77 | 1 | 4 | ||||||||||
| 9 | 64 | 6 | 6 | ||||||||||
| 63 | 65 | ||||||||||||
| 9 | 77 | 77 | |||||||||||
Fourth qualifier
| First round | Qualifying competition | ||||||||||||
| 4 | 67 | 6 | 2 | ||||||||||
| 79 | 2 | 6 | |||||||||||
| 6 | 6 | ||||||||||||
| 12 | 4 | 3 | |||||||||||
| WC | 4 | 1 | |||||||||||
| 12 | 6 | 6 | |||||||||||
Fifth qualifier
| First round | Qualifying competition | ||||||||||||
| 5 | 6 | 6 | |||||||||||
| WC | 4 | 1 | |||||||||||
| 5 | 77 | 6 | |||||||||||
| 8 | 64 | 3 | |||||||||||
| 0 | 1 | ||||||||||||
| 8 | 6 | 6 | |||||||||||
Sixth qualifier
| First round | Qualifying competition | ||||||||||||
| 6 | 3 | 77 | 6 | ||||||||||
| WC | 6 | 63 | 1 | ||||||||||
| 6 | 6 | 6 | |||||||||||
| 10 | 1 | 1 | |||||||||||
| WC | 0 | 2 | |||||||||||
| 10 | 6 | 6 | |||||||||||
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.