| 2021 season | |||
|---|---|---|---|
| General manager | Mike Jacobs | ||
| Head coach | Gary Smith | ||
| Stadium | Nissan Stadium | ||
| MLS | Conference: 3rd | ||
| MLS Cup Playoffs | Conference Semi-finals | ||
| U.S. Open Cup | Canceled | ||
| Top goalscorer | League: Hany Mukhtar (16) All: Hany Mukhtar (19) | ||
| Highest home attendance | 23,832 (7/24 v. CIN) | ||
| Lowest home attendance | 12,164 (4/24 v. CHI) | ||
| Average home league attendance | 18,882 | ||
| Biggest win | NAS 5–1 CHI (7/17) | ||
| Biggest defeat | RBNY 2–0 NAS (6/18) | ||
|  | |||
The 2021 Nashville SC season was the club's second season as a member of Major League Soccer. This was the club's last season in the Eastern Conference after being added to the Conference in 2020 after the MLS is Back Tournament as the club returns to the Western Conference the following season in 2022 due to the addition of Charlotte FC.[1]
Club
Current roster
- As of September 23, 2021[2]
Roster transactions
In
| # | Pos. | Player | Signed from | Details | Date | Source | 
|---|---|---|---|---|---|---|
| 26 | MF |  Luke Haakenson |  Charlotte Independence | Loan period ended, option exercised | December 2, 2020 | [3] | 
| 11 | MF |  Rodrigo Piñeiro |  Danubio F.C. | Guaranteed contract through 2023 | February 3, 2021 | [4] | 
| 17 | FW |  C. J. Sapong | Free Agent | Two year contract with a third year option | February 10, 2021 | [5] | 
| 24 | DF |  Robert Castellanos | Free Agent | Free transfer | February 17, 2021 | [6] | 
| 31 | DF |  Nick Hinds |  Seattle Sounders FC | Traded for $50,000 in GAM | February 22, 2021 | [7] | 
| 35 | GK |  Bryan Meredith | Free Agent | Free transfer | February 24, 2021 | [8] | 
| 15 | DF |  Eric Miller |  Nashville SC | Contract extension through the 2021 MLS season, with an option for 2022 | March 8, 2021 | [9] | 
| 14 | FW |  Daniel Ríos |  Nashville SC | Contract extension through the 2022 MLS season, with an option for 2023 | March 15, 2021 | [10] | 
| 18 | DF |  Dylan Nealis |  Inter Miami CF | Traded for $175,000 in GAM and an additional $50,000 in GAM conditionally | April 10, 2021 | [11] | 
| 5 | DF |  Jack Maher |  San Diego Loyal SC | Loan agreement terminated | June 23, 2021 | [12] | 
| 99 | FW |  Jhonder Cádiz |  S.L. Benfica | Loan extended through the end of the 2021 MLS season | June 28, 2021 | [13] | 
| 72 | FW |  Aké Loba |  C.F. Monterrey | Signed through 2023, with option for 2024 | July 7, 2021 | [14] | 
Out
| # | Pos. | Player | Signed by | Details | Date | Source | 
|---|---|---|---|---|---|---|
| 55 | DF |  Brayan Beckeles | Free Agent | Option declined | December 2, 2020 | [3] | 
| 24 | DF |  Tanner Dieterich | Free Agent | Option declined | December 2, 2020 | [3] | 
| 16 | DF |  Ken Tribbett | Free Agent | Option declined | December 2, 2020 | [3] | 
| 19 | FW |  Alan Winn | Free Agent | Option declined | December 2, 2020 | [3] | 
| 31 | GK |  Brady Scott |  Austin FC | Selected in the 2020 MLS Expansion Draft | December 15, 2020 | [15] | 
| 21 | DF |  Derrick Jones |  Houston Dynamo FC | Traded for $250,000 in GAM | January 21, 2021 | [16] | 
| 5 | DF |  Miguel Nazarit |  Independiente Santa Fe | Loan for the 2021 Categoría Primera A season | January 22, 2021 | [17] | 
| 11 | FW |  David Accam |  Hammarby | Loan for 12 months with the option to transfer | January 27, 2021 | [18] | 
| 31 | DF |  Nick Hinds |  Austin Bold FC | Loan for the 2021 USL Championship season | May 6, 2021 | [19] | 
| 35 | GK |  Elliot Panicco |  Austin Bold FC | Loan for the 2021 USL Championship season | May 6, 2021 | [19] | 
| 5 | DF |  Jack Maher |  San Diego Loyal SC | Loan for the 2021 USL Championship season | May 28, 2021 | [20] | 
| — | DF |  Tom Judge |  Pittsburgh Riverhounds SC | Loan for the 2021 USL Championship season | July 6, 2021 | [21] | 
| 9 | FW |  Dominique Badji |  Colorado Rapids | Traded for up to $100,000 in GAM | July 29, 2021 | [22] | 
| 13 | MW |  Irakoze Donasiyano |  OKC Energy FC | Loan for the 2021 USL Championship season | August 14, 2021 | [23] | 
SuperDraft picks
| Round | Position | Player | College | Reference | 
|---|---|---|---|---|
| 1 (20) | MF |  Irakoze Donasiyano | Virginia | [24][25] | 
| 2 (36) | DF |  Tom Judge | James Madison | [24][26] | 
| 3 (73) | DF |  Sondre Norheim | Syracuse | [24] | 
| 3 (74) | GK |  Tor Saunders | Coastal Carolina | [24][26] | 
| 4 (86) | FW |  Leroy Enzugusi | Drake | [24] | 
| Signed to 2021 season roster | 
Non-competitive
Preseason
| March 20 | Nashville SC | 4–0 | Louisville City | Brentwood, Tennessee | 
| 15:30 CST | Sapong  7' (Mukhtar) Mukhtar  17' (pen.), 19' (Godoy) Trialist  58' (Haakenson) | NSH Report LOU Report | Stadium: Jeffrey Kuhn Field at Currey Ingram Academy | |
| Note: Played in three 30-minute periods. | ||||
| March 24 | Nashville SC | — | New York Red Bulls | Bradenton, Florida | 
| 14:00 CST | Report | Stadium: IMG Academy | ||
| Note: Cancelled due to COVID-19 concerns. | ||||
| March 27 | New York City FC | — | Nashville SC | St. Petersburg, Florida | 
| 12:00 CST | Report | Stadium: Al Lang Stadium | ||
| Note: Cancelled due to health and safety concerns. | ||||
| March 31 | Nashville SC | 1–0 | Tampa Bay Rowdies | Bradenton, Florida | 
| 18:00 CST | Unsigned Player  22' | Report | Stadium: IMG Academy | 
| April 3 | Inter Miami CF | — | Nashville SC | Bradenton, Florida | 
| 12:30 CST | Report | Stadium: IMG Academy | ||
| Note: Cancelled due to health and safety concerns. | ||||
| April 10 | Nashville SC | — | Birmingham Legion | Nashville, Tennessee | 
| TBA | Report | Stadium: Nissan Stadium | ||
| Note: Cancelled due to transportation difficulties. | ||||
Major League Soccer season
Eastern Conference
| Pos | Team | Pld | W | L | T | GF | GA | GD | Pts | Qualification | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | New England Revolution | 34 | 22 | 5 | 7 | 65 | 41 | +24 | 73 | Qualification for the Playoffs Conference semifinals and CONCACAF Champions League | 
| 2 | Philadelphia Union | 34 | 14 | 8 | 12 | 48 | 35 | +13 | 54 | Qualification for the Playoffs first round | 
| 3 | Nashville SC | 34 | 12 | 4 | 18 | 55 | 33 | +22 | 54 | |
| 4 | New York City FC (C) | 34 | 14 | 11 | 9 | 56 | 36 | +20 | 51 | Qualification for the Playoffs first round and CONCACAF Champions League[lower-alpha 1] | 
| 5 | Atlanta United FC | 34 | 13 | 9 | 12 | 45 | 37 | +8 | 51 | Qualification for the Playoffs first round | 
| 6 | Orlando City SC | 34 | 13 | 9 | 12 | 50 | 48 | +2 | 51 | |
| 7 | New York Red Bulls | 34 | 13 | 12 | 9 | 39 | 33 | +6 | 48 | |
| 8 | D.C. United | 34 | 14 | 15 | 5 | 56 | 54 | +2 | 47 | |
| 9 | Columbus Crew | 34 | 13 | 13 | 8 | 46 | 45 | +1 | 47 | |
| 10 | CF Montréal[lower-alpha 2] | 34 | 12 | 12 | 10 | 46 | 44 | +2 | 46 | Qualification for the CONCACAF Champions League[lower-alpha 3] | 
| 11 | Inter Miami CF | 34 | 12 | 17 | 5 | 36 | 53 | −17 | 41 | |
| 12 | Chicago Fire FC | 34 | 9 | 18 | 7 | 36 | 54 | −18 | 34 | |
| 13 | Toronto FC[lower-alpha 2] | 34 | 6 | 18 | 10 | 39 | 66 | −27 | 28 | |
| 14 | FC Cincinnati | 34 | 4 | 22 | 8 | 37 | 74 | −37 | 20 | 
Source: MLS
Rules for classification: 1) points; 2) total wins; 3) total goal differential; 4) total goals scored; 5) fewer disciplinary points; 6) away goal differential; 7) away goals scored; 8) home goals differential; 9) home goals scored; 10) coin toss (2 clubs tied) or drawing of lots (≥3 clubs tied)
(C) Champions
Notes:
Rules for classification: 1) points; 2) total wins; 3) total goal differential; 4) total goals scored; 5) fewer disciplinary points; 6) away goal differential; 7) away goals scored; 8) home goals differential; 9) home goals scored; 10) coin toss (2 clubs tied) or drawing of lots (≥3 clubs tied)
(C) Champions
Notes:
- ↑ As MLS Cup 2021 champions
- 1 2 Canadian clubs cannot qualify for the 2022 CONCACAF Champions League through the MLS regular season or playoffs.
- ↑ As 2021 Canadian Championship winners
Overall
| Pos | Team | Pld | W | L | T | GF | GA | GD | Pts | Qualification | 
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Portland Timbers | 34 | 17 | 13 | 4 | 56 | 52 | +4 | 55 | |
| 6 | Philadelphia Union | 34 | 14 | 8 | 12 | 48 | 35 | +13 | 54 | |
| 7 | Nashville SC | 34 | 12 | 4 | 18 | 55 | 33 | +22 | 54 | |
| 8 | New York City FC (C) | 34 | 14 | 11 | 9 | 56 | 36 | +20 | 51 | Qualification for the 2022 CONCACAF Champions League[lower-alpha 1] | 
| 9 | Atlanta United FC | 34 | 13 | 9 | 12 | 45 | 37 | +8 | 51 | 
Source: MLS
Rules for classification: 1) points; 2) total wins; 3) total goal differential; 4) total goals scored; 5) fewer disciplinary points; 6) away goal differential; 7) away goals scored; 8) home goals differential; 9) home goals scored; 10) coin toss (2 clubs tied) or drawing of lots (≥3 clubs tied)
(C) Champions
Notes:
Rules for classification: 1) points; 2) total wins; 3) total goal differential; 4) total goals scored; 5) fewer disciplinary points; 6) away goal differential; 7) away goals scored; 8) home goals differential; 9) home goals scored; 10) coin toss (2 clubs tied) or drawing of lots (≥3 clubs tied)
(C) Champions
Notes:
- ↑ As MLS Cup 2021 champions (USA1)
Results summary
| Overall | Home | Away | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pld | W | D | L | GF | GA | GD | Pts | W | D | L | GF | GA | GD | W | D | L | GF | GA | GD | 
| 7 | 1 | 5 | 1 | 7 | 8 | −1 | 8 | 1 | 3 | 0 | 5 | 4 | +1 | 0 | 2 | 1 | 2 | 4 | −2 | 
Matches
| April 17 1 | Nashville SC | 2–2 | FC Cincinnati | Nashville, TN | 
| 7:30 p.m. CDT | Muyl  18' Cádiz  20' Leal  64' Johnston  66' | Report | Acosta  8' Brenner  12' (pen.) Mokotjo  38' Stanko  77' | Stadium: Nissan Stadium Referee: Rubiel Vazquez | 
| April 24 2 | Nashville SC | 2–2 | CF Montréal | Nashville, TN | 
| 1:00 p.m. CDT | Godoy  50' Cádiz  54' Muyl  56' Mukhtar  77' | Report | Piette  2' Toye  13' Brault-Guillard  42' Quioto  48' Struna  63' | Stadium: Nissan Stadium Attendance: 12,164 Referee: Nima Saghafi | 
| May 2 3 | Nashville SC | 0–0 | Inter Miami CF | Nashville, TN | 
| 12:00 p.m. CDT | Godoy  24' Zimmerman  70' | Report | Gregore  65' | Stadium: Nissan Stadium Attendance: 13,855 Referee: Rosendo Mendoza | 
| May 8 4 | Nashville SC | 2–0 | New England Revolution | Nashville, TN | 
| 12:30 p.m. CDT | Sapong  25' Lovitz  28' Muyl  75' Godoy  90+3' | Report | Jones  57' | Stadium: Nissan Stadium Attendance: 12,510 Referee: Victor Rivas | 
| May 15 5 | Real Salt Lake | 0–0 | Nashville SC | Sandy, UT | 
| 8:30 p.m. CDT | Glad  27' | Report | Muyl  50' | Stadium: Rio Tinto Stadium Attendance: 10,555 Referee: Marcos DeOliviera | 
| May 23 6 | Nashville SC | 1–0 | Austin FC | Nashville, Tennessee | 
| 8:00 p.m. CDT | Leal  35' | Report | Pereira  69' | Stadium: Nissan Stadium Attendance: 22,421 Referee: Chris Penso | 
| May 29 7 | Atlanta United FC | 2–2 | Nashville SC | Atlanta, Georgia | 
| 2:30 p.m. CDT | Moreno  6',  41' López  51' | Report | McCarty  57' Lovitz  60' Mukhtar  80', 83' Haakenson  90+2' | Stadium: Mercedes-Benz Stadium Attendance: 40,748 Referee: Alan Kelly | 
| June 18 8 | New York Red Bulls | 2–0 | Nashville SC | Harrison, New Jersey | 
| 7:00 p.m. CDT | Fábio  37' Duncan  56'  71' Klimala  58' | Report | Stadium: Red Bull Arena Attendance: 10,173 Referee: Nima Saghafi | 
| June 23 9 | Nashville SC | 3–2 | Toronto FC | Nashville, Tennessee | 
| 7:30 p.m. CDT | Godoy  32' Muyl  41' Maher  62' Haakenson  83', 90+2'  90+3' | Report | Zavaleta  2' Osorio  26' Auro  53' Bradley  69' Mullins  81' | Stadium: Nissan Stadium Attendance: 17,008 Referee: Ramy Touchan | 
| June 26 10 | Nashville SC | 1–1 | CF Montréal | Nashville, Tennessee | 
| 7:30 p.m. CDT | Lovitz  89' Danladi  90+4' | Report | Camacho  33' Toye  43' Struna  63' Miller  84' | Stadium: Nissan Stadium Attendance: 22,523 Referee: Jon Freemon | 
| July 3 11 | Nashville SC | 1–0 | Philadelphia Union | Nashville, Tennessee | 
| 7:00 p.m. CDT | Sapong  2' | Report | Martínez  79' | Stadium: Nissan Stadium Attendance: 21,822 Referee: Robert Sibiga | 
| July 8 12 | Nashville SC | 2–2 | Atlanta United FC | Nashville, Tennessee | 
| 7:30 p.m. CDT | Anibaba  14' Leal  28' Mukhtar  49' (pen.) Haakenson  82' McCarty  89' | Report | Walkes  5' Wolff  39' Sosa  44' Torres  47' Conway  58' Moreno  67' Mulraney  74' | Stadium: Nissan Stadium Attendance: 22,913 Referee: Joe Dickerson | 
| July 17 13 | Nashville SC | 5–1 | Chicago Fire FC | Nashville, Tennessee | 
| 7:30 p.m. CDT | Mukhtar  10',  13',  16' Sapong  39' Anuga  62' | Report | Kappelhof  14' Pineda  27' Aliseda  47' Navarro  49' | Stadium: Nissan Stadium Attendance: 23,113 Referee: Lukasz Szpala | 
| July 21 14 | Columbus Crew | 0–0 | Nashville SC | Columbus, Ohio | 
| 6:30 p.m. CDT | Kitchen  18' Hurtado  43' | Report | LaGrassa  21' | Stadium: Mapfre Stadium Attendance: 18,395 Referee: Rosendo Mendoza | 
| July 24 15 | Nashville SC | 3–0 | FC Cincinnati | Nashville, Tennessee | 
| 6:30 CDT | Sapong  13',  57',  68' Leal  35' Mukhtar  84' | Report | Vallecilla  38' Cameron  81' | Stadium: Nissan Stadium Attendance: 23,832 Referee: Guido Gonzales Jr. | 
| August 1 16 | Toronto FC | 1–1 | Nashville SC | Toronto, Ontario | 
| 6:30 CDT | Gonzalez  20' | Report | Castellanos  41' McCarty  67' | Stadium: BMO Field Referee: Fotis Bazakos | 
| August 4 17 | New England Revolution | 0–0 | Nashville SC | Foxborough, Massachusetts | 
| 6:00 p.m. CDT | Bou  34' Farrell  37' Kaptoum  48' | Report | LaGrassa  33' | Stadium: Gillette Stadium Attendance: 10,279 Referee: Silviu Petrescu | 
| August 8 18 | Inter Miami CF | 2–1 | Nashville SC | Fort Lauderdale, Florida | 
| 5:00 p.m. CDT | Higuaín  60' Vassilev  90+5' | Report | McCarty  45+2' Sapong  48' | Stadium: DRV PNK Stadium Attendance: 14,062 Referee: Nima Saghafi | 
| August 15 19 | Nashville SC | 5–2 | D.C. United | Nashville, Tennessee | 
| 6:00 p.m. CDT | Sapong  14',  31' Mukhtar  37' Muyl  80',  87' (pen.) | Report | Brillant  3' Kamara  41' | Stadium: Nissan Stadium Attendance: 20,022 Referee: Drew Fischer | 
| August 18 20 | Nashville SC | 1–1 | Orlando City SC | Nashville, Tennessee | 
| 7:30 p.m. CDT | Sapong  23' Maher  32' Anunga  65' McCarty  81' | Report | Smith  40' Jansson  49' Carlos  58',  78' | Stadium: Nissan Stadium Attendance: 13.154 Referee: Fotis Bazakos | 
| August 28 22 | Atlanta United | 0–2 | Nashville SC | Atlanta, Georgia | 
| 3:30 PM EDT | Barco  37' Sejdič  61' | Report | Lovitz  26' Ríos  45+2' Anunga  74' Leal  90+5' | Stadium: Mercedes-Benz Stadium Attendance: 42,506 Referee: Rosendo Mendoza | 
| September 3 22 | Nashville SC | 3–1 | New York City FC | Nashville, Tennessee | 
| 7:30 p.m. CDT | Mukhtar  30', 68',  73' Latinovich  32' (o.g.) McCarty  45' Muyl  71' Haakenson  89' | Report | Medina  38' Moralez  45' Castellanos  64',  90' Acevedo  73' | Stadium: Nissan Stadium Attendance: 20,126 Referee: TImothy Ford | 
| September 11 23 | CF Montréal | 0–1 | Nashville SC | Fort Lauderdale, Florida | 
| 12:00 p.m. CDT | Bassong  44' | Report | Mukhtar  41' Anunga  58' Zimmerman  66' Willis  85' | Stadium: DRV PNK Stadium Referee: Silviu Petrescu | 
| September 18 24 | Toronto FC | 2–1 | Nashville SC | Toronto, Ontario | 
| 6:30 p.m. CDT | Shaffelburg  18' Bradley  39' Gonzalez  79' | Report | Lovitz  32' Sapong  74' | Stadium: BMO Field Attendance: 9,892 Referee: Pierre-Luc Lauziere | 
| September 22 25 | Inter Miami CF | 1–5 | Nashville SC | Fort Lauderdale, Florida | 
| 6:30 p.m. CDT | Higuaín  64' Gregore  75'  86' | Report | Mukhtar  6', 48',  67' Zimmerman  39' Leal  70' Johnston  90+6' | Stadium: DRV PNK Stadium Attendance: 13,033 Referee: Jon Freemon | 
| September 26 26 | Chicago Fire FC | 0–0 | Nashville SC | Chicago, Illinois | 
| 12:00 p.m. CDT | Pineda  50' | Report | Anunga  56' | Stadium: Soldier Field Attendance: 15,915 Referee: Timothy Ford | 
| September 29 27 | Nashville SC | 2–2 | Orlando City SC | Nashville, Tennessee | 
| 7:30 p.m. CDT | Mukhtar  11' Godoy  34' Leal  59' Johnston  82' | Report | Pereyra  31' Schlegel  62' Dike  76' (pen.) Carlos  81' Anunga  90+3' (o.g.) | Stadium: Nissan Stadium Attendance: 18,648 Referee: Drew Fischer | 
| October 3 28 | New York City FC | 0–0 | Nashville SC | The Bronx, New York | 
| 5:00 p.m. CDT | Moralez  70' Gray  88' | Report | Stadium: Yankee Stadium Referee: Marcos de Oliveira | 
| October 16 29 | D.C. United | 0–0 | Nashville SC | Washington D.C. | 
| 6:30 p.m. CDT | Canouse  33' Mora  46' | Report | Mukhtar  62' McCarty  90+4' | Stadium: Audi Field Attendance: 18,034 Referee: Ismail Elfath | 
| October 20 30 | Nashville SC | 1–1 | Columbus Crew | Nashville, Tennessee | 
| 7:30 p.m. CDT | Mukhtar  77',  90' Haakenson  90+5' | Report | Nagbe  71' Zelarayán  75' | Stadium: Nissan Stadium Attendance: 18,381 Referee: Alex Chilowicz | 
| October 23 31 | Philadelphia Union | 1–0 | Nashville SC | Chester, Pennsylvania | 
| 6:30 p.m. CDT | Przybyłko  18' (pen.),  27' Glesnes  55' Monteiro  62' | Report | Loba  23' Godoy  53' Nealis  90+2' | Stadium: Subaru Park Attendance: 18,575 Referee: Armando Villarreal | 
| October 27 32 | FC Cincinnati | 3–6 | Nashville SC | Cincinnati, Ohio | 
| 6:30 p.m. CDT | 
 | Report | Stadium: TQL Stadium Attendance: 20,581 Referee: Ramy Touchan | 
| October 31 33 | Orlando City SC | 1–1 | Nashville SC | Orlando, Florida | 
| 6:30 p.m. CDT | Dike  18' Méndez  49' Urso  57' | Report | Zimmerman  40' Mukhtar  53' Johnston  56' | Stadium: Exploria Stadium Attendance: 15,959 Referee: Allen Chapman | 
| November 7 34 | Nashville SC | 1–1 | New York Red Bulls | Nashville, Tennessee | 
| 2:30 p.m. CST | Report | Stadium: Nissan Stadium Attendance: 26,913 Referee: Drew Fischer | 
MLS Cup Playoffs
| November 23 First round | Nashville SC | 3–1 | Orlando City SC | Nashville, Tennessee | 
| 7:00 pm | Report | Stadium: Nissan Stadium Attendance: 26,043 Referee: Ismail Elfath | 
| November 28 Conf. Semifinals | Philadelphia Union | 1–1 (a.e.t.) (2–0 p) | Nashville SC | Chester, Pennsylvania | 
| 4:30 PM CST | 
 | Report | 
 | Stadium: Subaru Park Referee: Allen Chapman | 
| Penalties | ||||
| Note: Philadelphia advance on penalties 2–0 | ||||
References
- ↑ Hills, Drake (November 5, 2021). "MLS reassigns Nashville SC to Western Conference for 2022 season. Here's what it means". Tennessean. Retrieved December 14, 2021.
- ↑ "Nasvhille SC Roster". nashvillesc.com. Nashville SC. Retrieved April 14, 2021.
- 1 2 3 4 5 "Nashville SC Announces Off-Season Roster Moves". nashvillesc.com. Nashville SC. Retrieved December 24, 2020.
- ↑ "Nashville SC Acquires Attacking Winger and Uruguayan Champion Rodrigo Piñeiro". nashvillesc.com. Nashville SC. Retrieved February 3, 2021.
- ↑ "Nashville SC Acquires 10-Year Major League Soccer Veteran Striker CJ Sapong". nashvillesc.com. Nashville SC. Retrieved February 10, 2021.
- ↑ "Nashville SC Signs Defender Robert Castellanos". nashvillesc.com. Nashville SC. Retrieved February 18, 2021.
- ↑ "Nashville SC Signs Homegrown Defender Nick Hinds from Seattle Sounders FC". nashvillesc.com. Nashville SC. Retrieved February 22, 2021.
- ↑ "Nashville SC Acquires Veteran Goalkeeper Bryan Meredith". nashvillesc.com. Nashville SC. Retrieved February 24, 2021.
- ↑ "Nashville SC Defender Eric Miller Agrees to Contract Extension". nashvillesc.com. Nashville SC. Retrieved March 11, 2021.
- ↑ "Nashville SC Forward Daniel Ríos Agrees to Contract Extension". nashvillesc.com. Nashville SC. Retrieved July 31, 2021.
- ↑ "Nashville Soccer Club Acquires Defender Dylan Nealis from Inter Miami CF". nashvillesc.com. Nashville SC. Retrieved April 14, 2021.
- ↑ "Nashville SC Recalls Defender Jack Maher from San Diego Loyal SC". nashvillesc.com. Nashville SC. Retrieved July 26, 2021.
- ↑ "Nashville Soccer Club Extends Contract of Forward Jhonder Cádiz". nashvillesc.com. Nashville SC. Retrieved July 26, 2021.
- ↑ "Nashville Soccer Club Acquires Liga MX Striker Aké Loba". nashvillesc.com. Nashville SC. Retrieved July 26, 2021.
- ↑ "Brady Scott Selected By Austin FC in 2020 MLS Expansion Draft". nashvillesc.com. Nashville SC. Retrieved December 24, 2020.
- ↑ "Nashville SC Sends Derrick Jones to Houston Dynamo FC". nashvillesc.com. Nashville SC. Retrieved January 30, 2021.
- ↑ "Nashville SC Loans Defender Miguel Nazarit to Colombian Side Independiente Santa Fe". nashvillesc.com. Nashville SC. Retrieved January 30, 2021.
- ↑ "Nashville SC Loans David Accam To Swedish Side Hammarby If Fotbollförening". nashvillesc.com. Nashville SC. Retrieved January 30, 2021.
- 1 2 "Nashville SC Loans Goalkeeper Elliot Panicco and Defender Nick Hinds to Austin Bold FC". nashvillesc.com. Nashville SC. Retrieved July 26, 2021.
- ↑ "Nashville SC Loans Defender Jack Maher to San Diego Loyal SC". nashvillesc.com. Nashville SC. Retrieved July 26, 2021.
- ↑ "Nashville Soccer Club Loans Defender Tom Judge to Pittsburgh Riverhounds SC". nashvillesc.com. Nashville SC. Retrieved July 26, 2021.
- ↑ "Nashville Soccer Club Trades Dominique Badji to the Colorado Rapids". nashvillesc.com. Nashville SC. Retrieved July 29, 2021.
- ↑ "Nashville Soccer Club Loans Midfielder Irakoze Donasiyano to OKC Energy FC". nashvillesc.com. Nashville SC. Retrieved September 23, 2021.
- 1 2 3 4 5 "Nashville SC selects five players in the 2021 MLS SuperDraft, presented by adidas, from Hard Rock Cafe in Nashville". nashvillesc.com. Nashville SC. Retrieved July 26, 2021.
- ↑ "Nashville Soccer Club Signs Midfielder Irakoze Donasiyano". nashvillesc.com. Nashville SC. Retrieved July 26, 2021.
- 1 2 "Nashville Soccer Club Signs Defender Tom Judge and Goalkeeper Tor Saunders". nashvillesc.com. Nashville SC. Retrieved July 26, 2021.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.













.svg.png.webp)










