| 2021 Ole Miss Rebels baseball | |
|---|---|
![]() | |
Oxford Regional champions | |
| Conference | Southeastern Conference |
| Western Division | |
| Ranking | |
| Coaches | No. 11 |
| CB | No. 11 |
| Record | 45–22 (18–12 SEC) |
| Head coach |
|
| Assistant coach | Chris Cleary (1st season) |
| Hitting coach | Mike Clement (7th season) |
| Pitching coach | Carl Lafferty (15th season) |
| Home stadium | Swayze Field |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eastern | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 6 Tennessee xy | 20 | – | 10 | .667 | 50 | – | 18 | .735 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 2 Vanderbilt y | 19 | – | 10 | .655 | 49 | – | 18 | .731 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florida y | 17 | – | 13 | .567 | 38 | – | 22 | .633 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Carolina y | 16 | – | 14 | .533 | 34 | – | 23 | .596 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia | 13 | – | 17 | .433 | 31 | – | 25 | .554 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kentucky | 12 | – | 18 | .400 | 29 | – | 23 | .558 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Missouri | 8 | – | 22 | .267 | 15 | – | 36 | .294 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Western | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 5 Arkansas x†‡y | 22 | – | 8 | .733 | 50 | – | 13 | .794 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 1 Mississippi State y | 20 | – | 10 | .667 | 50 | – | 18 | .735 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 13 Ole Miss y | 18 | – | 12 | .600 | 45 | – | 22 | .672 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 18 LSU y | 13 | – | 17 | .433 | 38 | – | 25 | .603 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alabama y | 12 | – | 17 | .414 | 32 | – | 26 | .552 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auburn | 10 | – | 20 | .333 | 25 | – | 27 | .481 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas A&M | 9 | – | 21 | .300 | 29 | – | 27 | .518 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| x – Division champion † – Conference champion ‡ – Tournament champion y – Invited to the NCAA tournament As of June 30, 2021[1] Rankings from D1Baseball | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2021 Ole Miss Rebels baseball team represented the University of Mississippi in the 2021 NCAA Division I baseball season. The Rebels played their home games at Swayze Field.
Previous season
The Rebels finished 16–1. They won sixteen games in a row before the season was canceled due to the COVID-19 pandemic.
2020 MLB Draft
The Rebels had two players drafted in the five-round 2020 MLB draft.
| Player | Position | Round | Overall | MLB Team |
|---|---|---|---|---|
| Anthony Servideo | Shortstop | 3 | 74 | Baltimore Orioles |
| Tyler Keenan | Third baseman | 4 | 107 | Seattle Mariners |
Schedule and results
| 2021 Ole Miss Rebels baseball game log | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular season | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Post-season | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Legend: = Win = Loss = Canceled Bold = Ole Miss team member Rankings are based on the team's current ranking in the D1Baseball poll. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- Schedule Source:[2]
Roster
| 2021 Ole Miss Rebels baseball team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Mike Clement (Morningside)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record vs. conference opponents
Last two do not qualify for conf. tourn. Blank are not scheduled. Blue are home games, otherwise away.
|
Source: 2021 SEC baseball game results, 2021 SEC baseball schedule | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W–L | ALA | ARK | AUB | FLA | UGA | KEN | LSU | MSU | MIZZ | MISS | SCAR | TENN | TAMU | VAN | Team | Div | SR | SW |
| ALA | 12–17 | 1–2 | 2–1 | . | . | 1–2 | 1–2 | 0–3 | 3–0 | 0–3 | . | 1–2 | 3–0 | 0–2 | ALA | W5 | 3–7 | 2–2 | |
| ARK | 22–8 | 2–1 | 2–1 | 3–0 | 2–1 | . | 2–1 | 3–0 | . | 2–1 | 2–1 | 2–1 | 2–1 | . | ARK | W1 | 10–0 | 2–0 | |
| AUB | 10–20 | 1–2 | 1–2 | 1–2 | 2–1 | 0–3 | 1–2 | 0–3 | 2–1 | 0–3 | . | . | 2–1 | . | AUB | W6 | 3–7 | 0–3 | |
| FLA | 17–13 | . | 0–3 | 2–1 | 2–1 | 2–1 | . | . | 3–0 | 2–1 | 0–3 | 1–2 | 3–0 | 2–1 | FLA | E3 | 7–3 | 2–2 | |
| UGA | 13–17 | . | 1–2 | 1–2 | 1–2 | 2–1 | . | . | 2–1 | 1–2 | 1–2 | 1–2 | 1–2 | 2–1 | UGA | E5 | 3–7 | 0–0 | |
| KEN | 12–18 | 2–1 | . | 3–0 | 1–2 | 1–2 | 1–2 | 0–3 | 2–1 | . | 0–3 | 1–2 | . | 1–2 | KEN | E6 | 3–7 | 1–2 | |
| LSU | 13–17 | 2–1 | 1–2 | 2–1 | . | . | 2–1 | 1–2 | . | 2–1 | 1–2 | 0–3 | 2–1 | 0–3 | LSU | W4 | 5–5 | 0–2 | |
| MSU | 20–10 | 3–0 | 0–3 | 3–0 | . | . | 3–0 | 2–1 | 1–2 | 2–1 | 2–1 | . | 3–0 | 1–2 | MSU | W2 | 7–3 | 4–1 | |
| MIZZ | 8–22 | 0–3 | . | 1–2 | 0–3 | 1–2 | 1–2 | . | 2–1 | . | 1–2 | 0–3 | 2–1 | 0–3 | MIZZ | E7 | 2–8 | 0–4 | |
| MISS | 18–12 | 3–0 | 1–2 | 3–0 | 1–2 | 2–1 | . | 1–2 | 1–2 | . | 3–0 | . | 1–2 | 2–1 | MISS | W3 | 5–5 | 3–0 | |
| SCAR | 16–14 | . | 1–2 | . | 3–0 | 2–1 | 3–0 | 2–1 | 1–2 | 2–1 | 0–3 | 1–2 | . | 1–2 | SCAR | E4 | 5–5 | 2–1 | |
| TENN | 20–10 | 2–1 | 1–2 | . | 2–1 | 2–1 | 2–1 | 3–0 | . | 3–0 | . | 2–1 | 2–1 | 1–2 | TENN | E1 | 8–2 | 2–0 | |
| TAMU | 9–21 | 0–3 | 1–2 | 1–2 | 0–3 | 2–1 | . | 1–2 | 0–3 | 1–2 | 2–1 | . | 1–2 | . | TAMU | W7 | 2–8 | 0–3 | |
| VAN | 19–10 | 2–0 | . | . | 1–2 | 1–2 | 2–1 | 3–0 | 2–1 | 3–0 | 1–2 | 2–1 | 2–1 | . | VAN | E2 | 7–3 | 2–0 | |
| Team | W–L | ALA | ARK | AUB | FLA | UGA | KEN | LSU | MSU | MIZZ | MISS | SCAR | TENN | TAMU | VAN | Team | Div | SR | SW |
Updated for entire regular season.
2021 MLB draft
| Player | Position | Round | Overall | MLB Team |
|---|---|---|---|---|
| Gunnar Hoglund | RHP | 1 | 19 | Toronto Blue Jays |
| Doug Nikhazy | LHP | 2 | 58 | Cleveland Indians |
| Taylor Broadway | RHP | 6 | 185 | Chicago White Sox |
See also
References
- ↑ "2021 SEC Baseball Standings". secsports.com. Retrieved June 1, 2021.
- ↑ "Baseball Releases 2021 Schedule" (Press release). University of Mississippi Department of Athletics. January 19, 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
