| 2021 Pan American Championships | |
|---|---|
| Venue | Voltaire Paladines Polo Coliseum |
| Location | Guayaquil, Ecuador |
| Dates | 3–7 November |
The 2021 Pan American Weightlifting Championships were held in Guayaquil, Ecuador from 3 to 7 November 2021.[1][2]
Medal summary
Men
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 55 kg | ||||||
| Snatch | Miguel Suárez | 107 kg | Winder Sánchez | 106 kg | José Poox | 101 kg |
| Clean & Jerk | Miguel Suárez | 137 kg | Winder Sánchez | 136 kg | José Poox | 128 kg |
| Total | Miguel Suárez | 244 kg | Winder Sánchez | 242 kg | José Poox | 229 kg |
| 61 kg | ||||||
| Snatch | Thiago Silva | 118 kg | Breylin Pacheco | 118 kg | Hampton Morris | 117 kg |
| Clean & Jerk | Hampton Morris | 151 kg | Víctor Guemez | 150 kg | Thiago Silva | 149 kg |
| Total | Hampton Morris | 268 kg | Thiago Silva | 267 kg | Víctor Guemez | 267 kg |
| 67 kg | ||||||
| Snatch | Luis Javier Mosquera | 145 kg | Francisco Mosquera | 140 kg | Jair Reyes | 133 kg |
| Clean & Jerk | Francisco Mosquera | 180 kg | Luis Javier Mosquera | 172 kg | Luis Bardalez | 168 kg |
| Total | Francisco Mosquera | 320 kg | Luis Javier Mosquera | 317 kg | Jair Reyes | 301 kg |
| 73 kg | ||||||
| Snatch | Julio Cedeño | 141 kg | Jacob Horst | 137 kg | Isaías Portilla | 130 kg |
| Clean & Jerk | Julio Cedeño | 174 kg | Josué Aguilar | 173 kg | Jacob Horst | 163 kg |
| Total | Julio Cedeño | 315 kg | Josué Aguilar | 301 kg | Jacob Horst | 300 kg |
| 81 kg | ||||||
| Snatch | Brayan Rodallegas | 160 kg | Iván Escudero | 152 kg | Josué Ferreira | 151 kg |
| Clean & Jerk | Brayan Rodallegas | 187 kg | Darvin Castro | 186 kg | Josué Ferreira | 183 kg |
| Total | Brayan Rodallegas | 347 kg | Darvin Castro | 335 kg | Josué Ferreira | 334 kg |
| 89 kg | ||||||
| Snatch | Jhor Moreno | 165 kg | Diego Betancur | 160 kg | Beau Brown | 151 kg |
| Clean & Jerk | Diego Betancur | 200 kg | Jhor Moreno | 197 kg | Beau Brown | 184 kg |
| Total | Jhor Moreno | 362 kg | Diego Betancur | 360 kg | Beau Brown | 335 kg |
| 96 kg | ||||||
| Snatch | Keydomar Vallenilla | 174 kg | Nathan Damron | 163 kg | Wilmer Contreras | 148 kg |
| Clean & Jerk | Keydomar Vallenilla | 214 kg AM |
Nathan Damron | 208 kg | Andrés Serna | 195 kg |
| Total | Keydomar Vallenilla | 388 kg | Nathan Damron | 371 kg | Wilmer Contreras | 337 kg |
| 102 kg | ||||||
| Snatch | Lesman Paredes | 181 kg AM |
Marco Gregório | 165 kg | Luis Lamenza | 157 kg |
| Clean & Jerk | Lesman Paredes | 205 kg | Serafim Veli | 193 kg | Marco Gregório | 190 kg |
| Total | Lesman Paredes | 386 kg | Marco Gregório | 355 kg | Serafim Veli | 348 kg |
| 109 kg | ||||||
| Snatch | Rafael Cerro | 172 kg | Josué Medina | 160 kg | Hernán Viera | 156 kg |
| Clean & Jerk | Hernán Viera | 205 kg | Josué Medina | 190 kg | Richard Davidson | 190 kg |
| Total | Hernán Viera | 361 kg | Josué Medina | 350 kg | Richard Davidson | 337 kg |
| +109 kg | ||||||
| Snatch | Santiago Cossio | 182 kg | Keiser Witte | 181 kg | Dixon Arroyo | 180 kg |
| Clean & Jerk | Raúl Manríquez | 215 kg | Keiser Witte | 215 kg | Gilberto Lemus | 205 kg |
| Total | Keiser Witte | 396 kg | Raúl Manríquez | 392 kg | Santiago Cossio | 385 kg |
Women
Medal table
Ranking by Big (Total result) medals
* Host nation (Ecuador)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 8 | 4 | 2 | 14 | |
| 2 | 6 | 2 | 5 | 13 | |
| 3 | 3 | 2 | 0 | 5 | |
| 4 | 1 | 4 | 4 | 9 | |
| 5 | 1 | 4 | 1 | 6 | |
| 6 | 1 | 0 | 0 | 1 | |
| 7 | 0 | 2 | 4 | 6 | |
| 8 | 0 | 2 | 2 | 4 | |
| 9 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| Totals (10 entries) | 20 | 20 | 20 | 60 | |
Ranking by all medals: Big (Total result) and Small (Snatch and Clean & Jerk)
* Host nation (Ecuador)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 26 | 13 | 7 | 46 | |
| 2 | 14 | 11 | 11 | 36 | |
| 3 | 9 | 6 | 1 | 16 | |
| 4 | 4 | 9 | 12 | 25 | |
| 5 | 3 | 11 | 3 | 17 | |
| 6 | 2 | 0 | 2 | 4 | |
| 7 | 1 | 5 | 11 | 17 | |
| 8 | 1 | 5 | 6 | 12 | |
| 9 | 0 | 0 | 4 | 4 | |
| 10 | 0 | 0 | 2 | 2 | |
| 11 | 0 | 0 | 1 | 1 | |
| Totals (11 entries) | 60 | 60 | 60 | 180 | |
References
- ↑ "Invitation & Regulations" (PDF). IWF. Retrieved 6 November 2021.
- ↑ "Start Book". IWF. Retrieved 6 November 2021.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.