| 2022–23 season | |
|---|---|
| Chairman | |
| Head Coach | (until 22 December) (from 27 December) |
| Stadium | Payyanad Stadium EMS Stadium |
| I-League | 3rd |
| Baji Rout Cup | Quarter-finals |
| Super Cup | Group Stage |
| Top goalscorer | League: Sergio Mendigutxia 8 Goals All: Sergio Mendigutxia 9 Goals |
| Highest home attendance | 8,234 (vs Mohammedan) |
| Lowest home attendance | 1,216 (vs Aizawl ) |
| Average home league attendance | 5,192 |
| Biggest win | 3-0 (vs Sudeva Delhi (H), 7 December 2022, I-League) 3-0 (vs Aizawl (H), 25 February 2023, I-League) 1-4 (vs Sudeva Delhi (A), 6 March 2023, I-League) |
| All statistics correct as of 29 April 2023. | |
The 2022–23 season is Gokulam Kerala's sixth season since its establishment in 2017 and their fifth season in the I-League. In addition to the I-League,[1] Gokulam Kerala also participated in the Super Cup[2] and IFA Shield.
Current technical staff
| Position | Name |
|---|---|
| Head Coach | |
| Fitness and conditioning Coach | |
| Technical Director | Vacant |
| Goalkeeping Coach | |
Kits
Home
|
Away
|
First-team squad
| Squad no. | Name | Nationality | Position(s) | Age | Previous club | Since | Apps | Goals | Assists |
|---|---|---|---|---|---|---|---|---|---|
| Goalkeepers | |||||||||
| 1 | Bilal Khan | GK | 28 | 2022 | 16 | 0 | 0 | ||
| 40 | James Kithan | GK | 27 | 2022 | 1 | 0 | 0 | ||
| 42 | Shibinraj Kunniyil | GK | 29 | 2022 | 34 | 0 | 0 | ||
| Defenders | |||||||||
| 2 | Subhankar Adhikari | CB | 25 | 2022 | 23 | 0 | 1 | ||
| 3 | Mohammed Jassim | LB | 25 | 2020 | 39 | 0 | 3 | ||
| 4 | Pawan Kumar | CB | 27 | 2021 | 33 | 0 | 1 | ||
| 17 | Aminou Bouba | CB | 31 | 2021 | 56 | 3 | 2 | ||
| 24 | Abdul Hakku | CB | 27 | 2022 | 22 | 2 | 1 | ||
| 46 | Vikas Saini | RB | 25 | 2022 | 16 | 0 | 1 | ||
| 66 | Sajad Hussain Parray | LB | 19 | 2023 | 1 | 0 | 0 | ||
| 93 | Akhil Praveen | CB | 28 | 2022 | 1 | 0 | 0 | ||
| MidFielders | |||||||||
| 7 | Thahir Zaman | AM | 27 | 2020 | 54 | 9 | 2 | ||
| 8 | Rishad PP | CM | 26 | 2021 | 24 | 2 | 3 | ||
| 10 | Kaká | AM | 31 | 2022 | 6 | 0 | 0 | ||
| 14 | Jijo Joseph | AM | 30 | 2023 | 4 | 1 | 0 | ||
| 15 | Arjun Jayaraj | AM | 26 | 2022 | 39 | 2 | 1 | ||
| 18 | Shilton D'Silva | CM | 30 | 2023 | 8 | 1 | 0 | ||
| 23 | Farshad Noor | CM | 28 | 2022 | 25 | 5 | 4 | ||
| 29 | Noufal PN | AM | 22 | 2022 | 23 | 0 | 6 | ||
| 47 | Omar Ramos | AM | 34 | 2022 | 11 | 1 | 2 | ||
| 50 | Tanmoy Ghosh | AM | 22 | 2022 | 13 | 0 | 0 | ||
| 99 | Rahul Raju | AM | 19 | 2022 | 22 | 1 | 0 | ||
| Forwards | |||||||||
| 9 | Samuel Mensah Koney | FW | 26 | 2023 | 4 | 2 | 0 | ||
| 13 | Sreekuttan VS | FW | 23 | 2022 | 47 | 3 | 4 | ||
| 17 | Sourav K | FW | 21 | 2021 | 24 | 2 | 2 | ||
| 19 | Jobby Justin | FW | 29 | 2023 | 13 | 1 | 1 | ||
| 20 | Dilip Oraon | FW | 21 | 2022 | 1 | 0 | 0 | ||
| 22 | Shijin Thadhyouse | FW | 21 | 2022 | 14 | 3 | 1 | ||
| 70 | Sergio Mendigutxia | FW | 29 | 2022 | 16 | 9 | 0 | ||
New contracts
| Date | Position | No. | Player | Ref. |
|---|---|---|---|---|
| 28 May 2021 | DF | 15 |
Transfers & loans
Transfers in
| Entry date | Position | No. | Player | Previous club | Fee | Ref. |
|---|---|---|---|---|---|---|
| 3 July 2022 | MF | 15 | None | [4] | ||
| 11 July 2022 | MF | None | [5] | |||
| 12 July 2022 | MF | None | [6] | |||
| 15 July 2022 | DF | None | [7] | |||
| 21 July 2022 | MF | None | [8] | |||
| 26 July 2022 | FW | None | ||||
| 4 August 2022 | FW | None | [9] | |||
| 21 August 2022 | FW | None | [10] | |||
| 25 August 2022 | MF | None | [11] | |||
| 31 August 2022 | DM | None | [12] | |||
| 2 September 2022 | FW | None | ||||
| 15 September 2022 | DF | 2 | None | [13] | ||
| 15 September 2022 | DF | None | ||||
| 15 September 2022 | MF | None | ||||
| 15 September 2022 | MF | 23 | None | [14] | ||
| 15 September 2022 | FW | None | ||||
| 15 September 2022 | FW | None | ||||
| 15 September 2022 | GK | 1 | None | |||
| 15 September 2022 | GK | 40 | None | |||
| 1 January 2023 | DF | 24 | None | [15] | ||
| 6 January 2023 | MF | 47 | None | [16] | ||
| 6 January 2023 | FW | 70 | None | [16] | ||
| 16 January 2023 | FW | 9 | None | [17] | ||
| 16 January 2023 | FW | 19 | None | [18] | ||
| 28 January 2023 | MF | None | ||||
| 2 April 2023 | FW | None | ||||
| 2 April 2023 | DF | None | ||||
Loan in
| Start date | End date | Position | No. | Player | From club | Fee | Ref |
|---|---|---|---|---|---|---|---|
| 15 September 2022 | End of season | FW | 99 | None | [19] | ||
| 15 September 2022 | End of season | GK | 42 | None | |||
| 31 December 2022 | 31 May 2023 | DF | Undisclosed | [20] | |||
| 30 January 2023 | 31 May 2023 | MF | None | ||||
Transfers out
| Exit date | Position | No. | Player | To club | Fee | Ref. |
|---|---|---|---|---|---|---|
| 1 July 2022 | DF | 24 | Loan Return | |||
| 1 July 2022 | FW | 13 | Loan Return | |||
| 15 July 2022 | DF | 4 | Free | [21] | ||
| 4 August 2022 | GK | 1 | Free | [22] | ||
| 5 August 2022 | DF | 16 | Free | [23] | ||
| 18 August 2022 | MF | 18 | Free | [24] | ||
| 20 August 2022 | MF | 11 | Free | |||
| 1 September 2022 | FW | |||||
| 13 September 2022 | FW | 98 | Free | [25] | ||
| 23 September 2022 | FW | 99 | Free | [26] | ||
| 10 October 2022 | DF | 27 | Free | |||
| 10 October 2022 | DM | 06 | Free | |||
| 10 October 2022 | MF | 12 | Free | |||
| 10 October 2022 | MF | 14 | Free | |||
| 10 October 2022 | MF | 20 | Free | |||
| 10 October 2022 | MF | 20 | Free | |||
| 10 October 2022 | MF | 42 | Free | |||
| 10 October 2022 | FW | 10 | Free | |||
| 10 October 2022 | MF | 19 | Free | |||
| 10 October 2022 | FW | 22 | Free | |||
| 5 January 2023 | FW | 9 | Released | |||
| 5 January 2023 | FW | 98 | Released | |||
| 5 January 2023 | MF | 5 | Released | |||
| 22 January 2023 | DF | 32 | Mutual agreement | |||
| 24 January 2023 | FW | None | ||||
| 20 March 2023 | FW | 9 | None | |||
Pre-season
Baji Rout Cup
Quarter finals
Competitions
Overview
| Competition | First match | Last match | Starting round | Final position | Record | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pld | W | D | L | GF | GA | GD | Win % | |||||
| I-League | 12 November 2022 | 12 March 2023 | Match Day 1 | 3rd | 22 | 12 | 3 | 7 | 26 | 14 | +12 | 54.55 |
| Indian Super Cup | 5 April 2023 | 18 April 2023 | Qualifiers | Group Stage | 4 | 1 | 0 | 3 | 8 | 11 | −3 | 25.00 |
| play–offs for AFC Cup | 29 April 2023 | Play Off | Playoff | 1 | 0 | 0 | 1 | 1 | 3 | −2 | 0.00 | |
| Total | 27 | 13 | 3 | 11 | 35 | 28 | +7 | 48.15 | ||||
Last updated: 29 April 2023
Source: Competitions
I-League
League table
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RoundGlass Punjab (C, P) | 22 | 16 | 4 | 2 | 45 | 16 | +29 | 52 | Champions, Promotion to 2023–24 Indian Super League |
| 2 | Sreenidi Deccan | 22 | 13 | 3 | 6 | 44 | 29 | +15 | 42 | |
| 3 | Gokulam Kerala | 22 | 12 | 3 | 7 | 26 | 14 | +12 | 39 | |
| 4 | TRAU | 22 | 11 | 2 | 9 | 34 | 34 | 0 | 35 | |
| 5 | Real Kashmir | 22 | 9 | 7 | 6 | 27 | 25 | +2 | 34 |
Rules for classification: 1) points; 2) head-to-head points; 3) head-to-head goal difference; 4) goal difference; 5) number of goals scored; 6) drawing of lots
(C) Champions; (P) Promoted
Results by round
A = Away; H = Home; W = Win; D = Draw; L = Loss
Matches
Note: I-League announced the fixtures for the 2022–23 season on 1 November 2022.[27]
| 12 November 2022 1 | Gokulam Kerala | 1–0 | Mohammedan | Manjeri |
| 16.30 IST | Report |
|
Stadium: Payyanad Stadium Attendance: 8,234 Referee: K Ramdasan Man of the Match: Auguste Somlaga (Gokulam Kerala) |
| 18 November 2022 2 | Aizawl | 0–1 | Gokulam Kerala | Aizawl |
| 14.00 IST | Report | Stadium: Rajiv Gandhi Stadium Attendance: 3,174 Referee: Williams Joy Koshy Man of the Match: Henry Kisekka (Aizawl) |
| 22 November 2022 3 | Real Kashmir | 0–0 | Gokulam Kerala | Srinagar |
| 14.00 IST |
|
Report |
|
Stadium: TRC Turf Ground Attendance: 3,500 Referee: Dipu Roy Man of the Match: Shibinraj Kunniyil (Gokulam Kerala) |
| 27 November 2022 4 | Sreenidi Deccan | 1–0 | Gokulam Kerala | Hyderabad |
| 14.00 IST |
|
Report | Stadium: Deccan Arena Attendance: 1,013 Referee: Ashish Tiwari Man of the Match: Faysal Shayesteh (Sreenidi Deccan) |
| 4 December 2022 5 | Mumbai Kenkre | 1–1 | Gokulam Kerala | Mumbai |
| 16.30 IST |
|
Report |
|
Stadium: Cooperage Ground Attendance: 2,758 Referee: Jehrul Islam Man of the Match: Lalhmangaihsanga (Mumbai Kenkre) |
| 7 December 2022 6 | Gokulam Kerala | 3–0 | Sudeva Delhi | Manjeri |
| 19.00 IST |
|
Report |
|
Stadium: Payyanad Stadium Attendance: 2,150 Referee: Mrutyunjay L Amatya Man of the Match: Shijin Thadhayouse (Gokulam Kerala) |
| 12 December 2022 7 | Gokulam Kerala | 1–0 | Rajasthan United | Manjeri |
| 19.00 IST |
|
Report |
|
Stadium: Payyanad Stadium Attendance: 3,600 Referee: Lakshay Man of the Match: Sreekuttan VS (Gokulam Kerala) |
| 15 December 2022 8 | Gokulam Kerala | 0-0 | NEROCA | Manjeri |
| 16.30 IST |
|
Report |
|
Stadium: Payyanad Stadium Attendance: 1,320 Referee: Lalit Singh Rawat Man of the Match: Lunminlen Haokip (NEROCA) |
| 21 December 2022 9 | Punjab | 1-0 | Gokulam Kerala | Gurgaon |
| 19.00 IST | Stadium: Tau Devi Lal Stadium |
| 8 January 2023 10 | Gokulam Kerala | 1-0 | Churchill Brothers | Manjeri |
| 16.30 IST |
|
Report |
|
Stadium: Payyanad Stadium Attendance: 2,315 Referee: K Ramadasan Man of the Match: Sergio Mendigutxia (Gokulam Kerala) |
| 15 January 2023 11 | Gokulam Kerala | 1-2 | TRAU | Manjeri |
| 16.30 IST |
|
Report |
|
Stadium: Payyanad Stadium Attendance: 1,550 Referee: Tanmoy Dhar Man of the Match: Manash Protim Gogoi (TRAU) |
| 20 January 2023 12 | Gokulam Kerala | 2-0 | Real Kashmir | Calicut |
| 16.30 IST |
|
Report |
|
Stadium: EMS Stadium Attendance: 2,864 Referee: Williams Joy Koshiy Man of the Match: Omar Ramos (Gokulam Kerala) |
| 29 January 2023 14 | Gokulam Kerala | 1-0 | Kenkre | Calicut |
| 16.30 IST |
|
Report |
|
Stadium: EMS Stadium Attendance: 2,352 Referee: Mrutyunjay L Amatya Man of the Match: Sergio Mendigutxia (Gokulam Kerala) |
| 5 February 2023 15 | NEROCA | 2-1 | Gokulam Kerala | Imphal |
| 16.30 IST | Report |
|
Stadium: Khuman Lampak Main Stadium Attendance: 1,350 Referee: Williams Joy Koshy |
| 9 February 2023 16 | Gokulam Kerala | 1-2 | Punjab | Calicut |
| 16.30 IST |
|
Report |
|
Stadium: EMS Stadium Attendance: 1,285 Referee: LALIT SINGH RAWAT Man of the Match: Luka Majcen (Punjab) |
| 12 February 2023 17 | Mohammedan | 2-1 | Gokulam Kerala | Kolkata |
| 16.30 IST |
|
Report |
|
Stadium: Kishore Bharati Krirangan Attendance: 2,126 Referee: KYNSANPHAR LYNGDOH NONGUM Man of the Match: Kean Lewis (Mohammedan SC) |
| 15 February 2023 13 | Rajasthan United | 1–2 | Gokulam Kerala | New Delhi |
| 16.30 IST |
|
Report |
|
Stadium: Ambedkar Stadium Attendance: 407 Referee: Rahul Kumar Gupta Man of the Match: Sergio Mendigutxia (Gokulam Kerala) |
| 19 February 2023 18 | Churchill Brothers | 0-1 | Gokulam Kerala | Margao |
| 16.30 IST |
|
Report |
|
Stadium: GMC Athletic Stadium Attendance: 1,100 Referee: MRUTYUNJAY L AMATYA Man of the Match: Farshad Noor (Gokulam Kerala) |
| 25 February 2023 19 | Gokulam Kerala | 3-0 | Aizawl | Calicut |
| 16.30 IST |
|
Report |
|
Stadium: EMS Stadium Attendance: 1,216 Referee: V ESHWAR RAO Man of the Match: Noufal PN(Gokulam Kerala) |
| 2 March 2023 20 | TRAU | 1-0 | Gokulam Kerala | Imphal |
| 19.00 IST |
|
Report |
|
Stadium: Khuman Lampak Main Stadium Attendance: 1,308 Referee: WILLIAMS JOY KOSHY Man of the Match: Salam Johnson Singh (TRAU) |
| 6 March 2023 21 | Sudeva Delhi | 1-4 | Gokulam Kerala | New Delhi |
| 15.00 IST |
|
Report |
|
Stadium: Chhatrasal Stadium Attendance: 250 Referee: PRIYOBARTA SINGH LANGPOKLAKPAM Man of the Match: Sergio Mendigutxia (Gokulam Kerala) |
| 12 March 2023 22 | Gokulam Kerala | 1-0 | Sreenidi Deccan | Calicut |
| 16.30 IST |
|
Report |
|
Stadium: EMS Stadium Attendance: 1,253 Referee: SENTHIL NATHAN S Man of the Match: Shibinraj Kunniyil (Gokulam Kerala) |
Super Cup
After finishing 3rd in the I-League, the Malabarians won a qualifier against 8th-ranked Mohammedan to earn a place in the group stage.[28]
Qualifiers
| 5 April 2023 Q-2 | Gokulam Kerala FC | 5–2 | Mohammedan | Manjeri |
| 20:30 IST |
|
Report |
|
Stadium: Payyanad Stadium Man of the Match: Omar Ramos |
Group stage
Group C
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | JAM | FCG | AMB | GOK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jamshedpur | 3 | 3 | 0 | 0 | 11 | 5 | +6 | 9 | Advance to knockout stage | — | — | 3–0 | 3–2 | |
| 2 | Goa | 3 | 2 | 0 | 1 | 5 | 5 | 0 | 6 | 3–5 | — | — | — | ||
| 3 | Mohun Bagan SG | 3 | 1 | 0 | 2 | 5 | 5 | 0 | 3 | — | 0–1 | — | 5–1 | ||
| 4 | Gokulam Kerala (H) | 3 | 0 | 0 | 3 | 3 | 9 | −6 | 0 | — | 1–0 | — | — |
Rules for classification: 1) points; 2) head-to-head points; 3) head-to-head goal difference; 4) goal difference; 5) number of goals scored; 6) drawing of lots
(H) Hosts
Matches
| 10 April 2023 1 | ATK Mohun Bagan | 5–1 | Gokulam Kerala | Kozhikode |
| 17.00 IST | Report |
|
Stadium: EMS Stadium Attendance: 1,743 Referee: Venkatesh R Man of the Match: Liston Colaco (ATK Mohun Bagan) |
| 14 April 2023 2 | Gokulam Kerala | 0–1 | Goa | Kozhikode |
| 17.00 IST |
|
Report |
|
Stadium: EMS Stadium Attendance: 1,274 Referee: Harish Kundu Man of the Match: Noah Sadaoui (Goa) |
| 18 April 2023 3 | Jamshedpur | 3–2 | Gokulam Kerala | Kozhikode |
| 17:00 IST | Report | Stadium: EMS Stadium Attendance: 1,123 Referee: Senthil Nathan S Man of the Match: Harry Sawyer (Jamshedpur) |
AFC Cup
play–offs for AFC Cup Since the 2023–24 AFC Champions League and the 2023–24 AFC Cup adopted transitional calendar with the switch from Spring-to-Autumn to an Autumn-to-Spring schedule,[29] the All India Football Federation decided that its continental slots are determined by extra playoffs.[30]
| 29 April 2023 | Gokulam Kerala | 1–3 | Odisha | Kozhikode |
| 19.00 IST |
|
Report |
|
Stadium: EMS Stadium Attendance: 500 Referee: Tejas Visvasrao Nagvenkar Man of the Match: Diego Maurício (Odisha FC) |
Squad statistics
Appearances
Players with no appearances are not included on the list.
As of match played 29 April 2023
| No. | Pos. | Nat. | Name | I-League | Super Cup | play–offs for AFC Cup | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Starts | Apps | Starts | Apps | Starts | Apps | Starts | ||||
| 1 | GK | Bilal Khan | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 2 | |
| 02 | CB | Subhankar Adhikari | 21 | 20 | 2 | 2 | 0 | 0 | 23 | 22 | |
| 03 | LB | Mohammed Jassim | 14 | 11 | 4 | 4 | 1 | 1 | 19 | 16 | |
| 04 | CB | Pawan Kumar | 16 | 15 | 2 | 1 | 1 | 1 | 19 | 17 | |
| MF | Juan Nellar | 9 | 7 | 0 | 0 | 0 | 0 | 9 | 7 | ||
| 07 | MF | Thahir Zaman | 20 | 6 | 4 | 0 | 1 | 0 | 25 | 6 | |
| 9 | FW | Samuel Mensah Koney | 0 | 0 | 3 | 2 | 1 | 0 | 4 | 2 | |
| FW | Eldar Moldozhunusov | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | ||
| FW | Auguste Somlaga | 9 | 8 | 0 | 0 | 0 | 0 | 9 | 8 | ||
| 10 | MF | Kaká | 6 | 3 | 0 | 0 | 0 | 0 | 6 | 3 | |
| 13 | FW | Sreekuttan VS | 22 | 20 | 4 | 2 | 1 | 1 | 27 | 23 | |
| 14 | MF | Jijo Joseph | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | |
| 15 | MF | Arjun Jayaraj | 7 | 3 | 0 | 0 | 0 | 0 | 7 | 3 | |
| 17 | CB | Aminou Bouba | 21 | 21 | 4 | 4 | 1 | 1 | 26 | 26 | |
| 18 | MF | Shilton D'Silva | 4 | 1 | 3 | 2 | 1 | 1 | 8 | 4 | |
| 19 | FW | Jobby Justin | 9 | 2 | 4 | 0 | 0 | 0 | 13 | 2 | |
| 22 | FW | Shijin Thadhayouse | 14 | 6 | 0 | 0 | 0 | 0 | 14 | 6 | |
| 23 | MF | Farshad Noor | 20 | 19 | 4 | 4 | 1 | 1 | 25 | 24 | |
| 24 | DF | Abdul Hakku | 11 | 8 | 4 | 3 | 1 | 1 | 16 | 12 | |
| 27 | FW | Sourav K | 6 | 1 | 4 | 4 | 1 | 1 | 11 | 6 | |
| 29 | MF | Noufal PN | 19 | 11 | 3 | 2 | 1 | 0 | 23 | 13 | |
| 40 | GK | James Kithan | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 42 | GK | Shibinraj Kunniyil | 19 | 19 | 4 | 4 | 1 | 1 | 24 | 24 | |
| 46 | DF | Vikas Saini | 12 | 12 | 3 | 2 | 1 | 1 | 16 | 15 | |
| 47 | MF | Omar Ramos | 7 | 6 | 4 | 4 | 0 | 0 | 11 | 10 | |
| 50 | MF | Tanmoy Ghosh | 13 | 7 | 0 | 0 | 0 | 0 | 13 | 7 | |
| 66 | DF | Sajad Hussain Parray | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 70 | FW | Sergio Mendigutxia | 12 | 12 | 3 | 2 | 1 | 1 | 16 | 15 | |
| 93 | DM | Akhil Praveen | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 99 | MF | Rahul Raju | 19 | 15 | 3 | 2 | 0 | 0 | 22 | 17 | |
| FW | Dodi Nde | 7 | 1 | 0 | 0 | 0 | 0 | 7 | 1 | ||
Goal Scorers
| Rank | No. | Pos. | Nat. | Name | I League | Super Cup | play offs for AFC Cup | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 70 | FW | Sergio Mendigutxia | 8 | 1 | 0 | 9 | |
| 2 | 23 | MF | Farshad Noor | 3 | 1 | 1 | 5 | |
| 3 | 7 | AM | Thahir Zaman | 3 | 1 | 0 | 4 | |
| 4 | 22 | FW | Shijin Thadhayouse | 3 | 0 | 0 | 3 | |
| 5 | 9 | FW | Samuel Mensah Koney | 0 | 2 | 0 | 2 | |
| 24 | DF | Abdul Hakku | 1 | 1 | 0 | 2 | ||
| 7 | FW | Auguste Somlaga | 1 | 0 | 0 | 1 | ||
| 13 | FW | Sreekuttan VS | 1 | 0 | 0 | 1 | ||
| 14 | MF | Jijo Joseph | 1 | 0 | 0 | 1 | ||
| 17 | DF | Aminou Bouba | 1 | 0 | 0 | 1 | ||
| 18 | MF | Shilton D'Silva | 1 | 0 | 0 | 1 | ||
| 19 | FW | Jobby Justin | 1 | 0 | 0 | 1 | ||
| 27 | FW | Sourav K | 0 | 1 | 0 | 1 | ||
| 47 | MF | Omar Ramos | 0 | 1 | 0 | 1 | ||
| FW | Dodi Nde | 1 | 0 | 0 | 1 | |||
| 99 | MF | Rahul Raju | 1 | 0 | 0 | 1 | ||
Assists
Not all goals have an assist.
| Rank | No. | Pos. | Nat. | Name | I League | Super Cup | play offs for AFC Cup | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 29 | MF | Noufal Jr | 6 | 0 | 0 | 6 | |
| 2 | 13 | FW | Sreekuttan VS | 4 | 0 | 0 | 4 | |
| 23 | MF | Farshad Noor | 4 | 0 | 0 | 4 | ||
| 4 | 17 | DF | Aminou Bouba | 0 | 2 | 0 | 2 | |
| 27 | FW | Sourav K | 1 | 1 | 0 | 2 | ||
| 47 | MF | Omar Ramos | 1 | 1 | 0 | 2 | ||
| 7 | 2 | DF | Subhankar Adhikari | 1 | 0 | 0 | 1 | |
| 7 | AM | Thahir Zaman | 0 | 0 | 1 | 1 | ||
| FW | Auguste Somlaga | 1 | 0 | 0 | 1 | |||
| 15 | MF | Arjun Jayaraj | 1 | 0 | 0 | 1 | ||
| 19 | FW | Jobby Justin | 1 | 0 | 0 | 1 | ||
| 22 | FW | Shijin Thadhayouse | 1 | 0 | 0 | 1 | ||
| 46 | DF | Vikas Saini | 1 | 0 | 0 | 1 | ||
Clean sheets
| No. | Nation | Name | I-League | Super Cup | Play Offs for AFC Cup | Total |
|---|---|---|---|---|---|---|
| 42 | Shibinraj Kunniyil | 11 | 0 | 0 | 11 | |
| 1 | Bilal Khan | 1 | 0 | 0 | 1 | |
Disciplinary record
- As of match played 29 April 2023
| No. | Pos. | Name | I League | Super Cup | Play Offs for AFC CUP | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | DF | 4 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | |
| 4 | DF | 4 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | |
| 7 | MF | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| FW | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| 13 | FW | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | |
| 14 | MF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 15 | MF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 17 | DF | 5 | 0 | 1 | 0 | 1 | 0 | 7 | 0 | |
| 18 | MF | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | |
| 19 | FW | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 20 | FW | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 22 | FW | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 23 | MF | 4 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | |
| 24 | DF | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 29 | MF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 46 | DF | 3 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | |
| 50 | DF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 70 | FW | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | |
| FW | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
| 99 | FW | 5 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | |
Club awards
Player of the Month award
| Month | Player | Ref. |
|---|---|---|
| December | ||
| January | ||
| February | ||
References
- ↑ Sportstar, Team (23 June 2022). "ISL, I-League to have promotion-relegation after talks with FIFA and AFC: Reports". Sportstar. Retrieved 4 July 2022.
- ↑ "Indian Football Calendar 2022-23: Durand Cup on 13th Aug, ISL starts in October". 16 June 2022. Retrieved 4 July 2022.
- ↑ "We welcome our new gaffer from Spain Francesc Bonet". @GokulamKeralaFC. 27 December 2022. Retrieved 27 December 2022.
- ↑ "Arjun Jayaraj returns to Gokulam Kerala on free transfer". 24 June 2022.
- ↑ "Gokulam Kerala to sign West Bengal midfielder Tanmoy Ghosh". 22 May 2022.
- ↑ Chaudhuri, Arunava (12 July 2022). "Gokulam Kerala FC sign midfielder Akhil Praveen!". Arunfoot. Retrieved 24 July 2022.
- ↑ "Gokulam Kerala FC sign defender Bibin Ajayan!". 15 July 2022.
- ↑ "Gokulam Kerala FC sign midfielder Sukuram Sardar!". 22 July 2022.
- ↑ "Vladan Kordic signs for Gokulam Kerala ahead of 2022-23 season". 13 July 2022.
- ↑ "Gokulam Kerala FC sign Cameroon striker Auguste Somlaga!". 21 August 2022.
- ↑ "Gokulam Kerala FC signs Everton Kaka of Brazil ahead of new season". 25 August 2022.
- ↑ "Gokulam Kerala FC sign Argentine midfielder Juan Carlos Nellar!". 31 August 2022.
- ↑ "iLeague 2022". Archived from the original on 30 January 2023. Retrieved 30 January 2023.
- ↑ "Gokulam Kerala FC sign Farshad Noor". Archived from the original on 9 November 2022. Retrieved 10 January 2023.
- ↑ Defender Abdul Hakku returns to Gokulam Kerala FC Arun Foot. Retrieved 21 March 2023
- 1 2 Gokulam Kerala FC sign Spanish duo of Omar Ramos & Sergio Mendigutxia! Arun Foot. Retrieved 21 March 2023
- ↑ "Футболчу Элдар Молдожунусов Индиянын "Гокулам Керала" клубуна өттү" [Football player Eldar Moldozhunusov transferred to Indian club "Gokulam Kerala"]. chyndyk.media (in Kyrgyz). Chyndyk Media Kyrgyzstan (Чындык Медиа). 13 January 2023. Archived from the original on 15 January 2023. Retrieved 15 January 2023.
- ↑ Swapnomoy Chakraborty (14 January 2023). "Gokulam Kerala FC set to rope in Jobby Justin". The Bridge. Retrieved 21 March 2023.
- ↑ @bengalurufc (31 August 2022). "UPDATE: Blue Colts' striker Rahul Raju has completed a loan move to I-League side @GokulamKeralaFC, until the end of the 2022-23 season" (Tweet) – via Twitter.
- ↑ "Hyderabad FC sign Sajad Hussain Parray". Hyderabad FC. 31 December 2022. Retrieved 1 January 2023.
- ↑ "Alex Saji joins defending ISL champions Hyderabad FC". 15 July 2022.
- ↑ "Jamshedpur FC ropes in Rakshit Dagar, Sheikh Sahil for upcoming ISL season". 4 August 2022.
- ↑ "Jamshedpur FC sign up youngster Muhammad Uvais". Archived from the original on 11 August 2022. Retrieved 6 August 2022.
- ↑ "NorthEast United FC rope in midfielder Jithin MS from Gokulam Kerala FC".
- ↑ "NEROCA FC sign Jamaica striker Jourdain Fletcher!". 13 September 2022.
- ↑ "RoundGlass Punjab sign Kiran Limbu, Luka Majcen for I-League 2022-23 season". 23 September 2022.
- ↑ "Hero I-League 2022-23 to kick-off on November 12". i-league.org. 1 November 2022. Retrieved 18 November 2022.
- ↑ "Kerala to host Hero Super Cup in April". the-aiff.com. 24 January 2023.
- ↑ "AFC Executive Committee unveils dynamic enhancements to the AFC Club Competitions". AFC.
- ↑ "Qualification for the AFC Competitions 2023-24". www.the-aiff.com.