| Tournament details | |||
|---|---|---|---|
| Dates | 4–11 December 2022 | ||
| Edition | 2nd | ||
| Venue | Salle Omnisport de Radès | ||
| Location | Tunis, Tunisia | ||
| |||
The 2022 ITTF World Youth Championships were held in Tunis, Tunisia, from 4 to 11 December 2022.[1] It was the second edition of the ITTF World Youth Championships, which replaced the World Junior Championships in the ITTF calendar in 2021.[2][3]
Medal summary
Events
Under-19
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Boys' singles | |||
| Girls' singles | |||
| Boys' doubles | |||
| Girls' doubles | |||
| Mixed doubles | |||
| Boys' team | Chen Yuanyu Lin Shidong Huang Youzheng Zeng Beixun |
Alan Kulczycki Milosz Redzimski Mateusz Zalewski Maciej Kubik |
Hugo Deschamps Thibault Poret Felix Lebrun |
Li Yan-jun Lin Yen-chun Wang Chen-you Kao Cheng-jui | |||
| Girls' team | Qin Yuxuan Kuai Man Chen Yi Han Feier |
Prithika Pavade Charlotte Lutz Agathe Avezou |
Miyuu Kihara Haruna Ojio Kaho Akae Miwa Harimoto |
Elena Zaharia Luciana Mitrofan Ioana Singeorzan Andrea Teglas |
Under-15
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Boys' singles | |||
| Girls' singles | |||
| Boys' doubles | |||
| Girls' doubles | |||
| Mixed doubles | |||
| Boys' team | Li Hechen Huang Xunan Kang Youde Wen Ruibo |
Chulong Nie Aditya Sareen Won Bae |
Flavien Coton Nathan Lam Antoine Noirault |
Takumi Tanimoto Kazuki Yoshiyama Tsubasa Okamoto Hinata Mochida | |||
| Girls' team | Ding Yijie Gao Yuxin Xiang Junlin Yan Yutong |
Rin Mende Sachi Aoki Yuna Ojio Nozomi Sato |
Yoo Ye-rin Choi Ye-seo Lee Seung-eun |
Bianca Mei Rosu Alesia Sferlea Andreea Jifcu Cristina Singeorzan |
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 9 | 2 | 2 | 13 | |
| 2 | 2 | 4.5 | 6.5 | 13 | |
| 3 | 1 | 2 | 7 | 10 | |
| 4 | 0.5 | 0 | 1 | 1.5 | |
| 5 | 0.5 | 0 | 0 | 0.5 | |
| 0.5 | 0 | 0 | 0.5 | ||
| 0.5 | 0 | 0 | 0.5 | ||
| 8 | 0 | 2 | 1 | 3 | |
| 9 | 0 | 1 | 1 | 2 | |
| 0 | 1 | 1 | 2 | ||
| 11 | 0 | 0.5 | 0 | 0.5 | |
| 0 | 0.5 | 0 | 0.5 | ||
| 0 | 0.5 | 0 | 0.5 | ||
| 14 | 0 | 0 | 3.5 | 3.5 | |
| 15 | 0 | 0 | 2 | 2 | |
| 16 | 0 | 0 | 1.5 | 1.5 | |
| 17 | 0 | 0 | 1 | 1 | |
| 18 | 0 | 0 | 0.5 | 0.5 | |
| Totals (18 entries) | 14 | 14 | 28 | 56 | |
See also
References
- ↑ "2022 ITTF World Youth Championships, Tunis / Prospectus" (PDF). International Table Tennis Federation. Retrieved 1 December 2022.
- ↑ "2021 ITTF Annual Report" (PDF). ittf.com. pp. 24–25. Retrieved 4 December 2022.
- ↑ "Tunis Well Prepared to Welcome World's Most Aspiring Young Talents". International Table Tennis Federation. Retrieved 1 December 2022.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.