| 2022 United States Mixed Doubles Curling Championship | |
|---|---|
| Host city | Middleton, Wisconsin |
| Arena | Bob Suter's Capitol Ice Arena |
| Dates | March 8–13 |
| Winner | |
| Female | Becca Hamilton |
| Male | Matt Hamilton |
| Finalist | |
« 2021 2023 » | |
The 2022 United States Mixed Doubles Curling Championship was held from March 8 to 13, 2022 at Bob Suter's Capitol Ice Arena in Middleton, Wisconsin.[1] The championship featured twenty-five teams that played in a triple knockout format, which qualified eight teams for the championship round. From there, four teams advanced to the four team page playoff round.[2]
The winning team, Becca and Matt Hamilton, represented the United States at the 2022 World Mixed Doubles Curling Championship in Geneva, Switzerland.[3]
Teams
The teams competing in the 2022 championship were:[4]
Knockout brackets
Source:[5]
A event
| First Knockout | Qualifiers | |||||||||||||
| 6 | ||||||||||||||
| 11 | 3 | |||||||||||||
| 6 | 6 | |||||||||||||
| 5 | ||||||||||||||
| 7 | ||||||||||||||
| 10 | 4 | Qualifier 1 | ||||||||||||
| 1 | 8 | |||||||||||||
| 9 | ||||||||||||||
| 8 | ||||||||||||||
| 4 | 2 | |||||||||||||
| 7 | 6 | |||||||||||||
| 2 | ||||||||||||||
| 4 | ||||||||||||||
| 9 | 5 | |||||||||||||
| 5 | ||||||||||||||
| 10 | ||||||||||||||
| 10 | 5 | |||||||||||||
| 2 | 7 | |||||||||||||
| 4 | ||||||||||||||
| 6 | ||||||||||||||
| 7 | 8 | Qualifier 2 | ||||||||||||
| 4 | 9 | |||||||||||||
| 7 | 4 | |||||||||||||
| 4 | 8 | |||||||||||||
| 15 | 10 | |||||||||||||
| 3 | 3 | |||||||||||||
| 7 | ||||||||||||||
| 7 | ||||||||||||||
| 9 | 4 | |||||||||||||
| 3 | ||||||||||||||
B event
| Second Knockout | Qualifiers | |||||||||||||||||||||
| 6 | ||||||||||||||||||||||
| 7 | ||||||||||||||||||||||
| 7 | ||||||||||||||||||||||
| 1 | 6 | Qualifier 3 | ||||||||||||||||||||
| 9 | 9 | |||||||||||||||||||||
| 9 | ||||||||||||||||||||||
| 6 | 6 | |||||||||||||||||||||
| 3 | ||||||||||||||||||||||
| 11 | ||||||||||||||||||||||
| 3 | ||||||||||||||||||||||
| 7 | ||||||||||||||||||||||
| 11 | ||||||||||||||||||||||
| 8 | 8 | |||||||||||||||||||||
| 6 | ||||||||||||||||||||||
| 8 | ||||||||||||||||||||||
| 6 | ||||||||||||||||||||||
| 7 | ||||||||||||||||||||||
| 7 | ||||||||||||||||||||||
| 2 | ||||||||||||||||||||||
| 10 | 8 | Qualifier 4 | ||||||||||||||||||||
| 4 | 4 | |||||||||||||||||||||
| 8 | ||||||||||||||||||||||
| 4 | 8 | |||||||||||||||||||||
| 12 | ||||||||||||||||||||||
| 8 | ||||||||||||||||||||||
| 3 | ||||||||||||||||||||||
| 8 | ||||||||||||||||||||||
| 6 | 10 | |||||||||||||||||||||
| 10 | 7 | |||||||||||||||||||||
| 10 | ||||||||||||||||||||||
| 6 | ||||||||||||||||||||||
| 9 | ||||||||||||||||||||||
| 6 | ||||||||||||||||||||||
C event
| Third Knockout | Qualifiers | |||||||||||||||||
| Qualifier 5 | ||||||||||||||||||
| 5 | ||||||||||||||||||
| 6 | 9 | |||||||||||||||||
| 4 | 3 | |||||||||||||||||
| 4 | 11 | Qualifier 6 | ||||||||||||||||
| 9 | 7 | |||||||||||||||||
| 6 | 11 | |||||||||||||||||
| 5 | 8 | |||||||||||||||||
| 6 | 10 | Qualifier 7 | ||||||||||||||||
| 4 | 8 | |||||||||||||||||
| 1 | 9 | |||||||||||||||||
| 8 | 8 | |||||||||||||||||
| 6 | 7 | Qualifier 8 | ||||||||||||||||
| 4 | 2 | |||||||||||||||||
| 3 | 11 | |||||||||||||||||
| 6 | 11 | |||||||||||||||||
| 8 | 7 | |||||||||||||||||
| 9 | 10 | |||||||||||||||||
| 5 | ||||||||||||||||||
Knockout results
All draw times listed in Central Time (UTC-06:00).[6]
Draw 1
Tuesday, March 8, 9:00 am
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 1 | 4 | 1 | 1 | 0 | 2 | X | 10 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | X | 1 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 1 | 0 | 0 | 1 | 0 | 0 | X | 4 | |
| 0 | 0 | 3 | 1 | 0 | 1 | 2 | X | 7 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 1 | 1 | 0 | 3 | 1 | 0 | X | 7 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 3 | X | 4 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 6 | 0 | 5 | 1 | 1 | 2 | X | X | 15 | |
| 0 | 3 | 0 | 0 | 0 | 0 | X | X | 3 |
Draw 2
Tuesday, March 8, 12:30 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 4 | 0 | 0 | 2 | 2 | 3 | X | 11 | |
| 3 | 0 | 2 | 1 | 0 | 0 | 0 | X | 6 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 0 | 0 | 5 | 1 | 0 | 1 | X | 9 | |
| 0 | 2 | 2 | 0 | 0 | 1 | 0 | X | 5 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 1 | 0 | 2 | 3 | 1 | 1 | X | 10 | |
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | X | 2 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 7 | |
| 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 4 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 2 | 1 | 0 | 1 | 1 | 2 | X | 9 | |
| 0 | 0 | 0 | 3 | 0 | 0 | 0 | X | 3 |
Draw 3
Tuesday, March 8, 4:00 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 8 | |
| 2 | 0 | 1 | 2 | 1 | 0 | 0 | 4 | 10 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 5 | 0 | 0 | 0 | 1 | 0 | X | X | 6 | |
| 0 | 1 | 1 | 3 | 0 | 5 | X | X | 10 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 4 | 0 | 1 | 0 | 0 | 0 | X | 7 | |
| 0 | 0 | 1 | 0 | 1 | 1 | 1 | X | 4 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 1 | 0 | 2 | 2 | 2 | X | 8 | |
| 0 | 1 | 0 | 1 | 0 | 0 | 0 | X | 2 |
Draw 4
Tuesday, March 8, 7:30 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 3 | 3 | 0 | 0 | 1 | 0 | 3 | X | 10 | |
| 0 | 0 | 2 | 2 | 0 | 1 | 0 | X | 5 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 0 | 2 | 0 | 2 | 0 | 1 | X | 7 | |
| 0 | 1 | 0 | 2 | 0 | 1 | 0 | X | 4 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 0 | 3 | 0 | 1 | 1 | X | 6 | |
| 1 | 0 | 3 | 0 | 4 | 0 | 0 | X | 8 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 1 | 1 | 1 | 0 | 2 | X | 6 | |
| 0 | 1 | 0 | 0 | 0 | 2 | 0 | X | 3 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 1 | 1 | 0 | 0 | 0 | 1 | X | 4 | |
| 0 | 0 | 0 | 1 | 3 | 1 | 0 | X | 5 |
Draw 5
Wednesday, March 9, 9:00 am
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
| 0 | 0 | 0 | 1 | 0 | 1 | 3 | 3 | 0 | 8 | |
| 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 4 | 12 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 0 | 0 | 2 | 1 | 0 | X | 3 | |
| 2 | 1 | 2 | 1 | 0 | 0 | 4 | X | 10 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 3 | 3 | 1 | 2 | 0 | 0 | 0 | X | 9 | |
| 0 | 0 | 0 | 0 | 1 | 1 | 1 | X | 3 |
Draw 6
Wednesday, March 9, 12:30 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 1 | 1 | 1 | 0 | 3 | X | 7 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | X | 2 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 1 | 0 | 1 | 0 | X | X | 3 | |
| 0 | 2 | 0 | 4 | 0 | 5 | X | X | 11 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
| 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 9 | |
| 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 6 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 6 | |
| 0 | 0 | 3 | 1 | 0 | 1 | 0 | 2 | 7 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 2 | 1 | 0 | 2 | 0 | 3 | 0 | 8 | |
| 1 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 6 |
Draw 7
Wednesday, March 9, 4:00 pm
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 6 | |
| 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 5 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 1 | 0 | 1 | 0 | 1 | X | 3 | |
| 1 | 2 | 0 | 2 | 0 | 2 | 0 | X | 7 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 1 | 1 | 0 | 2 | 1 | X | 6 | |
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | X | 2 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 2 | 0 | 2 | 0 | 0 | 4 | 1 | 9 | |
| 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 5 |
Draw 8
Wednesday, March 9, 7:30 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 8 | |
| 0 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 6 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 1 | 0 | 0 | 2 | 0 | 2 | X | 7 | |
| 0 | 0 | 1 | 1 | 0 | 2 | 0 | X | 4 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 2 | 0 | 4 | 0 | 2 | 2 | X | 10 | |
| 1 | 0 | 1 | 0 | 2 | 0 | 0 | X | 4 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 0 | 4 | 3 | 0 | 1 | 0 | X | 10 | |
| 0 | 2 | 0 | 0 | 3 | 0 | 1 | X | 6 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 0 | 0 | 0 | 1 | X | X | 1 | |
| 3 | 2 | 2 | 1 | 1 | 0 | X | X | 9 |
Draw 9
Thursday, March 10, 10:00 am
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 8 | |
| 0 | 4 | 0 | 1 | 1 | 0 | 3 | 1 | 10 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 2 | 2 | 0 | 2 | 0 | X | 6 | |
| 1 | 1 | 0 | 0 | 1 | 0 | 1 | X | 4 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 0 | 0 | 0 | 3 | 0 | X | 4 | |
| 2 | 0 | 3 | 2 | 1 | 0 | 1 | X | 9 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 1 | 1 | 0 | 2 | 1 | 0 | X | 6 | |
| 0 | 0 | 0 | 3 | 0 | 0 | 1 | X | 4 |
Draw 10
Thursday, March 10, 1:00 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
| 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 7 | |
| 0 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 6 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 7 | |
| 0 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 8 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 0 | 3 | 0 | 0 | X | X | 4 | |
| 1 | 0 | 3 | 0 | 4 | 3 | X | X | 11 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
| 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | |
| 0 | 0 | 0 | 1 | 0 | 3 | 1 | 2 | 1 | 8 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 1 | 0 | 0 | 2 | 0 | 4 | 8 | |
| 1 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 7 |
Draw 11
Thursday, March 10, 4:00 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 6 | |
| 0 | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 7 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | |
| 2 | 0 | 3 | 0 | 0 | 2 | 1 | 2 | 10 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 4 | 0 | 1 | 0 | 0 | 2 | 1 | 8 | |
| 2 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 9 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 2 | 1 | 2 | 0 | 2 | 2 | X | 9 | |
| 2 | 0 | 0 | 0 | 2 | 0 | 0 | X | 4 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
| 1 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 8 | |
| 0 | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 7 |
Draw 12
Thursday, March 10, 7:30 pm
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 0 | 1 | 1 | 1 | 1 | 0 | X | 6 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 2 | X | 3 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 0 | 0 | 2 | 0 | X | X | 3 | |
| 0 | 2 | 2 | 4 | 0 | 3 | X | X | 11 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 1 | 0 | 1 | 0 | 1 | X | 4 | |
| 0 | 3 | 0 | 4 | 0 | 1 | 0 | X | 8 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 1 | 0 | 5 | 0 | 0 | X | 6 | |
| 2 | 1 | 0 | 2 | 0 | 3 | 3 | X | 11 |
Draw 13
Friday, March 11, 11:00 am
| Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 6 | |
| 1 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 8 |
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 0 | 1 | 0 | 0 | 2 | X | 4 | |
| 3 | 0 | 2 | 0 | 1 | 2 | 0 | X | 8 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 2 | 0 | 4 | 0 | 2 | 1 | 0 | 9 | |
| 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 6 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 1 | 0 | 0 | 0 | X | X | 1 | |
| 1 | 2 | 0 | 2 | 2 | 1 | X | X | 8 |
Draw 14
Friday, March 11, 3:00 pm
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 7 | |
| 2 | 0 | 1 | 0 | 2 | 2 | 1 | 3 | 11 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 8 | |
| 2 | 1 | 0 | 2 | 0 | 1 | 2 | 1 | 9 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 0 | 0 | 2 | 0 | X | X | 2 | |
| 4 | 1 | 2 | 2 | 0 | 2 | X | X | 11 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 4 | 0 | 0 | 0 | 1 | X | 5 | |
| 3 | 3 | 0 | 1 | 1 | 1 | 0 | X | 9 |
Championship round
| To 1 vs. 2 Page Playoff | ||||
| A1 | 8 | |||
| B1 | 6 | |||
| A2 | 9 | |||
| B2 | 1 | |||
| To 3 vs. 4 Page Playoff | |||||||||
| B1 | 5 | ||||||||
| C1 | 1 | C3 | 4 | ||||||
| C3 | 6 | ||||||||
| B2 | 7 | ||||||||
| C2 | 9 | C2 | 6 | ||||||
| C4 | 4 | ||||||||
Draw 15
Friday, March 11, 7:00 pm
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 8 | |
| 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 6 |
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 3 | 1 | 0 | 1 | 2 | 0 | 2 | X | 9 | |
| 0 | 0 | 2 | 0 | 0 | 2 | 0 | X | 4 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | X | 1 | |
| 1 | 1 | 1 | 1 | 0 | 1 | 1 | X | 6 |
| Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 3 | 1 | 4 | 1 | X | X | X | 9 | |
| 1 | 0 | 0 | 0 | 0 | X | X | X | 1 |
Draw 16
Saturday, March 12, 11:00 am
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | |
| 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 |
| Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 7 | |
| 0 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 6 |
Playoffs
| Page playoff system | Semifinal | Final | |||||||||||
| 1 | 6 | 2 | 9 | ||||||||||
| 2 | 8 | 1 | 3 | ||||||||||
| 1 | 9 | ||||||||||||
| 4 | 8 | ||||||||||||
| 3 | 7 | ||||||||||||
| 4 | 9 | ||||||||||||
1 vs. 2
Saturday, March 12, 3:00 pm
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 1 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 6 | |
| 0 | 1 | 0 | 3 | 2 | 0 | 2 | 0 | 8 |
3 vs. 4
Saturday, March 12, 3:00 pm
| Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | 7 | |
| 2 | 0 | 0 | 4 | 0 | 1 | 2 | 0 | 9 |
Semifinal
Saturday, March 12, 7:00 pm
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Final |
| 0 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 9 | |
| 2 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 8 |
Final
Sunday, March 13, 11:00 am
| Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| 0 | 3 | 2 | 0 | 2 | 1 | 1 | X | 9 | |
| 1 | 0 | 0 | 2 | 0 | 0 | 0 | X | 3 |
References
- ↑ "2022 Mixed Doubles National Championship: March 8-13, 2022, in Middleton, Wis". USA Curling. Retrieved March 11, 2022.
- ↑ "2022 Nationals Master Schedule – Mixed Doubles Nationals". USA Curling. Retrieved March 11, 2022.
- ↑ "World Mixed Doubles Curling Championship 2022". World Curling Federation. Retrieved March 11, 2022.
- ↑ "2022 Mixed Doubles National Championship Field:". USA Curling. Retrieved March 11, 2022.
- ↑ "2022 Mixed Doubles National Championship Standings:". USA Curling. Retrieved March 11, 2022.
- ↑ "2022 Mixed Doubles National Championship Linescores:". USA Curling. Retrieved March 11, 2022.