| Administrator(s) | International Cricket Council |
|---|---|
| Cricket format | 10-over |
| Tournament format(s) | Round-robin |
| Host(s) | |
| Champions | |
| Participants | 31 |
| Matches | 109 |
| Official website | European Cricket Championship |
The 2023 European Cricket Championship was a cricket tournament that took place from September 25 to October 20, 2023.[1] It was at the Cártama Oval in Málaga, Spain, and featured a record 31 national teams, who played a total of 108[lower-alpha 1] total games under the T10 format.
Teams
The following 31 national teams took part in the competition:[2]
| Bye to Championship Week | Group A | Group B | Group C | Group D | Group E | Group F |
|---|---|---|---|---|---|---|
Format
30 of the 31 teams are divided in 6 groups of 5. After a round-robin stage, the top 4 teams in each group will play a knockout round using the Page playoff system. The 6 group winners will be joined by the 2022 winner, Netherlands, in the Championship Week, which will culminate with the final, on October 20.[1]
Squads
Teams were able to submit rosters of up to 15 players. The 4 countries with ODI status (England, Scotland, Ireland and Netherlands) participated with their "XI" squads, instead of their premier or "A" players.[3]
Group stage
The Group Stage is played across the first 3 weeks of the tournament, with each group lasting 3 days.
Group A
Round robin
| Pos | Team | Pld | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 8 | 4.040 | |
| 2 | 4 | 3 | 1 | 0 | 6 | 5.541 | |
| 3 | 4 | 2 | 2 | 0 | 4 | −2.027 | |
| 4 | 4 | 1 | 3 | 0 | 2 | −2.581 | |
| 5 | 4 | 0 | 4 | 0 | 0 | −3.867 |
- advance to the Qualifier
- advance to the Eliminator
Knockout rounds
| Qualifier 1 and Eliminator | Qualifier 2 | Final | |||||||||||
| 27 September 2023 | 27 September 2023 | ||||||||||||
| 1 | 147/7 (8.5 overs) | 1 | 98/3 (7.5 overs) | ||||||||||
| 2 | 146/5 (10 overs) | 27 September 2023 | 2 | 97/8 (10 overs) | |||||||||
| 2 | 189/5 (10 overs) | ||||||||||||
| 27 September 2023 | 4 | 118/7 (10 overs) | |||||||||||
| 3 | 90/8 (10 overs) | ||||||||||||
| 4 | 91/5 (9.2 overs) | ||||||||||||
Group B
Round robin
| Pos | Team | Pld | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 8 | 8.555 | |
| 2 | 4 | 3 | 1 | 0 | 6 | 2.902 | |
| 3 | 4 | 2 | 2 | 0 | 4 | 3.832 | |
| 4 | 4 | 1 | 3 | 0 | 2 | −6.162 | |
| 5 | 4 | 0 | 4 | 0 | 0 | −8.681 |
- advance to the Qualifier
- advance to the Eliminator
Knockout rounds
| Qualifier 1 and Eliminator | Qualifier 2 | Final | |||||||||||
| 30 September 2023 | 30 September 2023 | ||||||||||||
| 1 | 164/4 (10 overs) | 1 | 111/2 (6.4 overs) | ||||||||||
| 2 | 126/8 (10 overs) | 30 September 2023 | 3 | 105/9 (10 overs) | |||||||||
| 2 | 124/1 (10 overs) | ||||||||||||
| 30 September 2023 | 3 | 167/3 (10 overs) | |||||||||||
| 3 | 202/2 (10 overs) | ||||||||||||
| 4 | 69/4 (10 overs) | ||||||||||||
Group C
Round robin
| Pos | Team | Pld | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | 6 | 4.967 | |
| 2 | 4 | 3 | 1 | 0 | 6 | 4.592 | |
| 3 | 4 | 3 | 1 | 0 | 6 | 3.107 | |
| 4 | 4 | 1 | 3 | 0 | 2 | −3.879 | |
| 5 | 4 | 0 | 4 | 0 | 0 | −8.683 |
- advance to the Qualifier
- advance to the Eliminator
Knockout rounds
Group D
Round robin
| Pos | Team | Pld | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 8 | 7.975 | |
| 2 | 4 | 3 | 1 | 0 | 6 | 4.587 | |
| 3 | 4 | 2 | 2 | 0 | 4 | 0.687 | |
| 4 | 4 | 1 | 3 | 0 | 2 | −3.800 | |
| 5 | 4 | 0 | 4 | 0 | 0 | −9.167 |
- advance to the Qualifier
- advance to the Eliminator
Knockout rounds
| Qualifier 1 and Eliminator | Qualifier 2 | Final | |||||||||||
| 7 October 2023 | 7 October 2023 | ||||||||||||
| 1 | 168/2 (10 overs) | 1 | 138/2 (8.4 overs) | ||||||||||
| 2 | 114/7 (10 overs) | 7 October 2023 | 2 | 137/3 (10 overs) | |||||||||
| 2 | 138/5 (10 overs) | ||||||||||||
| 7 October 2023 | 4 | 125/5 (10 overs) | |||||||||||
| 3 | 100/6 (10 overs) | ||||||||||||
| 4 | 104/1 (6.2 overs) | ||||||||||||
Group E
Round robin
| Pos | Team | Pld | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 8 | 4.676 | |
| 2 | 4 | 3 | 1 | 0 | 6 | 1.689 | |
| 3 | 4 | 2 | 2 | 0 | 4 | 0.402 | |
| 4 | 4 | 1 | 3 | 0 | 2 | −1.137 | |
| 5 | 4 | 0 | 4 | 0 | 0 | −5.364 |
- advance to the Qualifier
- advance to the Eliminator
Knockout rounds
| Qualifier 1 and Eliminator | Qualifier 2 | Final | |||||||||||
| 11 October 2023 | 11 October 2023 | ||||||||||||
| 1 | 110/9 (10 overs) | 2 | 75/8 (10 overs) | ||||||||||
| 2 | 111/2 (6.4 overs) | 11 October 2023 | 1 | 138/5 (10 overs) | |||||||||
| 1 | 109/2 (6.2 overs) | ||||||||||||
| 11 October 2023 | 4 | 107/6 (10 overs) | |||||||||||
| 3 | 115/8 (10 overs) | ||||||||||||
| 4 | 134 (9.5 overs) | ||||||||||||
Group F
Round robin
| Pos | Team | Pld | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 8 | 4.015 | |
| 2 | 4 | 3 | 1 | 0 | 6 | 1.114 | |
| 3 | 4 | 2 | 2 | 0 | 4 | 0.907 | |
| 4 | 4 | 1 | 3 | 0 | 2 | −1.638 | |
| 5 | 4 | 0 | 4 | 0 | 0 | −4.208 |
- advance to the Qualifier
- advance to the Eliminator
Knockout rounds
| Qualifier 1 and Eliminator | Qualifier 2 | Final | |||||||||||
| 14 October 2023 | 14 October 2023 | ||||||||||||
| 1 | 169/2 (10 overs) | 1 | 115/3 (8.3 overs) | ||||||||||
| 2 | 123 (8.3 overs) | 14 October 2023 | 4 | 113/7 (10 overs) | |||||||||
| 2 | 103/9 (10 overs) | ||||||||||||
| 14 October 2023 | 4 | 108/4 (6.5 overs) | |||||||||||
| 3 | 144/5 (10 overs) | ||||||||||||
| 4 | 146/1 (10 overs) | ||||||||||||
Championship Week
The Championship Week features last year's champions, Netherlands, as well as the 6 group winners. It will be contested between October 16 and October 20. The top 4 teams will advance to the knockout rounds, at the end of which the European Champion will be crowned on October 20, 2023.
Round robin
| Pos | Team | Pld | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | 8 | 4.223 | |
| 2 | 6 | 4 | 2 | 0 | 8 | 0.802 | |
| 3 | 6 | 4 | 2 | 0 | 8 | 0.362 | |
| 4 | 6 | 3 | 3 | 0 | 6 | 0.866 | |
| 5 | 6 | 3 | 3 | 0 | 6 | −1.697 | |
| 6 | 6 | 1 | 4 | 1 | 3 | −2.685 | |
| 7 | 6 | 1 | 4 | 1 | 3 | −3.179 |
- advance to the Qualifier
- advance to the Eliminator
Knockout rounds
| Qualifier 1 and Eliminator | Qualifier 2 | Final | |||||||||||
| 20 October 2023 | 20 October 2023 | ||||||||||||
| 1 | 158/6 (10 overs) | 1 | 146/2 (8.1 overs) | ||||||||||
| 2 | 143/6 (10 overs) | 20 October 2023 | 2 | 145/3 (10 overs) | |||||||||
| 2 | 185/4 (9.5 overs) | ||||||||||||
| 20 October 2023 | 3 | 182/4 (10 overs) | |||||||||||
| 3 | 143/3 (8.5 overs) | ||||||||||||
| 4 | 139/6 (10 overs) | ||||||||||||
Broadcasting
European Cricket announced the following list of broadcasters for the 2023 tournament. In countries with no broadcaster listed below, all games were available live on YouTube.[5]
| Region(s) | Broadcaster(s) |
|---|---|
| FanCode | |
| Fox Sports | |
| Streamster | |
| Sports Max | |
| Willow TV | |
| Sport Deutschland | |
| Swiss Sport TV | |
| Sub-Saharan Africa | StarTimes |
Middle East North Africa |
SSC |
| Viaplay | |
| Sport en France | |
South America |
LaLiga+ |
| sportstv |
Notes
- ↑ 109 planned; however Italy vs. Jersey was abandoned without a ball being bowled during championship week.
References
- 1 2 "Dream 11 European Cricket Championship 2023: Fixtures Announced". ecn.cricket. Retrieved 2023-09-22.
- ↑ "Dream11 European Cricket Championship, 2023 - Draw Announced". ecn.cricket. Retrieved 2023-09-22.
- ↑ "2023 European Cricket Championship - Squads". ecn.cricket. Retrieved 2023-09-22.
- 1 2 3 4 5 6 7 "European Cricket Championship 2023 standings". ecn.cricket. 23 September 2023.
- ↑ "European Cricket announces broadcast partners for the upcoming Dream11 European Cricket Championship 2023". ecn.cricket. Retrieved 2023-09-22.