| 2023 European Youth & U15 Weightlifting Championships | |
|---|---|
![]() | |
| Venue | Chișinău Arena |
| Location | Chișinău, Moldova |
| Dates | 2–10 July 2023 |
The 2023 European Youth & U15 Weightlifting Championships took place in Chișinău, Moldova from 2 to 10 July 2023. It was the 20th edition of the European Youth Championships and 10th edition of the European U15 Championships.[1][2]
Team Ranking
Result Book:
Medal table
Big medals
* Host nation (Moldova)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 7 | 5 | 3 | 15 | |
| 2 | 6 | 4 | 3 | 13 | |
| 3 | 5 | 1 | 4 | 10 | |
| 4 | 4 | 3 | 0 | 7 | |
| 5 | 3 | 3 | 5 | 11 | |
| 6 | 3 | 2 | 2 | 7 | |
| 7 | 2 | 3 | 8 | 13 | |
| 8 | 2 | 2 | 1 | 5 | |
| 9 | 2 | 0 | 1 | 3 | |
| 10 | 1 | 8 | 4 | 13 | |
| 11 | 1 | 6 | 0 | 7 | |
| 12 | 1 | 1 | 1 | 3 | |
| 13 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | ||
| 1 | 0 | 0 | 1 | ||
| 16 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 18 | 0 | 0 | 2 | 2 | |
| 19 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| Totals (23 entries) | 40 | 40 | 39 | 119 | |
All medals
* Host nation (Moldova)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 23 | 15 | 9 | 47 | |
| 2 | 16 | 14 | 9 | 39 | |
| 3 | 13 | 6 | 3 | 22 | |
| 4 | 13 | 5 | 12 | 30 | |
| 5 | 8 | 8 | 8 | 24 | |
| 6 | 8 | 4 | 2 | 14 | |
| 7 | 7 | 10 | 20 | 37 | |
| 8 | 7 | 10 | 12 | 29 | |
| 9 | 6 | 0 | 3 | 9 | |
| 10 | 4 | 12 | 5 | 21 | |
| 11 | 4 | 3 | 4 | 11 | |
| 12 | 3 | 21 | 13 | 37 | |
| 13 | 3 | 0 | 1 | 4 | |
| 14 | 3 | 0 | 0 | 3 | |
| 15 | 2 | 1 | 0 | 3 | |
| 16 | 0 | 3 | 0 | 3 | |
| 0 | 3 | 0 | 3 | ||
| 18 | 0 | 1 | 5 | 6 | |
| 19 | 0 | 1 | 1 | 2 | |
| 0 | 1 | 1 | 2 | ||
| 0 | 1 | 1 | 2 | ||
| 22 | 0 | 1 | 0 | 1 | |
| 23 | 0 | 0 | 3 | 3 | |
| 24 | 0 | 0 | 2 | 2 | |
| 0 | 0 | 2 | 2 | ||
| 26 | 0 | 0 | 1 | 1 | |
| Totals (26 entries) | 120 | 120 | 117 | 357 | |
Medalists
Youth
Boys
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 49 kg | ||||||
| Snatch | 81 kg | 80 kg | 80 kg | |||
| Clean & Jerk | 107 kg | 105 kg | 102 kg | |||
| Total | 187 kg | 186 kg | 181 kg | |||
| 55 kg | ||||||
| Snatch | 99 kg | 98 kg | 98 kg | |||
| Clean & Jerk | 130 kg | 117 kg | 116 kg | |||
| Total | 228 kg | 216 kg | 214 kg | |||
| 61 kg | ||||||
| Snatch | 109 kg | 109 kg | 109 kg | |||
| Clean & Jerk | 135 kg | 133 kg | 131 kg | |||
| Total | 244 kg | 241 kg | 239 kg | |||
| 67 kg | ||||||
| Snatch | 131 kg | 122 kg | 116 kg | |||
| Clean & Jerk | 147 kg | 146 kg | 137 kg | |||
| Total | 278 kg | 268 kg | 250 kg | |||
| 73 kg | ||||||
| Snatch | 137 kg | 134 kg | 115 kg | |||
| Clean & Jerk | 162 kg | 161 kg | 140 kg | |||
| Total | 299 kg | 295 kg | 254 kg | |||
| 81 kg | ||||||
| Snatch | 141 kg | 140 kg | 130 kg | |||
| Clean & Jerk | 173 kg | 172 kg | 157 kg | |||
| Total | 314 kg | 312 kg | 281 kg | |||
| 89 kg | ||||||
| Snatch | 145 kg | 130 kg | 129 kg | |||
| Clean & Jerk | 160 kg | 151 kg | 150 kg | |||
| Total | 305 kg | 280 kg | 276 kg | |||
| 96 kg | ||||||
| Snatch | 150 kg | 130 kg | 129 kg | |||
| Clean & Jerk | 185 kg | 165 kg | 164 kg | |||
| Total | 335 kg | 295 kg | 293 kg | |||
| 102 kg | ||||||
| Snatch | 143 kg | 142 kg | 141 kg | |||
| Clean & Jerk | 177 kg | 172 kg | 171 kg | |||
| Total | 320 kg | 314 kg | 312 kg | |||
| +102 kg | ||||||
| Snatch | 147 kg | 140 kg | 138 kg | |||
| Clean & Jerk | 187 kg | 173 kg | 171 kg | |||
| Total | 332 kg | 310 kg | 300 kg | |||
Girls
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 40 kg | ||||||
| Snatch | 56 kg | 43 kg | 41 kg | |||
| Clean & Jerk | 71 kg | 54 kg | 47 kg | |||
| Total | 127 kg | 95 kg | 87 kg | |||
| 45 kg | ||||||
| Snatch | 62 kg | 59 kg | 53 kg | |||
| Clean & Jerk | 76 kg | 65 kg | 65 kg | |||
| Total | 138 kg | 124 kg | 118 kg | |||
| 49 kg | ||||||
| Snatch | 73 kg | 64 kg | 63 kg | |||
| Clean & Jerk | 88 kg | 78 kg | 75 kg | |||
| Total | 161 kg | 139 kg | 139 kg | |||
| 55 kg | ||||||
| Snatch | 74 kg | 72 kg | 69 kg | |||
| Clean & Jerk | 94 kg | 91 kg | 90 kg | |||
| Total | 168 kg | 163 kg | 159 kg | |||
| 59 kg | ||||||
| Snatch | 89 kg | 79 kg | 77 kg | |||
| Clean & Jerk | 107 kg | 96 kg | 93 kg | |||
| Total | 196 kg | 173 kg | 170 kg | |||
| 64 kg | ||||||
| Snatch | 82 kg | 81 kg | 77 kg | |||
| Clean & Jerk | 102 kg | 99 kg | 97 kg | |||
| Total | 183 kg | 181 kg | 174 kg | |||
| 71 kg | ||||||
| Snatch | 100 kg | 86 kg | 85 kg | |||
| Clean & Jerk | 118 kg | 105 kg | 100 kg | |||
| Total | 218 kg | 191 kg | 185 kg | |||
| 76 kg | ||||||
| Snatch | 92 kg | 91 kg | 86 kg | |||
| Clean & Jerk | 117 kg | 115 kg | 108 kg | |||
| Total | 209 kg | 206 kg | 194 kg | |||
| 81 kg | ||||||
| Snatch | 103 kg | 96 kg | 80 kg | |||
| Clean & Jerk | 129 kg | 121 kg | 102 kg | |||
| Total | 225 kg | 224 kg | 182 kg | |||
| +81 kg | ||||||
| Snatch | 105 kg | 90 kg | 84 kg | |||
| Clean & Jerk | 130 kg | 115 kg | 103 kg | |||
| Total | 235 kg | 205 kg | 187 kg | |||
U15
Boys
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 49 kg | ||||||
| Snatch | 81 kg | 80 kg | 78 kg | |||
| Clean & Jerk | 102 kg | 100 kg | 96 kg | |||
| Total | 182 kg | 181 kg | 173 kg | |||
| 55 kg | ||||||
| Snatch | 86 kg | 85 kg | 84 kg | |||
| Clean & Jerk | 107 kg | 106 kg | 105 kg | |||
| Total | 192 kg | 191 kg | 189 kg | |||
| 61 kg | ||||||
| Snatch | 101 kg | 100 kg | 90 kg | |||
| Clean & Jerk | 120 kg | 108 kg | 103 kg | |||
| Total | 220 kg | 209 kg | 193 kg | |||
| 67 kg | ||||||
| Snatch | 105 kg | 104 kg | 99 kg | |||
| Clean & Jerk | 125 kg | 114 kg | 114 kg | |||
| Total | 230 kg | 218 kg | 212 kg | |||
| 73 kg | ||||||
| Snatch | 116 kg | 112 kg | 110 kg | |||
| Clean & Jerk | 135 kg | 135 kg | 131 kg | |||
| Total | 251 kg | 247 kg | 241 kg | |||
| 81 kg | ||||||
| Snatch | 118 kg | 114 kg | 104 kg | |||
| Clean & Jerk | 139 kg | 138 kg | 128 kg | |||
| Total | 257 kg | 252 kg | 232 kg | |||
| 89 kg | ||||||
| Snatch | 117 kg | 116 kg | 96 kg | |||
| Clean & Jerk | 145 kg | 140 kg | 118 kg | |||
| Total | 261 kg | 257 kg | 213 kg | |||
| 96 kg | ||||||
| Snatch | 117 kg | 116 kg | 113 kg | |||
| Clean & Jerk | 147 kg | 138 kg | 133 kg | |||
| Total | 263 kg | 255 kg | 246 kg | |||
| 102 kg | ||||||
| Snatch | 93 kg | 92 kg | Not awarded | |||
| Clean & Jerk | 120 kg | 117 kg | Not awarded | |||
| Total | 212 kg | 210 kg | Not awarded | |||
| +102 kg | ||||||
| Snatch | 116 kg | 111 kg | 110 kg | |||
| Clean & Jerk | 145 kg | 143 kg | 141 kg | |||
| Total | 261 kg | 253 kg | 252 kg | |||
Girls
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 40 kg | ||||||
| Snatch | 48 kg | 43 kg | 43 kg | |||
| Clean & Jerk | 67 kg | 57 kg | 57 kg | |||
| Total | 115 kg | 100 kg | 99 kg | |||
| 45 kg | ||||||
| Snatch | 66 kg | 64 kg | 57 kg | |||
| Clean & Jerk | 77 kg | 76 kg | 74 kg | |||
| Total | 142 kg | 141 kg | 131 kg | |||
| 49 kg | ||||||
| Snatch | 70 kg | 67 kg | 63 kg | |||
| Clean & Jerk | 90 kg | 80 kg | 78 kg | |||
| Total | 160 kg | 147 kg | 141 kg | |||
| 55 kg | ||||||
| Snatch | 71 kg | 70 kg | 69 kg | |||
| Clean & Jerk | 90 kg | 87 kg | 86 kg | |||
| Total | 159 kg | 158 kg | 156 kg | |||
| 59 kg | ||||||
| Snatch | 84 kg | 74 kg | 73 kg | |||
| Clean & Jerk | 100 kg | 91 kg | 88 kg | |||
| Total | 184 kg | 165 kg | 161 kg | |||
| 64 kg | ||||||
| Snatch | 78 kg | 77 kg | 71 kg | |||
| Clean & Jerk | 94 kg | 92 kg | 90 kg | |||
| Total | 172 kg | 167 kg | 160 kg | |||
| 71 kg | ||||||
| Snatch | 85 kg | 72 kg | 71 kg | |||
| Clean & Jerk | 108 kg | 87 kg | 83 kg | |||
| Total | 193 kg | 158 kg | 154 kg | |||
| 76 kg | ||||||
| Snatch | 72 kg | 68 kg | 66 kg | |||
| Clean & Jerk | 94 kg | 87 kg | 86 kg | |||
| Total | 166 kg | 154 kg | 153 kg | |||
| 81 kg | ||||||
| Snatch | 86 kg | 75 kg | 69 kg | |||
| Clean & Jerk | 110 kg | 92 kg | 87 kg | |||
| Total | 196 kg | 167 kg | 153 kg | |||
| +81 kg | ||||||
| Snatch | 79 kg | 77 kg | 74 kg | |||
| Clean & Jerk | 95 kg | 91 kg | 89 kg | |||
| Total | 174 kg | 166 kg | 164 kg | |||
See also
References
- ↑ "Regulations" (PDF). European Weightlifting Federation.
- ↑ "Republica Moldova va găzdui Campionatul European de Haltere". Weightlifting Federation of Moldova (in Romanian). 2023-06-23.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
