| 2023 West Virginia Mountaineers football | |
|---|---|
![]() | |
Duke’s Mayo Bowl champion | |
Duke's Mayo Bowl, W 30–10 vs. North Carolina | |
| Conference | Big 12 Conference |
| Ranking | |
| Coaches | No. 25 |
| Record | 9–4 (6–3 Big 12) |
| Head coach |
|
| Offensive coordinator | Chad Scott (1st season) |
| Offensive scheme | Spread option[1] |
| Defensive coordinator | Jordan Lesley (4th season) |
| Co-defensive coordinator | ShaDon Brown (3rd season) |
| Base defense | Multiple[1] |
| Home stadium | Milan Puskar Stadium |
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 3 Texas y$^ | 8 | – | 1 | 12 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 16 Oklahoma State y | 7 | – | 2 | 10 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 15 Oklahoma | 7 | – | 2 | 10 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iowa State | 6 | – | 3 | 7 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 18 Kansas State | 6 | – | 3 | 9 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Virginia | 6 | – | 3 | 9 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Texas Tech | 5 | – | 4 | 7 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 23 Kansas | 5 | – | 4 | 9 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCF | 3 | – | 6 | 6 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TCU | 3 | – | 6 | 5 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Houston | 2 | – | 7 | 4 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BYU | 2 | – | 7 | 5 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baylor | 2 | – | 7 | 3 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cincinnati | 1 | – | 8 | 3 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Championship: Texas 49, Oklahoma State 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2023 West Virginia Mountaineers football team represented West Virginia University as a member of the Big 12 Conference during the 2023 NCAA Division I FBS football season. The Mountaineers were led by fifth-year head coach Neal Brown and played their home games at Milan Puskar Stadium in Morgantown, West Virginia.
Offseason
Transfers
Outgoing
| Player | Position | Destination |
|---|---|---|
| Mumu Bin-Wahad | CB | UConn |
| Charles Woods | CB | SMU |
| Mike O'Laughlin | TE | Houston |
| Naim Muhammad | CB | Kent State |
| Reese Smith | WR | Liberty |
| Will Crowder | QB | Troy |
| Saint McLeod | S | Unknown |
| Corbin Page | TE | Unknown |
| Tyrin Woodby | CB | Unknown |
| JT Daniels | QB | Rice |
| Jordan White | IOL | Liberty |
| Kaden Prather | WR | Maryland |
| Taurus Simmons | EDGE | Withdrawn |
| Jordan Jefferson | DL | LSU |
| Chris Mayo | IOL | Eastern Michigan |
| Taijh Alston | EDGE | Colorado |
| Lanell Carr | LB | Indiana |
| Jaylon Shelton | CB | Texas State |
| Dylan Ray | IOL | Kentucky |
| Aric Burton | DE | Unknown |
| Caleb Coleman | CB | Texas State |
| Tony Mathis | RB | Houston |
Incoming
| Player | Position | Previous school |
|---|---|---|
| Noah Massey | WR | Angelo State |
| Tyrin Bradley | DL | Abilene Christian |
| EJ Horton | WR | Marshall |
| Tomiwa Durojaiye | DL | Kentucky |
| Anthony Wilson | S | Georgia Southern |
| Beanie Bishop | CB | Minnesota |
| Davoan Hawkins | DL | Tennessee State |
| Fatorma Mulbah | DL | Penn State |
| Michael Hayes | K | Georgia State |
| Keyshawn Cobb | S | Buffalo |
| Ja'Shaun Poke | WR | Kent State |
| Devin Carter | WR | NC State |
| Kole Taylor | TE | LSU |
| Montre Miller | CB | Kent State |
| Ak'Bar Shabazz II | CB | Pittsburgh |
Schedule
| Date | Time | Opponent | Site | TV | Result | Attendance |
|---|---|---|---|---|---|---|
| September 2 | 7:30 p.m. | at No. 7 Penn State* | NBC | L 15–38 | 110,747 | |
| September 9 | 6:00 p.m. | Duquesne* | ESPN+ | W 56–17 | 50,037 | |
| September 16 | 7:30 p.m. | Pittsburgh* |
| ABC | W 17–6 | 61,106 |
| September 23 | 3:30 p.m. | Texas Tech |
| ESPN+ | W 20–13 | 50,071 |
| September 30 | 8:00 p.m. | at TCU | ESPN2 | W 24–21 | 43,736 | |
| October 12 | 7:00 p.m. | at Houston | FS1 | L 39–41 | 32,152 | |
| October 21 | 3:30 p.m. | Oklahoma State |
| ESPN | L 34–48 | 51,870 |
| October 28 | 12:00 p.m. | at UCF | FS1[lower-alpha 1] | W 41–28 | 44,136 | |
| November 4 | 7:00 p.m. | BYU |
| FOX | W 37–7 | 50,266 |
| November 11 | 7:00 p.m. | at No. 17 Oklahoma | FOX | L 20–59 | 83,525 | |
| November 18 | 2:30 p.m. | Cincinnati |
| ESPN+ | W 42–21 | 43,588 |
| November 25 | 7:00 p.m. | at Baylor | FS1 | W 34–31 | 36,200 | |
| December 27 | 5:30 p.m. | vs. North Carolina* | ESPN | W 30–10 | 42,925 | |
| ||||||
- ↑ Partially aired on FOX as a look-in due to lightning delayed OU-Kansas game
Game summaries
At No. 7 Penn State
West Virginia Mountaineers at No. 7 Penn State Nittany Lions – Game summary
| Period | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Mountaineers | 0 | 7 | 0 | 8 | 15 |
| No. 7 Nittany Lions | 7 | 7 | 7 | 17 | 38 |
at Beaver Stadium, University Park, Pennsylvania
- Date: September 2
- Game time: 7:30 p.m. EDT
- Game weather: 77 °F (25 °C), mostly sunny
- Game attendance: 110,747
- Referee: Mark Kluczynski
- TV announcers (NBC): Noah Eagle, Todd Blackledge, and Kathryn Tappen
- ESPN box score
| Game information |
|---|
|
Statistics
| Statistics | WVU | PSU |
|---|---|---|
| First downs | 17 | 27 |
| Plays–yards | 67–308 | 65–478 |
| Rushes–yards | 40–146 | 35–146 |
| Passing yards | 162 | 332 |
| Passing: comp–att–int | 16–27–0 | 22–30–0 |
| Time of possession | 31:16 | 28:44 |
| Team | Category | Player | Statistics |
|---|---|---|---|
| West Virginia | Passing | Garrett Greene | 16/27, 162 yards |
| Rushing | CJ Donaldson Jr. | 18 carries, 81 yards, TD | |
| Receiving | Devin Carter | 6 receptions, 90 yards | |
| Penn State | Passing | Drew Allar | 21/29, 325 yards, 3 TD |
| Rushing | Nicholas Singleton | 13 carries, 70 yards, TD | |
| Receiving | KeAndre Lambert-Smith | 4 receptions, 123 yards, 2 TD |
Duquesne
Statistics
Pittsburgh
Statistics
Texas Tech
Statistics
At TCU
Statistics
At Houston
| 1 | 2 | 3 | 4 | Total | |
|---|---|---|---|---|---|
| Mountaineers | 10 | 0 | 7 | 22 | 39 |
| Cougars | 7 | 7 | 7 | 20 | 41 |
Statistics
Oklahoma State
Oklahoma State Cowboys at West Virginia Mountaineers – Game summary
| Period | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Cowboys | 10 | 3 | 7 | 28 | 48 |
| Mountaineers | 0 | 7 | 17 | 10 | 34 |
at Milan Puskar Stadium, Morgantown, West Virginia
- Date: October 21
- Game time: 2:30 pm CDT
- Game weather: • Temperature:
| Game information |
|---|
|
| Statistics | OKST | WVU |
|---|---|---|
| First downs | ||
| Total yards | ||
| Rushes/yards | ||
| Passing yards | ||
| Passing: Comp–Att–Int | ||
| Time of possession | ||
| Team | Category | Player | Statistics |
|---|---|---|---|
| Oklahoma State | Passing | ||
| Rushing | |||
| Receiving | |||
| West Virginia | Passing | ||
| Rushing | |||
| Receiving |
At UCF
West Virginia Mountaineers at UCF Knights – Game summary
| Period | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Mountaineers | 10 | 7 | 7 | 17 | 41 |
| Knights | 7 | 7 | 7 | 7 | 28 |
at FBC Mortgage Stadium, Orlando, FL
- Date: October 28
- Game time: 12:00 p.m.
- Game attendance: 44,136
- TV announcers (FS1): Eric Collins, Devin Gardner
- Gamecast
| Game information | ||
|---|---|---|
|
| Statistics | WVU | UCF |
|---|---|---|
| First downs | 25 | 27 |
| Total yards | 450 | 463 |
| Rushing yards | 286 | 189 |
| Passing yards | 164 | 274 |
| Turnovers | 1 | 4 |
| Time of possession | 36:06 | 23:54 |
| Team | Category | Player | Statistics |
|---|---|---|---|
| West Virginia | Passing | Garrett Greene | 14-23, 156 yards |
| Rushing | C.J. Donaldson | 17 carries, 121 yards, 1 TD | |
| Receiving | Devin Carter | 3 receptions, 47 yards | |
| UCF | Passing | John Rhys Plumlee | 25–36, 274 yards, 3 TD, 3 INT |
| Rushing | R. J. Harvey | 14 carries, 100 yards | |
| Receiving | Kobe Hudson | 3 receptions, 66 yards, 2 TD |
BYU
At No. 17 Oklahoma
West Virginia Mountaineers (6–3) vs. No. 17 Oklahoma Sooners (7–2)
| Period | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| West Virginia | 7 | 7 | 6 | 0 | 20 |
| No. 17 Oklahoma | 14 | 17 | 14 | 14 | 59 |
at Gaylord Family Oklahoma Memorial Stadium • Norman, OK
- Date: Saturday, November 11, 2023
- Game time: 6:00 p.m. CST
- Game weather: • Sunny Temperature: 55
- Game attendance: 83,525
- Referee: Kevin Mar
- TV announcers (FOX): Jeff Levering (play-by-play) & Mark Helfrich (analyst)
| Game information |
|---|
|
| Statistics | WVU | OKLA |
|---|---|---|
| First downs | 17 | 25 |
| Total yards | 330 | 664 |
| Rushes/yards | 41/176 | 42/221 |
| Passing yards | 154 | 423 |
| Passing: Comp–Att–Int | 10–31–2 | 23–36 |
| Time of possession | 30:32 | 29:28 |
| Team | Category | Player | Statistics |
|---|---|---|---|
| West Virginia | Passing | Garrett Greene | 10/27, 154 yards, 2 TD, 1 INT |
| Rushing | CJ Donaldson | 14 carries, 79 yards, 1 TD | |
| Receiving | Devin Carter | 3 receptions, 67 yards, 1 TD | |
| Oklahoma | Passing | Dillon Gabriel | 23/36, 423 yards, 5 TD |
| Rushing | Gavin Sawchuk | 22 carries, 135 yards | |
| Receiving | Drake Stoops | 10 receptions, 164 yards, 3 TD |
Cincinnati
Game Eleven – Cincinnati Bearcats at West Virginia Mountaineers
| Period | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Bearcats | 0 | 0 | 0 | 0 | 0 |
| Mountaineers | 0 | 0 | 0 | 0 | 0 |
| Game information |
|---|
|
| Statistics | CIN | WVU |
|---|---|---|
| First downs | ||
| Plays–yards | ||
| Rushes–yards | ||
| Passing yards | ||
| Passing: comp–att–int | ||
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Cincinnati | Passing | ||
| Rushing | |||
| Receiving | |||
| West Virginia | Passing | ||
| Rushing | |||
| Receiving |
At Baylor
Rankings
| Week | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Poll | Pre | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Final |
| AP | — | — | — | — | — | RV | RV | RV | — | — | RV | — | — | — | — | RV |
| Coaches | — | — | — | — | — | RV | RV | RV | — | — | RV | — | RV | RV | RV | 25 |
| CFP | Not released | — | — | — | — | — | — | Not released | ||||||||
Coaching staff
| Coach | Title | Year at West Virginia | Previous job |
|---|---|---|---|
| Neal Brown | Head coach | 5th | Troy |
| Matt Moore | Assistant head coach/OL | 5th | Troy (Co-OC/OL) |
| Chad Scott | OC/RB | 5th | Louisville (RB) |
| Jordan Lesley | DC/OLB | 5th | Troy (DL) |
| Jeff Koonz | ILB/ST | 4th | Ole Miss (ILB) |
| Andrew Jackson | DL | 3rd | Old Dominion (DL) |
| Sean Reagan | QB | 5th | Troy (Co-OC/QB) |
| Blaine Stewart | TE | 1st | Pittsburgh Steelers (Assistant WR) |
| Bilal Marshall | WR | 2nd | VMI (WR) |
| Dontae Wright | S | 4th | Western Michigan (S) |
References
- 1 2 "2023 West Virginia Mountaineers Football Depth Chart". ourlads.com. Retrieved September 28, 2023.
- ↑ "West Virginia Mountaineers 2023 College Football Transfer Portal". 247Sports. Retrieved July 17, 2023.
- ↑ "2023 West Virginia Football Transfer Portal". on3.com. Retrieved August 11, 2023.
- ↑ "2023 Football Schedule". West Virginia University Athletics. Retrieved November 21, 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
