Addison Township, North Dakota | |
|---|---|
![]() Addison Township, North Dakota | |
| Coordinates: 46°45′50″N 97°7′17″W / 46.76389°N 97.12139°W | |
| Country | United States |
| State | North Dakota |
| County | Cass |
| Area | |
| • Total | 36.1 sq mi (93.4 km2) |
| • Land | 36.1 sq mi (93.4 km2) |
| • Water | 0.0 sq mi (0.0 km2) |
| Elevation | 922 ft (281 m) |
| Population | |
| • Total | 99 |
| • Density | 2.9/sq mi (1.1/km2) |
| Time zone | UTC-6 (Central (CST)) |
| • Summer (DST) | UTC-5 (CDT) |
| Area code | 701 |
| FIPS code | 38-00500[2] |
| GNIS feature ID | 1036362[3] |
Addison Township is a township in Cass County, North Dakota, United States.
Demographics
| Census | Pop. | Note | %± |
|---|---|---|---|
| 1890 | 272 | — | |
| 1900 | 359 | 32.0% | |
| 1910 | 355 | −1.1% | |
| 1920 | 236 | −33.5% | |
| 1930 | 291 | 23.3% | |
| 1940 | 256 | −12.0% | |
| 1950 | 215 | −16.0% | |
| 1960 | 163 | −24.2% | |
| 1970 | 113 | −30.7% | |
| 1980 | 103 | −8.8% | |
| 1990 | 95 | −7.8% | |
| 2000 | 104 | 9.5% | |
| 2010 | 91 | −12.5% | |
| 2020 | 99 | 8.8% | |
| U.S. Decennial Census[4] 2020 Census[1] | |||
References
- 1 2 "Explore Census Data". Explore Census Data. United States Census Bureau. Retrieved May 20, 2022.
- ↑ "U.S. Census website". United States Census Bureau. Retrieved January 31, 2008.
- ↑ "US Board on Geographic Names". United States Geological Survey. October 25, 2007. Retrieved January 31, 2008.
- ↑ United States Census Bureau. "Census of Population and Housing". Retrieved July 25, 2013.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

