| Personal information | |||
|---|---|---|---|
| Full name | Agustín Javier Gómez | ||
| Date of birth | 5 February 1983 | ||
| Place of birth | Luján, Argentina | ||
| Height | 1.84 m (6 ft 1⁄2 in) | ||
| Position(s) | Goalkeeper | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2003–2004 | Nueva Chicago | ||
| 2004–2005 | Villa Dálmine | ||
| 2005–2007 | Nueva Chicago | ||
| 2007–2008 | Quilmes | 0 | (0) |
| 2008–2009 | Atlanta | 6 | (0) |
| 2009–2011 | Nueva Chicago | 81 | (0) |
| 2012–2014 | Villa Dálmine | ||
| 2014 | Deportivo Morón | 1 | (0) |
| 2015–2016 | Almagro | 55 | (0) |
| 2016–2017 | Atlanta | 26 | (0) |
| 2017–2019 | Barracas Central | 19 | (0) |
| 2018–2019 | → Deportivo Riestra (loan) | 3 | (0) |
| 2019–2020 | Deportivo Camioneros | 21 | (0) |
| *Club domestic league appearances and goals | |||
Agustín Javier Gómez (born 5 February 1983) is a retired Argentine professional footballer who played as a goalkeeper.[1]
Career
Gómez started his senior career with Nueva Chicago in 2003, which would turn out to be the first of three separate spells with the club.[2] He departed the then-Argentine Primera División team in 2004 to join Villa Dálmine of Primera C Metropolitana, prior to returning a year after.[2] Gómez's secondary spell lasted two years, by which point he had appeared twice in the top-flight for Nueva Chicago.[2] 2007 saw Gómez join Quilmes, but he failed to feature during the 2007–08 Primera B Nacional and subsequently left to sign for Atlanta in 2008.[2] Six appearances followed for the club in Primera B Metropolitana.[2]
On 30 June 2009, Nueva Chicago resigned Gómez for a second time; with them now playing in the same division as Atlanta.[1] He would go on to be selected in eighty-one matches across the 2009–10 and 2010–11 campaigns.[2] Midway through the 2011–12 season, Gómez completed a return to Primera C Metropolitana's Villa Dálmine.[3] The club were promoted to Primera B Metropolitana in his first season as champions.[1] He departed the team two and a half years and sixty-eight games later.[1] Subsequent spells with Deportivo Morón and Almagro preceded a reunion with Atlanta.[1][4]
In August 2017, Gómez joined Barracas Central.[1] He belatedly made his club debut on 25 January 2018, playing the full duration of a 2–0 victory over Talleres in Primera B Metropolitana.[1][5] They finished the campaign sixth, reaching the play-offs where they were knocked out by Defensores de Belgrano.[1] Deportivo Riestra agreed to sign Gómez on loan in June 2018.[1][6]
Career statistics
| Club | Season | League | Cup[lower-alpha 1] | League Cup | Continental | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Nueva Chicago | 2005–06 | Primera B Nacional | 1 | 0 | 0 | 0 | — | — | 0 | 0 | 1 | 0 | ||
| Quilmes | 2007–08 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | |||
| Atlanta | 2008–09 | Primera B Metropolitana | 6 | 0 | 0 | 0 | — | — | 0 | 0 | 6 | 0 | ||
| Villa Dálmine | 2012–13 | 33 | 0 | 0 | 0 | — | — | 0 | 0 | 33 | 0 | |||
| 2013–14 | 35 | 0 | 0 | 0 | — | — | 0 | 0 | 35 | 0 | ||||
| Total | 68 | 0 | 0 | 0 | — | — | 0 | 0 | 68 | 0 | ||||
| Deportivo Morón | 2014 | Primera B Metropolitana | 1 | 0 | 0 | 0 | — | — | 0 | 0 | 1 | 0 | ||
| Almagro | 2015 | 36 | 0 | 1 | 0 | — | — | 4[lower-alpha 2] | 0 | 41 | 0 | |||
| 2016 | Primera B Nacional | 19 | 0 | 1 | 0 | — | — | 0 | 0 | 20 | 0 | |||
| Total | 55 | 0 | 2 | 0 | — | — | 4 | 0 | 61 | 0 | ||||
| Atlanta | 2016–17 | Primera B Metropolitana | 26 | 0 | 1 | 0 | — | — | 1[lower-alpha 3] | 0 | 28 | 0 | ||
| Barracas Central | 2017–18 | 19 | 0 | 0 | 0 | — | — | 1[lower-alpha 4] | 0 | 20 | 0 | |||
| 2018–19 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | ||||
| Total | 19 | 0 | 0 | 0 | — | — | 1 | 0 | 20 | 0 | ||||
| Deportivo Riestra (loan) | 2018–19 | Primera B Metropolitana | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | ||
| Career total | 182 | 0 | 3 | 0 | — | — | 6 | 0 | 191 | 0 | ||||
- ↑ Includes the Copa Argentina
- ↑ Four appearances in the 2015 Primera B Metropolitana play-offs
- ↑ One appearance in the 2016–17 Primera B Metropolitana play-offs
- ↑ One appearance in the 2017–18 Primera B Metropolitana play-offs
Honours
- Villa Dálmine[1]
References
- 1 2 3 4 5 6 7 8 9 10 11 "Argentina - A. Gómez". Soccerway. Retrieved 1 October 2018.
- 1 2 3 4 5 6 7 "Ficha Estadistica de AGUSTIN GOMEZ". BDFA. Retrieved 1 October 2018.
- ↑ "Dálmine sumó un arquero y sigue con la pretemporada". La Autentica Defensa. 12 January 2012. Retrieved 1 October 2018.
- ↑ "Agustín Gómez se vuelve a calzar el buzo del Bohemio". Mundo Ascenso. 1 August 2016. Retrieved 1 October 2018.
- ↑ "Agustín Gómez: Formar un grupo es lo más importante". Mundo Ascenso. 11 August 2017. Retrieved 1 October 2018.
- ↑ "Tres más". Mundo Ascenso. 14 June 2018. Retrieved 1 October 2018.
External links
- Agustín Gómez at Soccerway