| Personal information | |||
|---|---|---|---|
| Full name | Agustín Emiliano Sufi | ||
| Date of birth | 26 January 1995 | ||
| Place of birth | Monterrico, Argentina | ||
| Height | 1.71 m (5 ft 7 in)[1] | ||
| Position(s) | Left winger[1] | ||
| Team information | |||
Current team | Central Norte | ||
| Youth career | |||
| Gimnasia Jujuy | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2013–2019 | Gimnasia Jujuy | 78 | (9) |
| 2013–2014 | → Monterrico (loan) | 10 | (0) |
| 2019–2020 | Patronato | 0 | (0) |
| 2020 | Santamarina | 5 | (0) |
| 2021 | Fénix de Pilar | 15 | (1) |
| 2022– | Central Norte | 9 | (0) |
| *Club domestic league appearances and goals, correct as of 20:10, 2 August 2022 (UTC) | |||
Agustín Emiliano Sufi (born 26 January 1995) is an Argentine professional footballer who plays as a left winger for Central Norte.[2]
Career
Sufi's career began in Gimnasia y Esgrima's system.[2][3] He was loaned to Torneo Argentino B's Monterrico in 2013–14, subsequently appearing ten times before returning to his parent club.[3][4] After eleven appearances for Gimnasia y Esgrima across the 2014 and 2015 campaigns, which included his professional bow against San Martín in August 2014, Sufi netted his opening senior goals on 6 March 2016 as he scored a brace in a 4–3 win over Boca Unidos.[2] He scored four goals across seventeen appearances in the 2016 Primera B Nacional season.[2][5] Sufi spent 2019–20 with Patronato, but wouldn't appear at first-team level.[2]
Sufi returned to Primera B Nacional in August 2020, agreeing terms with Santamarina.[6] After spending the 2021 season at Fénix de Pilar, Sufi moved to Central Norte in February 2022.[7]
Career statistics
| Club | Season | League | Cup | League Cup | Continental | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Gimnasia y Esgrima | 2013–14 | Primera B Nacional | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | ||
| 2014 | 3 | 0 | 0 | 0 | — | — | 0 | 0 | 3 | 0 | ||||
| 2015 | 8 | 0 | 0 | 0 | — | — | 0 | 0 | 8 | 0 | ||||
| 2016 | 17 | 6 | 1 | 0 | — | — | 0 | 0 | 18 | 6 | ||||
| 2016–17 | 30 | 3 | 0 | 0 | — | — | 0 | 0 | 30 | 3 | ||||
| 2017–18 | 6 | 0 | 0 | 0 | — | — | 0 | 0 | 6 | 0 | ||||
| 2018–19 | 4 | 0 | 1 | 0 | — | — | 0 | 0 | 5 | 0 | ||||
| Total | 68 | 9 | 2 | 0 | — | — | 0 | 0 | 70 | 9 | ||||
| Monterrico (loan) | 2013–14 | Torneo Argentino B | 10 | 0 | 0 | 0 | — | — | 0 | 0 | 10 | 0 | ||
| Patronato | 2019–20 | Primera División | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | |
| Santamarina | 2020–21 | Primera B Nacional | 0 | 0 | 0 | 0 | — | — | 0 | 0 | 0 | 0 | ||
| Career total | 78 | 9 | 2 | 0 | — | — | 0 | 0 | 80 | 9 | ||||
References
- 1 2 Agustín Sufi at WorldFootball.net
- 1 2 3 4 5 6 "Argentina - A. Sufi". Soccerway. Retrieved 15 January 2019.
- 1 2 3 "Ficha Estadistica de AGUSTIN SUFI". BDFA. Retrieved 15 January 2019.
- ↑ "Sufi firmó contrato por tres temporada". El Tribuno. 28 October 2015. Retrieved 15 January 2019.
- ↑ "Cuando uno está convencido de lo que hace, las cosas salen". Todo Jujuy. 16 May 2016. Retrieved 15 January 2019.
- ↑ "El volante Agustín Sufi se muda a Tandil". El Tribuno. 13 August 2020. Retrieved 25 August 2020.
- ↑ Central Norte agrandó la familia y sumó dos nuevos refuerzos, interiorfutbolero.com.ar, 9 February 2022
External links
- Agustín Sufi at Soccerway