| Alan Shaw | |||
|---|---|---|---|
| Personal information | |||
| Full name | Alan James Shaw | ||
| Date of birth | 17 November 1923 | ||
| Date of death | 14 August 2016 (aged 92) | ||
| Place of death | New South Wales | ||
| Original team(s) | Coburg Districts | ||
| Height | 178 cm (5 ft 10 in) | ||
| Weight | 76 kg (168 lb) | ||
| Position(s) | Rover | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1944–1945 | Essendon | 5 (0) | |
| 1946–1947 | Brunswick (VFA) | 37 (0) | |
|
1 Playing statistics correct to the end of 1947. | |||
| Sources: AFL Tables, AustralianFootball.com | |||
Alan James Shaw (17 November 1923 – 14 August 2016) was an Australian rules footballer who played with the Essendon Football Club in the Victorian Football League (VFL).[1] Shaw also played for Brunswick in the Victorian Football Association (VFA).
Notes
External links
- Alan Shaw at AustralianFootball.com
- Alan Shaw's playing statistics from AFL Tables
- Alan Shaw's playing statistics from The VFA Project
- Essendon Football Club player profile
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.