| Allan Montgomery | |||
|---|---|---|---|
| Personal information | |||
| Full name | Allan Alfred Montgomery | ||
| Date of birth | 22 August 1920 | ||
| Place of birth | Kensington, Victoria | ||
| Date of death | 2 May 1982 (aged 61) | ||
| Place of death | Melbourne, Victoria | ||
| Height | 180 cm (5 ft 11 in) | ||
| Weight | 76 kg (168 lb) | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1942 | North Melbourne | 3 (0) | |
|
1 Playing statistics correct to the end of 1942. | |||
| Sources: AFL Tables, AustralianFootball.com | |||
Allan Alfred Montgomery (22 August 1920 – 2 May 1982) was an Australian rules footballer who played for the North Melbourne Football Club in the Victorian Football League (VFL).[1]
Notes
External links
- Allan Montgomery's playing statistics from AFL Tables
- Allan Montgomery at AustralianFootball.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.